GT3 Team Series - Season 19
Gold ChampionshipRanked among Gold drivers only. Points shown are each driver's overall championship points.
| P | Driver | Pts |
|---|---|---|
| 1 | Mr Sir | 524 |
| 2 | Dan Cran | 413 |
| 3 | Jeremy Mercer | 409 |
| 4 | Jon Laz | 400 |
| 5 | Dink Donk | 398 |
| 6 | Eric Marecki | 370 |
| 7 | Jacob Hall | 355 |
| 8 | Indigo O'Brien | 333 |
| 9 | Danny Durrance | 322 |
| 10 | Franco Sanchez | 316 |
| 11 | Kelvin Lau | 315 |
| 12 | Thiago Dinarte | 313 |
| 13 | Guy Manperson | 292 |
| 14 | El Arct | 292 |
| 15 | Joel Moffatt | 283 |
| 16 | Fire Queso | 232 |
| 17 | Derek Britain | 226 |
| 18 | Michael Moening | 196 |
| 19 | Noah Macomber | 180 |
| 20 | Dominique Menefield | 173 |
| 21 | Kevin Blanchette | 33 |


