GT3 Team Series - Season 19
Silver ChampionshipRanked among Silver drivers only. Points shown are each driver's overall championship points.
| P | Driver | Pts |
|---|---|---|
| 1 | Bryan Anderson | 199 |
| 2 | Jason Allen | 150 |
| 3 | Douglas Mitchell | 147 |
| 4 | Andrew Riffe | 140 |
| 5 | Jon Archie | 137 |
| 6 | Thomas Olhausen | 133 |
| 7 | Brooker Quigg | 123 |
| 8 | Martin G Smith | 119 |
| 9 | Kurt Lemay | 114 |
| 10 | Wilder Vargas | 113 |
| 11 | Jakub Boosterski | 111 |
| 12 | Ethan Marvin | 95 |
| 13 | Jack Krouse | 93 |
| 14 | Juan Caro | 73 |
| 15 | Logan Nagel | 67 |
| 16 | Pauleh Hartman | 65 |
| 17 | Tyler Egeli | 62 |
| 18 | Phillipe Enis MΓΌller | 54 |
| 19 | Michael McWeezerson | 34 |
| 20 | Selena Boonstra | 32 |
| 21 | Turboshid Hyperdookie | 32 |
| 22 | Logan Schaeffer | 30 |
| 23 | Ein Byron | 27 |
| 24 | Matthew Higgs | 26 |

