GT3 Team Series - Season 19
Gold ChampionshipRanked among Gold drivers only. Points shown are each driver's overall championship points.
| P | Driver | Pts |
|---|---|---|
| 1 | Sean Curcio | 476 |
| 2 | Gordon Beverly III | 456 |
| 3 | Barry Jerry | 431 |
| 4 | Ian Kreigar | 346 |
| 5 | Mike Geno | 335 |
| 6 | Loukas Klentzeris | 331 |
| 7 | Justin MacKechnie | 327 |
| 8 | Pat Cockcroft | 325 |
| 9 | Caleb Tenney | 322 |
| 10 | Trey Morgan | 315 |
| 11 | Jess Osborn | 299 |
| 12 | Neil Kerbal | 297 |
| 13 | Matt Artim | 267 |
| 14 | Valter Giovagnoli | 264 |
| 15 | Ren Aoki | 219 |
| 16 | Travis Tatro | 200 |
| 17 | Dylan Bonsell | 153 |
| 18 | Beardedx Badass | 132 |
| 19 | Sean Leitch | 128 |
| 20 | Sean Williams | 102 |
| 21 | Hunter Gale | 60 |
| 22 | Anudeep Koneru | 54 |
| 23 | Pablo Ferrer | 43 |
| 24 | Crimson Bat | 17 |
| 25 | James Tedder | 7 |


