GT3 Team Series - Season 19
Silver ChampionshipRanked among Silver drivers only. Points shown are each driver's overall championship points.
| P | Driver | Pts |
|---|---|---|
| 1 | Pots Weaver | 268 |
| 2 | Roger Rodriguez | 207 |
| 3 | Jeremy Yaron | 188 |
| 4 | Christian Duerksen | 188 |
| 5 | Juicy Jake | 175 |
| 6 | Shane Lewis | 170 |
| 7 | Kasra Arabi | 166 |
| 8 | Mack Morgan | 147 |
| 9 | Jason Yaron | 143 |
| 10 | Tony Zsigmond | 127 |
| 11 | Tmar Novak | 121 |
| 12 | Chandler James | 118 |
| 13 | DJ Watts | 115 |
| 14 | Claudio Pozzi | 112 |
| 15 | Sig SVG | 98 |
| 16 | Curtis Lee | 93 |
| 17 | Steeve Foster | 87 |
| 18 | Spencer Taft | 87 |
| 19 | Ty Jackson | 75 |
| 20 | Jacob Hart | 66 |
| 21 | Raul Herran | 9 |
| 22 | Jay Ruzic | 0 |
| 23 | Tyrell Foster | 0 |

