GT3 Team Series - Season 19
Silver ChampionshipRanked among Silver drivers only. Points shown are each driver's overall championship points.
| P | Driver | Pts |
|---|---|---|
| 1 | Darren Robichaud | 373 |
| 2 | Ian Demler | 334 |
| 3 | Chris Reaper | 314 |
| 4 | Dalton Parsons | 298 |
| 5 | Danny Scarbro | 235 |
| 6 | Paulo Reis | 179 |
| 7 | Peter Jacob | 175 |
| 8 | Matt Matasy | 161 |
| 9 | Josh Parker | 157 |
| 10 | Brad Garman | 151 |
| 11 | Mathieu Beaudin | 147 |
| 12 | Jermaine Rose | 130 |
| 13 | Mark Allen | 129 |
| 14 | Sascha Dickhaus | 120 |
| 15 | Scott Johnston | 98 |
| 16 | Justin Muntean | 91 |
| 17 | Aidan Springer | 66 |
| 18 | Luis Galvez | 64 |
| 19 | Brent Burton | 52 |
| 20 | Jon Baham | 35 |
| 21 | Rowan Baham | 27 |
| 22 | John Donahue | 26 |
| 23 | Joshua Hooker | 9 |
| 24 | Zander Ady | 0 |

