GT3 Team Series - Season 19
Gold ChampionshipRanked among Gold drivers only. Points shown are each driver's overall championship points.
| P | Driver | Pts |
|---|---|---|
| 1 | Lenu Gold | 442 |
| 2 | Colton McCroan | 399 |
| 3 | Quinn Jetter | 393 |
| 4 | Neil Leeder | 378 |
| 5 | Cliff Hemeon | 331 |
| 6 | Allen Pena | 317 |
| 7 | Don Draper | 310 |
| 8 | Stephen Pellerin | 284 |
| 9 | Ian Gilchrist | 278 |
| 10 | Alan Leung | 267 |
| 11 | Ramon Lorenzo | 265 |
| 12 | Dario Ferrer | 247 |
| 13 | Mateo Diamond | 221 |
| 14 | Julien Bacon | 216 |
| 15 | Emil Garcia | 214 |
| 16 | Dan Meyer | 170 |
| 17 | prodigy don | 111 |
| 18 | Eddy Chan | 51 |

