GT3 Team Series - Season 19
Silver ChampionshipRanked among Silver drivers only. Points shown are each driver's overall championship points.
| P | Driver | Pts |
|---|---|---|
| 1 | Bruce McLaren | 285 |
| 2 | Deni Savard | 284 |
| 3 | Joey Vanwinkle | 266 |
| 4 | Bryan Hemeon | 255 |
| 5 | Max Yang | 231 |
| 6 | Alejandro Guarin | 205 |
| 7 | Chesney Kelley | 187 |
| 8 | Omar Knight | 183 |
| 9 | Hussain Ahmed | 144 |
| 10 | Alex Velazquez | 91 |
| 11 | Ilana Gross | 91 |
| 12 | Danyel Roberts | 82 |
| 13 | Ivan Ramirez | 60 |
| 14 | Mike Bergeron | 56 |
| 15 | Yvo Van Doesburg | 0 |
| 16 | Jermaine Rose | 0 |
| 17 | Brent Burton | 0 |
| 18 | DryBones Malone | 0 |


