
Paul Ricard
🏁 Fastest stint
#300
Renato Dornelles1:53.766
Renato Dornelles1:53.766McLaren 720S GT3 Evo 2023

1:53.188
1:53.923
1:54.769
1:55.378
1:55.779| # | Driver | Stint Avg |
|---|---|---|
| 1 | #300 Renato DornellesMcLaren 720S GT3 Evo 2023 | 1:53.766 |
| 2 | Grant KlinsingFerrari 296 GT3 | 1:54.078 |
| 3 | Gabriel FelipeBMW M4 GT3 | 1:54.115 |
| 4 | #300 Renato DornellesBMW M4 GT3 | 1:54.146 |
| 5 | Michael LouiePorsche 992 GT3 R | 1:54.892 |
| 6 | #369 A bNissan GT-R Nismo GT3 2018 | 1:55.078 |
| 7 | #34 Eric BoardmanPorsche 992 GT3 R | 1:55.418 |
| 8 | #101 Richie WoodNissan GT-R Nismo GT3 2018 | 1:55.600 |
| 9 | #101 MG. HunterBMW M4 GT3 | 1:56.106 |
| 10 | #272 Donovan ColtonNissan GT-R Nismo GT3 2018 | 1:56.188 |
| 11 | Pietro NardonAMR V8 Vantage (2019) | 1:56.197 |
| 12 | Ed CurtisFerrari 296 GT3 | 1:56.471 |
| 13 | Aidan GroverLamborghini Huracan Evo2 | 1:56.486 |
| 14 | M. BoyezamMcLaren 720S GT3 Evo 2023 | 1:56.572 |
| 15 | Pierre OUDOT l M lPorsche 992 GT3 R | 1:56.671 |
| 16 | . MotorHeadMcLaren 720S GT3 Evo 2023 | 1:56.777 |
| 17 | #801 Cube MasterMcLaren 720S GT3 Evo 2023 | 1:56.798 |
| 18 | Al HondoBMW M4 GT3 | 1:56.845 |
| 19 | #337 Ron FLOFerrari 296 GT3 | 1:57.094 |
| 20 | Brian Banks(CDN)Ferrari 296 GT3 | 1:57.128 |
| 21 | #162 Ramon LorenzoMcLaren 720S GT3 Evo 2023 | 1:57.269 |
| 22 | Alexander CespedesFerrari 296 GT3 | 1:57.365 |
| 23 | #510 Waleed SadatPorsche 992 GT3 R | 1:57.380 |
| 24 | . HOTROD..Ferrari 296 GT3 | 1:57.407 |
| 25 | #551 Rowdy BurnzPorsche 992 GT3 R | 1:57.497 |
| 26 | #51 Jon BahamAMR V8 Vantage (2019) | 1:57.498 |
| 27 | Curtis AdamsPorsche 992 GT3 R | 1:57.558 |
| 28 | G HerbertFord Mustang GT3 | 1:57.658 |
| 29 | #44 Dan ThibodeauxMcLaren 720S GT3 Evo 2023 | 1:57.813 |
| 30 | #54 Lane YatesBentley Continental GT3 2018 | 1:58.040 |
| 31 | Olivia PachitaMcLaren 720S GT3 Evo 2023 | 1:58.067 |
| 32 | Alex SpeFerrari 296 GT3 | 1:58.112 |
| 33 | #51 Jon BahamMcLaren 720S GT3 Evo 2023 | 1:58.318 |
| 34 | #162 Ramon LorenzoPorsche 992 GT3 R | 1:58.496 |
| 35 | #86 Pat CockcroftPorsche 992 GT3 R | 1:58.578 |
| 36 | Jeff LounsburyMcLaren 720S GT3 Evo 2023 | 1:59.348 |
| 37 | Flynn CordovaMcLaren 720S GT3 Evo 2023 | 1:59.406 |
| 38 | #295 Jeremy YaronPorsche 992 GT3 R | 1:59.489 |
| 39 | Kornel WachowiczMcLaren 720S GT3 Evo 2023 | 1:59.803 |
| 40 | Nana NorigameAudi R8 LMS GT3 evo II | 1:59.966 |
| 41 | CJ CarterPorsche 992 GT3 R | 1:59.978 |
| 42 | Valery MahrovFerrari 296 GT3 | 2:00.076 |
| 43 | Tim SoykLamborghini Huracan Evo2 | 2:00.111 |
| 44 | Nana NorigameLamborghini Huracan Evo2 | 2:00.216 |
| 45 | Miguel Angel Gallardo_MarnerFerrari 296 GT3 | 2:00.522 |
| 46 | #39 Phillipe EnisBMW M4 GT3 | 2:01.179 |
| 47 | Kornel WachowiczAudi R8 LMS GT3 evo II | 2:01.301 |
| 48 | Jimbo KurtzwagonPorsche 992 GT3 R | 2:01.521 |
| 49 | #23 Tomas KissNissan GT-R Nismo GT3 2018 | 2:01.579 |
| 50 | German AbateBMW M4 GT3 | 2:01.690 |
| 51 | Mana PeaceFerrari 296 GT3 | 2:02.024 |
| 52 | Arnaud VolcanocsPorsche 992 GT3 R | 2:02.060 |
| 53 | #704 Gordon Beverly Jr.Lamborghini Huracan Evo2 | 2:02.168 |
| 54 | pablo garciaMcLaren 720S GT3 Evo 2023 | 2:02.199 |
| 55 | Isaiah CherekMcLaren 720S GT3 Evo 2023 | 2:02.323 |
| 56 | Julian WernerLamborghini Huracan Evo2 | 2:02.577 |
| 57 | Tyrone CandappaMcLaren 720S GT3 Evo 2023 | 2:02.657 |
| 58 | Timothy CriderPorsche 991 II GT3 R (2019) | 2:02.719 |
| 59 | fred 972Ferrari 296 GT3 | 2:02.925 |
| 60 | Bob JenkinsFerrari 488 GT3 | 2:03.014 |
| 61 | Dizzy GiantMcLaren 720S GT3 Evo 2023 | 2:03.475 |
| 62 | YANNIS VINCENNESPorsche 992 GT3 R | 2:04.054 |
| 63 | Jack VlahovicBMW M4 GT3 | 2:05.039 |
| 64 | Lucky CordovaLexus RC F GT3 | 2:05.607 |
| 65 | Flo haranirFerrari 296 GT3 | 2:05.870 |
| 66 | REGARONI TaylorBMW M6 GT3 | 2:06.287 |
| 67 | Yannick SivertMercedes-AMG GT3 (2015) | 2:06.868 |
| 68 | Antoine jdlpPorsche 992 GT3 R | 2:08.093 |
| 69 | Ben MillerMcLaren 720S GT3 Evo 2023 | 2:08.961 |
| 70 | Los TrabantiLamborghini Huracan Evo2 | 2:11.843 |
| 71 | #984 Thomas OlhausenMcLaren 720S GT3 Evo 2023 | 2:14.154 |
| 72 | Alex GriggsFerrari 296 GT3 | 2:14.902 |










