Donington
🏁 Fastest lap
#612
Jon Laz1:26.102
Jon Laz1:26.102Nissan GT-R Nismo GT3

1:26.125
1:26.684
1:27.327
1:27.791
1:28.096| # | Driver | Stint Avg |
|---|---|---|
| 1 | #612 Jon Laz | 1:26.102 |
| 2 | #233 Thiago Dinarte | 1:26.229 |
| 3 | #12 Dan Cran | 1:26.272 |
| 4 | #37 Jeremy Mercer | 1:26.275 |
| 5 | #53 Adam Krolikowski | 1:26.403 |
| 6 | #64 Joel Moffatt | 1:26.415 |
| 7 | #612 Jon Laz | 1:26.425 |
| 8 | #234 Jacob Hall | 1:26.474 |
| 9 | #710 Fire Queso | 1:26.542 |
| 10 | #233 Thiago Dinarte | 1:26.555 |
| 11 | #599 Guy Manperson | 1:26.590 |
| 12 | #328 Max Simons | 1:26.593 |
| 13 | #32 nan Arct | 1:26.617 |
| 14 | #277 D Dong | 1:26.621 |
| 15 | #14 Bailey Kish | 1:26.626 |
| 16 | #5 Michael Jeffries | 1:26.632 |
| 17 | #1 Anton Rushevich | 1:26.636 |
| 18 | #666 Bailey Kith | 1:26.661 |
| 19 | #233 Thiago Dinarte | 1:26.667 |
| 20 | #706 Ian Kreigar | 1:26.668 |
| 21 | #15 Jason Allen | 1:26.679 |
| 22 | #414 Andrew Wilson | 1:26.722 |
| 23 | #949 Kevin Blanchette | 1:26.733 |
| 24 | #984 Thomas Olhausen | 1:26.739 |
| 25 | #424 Chandler Williams | 1:26.803 |
| 26 | #98 Kyle Barbour | 1:26.840 |
| 27 | #18 Michael Moening | 1:26.841 |
| 28 | #30 Cody Platt | 1:26.899 |
| 29 | #822 Omar Escorcia | 1:26.944 |
| 30 | #316 Wilder Vargas | 1:26.980 |
| 31 | #46 Mike Geno | 1:27.031 |
| 32 | #114 Peter O'Brien | 1:27.058 |
| 33 | #882 Kurt Lemay | 1:27.073 |
| 34 | #747 Mr Sir | 1:27.093 |
| 35 | #39 Phillipe Enis Müller | 1:27.102 |
| 36 | #443 Martin Smith | 1:27.155 |
| 37 | #888 Roy Keay | 1:27.160 |
| 38 | #13 Michael McWeezerson | 1:27.161 |
| 39 | #47 Joshua Worley | 1:27.188 |
| 40 | #502 Bryan Anderson | 1:27.216 |
| 41 | #40 Ethan Marvin | 1:27.275 |
| 42 | #855 Crimson Bat | 1:27.302 |
| 43 | #342 Trey Morgan | 1:27.372 |
| 44 | #86 Pat Cockcroft | 1:27.395 |
| 45 | #87 Mason Moffett | 1:27.401 |
| 46 | #551 Sean Curcio | 1:27.427 |
| 47 | #301 Tyler Egeli | 1:27.440 |
| 48 | #295 Jeremy Yaron | 1:27.442 |
| 49 | #72 Danny Durrance | 1:27.445 |
| 50 | #565 Juan Caro | 1:27.460 |
| 51 | #789 Beardedx Badass | 1:27.465 |
| 52 | #85 Jon Archie | 1:27.513 |
| 53 | #243 Ed Kerstetter | 1:27.529 |
| 54 | #90 Tristan Zamora | 1:27.542 |
| 55 | #689 Mike Ferro | 1:27.644 |
| 56 | #851 Valter Giovagnoli | 1:27.658 |
| 57 | #70 Zodi Fade | 1:27.666 |
| 58 | #7 Selena Boonstra | 1:27.677 |
| 59 | #688 Sam Stott | 1:27.725 |
| 60 | #305 Roger Rodriguez | 1:27.797 |
| 61 | #10 Douglas Mitchell | 1:27.838 |
| 62 | #512 John Ansom | 1:27.865 |
| 63 | #186 Mark Kaszuba | 1:27.868 |
| 64 | #8 Brooker Quigg | 1:27.979 |
| 65 | #56 Ryan Garrity | 1:28.003 |
| 66 | #214 Ein Byron | 1:28.004 |
| 67 | #80 Ben Roberts | 1:28.032 |
| 68 | #968 SERGIO LINDO | 1:28.076 |
| 69 | #281 Sascha Dickhaus | 1:28.081 |
| 70 | #826 Curtis Lee | 1:28.099 |
| 71 | #11 Niko Suave | 1:28.101 |
| 72 | MarcAnthony Eaton | 1:28.140 |
| 73 | #919 Turboshid Hyperdookie | 1:28.145 |
| 74 | #405 Christian Duerksen | 1:28.179 |
| 75 | #137 Pawel Kreska | 1:28.188 |
| 76 | #92 Jess Osborn | 1:28.226 |
| 77 | #161 Steeve Foster | 1:28.240 |
| 78 | #516 Raul Herran | 1:28.249 |
| 79 | #545 Jason Yaron | 1:28.262 |
| 80 | #12 Dan Cran | 1:28.269 |
| 81 | #107 Cory Mummery | 1:28.271 |
| 82 | #211 Shane Lewis | 1:28.285 |
| 83 | #521 Dylan Bonsell | 1:28.323 |
| 84 | #788 Juicy Jake | 1:28.329 |
| 85 | #113 Pots Weaver | 1:28.357 |
| 86 | #26 Caleb Tenney | 1:28.358 |
| 87 | #500 Sean Paul | 1:28.382 |
| 88 | #97 Travis Fletcher | 1:28.393 |
| 89 | #228 Matt Matasy | 1:28.411 |
| 90 | #42 DJ Watts | 1:28.419 |
| 91 | #592 Kasra Arabi | 1:28.430 |
| 92 | #780 Cliff Hemeon | 1:28.440 |
| 93 | #914 Anthony Moreira | 1:28.511 |
| 94 | #720 Sean Williams | 1:28.538 |
| 95 | #806 Brad Garman | 1:28.557 |
| 96 | #130 Pablo Ferrer | 1:28.568 |
| 97 | #357 Darren Robichaud | 1:28.571 |
| 98 | #162 Ramon Lorenzo | 1:28.617 |
| 99 | #771 Daniel Alyra | 1:28.628 |
| 100 | #966 Jaroslaw Koval | 1:28.651 |
| 101 | #642 Chris Reaper | 1:28.654 |
| 102 | #28 Cezary Penkiewicz | 1:28.666 |
| 103 | #413 Travis Tatro | 1:28.667 |
| 104 | #906 Raf CAB | 1:28.712 |
| 105 | #669 Danny Scarbro | 1:28.719 |
| 106 | #757 Chris Mek | 1:28.719 |
| 107 | #297 Sig SVG | 1:28.743 |
| 108 | #371 Peter Jacob | 1:28.799 |
| 109 | #180 Andrew Duongbongleo | 1:28.805 |
| 110 | #640 Bruce Hopkins | 1:28.822 |
| 111 | #770 Neil Leeder | 1:28.841 |
| 112 | #173 Stefan Buckley | 1:28.849 |
| 113 | #942 Jeremy Rann | 1:28.862 |
| 114 | #41 Stephen Sarver | 1:28.881 |
| 115 | #6 Josh Parker | 1:28.887 |
| 116 | #84 RD Thomson | 1:28.902 |
| 117 | #122 DARIO FERRER | 1:28.953 |
| 118 | #223 Jackson Thomas | 1:28.953 |
| 119 | #967 Chandler James | 1:29.026 |
| 120 | #248 Max Yang | 1:29.113 |
| 121 | #847 Tony Zsigmond | 1:29.150 |
| 122 | #859 Paulo Reis | 1:29.178 |
| 123 | #112 Lenu Gold | 1:29.183 |
| 124 | #253 Emil Garcia | 1:29.217 |
| 125 | #164 Stephen Pellerin | 1:29.222 |
| 126 | #267 Deni Savard | 1:29.380 |
| 127 | #127 Alan Leung | 1:29.490 |
| 128 | #956 Dalton Parsons | 1:29.496 |
| 129 | #252 Mathieu Beaudin | 1:29.516 |
| 130 | #438 DC Rubber | 1:29.519 |
| 131 | #310 Dan Meyer | 1:29.523 |
| 132 | #384 Brad Morath | 1:29.539 |
| 133 | #200 J.P May | 1:29.563 |
| 134 | #815 Loukas Klentzeris | 1:29.617 |
| 135 | #647 Joey Vanwinkle | 1:29.679 |
| 136 | #83 Conor Farrell | 1:29.739 |
| 137 | #930 Quinn Jetter | 1:29.775 |
| 138 | #447 Hassan Bin Shareef | 1:29.795 |
| 139 | #57 Tyler Thompson | 1:29.813 |
| 140 | #727 Mark Allen | 1:29.894 |
| 141 | #618 Alejandro Guarin | 1:29.939 |
| 142 | #990 Timothy Vega | 1:30.058 |


























