Monza (Wet)
🏁 Fastest lap
#114
Peter O'Brien1:52.372
Peter O'Brien1:52.372Lexus RC F GT3

1:46.978
1:47.673
1:48.472
1:49.047
1:49.426| # | Driver | Stint Avg |
|---|---|---|
| 1 | #114 Peter O'Brien | 1:52.372 |
| 2 | #1 Anton Rushevich | 1:52.475 |
| 3 | #233 Thiago Dinarte | 1:52.601 |
| 4 | #747 Mr Sir | 1:52.714 |
| 5 | #37 Jeremy Mercer | 1:52.750 |
| 6 | #234 Jacob Hall | 1:52.808 |
| 7 | #666 Bailey Kith | 1:52.895 |
| 8 | #8 Brooker Quigg | 1:52.914 |
| 9 | #706 Ian Kreigar | 1:52.919 |
| 10 | #822 Omar Escorcia | 1:52.950 |
| 11 | #12 Dan Cran | 1:52.964 |
| 12 | #125 Ryan Yee | 1:52.966 |
| 13 | #599 Guy Manperson | 1:53.016 |
| 14 | #32 nan Arct | 1:53.021 |
| 15 | #53 Adam Krolikowski | 1:53.130 |
| 16 | #414 Andrew Wilson | 1:53.144 |
| 17 | #14 Bailey Kish | 1:53.200 |
| 18 | #424 Chandler Williams | 1:53.267 |
| 19 | #710 Fire Queso | 1:53.285 |
| 20 | #882 Kurt Lemay | 1:53.495 |
| 21 | #688 Sam Stott | 1:53.568 |
| 22 | #585 Jack Krouse | 1:53.605 |
| 23 | #551 Sean Curcio | 1:53.606 |
| 24 | #72 Danny Durrance | 1:53.653 |
| 25 | #443 Martin Smith | 1:53.697 |
| 26 | #47 Joshua Worley | 1:53.715 |
| 27 | #301 Tyler Egeli | 1:53.727 |
| 28 | #30 Cody Platt | 1:53.750 |
| 29 | #85 Jon Archie | 1:53.767 |
| 30 | #35 Justin MacKechnie | 1:53.810 |
| 31 | #15 Jason Allen | 1:53.815 |
| 32 | #243 Ed Kerstetter | 1:53.845 |
| 33 | #502 Bryan Anderson | 1:53.851 |
| 34 | #46 Mike Geno | 1:53.851 |
| 35 | #565 Juan Caro | 1:53.900 |
| 36 | #84 RD Thomson | 1:53.989 |
| 37 | #92 Jess Osborn | 1:53.992 |
| 38 | #87 Mason Moffett | 1:54.018 |
| 39 | #39 Phillipe Enis Müller | 1:54.077 |
| 40 | #855 Crimson Bat | 1:54.092 |
| 41 | #26 Caleb Tenney | 1:54.113 |
| 42 | #984 Thomas Olhausen | 1:54.123 |
| 43 | #545 Jason Yaron | 1:54.128 |
| 44 | #297 Sig SVG | 1:54.146 |
| 45 | #98 Kyle Barbour | 1:54.191 |
| 46 | #11 Niko Suave | 1:54.196 |
| 47 | #252 Mathieu Beaudin | 1:54.215 |
| 48 | #949 Kevin Blanchette | 1:54.290 |
| 49 | #919 Turboshid Hyperdookie | 1:54.300 |
| 50 | #78 Franco Sanchez | 1:54.301 |
| 51 | #316 Wilder Vargas | 1:54.322 |
| 52 | #612 Jon Laz | 1:54.353 |
| 53 | #161 Steeve Foster | 1:54.378 |
| 54 | #28 Cezary Penkiewicz | 1:54.380 |
| 55 | #788 Juicy Jake | 1:54.380 |
| 56 | #334 Barry Jerry | 1:54.407 |
| 57 | #968 Sergio Lindo | 1:54.414 |
| 58 | #64 Joel Moffatt | 1:54.440 |
| 59 | #967 Chandler James | 1:54.464 |
| 60 | #415 Matt Artim | 1:54.469 |
| 61 | #966 Jaroslaw Koval | 1:54.511 |
| 62 | #789 Beardedx Badass | 1:54.511 |
| 63 | #357 Darren Robichaud | 1:54.531 |
| 64 | #516 Raul Herran | 1:54.576 |
| 65 | #664 Thomas Greer | 1:54.595 |
| 66 | #342 Trey Morgan | 1:54.600 |
| 67 | #223 Jackson Thomas | 1:54.629 |
| 68 | #86 Pat Cockcroft | 1:54.661 |
| 69 | #97 Travis Fletcher | 1:54.708 |
| 70 | #137 Pawel Kreska | 1:54.725 |
| 71 | #815 Loukas Klentzeris | 1:54.739 |
| 72 | #500 Sean Paul | 1:54.741 |
| 73 | #847 Tony Zsigmond | 1:54.744 |
| 74 | #41 Stephen Sarver | 1:54.749 |
| 75 | #720 Sean Williams | 1:54.761 |
| 76 | #642 Chris Reaper | 1:54.767 |
| 77 | #592 Kasra Arabi | 1:54.768 |
| 78 | #636 Andy Hohenberger | 1:54.790 |
| 79 | #113 Pots Weaver | 1:54.793 |
| 80 | #914 Anthony Moreira | 1:54.836 |
| 81 | #851 Valter Giovagnoli | 1:54.841 |
| 82 | #295 Jeremy Yaron | 1:54.883 |
| 83 | #130 Pablo Ferrer | 1:54.937 |
| 84 | #818 Juan Herran | 1:54.984 |
| 85 | #1 Anton Rushevich | 1:55.076 |
| 86 | #68 Sean Leitch | 1:55.080 |
| 87 | #447 Hassan Bin Shareef | 1:55.144 |
| 88 | #111 Daniel Builes | 1:55.180 |
| 89 | #913 Ian Demler | 1:55.183 |
| 90 | #281 Sascha Dickhaus | 1:55.305 |
| 91 | #164 Stephen Pellerin | 1:55.322 |
| 92 | #942 Jeremy Rann | 1:55.329 |
| 93 | #228 Matt Matasy | 1:55.391 |
| 94 | #466 Steven Music | 1:55.448 |
| 95 | #512 John Ansom | 1:55.450 |
| 96 | #310 Dan Meyer | 1:55.468 |
| 97 | #16 Hunter Gale | 1:55.481 |
| 98 | #757 Chris Mek | 1:55.510 |
| 99 | #43 Ren Aoki | 1:55.526 |
| 100 | #688 Sam Stott | 1:55.570 |
| 101 | #640 Bruce Hopkins | 1:55.650 |
| 102 | #371 Peter Jacob | 1:55.697 |
| 103 | #211 Shane Lewis | 1:55.716 |
| 104 | #162 Ramon Lorenzo | 1:55.751 |
| 105 | #881 Don Draper | 1:55.761 |
| 106 | #806 Brad Garman | 1:55.782 |
| 107 | #617 Shane Sullivan | 1:55.803 |
| 108 | - IzAsterik | 1:55.816 |
| 109 | #770 Neil Leeder | 1:55.846 |
| 110 | #83 Conor Farrell | 1:55.899 |
| 111 | #930 Quinn Jetter | 1:55.919 |
| 112 | #432 Aidan Springer | 1:55.954 |
| 113 | #771 Daniel Alyra | 1:55.964 |
| 114 | #102 Alex Kruse | 1:55.981 |
| 115 | #267 Deni Savard | 1:56.124 |
| 116 | #886 Ian Gilchrist | 1:56.149 |
| 117 | #669 Danny Scarbro | 1:56.160 |
| 118 | #112 Lenu Gold | 1:56.162 |
| 119 | #248 Max Yang | 1:56.217 |
| 120 | #348 Lewis Isip | 1:56.342 |
| 121 | #647 Joey VanWinkle | 1:56.360 |
| 122 | #253 Emil Garcia | 1:56.400 |
| 123 | #956 Dalton Parsons | 1:56.424 |
| 124 | #107 Cory Mummery | 1:56.486 |
| 125 | #127 Alan Leung | 1:56.529 |
| 126 | #180 Andrew Duongbongleo | 1:56.535 |
| 127 | #780 Cliff Hemeon | 1:56.660 |
| 128 | #618 Alejandro Guarin | 1:56.743 |
| 129 | #906 Raf CAB | 1:56.794 |
| 130 | #859 Paulo Reis | 1:56.905 |
| 131 | #122 Dario Ferrer | 1:56.962 |
| 132 | #615 Jermaine Rose | 1:57.055 |
| 133 | #438 DC Rubber | 1:57.102 |
| 134 | #200 J.P May | 1:57.296 |
| 135 | #147 Bruce McLaren | 1:57.731 |
| 136 | #990 Timothy Vega | 1:57.753 |
| 137 | #80 Ben Roberts | 1:59.149 |
























