Suzuka
🏁 Fastest lap
#1
Anton Rushevich1:58.636
Anton Rushevich1:58.636Porsche 991 II GT3 R

1:58.963
1:59.735
2:00.624
2:01.264
2:01.685| # | Driver | Stint Avg |
|---|---|---|
| 1 | #1 Anton Rushevich | 1:58.636 |
| 2 | #612 Jon Laz | 1:58.887 |
| 3 | #53 Adam Krolikowski | 1:59.014 |
| 4 | #12 Dan Cran | 1:59.100 |
| 5 | #666 Kelvin Lau | 1:59.101 |
| 6 | #599 Guy Manperson | 1:59.160 |
| 7 | #233 Thiago Dinarte | 1:59.259 |
| 8 | #12 Dan Cran | 1:59.353 |
| 9 | #599 Guy Manperson | 1:59.440 |
| 10 | #234 Jacob Hall | 1:59.516 |
| 11 | #529 Jacob Rogers | 1:59.526 |
| 12 | #747 Mr Sir | 1:59.596 |
| 13 | #424 Chandler Williams | 1:59.613 |
| 14 | #114 Peter O'Brien | 1:59.640 |
| 15 | #37 Jeremy Mercer | 1:59.717 |
| 16 | #544 Jon Crown | 1:59.793 |
| 17 | #706 Ian Kreigar | 1:59.812 |
| 18 | #32 Arct | 1:59.839 |
| 19 | #316 Wilder Vargas | 1:59.863 |
| 20 | #47 Joshua Worley | 1:59.935 |
| 21 | #710 Fire Queso | 1:59.952 |
| 22 | #328 Max Simons | 2:00.065 |
| 23 | #5 Michael Jeffries | 2:00.142 |
| 24 | #85 Jon Archie | 2:00.157 |
| 25 | #502 Bryan Anderson | 2:00.182 |
| 26 | #64 Joel Moffatt | 2:00.306 |
| 27 | #855 Crimson Bat | 2:00.372 |
| 28 | #822 Omar Escorcia | 2:00.375 |
| 29 | #40 Ethan Marvin | 2:00.393 |
| 30 | #72 Danny Durrance | 2:00.403 |
| 31 | #7 Selena Boonstra | 2:00.432 |
| 32 | #414 Andrew Wilson | 2:00.467 |
| 33 | #15 Jason Allen | 2:00.514 |
| 34 | #295 Jeremy Yaron | 2:00.514 |
| 35 | #30 Cody Platt | 2:00.649 |
| 36 | #186 Mark Kaszuba | 2:00.650 |
| 37 | #301 Tyler Egeli | 2:00.724 |
| 38 | #14 Bailey Kish | 2:00.730 |
| 39 | #98 Kyle Barbour | 2:00.731 |
| 40 | #914 Anthony Moreira | 2:00.744 |
| 41 | #8 Brooker Quigg | 2:00.751 |
| 42 | #87 Mason Moffett | 2:00.774 |
| 43 | #39 Phillipe Enis Müller | 2:00.791 |
| 44 | #13 Michael McWeezerson | 2:00.826 |
| 45 | #984 Thomas Olhausen | 2:00.832 |
| 46 | #78 Franco Sanchez | 2:00.833 |
| 47 | #545 Jason Yaron | 2:00.934 |
| 48 | #543 Jakub Boosterski | 2:00.980 |
| 49 | #443 Martin Smith | 2:00.981 |
| 50 | #243 Ed Kerstetter | 2:01.016 |
| 51 | #68 Sean Leitch | 2:01.058 |
| 52 | #54 Big Daddy | 2:01.110 |
| 53 | #415 Matt Artim | 2:01.149 |
| 54 | #97 Travis Fletcher | 2:01.218 |
| 55 | #551 Sean Curcio | 2:01.239 |
| 56 | #137 Pawel Kreska | 2:01.267 |
| 57 | #11 Niko Suave | 2:01.288 |
| 58 | #305 Roger Rodriguez | 2:01.292 |
| 59 | #906 Raf CAB | 2:01.412 |
| 60 | #86 Pat Cockcroft | 2:01.449 |
| 61 | #413 Travis Tatro | 2:01.451 |
| 62 | #93 Riley Greear | 2:01.508 |
| 63 | #565 Juan Caro | 2:01.576 |
| 64 | #881 Don Draper | 2:01.580 |
| 65 | #466 Steven Music | 2:01.583 |
| 66 | #334 Barry Jerry | 2:01.587 |
| 67 | #113 Pots Weaver | 2:01.618 |
| 68 | #305 Roger Rodriguez | 2:01.653 |
| 69 | #851 Valter Giovagnoli | 2:01.672 |
| 70 | #27 Martin Riggs | 2:01.684 |
| 71 | #35 Justin MacKechnie | 2:01.691 |
| 72 | #56 Ryan Garrity | 2:01.759 |
| 73 | #789 Beardedx Badass | 2:01.829 |
| 74 | #57 Tyler Thompson | 2:01.847 |
| 75 | #26 Caleb Tenney | 2:01.888 |
| 76 | #128 Kevin Kovach | 2:01.897 |
| 77 | #46 Mike Geno | 2:01.920 |
| 78 | #516 Raul Herran | 2:01.954 |
| 79 | #92 Jess Osborn | 2:01.988 |
| 80 | #642 Chris Reaper | 2:01.999 |
| 81 | #211 Shane Lewis | 2:02.001 |
| 82 | #966 Jaroslaw Koval | 2:02.001 |
| 83 | #220 Noah Macomber | 2:02.026 |
| 84 | #10 Douglas Mitchell | 2:02.036 |
| 85 | #512 John Ansom | 2:02.085 |
| 86 | #967 Chandler James | 2:02.110 |
| 87 | #111 Daniel Builes | 2:02.151 |
| 88 | #122 DARIO FERRER | 2:02.236 |
| 89 | #172 Craig Mar | 2:02.255 |
| 90 | #521 Dylan Bonsell | 2:02.282 |
| 91 | #357 Darren Robichaud | 2:02.366 |
| 92 | #500 Sean Paul | 2:02.376 |
| 93 | #689 Mike Ferro | 2:02.407 |
| 94 | #16 Hunter Gale | 2:02.441 |
| 95 | #815 Loukas Klentzeris | 2:02.514 |
| 96 | #84 RD Thomson | 2:02.531 |
| 97 | #161 Steeve Foster | 2:02.587 |
| 98 | #669 Danny Scarbro | 2:02.594 |
| 99 | #28 Cezary Penkiewicz | 2:02.600 |
| 100 | #405 Christian Duerksen | 2:02.721 |
| 101 | #780 Cliff Hemeon | 2:02.744 |
| 102 | #103 Dawson Tremelling | 2:02.849 |
| 103 | #770 Neil Leeder | 2:02.899 |
| 104 | #826 Curtis Lee | 2:02.954 |
| 105 | #913 Ian Demler | 2:02.990 |
| 106 | #281 Sascha Dickhaus | 2:03.011 |
| 107 | #47 Joshua Worley | 2:03.015 |
| 108 | #647 Joey Vanwinkle | 2:03.022 |
| 109 | #806 Brad Garman | 2:03.037 |
| 110 | #859 Paulo Reis | 2:03.066 |
| 111 | #41 Stephen Sarver | 2:03.197 |
| 112 | #818 JuanC Herran | 2:03.197 |
| 113 | #890 Alexandre Giordano | 2:03.298 |
| 114 | #664 Thomas Greer | 2:03.306 |
| 115 | #96 Ben Borell | 2:03.323 |
| 116 | #636 Andy Hohenberger | 2:03.543 |
| 117 | #640 Bruce Hopkins | 2:03.654 |
| 118 | #384 Brad Morath | 2:03.661 |
| 119 | #164 Stephen Pellerin | 2:03.760 |
| 120 | #162 Ramon Lorenzo | 2:03.884 |
| 121 | #253 Emil Garcia | 2:03.905 |
| 122 | #228 Matt Matasy | 2:03.913 |
| 123 | #942 Jeremy Rann | 2:03.916 |
| 124 | #83 Conor Farrell | 2:04.028 |
| 125 | #127 Alan Leung | 2:04.315 |
| 126 | #930 Quinn Jetter | 2:04.467 |
| 127 | #80 Ben Roberts | 2:04.474 |
| 128 | #267 Deni Savard | 2:04.532 |
| 129 | #618 Alejandro Guarin | 2:04.546 |
| 130 | #112 Lenu Gold | 2:04.969 |
| 131 | #248 Max Yang | 2:05.034 |
| 132 | #447 Hassan Bin Shareef | 2:05.386 |
| 133 | #956 Dalton Parsons | 2:05.577 |
| 134 | #886 Ian Gilchrist | 2:05.907 |
| 135 | #907 Jason Whitwam | 2:06.366 |
| 136 | Kyle Boise | 2:06.559 |
| 137 | #147 Bruce McLaren | 2:09.681 |




















