| 1 | #277 D Dong |  Ferrari 296 GT3 | 36.515 | 36.875 | 28.590 | 1:41.980 |
| 2 | #60 Alex Chilcutt | NRFerrari 296 GT3 | 36.622 | 37.027 | 28.642 | 1:42.292 |
| 3 | #991 Timothy Flammger | NRFerrari 296 GT3 | 36.680 | 37.160 | 28.640 | 1:42.480 |
| 4 | #3 Nathan Specht | NRFerrari 296 GT3 | 36.815 | 37.185 | 28.690 | 1:42.690 |
| 5 | #991 Timothy Flammger | NRAudi R8 LMS GT3 Evo 2 | 36.595 | 37.477 | 28.667 | 1:42.740 |
| 6 | #747 Mr Sir |  McLaren 720S GT3 Evo | 36.905 | 37.222 | 28.650 | 1:42.777 |
| 7 | AKRAM DJOUAMA | DZSR | NRMcLaren 720S GT3 Evo | 36.775 | 37.262 | 28.747 | 1:42.785 |
| 8 | #243 Ed Kerstetter |  Porsche 992 GT3 R | 36.755 | 37.215 | 28.820 | 1:42.790 |
| 9 | Javier Márquez | NRFerrari 296 GT3 | 36.737 | 37.352 | 28.710 | 1:42.800 |
| 10 | #21 Dominic Duran | NRFerrari 296 GT3 | 36.697 | 37.350 | 28.762 | 1:42.810 |
| 11 | #9 Jeff Spangler | NRFerrari 296 GT3 | 36.742 | 37.265 | 28.827 | 1:42.835 |
| 12 | #37 Jeremy Mercer |  Ferrari 296 GT3 | 36.697 | 37.465 | 28.692 | 1:42.855 |
| 13 | #95 Diego Paul Fimbres Casas | NRFerrari 296 GT3 | 36.722 | 37.335 | 28.812 | 1:42.870 |
| 14 | Joseph Kostovich | NRFerrari 296 GT3 | 36.775 | 37.387 | 28.712 | 1:42.875 |
| 15 | Michael Landry | NRFerrari 296 GT3 | 36.685 | 37.455 | 28.807 | 1:42.947 |
| 16 | #434 Jacob Palmieri | NRMercedes-AMG GT3 | 36.695 | 37.482 | 28.770 | 1:42.947 |
| 17 | Joe Dawber | NRMcLaren 720S GT3 Evo | 36.877 | 37.322 | 28.775 | 1:42.975 |
| 18 | #991 Timothy Flammger | NRLamborghini Huracan GT3 Evo 2 | 36.707 | 37.430 | 28.857 | 1:42.995 |
| 19 | #747 Mr Sir |  Ferrari 296 GT3 | 36.785 | 37.365 | 28.847 | 1:42.997 |
| 20 | Michael Griffith | NRPorsche 992 GT3 R | 36.675 | 37.452 | 28.877 | 1:43.005 |
| 21 | Jonathan Seville | Pulse | NRFerrari 296 GT3 | 36.682 | 37.615 | 28.712 | 1:43.010 |
| 22 | #18 Michael Moening |  Lamborghini Huracan GT3 Evo 2 | 36.855 | 37.342 | 28.835 | 1:43.032 |
| 23 | Dominic Duran | NRFerrari 296 GT3 | 36.767 | 37.405 | 28.867 | 1:43.040 |
| 24 | #243 Ed Kerstetter |  Ferrari 296 GT3 | 36.945 | 37.247 | 28.850 | 1:43.042 |
| 25 | Michael Stasiv | NRFerrari 296 GT3 | 36.742 | 37.612 | 28.692 | 1:43.047 |
| 26 | Travis Nordstrom | NRPorsche 992 GT3 R | 36.692 | 37.487 | 28.875 | 1:43.055 |
| 27 | Matt Poremba | NRFerrari 296 GT3 | 36.827 | 37.435 | 28.797 | 1:43.060 |
| 28 | Carlos Plaza | NRFerrari 296 GT3 | 36.825 | 37.455 | 28.797 | 1:43.077 |
| 29 | #959 Jordan Nixon | NRFerrari 296 GT3 | 36.827 | 37.422 | 28.832 | 1:43.082 |
| 30 | James Reilly | NRFerrari 296 GT3 | 36.775 | 37.590 | 28.740 | 1:43.105 |
| 31 | #55 Gomer Wilson | NRLamborghini Huracan GT3 Evo 2 | 36.882 | 37.320 | 28.905 | 1:43.107 |
| 32 | Delan Stallworth | NRFerrari 296 GT3 | 36.847 | 37.437 | 28.822 | 1:43.107 |
| 33 | #215 Adam Santana | NRFerrari 296 GT3 | 36.780 | 37.477 | 28.857 | 1:43.115 |
| 34 | Zachary Martin | NRFerrari 296 GT3 | 36.720 | 37.415 | 28.992 | 1:43.127 |
| 35 | #3 Nathan Specht | NRMcLaren 720S GT3 | 36.852 | 37.490 | 28.792 | 1:43.135 |
| 36 | Felipe Ernesto Vicini | NRFerrari 296 GT3 | 36.705 | 37.530 | 28.912 | 1:43.147 |
| 37 | Eric Neville | NRFerrari 296 GT3 | 36.777 | 37.512 | 28.865 | 1:43.155 |
| 38 | #60 Alex Chilcutt | NRPorsche 992 GT3 R | 36.800 | 37.517 | 28.865 | 1:43.182 |
| 39 | #105 Nick San | NRFerrari 296 GT3 | 36.850 | 37.505 | 28.830 | 1:43.185 |
| 40 | Roman Alekseenkov | NRFerrari 296 GT3 | 36.845 | 37.385 | 28.960 | 1:43.190 |
| 41 | #163 Matt Higgs |  Ferrari 296 GT3 | 36.732 | 37.542 | 28.937 | 1:43.212 |
| 42 | #29 Evan Kim | NRFerrari 296 GT3 | 36.960 | 37.457 | 28.800 | 1:43.217 |
| 43 | Michael Louie | NRPorsche 992 GT3 R | 36.837 | 37.552 | 28.827 | 1:43.217 |
| 44 | #73 Travis Robinson | NRPorsche 992 GT3 R | 36.717 | 37.672 | 28.830 | 1:43.220 |
| 45 | Danny Baisden | NRPorsche 992 GT3 R | 36.775 | 37.580 | 28.880 | 1:43.235 |
| 46 | #55 Gomer Wilson | NRFerrari 296 GT3 | 36.940 | 37.550 | 28.755 | 1:43.245 |
| 47 | #60 Alex Chilcutt | NRMercedes-AMG GT3 | 36.772 | 37.390 | 29.085 | 1:43.247 |
| 48 | Brian Faloona | NRFerrari 296 GT3 | 36.810 | 37.575 | 28.862 | 1:43.247 |
| 49 | #19 Victor Diaz | NRPorsche 992 GT3 R | 36.710 | 37.622 | 28.917 | 1:43.250 |
| 50 | #114 Peter O'Brien |  Ferrari 296 GT3 | 36.820 | 37.542 | 28.890 | 1:43.252 |
| 51 | Thomas Pierce | NRFerrari 296 GT3 | 36.782 | 37.575 | 28.897 | 1:43.255 |
| 52 | C Stefiuk | NRPorsche 992 GT3 R | 36.702 | 37.620 | 28.955 | 1:43.277 |
| 53 | Sam Rek | NRFerrari 296 GT3 | 36.845 | 37.565 | 28.887 | 1:43.297 |
| 54 | #511 Matthew Schwartz | NRPorsche 992 GT3 R | 36.837 | 37.637 | 28.827 | 1:43.302 |
| 55 | Sam Sneltrein | NRFerrari 296 GT3 | 36.937 | 37.532 | 28.870 | 1:43.340 |
| 56 | #544 Jon Crown |  Ferrari 296 GT3 | 36.812 | 37.580 | 28.947 | 1:43.340 |
| 57 | Fazlee Majeed | NRLamborghini Huracan GT3 Evo 2 | 36.837 | 37.702 | 28.805 | 1:43.345 |
| 58 | #95 Diego Paul Fimbres Casas | NRLamborghini Huracan GT3 Evo 2 | 36.960 | 37.457 | 28.930 | 1:43.347 |
| 59 | #882 Cool Guey |  Porsche 992 GT3 R | 36.725 | 37.777 | 28.847 | 1:43.350 |
| 60 | #114 Peter O'Brien |  Porsche 992 GT3 R | 36.782 | 37.555 | 29.012 | 1:43.350 |
| 61 | Jon Sparks | NRFerrari 296 GT3 | 36.742 | 37.732 | 28.875 | 1:43.350 |
| 62 | Dan Good | MHR | NRFerrari 296 GT3 | 36.880 | 37.595 | 28.882 | 1:43.357 |
| 63 | #55 Gomer Wilson | NRPorsche 992 GT3 R | 36.797 | 37.647 | 28.935 | 1:43.380 |
| 64 | Jeffery Bray | NRFerrari 296 GT3 | 36.892 | 37.632 | 28.872 | 1:43.397 |
| 65 | #21 Dominic Duran | NRLamborghini Huracan GT3 Evo 2 | 36.802 | 37.585 | 29.015 | 1:43.402 |
| 66 | colin shea | NRFerrari 296 GT3 | 36.745 | 37.637 | 29.032 | 1:43.415 |
| 67 | #34 Eric Boardman | NRPorsche 992 GT3 R | 36.950 | 37.612 | 28.855 | 1:43.417 |
| 68 | Grant Klinsing | NRFerrari 296 GT3 | 36.930 | 37.597 | 28.902 | 1:43.430 |
| 69 | Delan Stallworth | NRMercedes-AMG GT3 | 36.802 | 37.717 | 28.912 | 1:43.432 |
| 70 | #959 Jordan Nixon | NRPorsche 992 GT3 R | 36.895 | 37.615 | 28.922 | 1:43.432 |
| 71 | Liam Brookes | NRFerrari 296 GT3 | 36.765 | 37.727 | 28.955 | 1:43.447 |
| 72 | DJ JD | NRFerrari 296 GT3 | 36.677 | 37.842 | 28.932 | 1:43.452 |
| 73 | #95 Diego Paul Fimbres Casas | NRAMR V8 Vantage | 36.847 | 37.695 | 28.935 | 1:43.477 |
| 74 | #59 Koa Dromo | NRPorsche 992 GT3 R | 36.730 | 37.687 | 29.077 | 1:43.495 |
| 75 | Brian Faloona | NRPorsche 992 GT3 R | 36.792 | 37.797 | 28.905 | 1:43.495 |
| 76 | #544 Jon Crown |  McLaren 720S GT3 | 36.750 | 37.747 | 29.012 | 1:43.510 |
| 77 | #67 Matt Leeman | NRMcLaren 720S GT3 | 36.790 | 37.780 | 28.942 | 1:43.512 |
| 78 | #30 Cody Platt |  Ferrari 296 GT3 | 36.855 | 37.760 | 28.905 | 1:43.520 |
| 79 | Andrew Anderson | NRFerrari 296 GT3 | 36.875 | 37.562 | 29.085 | 1:43.522 |
| 80 | #32 Arct |  Ford Mustang GT3 | 36.667 | 37.695 | 29.177 | 1:43.540 |
| 81 | Michael Stasiv | NRLamborghini Huracan GT3 Evo 2 | 36.877 | 37.740 | 28.950 | 1:43.567 |
| 82 | #666 Kelvin Lau |  Lamborghini Huracan GT3 Evo 2 | 36.822 | 37.792 | 28.960 | 1:43.575 |
| 83 | I Wheeler | NRFerrari 296 GT3 | 36.860 | 37.795 | 28.930 | 1:43.585 |
| 84 | #60 Alex Chilcutt | NRAMR V8 Vantage | 36.767 | 37.742 | 29.085 | 1:43.595 |
| 85 | #79 Andrew Riffe | NRPorsche 992 GT3 R | 36.772 | 37.835 | 29.010 | 1:43.617 |
| 86 | #12 Dan Cran |  Ferrari 296 GT3 | 36.840 | 37.790 | 28.992 | 1:43.622 |
| 87 | #72 Danny Durrance |  Audi R8 LMS GT3 Evo 2 | 36.652 | 37.915 | 29.057 | 1:43.625 |
| 88 | Ivan Lvov | NRFerrari 296 GT3 | 36.705 | 38.017 | 28.905 | 1:43.627 |
| 89 | #919 Patrick Rust |  Mercedes-AMG GT3 | 36.907 | 37.682 | 29.040 | 1:43.630 |
| 90 | #39 Phillipe Enis Müller |  Ferrari 296 GT3 | 36.747 | 37.835 | 29.060 | 1:43.642 |
| 91 | Mert Mihci | NRPorsche 992 GT3 R | 36.892 | 37.815 | 28.937 | 1:43.645 |
| 92 | #8 Brooker Quigg |  Lamborghini Huracan GT3 Evo 2 | 36.907 | 37.832 | 28.912 | 1:43.652 |
| 93 | #666 Kelvin Lau |  Porsche 992 GT3 R | 36.910 | 37.860 | 28.890 | 1:43.660 |
| 94 | Luoper | NRFerrari 296 GT3 | 37.000 | 37.782 | 28.877 | 1:43.660 |
| 95 | #777 Josh Damiani | NRFerrari 296 GT3 | 36.912 | 37.647 | 29.105 | 1:43.665 |
| 96 | #747 Mr Sir |  Porsche 991 II GT3 R | 36.920 | 37.940 | 28.820 | 1:43.680 |
| 97 | #314 Caleb Yarrington | NRFerrari 296 GT3 | 37.050 | 37.662 | 28.970 | 1:43.682 |
| 98 | Colin Matyac | NRFerrari 296 GT3 | 36.845 | 37.857 | 28.987 | 1:43.690 |
| 99 | #37 Jeremy Mercer |  Audi R8 LMS GT3 Evo 2 | 36.840 | 37.860 | 28.990 | 1:43.690 |
| 100 | #37 Jeremy Mercer |  Mercedes-AMG GT3 | 36.925 | 37.685 | 29.082 | 1:43.692 |
| 101 | #747 Mr Sir |  Lamborghini Huracan GT3 Evo 2 | 36.840 | 37.825 | 29.030 | 1:43.695 |
| 102 | German Valencia | NRFerrari 296 GT3 | 36.920 | 37.722 | 29.072 | 1:43.715 |
| 103 | #48 Pauleh Hartman | NRFerrari 296 GT3 | 36.837 | 38.012 | 28.865 | 1:43.715 |
| 104 | #85 Jon Archie |  Ferrari 296 GT3 | 37.027 | 37.810 | 28.880 | 1:43.717 |
| 105 | Danny Baisden | NRFord Mustang GT3 | 36.562 | 38.105 | 29.057 | 1:43.725 |
| 106 | #502 Bryan Anderson |  Ferrari 296 GT3 | 36.855 | 37.842 | 29.030 | 1:43.727 |
| 107 | CJ Meeks | NRMercedes-AMG GT3 | 36.875 | 37.782 | 29.080 | 1:43.737 |
| 108 | Danny Boyd | NRNissan GT-R Nismo GT3 | 37.027 | 37.672 | 29.040 | 1:43.740 |
| 109 | #747 Mr Sir |  Porsche 992 GT3 R | 36.882 | 37.687 | 29.170 | 1:43.740 |
| 110 | Loïc Normandeau | NRAMR V8 Vantage | 36.757 | 37.947 | 29.045 | 1:43.750 |
| 111 | #99 Dae Hee Yun | NRFerrari 296 GT3 | 36.972 | 37.730 | 29.050 | 1:43.752 |
| 112 | JD D | NRMcLaren 720S GT3 Evo | 36.945 | 37.887 | 28.920 | 1:43.752 |
| 113 | Dan Good | MHR | NRMcLaren 720S GT3 | 36.877 | 38.005 | 28.875 | 1:43.757 |
| 114 | D Rob1 | NRMcLaren 720S GT3 Evo | 37.140 | 37.705 | 28.915 | 1:43.760 |
| 115 | Junyi Chen | NRMcLaren 720S GT3 Evo | 36.997 | 37.670 | 29.110 | 1:43.777 |
| 116 | #959 Jordan Nixon | NRPorsche 991 II GT3 R | 36.987 | 37.875 | 28.920 | 1:43.782 |
| 117 | n. Old.man.Racer.71 | NRFerrari 296 GT3 | 37.112 | 37.850 | 28.832 | 1:43.795 |
| 118 | #72 Danny Durrance |  Porsche 992 GT3 R | 36.955 | 37.965 | 28.890 | 1:43.810 |
| 119 | Alexander Cespedes | NRFerrari 296 GT3 | 36.915 | 37.795 | 29.102 | 1:43.812 |
| 120 | David Mustillo | NRFerrari 296 GT3 | 37.040 | 37.817 | 28.970 | 1:43.827 |
| 121 | #599 Guy Manperson |  Porsche 992 GT3 R | 36.857 | 37.825 | 29.145 | 1:43.827 |
| 122 | Michael Griffith | NRFerrari 296 GT3 | 36.895 | 37.907 | 29.035 | 1:43.837 |
| 123 | Mert Mihci | NRFerrari 296 GT3 | 36.912 | 37.870 | 29.057 | 1:43.840 |
| 124 | #55 Gomer Wilson | NRMercedes-AMG GT3 | 36.880 | 37.985 | 28.985 | 1:43.850 |
| 125 | #128 Kevin Kovach |  Porsche 992 GT3 R | 36.827 | 38.050 | 28.975 | 1:43.852 |
| 126 | Ed Curtis | NRFerrari 296 GT3 | 36.965 | 37.922 | 28.970 | 1:43.857 |
| 127 | João Semedo | NRFerrari 296 GT3 | 36.927 | 37.927 | 29.007 | 1:43.862 |
| 128 | Etex Sonderwunsch | NRPorsche 992 GT3 R | 37.037 | 37.622 | 29.205 | 1:43.865 |
| 129 | #101 MG. Hunter | NRBMW M4 GT3 | 36.792 | 37.927 | 29.150 | 1:43.870 |
| 130 | Marco von Crank | NRBMW M4 GT3 | 36.962 | 37.812 | 29.097 | 1:43.872 |
| 131 | Daniil Panfyorov | NRMercedes-AMG GT3 | 36.740 | 38.067 | 29.075 | 1:43.882 |
| 132 | Michael Li | NRFerrari 296 GT3 | 37.135 | 37.652 | 29.117 | 1:43.905 |
| 133 | AKRAM DJOUAMA | DZSR | NRBMW M4 GT3 | 36.992 | 37.720 | 29.207 | 1:43.920 |
| 134 | #85 Jon Archie |  Porsche 992 GT3 R | 36.817 | 37.952 | 29.160 | 1:43.930 |
| 135 | Javier Márquez | NRMercedes-AMG GT3 | 37.030 | 37.797 | 29.105 | 1:43.932 |
| 136 | Sergio Torres | NRFerrari 296 GT3 | 37.060 | 37.785 | 29.087 | 1:43.932 |
| 137 | #434 Jacob Palmieri | NRPorsche 992 GT3 R | 36.967 | 37.910 | 29.070 | 1:43.947 |
| 138 | Turner Johnson | NRFerrari 296 GT3 | 36.877 | 38.085 | 28.997 | 1:43.960 |
| 139 | #73 Travis Robinson | NRLamborghini Huracan GT3 Evo 2 | 36.865 | 37.997 | 29.102 | 1:43.965 |
| 140 | #272 Donovan Colton | NRFord Mustang GT3 | 36.705 | 37.985 | 29.277 | 1:43.967 |
| 141 | Felipe Ernesto Vicini | NRPorsche 992 GT3 R | 36.907 | 38.127 | 28.932 | 1:43.967 |
| 142 | #434 Jacob Palmieri | NRNissan GT-R Nismo GT3 | 36.895 | 37.935 | 29.147 | 1:43.977 |
| 143 | F Nawaz | NRMcLaren 720S GT3 Evo | 36.932 | 37.977 | 29.067 | 1:43.977 |
| 144 | #434 Jacob Palmieri | NRMcLaren 720S GT3 Evo | 36.987 | 37.885 | 29.105 | 1:43.977 |
| 145 | #502 Bryan Anderson |  Lamborghini Huracan GT3 Evo 2 | 36.977 | 38.072 | 28.930 | 1:43.980 |
| 146 | #17 Brandon Chan | NRPorsche 992 GT3 R | 36.860 | 37.950 | 29.175 | 1:43.985 |
| 147 | #919 Patrick Rust |  Lamborghini Huracan GT3 Evo 2 | 37.000 | 37.882 | 29.105 | 1:43.987 |
| 148 | Théo Heuninck | NRPorsche 992 GT3 R | 36.967 | 37.920 | 29.105 | 1:43.992 |
| 149 | #163 Matt Higgs |  Porsche 992 GT3 R | 36.775 | 38.127 | 29.105 | 1:44.007 |
| 150 | Paweł Wąsek | NRFerrari 296 GT3 | 36.972 | 38.090 | 28.955 | 1:44.017 |
| 151 | Karl Fredricksen | NRFerrari 296 GT3 | 36.957 | 38.015 | 29.050 | 1:44.022 |
| 152 | Mert Mihci | NRLamborghini Huracan GT3 Evo 2 | 37.045 | 37.865 | 29.122 | 1:44.032 |
| 153 | #981 Land Shark | NRFerrari 296 GT3 | 36.890 | 38.012 | 29.135 | 1:44.037 |
| 154 | #24 Aaron Anderson | NRAMR V8 Vantage | 36.982 | 37.950 | 29.110 | 1:44.042 |
| 155 | Eric Neville | NRAMR V8 Vantage | 36.837 | 38.100 | 29.110 | 1:44.047 |
| 156 | #74 Jacob Rutkoske | NRFerrari 296 GT3 | 36.972 | 38.010 | 29.065 | 1:44.047 |
| 157 | #328 Max Simons |  Porsche 992 GT3 R | 36.912 | 38.040 | 29.102 | 1:44.055 |
| 158 | Jeremy Storey | NRFerrari 296 GT3 | 37.110 | 37.940 | 29.025 | 1:44.075 |
| 159 | #8 Brooker Quigg |  Mercedes-AMG GT3 | 36.852 | 37.997 | 29.227 | 1:44.077 |
| 160 | Andy Speed | NRFerrari 296 GT3 | 36.952 | 38.072 | 29.052 | 1:44.077 |
| 161 | Nick Hillson | NRPorsche 992 GT3 R | 36.855 | 38.212 | 29.012 | 1:44.080 |
| 162 | Jared Troxclair | NRFerrari 296 GT3 | 36.842 | 38.180 | 29.065 | 1:44.087 |
| 163 | #14 Bailey Kish |  Ferrari 296 GT3 | 36.965 | 37.975 | 29.150 | 1:44.090 |
| 164 | #444 Collin Dunham | NRPorsche 992 GT3 R | 37.007 | 38.062 | 29.030 | 1:44.100 |
| 165 | #12 Dan Cran |  Lamborghini Huracan GT3 Evo 2 | 37.187 | 37.820 | 29.097 | 1:44.105 |
| 166 | Jorge Franco | NRFerrari 296 GT3 | 36.995 | 38.090 | 29.025 | 1:44.110 |
| 167 | #5 Michael Jeffries |  Ferrari 296 GT3 | 37.077 | 37.900 | 29.135 | 1:44.112 |
| 168 | Cristian Saldivia | NRLamborghini Huracan GT3 Evo 2 | 37.050 | 37.852 | 29.215 | 1:44.117 |
| 169 | Liam Brookes | NRLamborghini Huracan GT3 Evo 2 | 36.905 | 38.152 | 29.067 | 1:44.125 |
| 170 | #29 Evan Kim | NRLamborghini Huracan GT3 Evo 2 | 37.120 | 37.885 | 29.120 | 1:44.125 |
| 171 | Moira zooch | NRFerrari 296 GT3 | 37.050 | 37.882 | 29.200 | 1:44.132 |
| 172 | Jacob Zitko | NRFerrari 296 GT3 | 36.630 | 38.277 | 29.225 | 1:44.132 |
| 173 | #710 Fire Queso |  Ferrari 296 GT3 | 37.117 | 37.900 | 29.120 | 1:44.137 |
| 174 | Denis Spricigo | NRBMW M4 GT3 | 37.102 | 37.997 | 29.045 | 1:44.145 |
| 175 | Caleb Craig | NRFerrari 296 GT3 | 37.050 | 37.912 | 29.192 | 1:44.155 |
| 176 | Grant Klinsing | NRPorsche 992 GT3 R | 37.020 | 38.180 | 28.957 | 1:44.157 |
| 177 | Felipe Ernesto Vicini | NRLamborghini Huracan GT3 Evo 2 | 37.137 | 37.915 | 29.112 | 1:44.165 |
| 178 | Bryan Ryder | NRFerrari 296 GT3 | 37.075 | 37.985 | 29.105 | 1:44.165 |
| 179 | #73 Travis Robinson | NRFerrari 296 GT3 | 37.000 | 38.100 | 29.067 | 1:44.167 |
| 180 | Nate Rodger | NRFerrari 296 GT3 | 37.187 | 38.012 | 28.970 | 1:44.170 |
| 181 | Matthew Herald | NRFerrari 296 GT3 | 36.990 | 38.145 | 29.045 | 1:44.180 |
| 182 | Mert Mihci | NRAudi R8 LMS GT3 Evo 2 | 36.962 | 38.047 | 29.187 | 1:44.197 |
| 183 | #230 Riley Barker | NRFerrari 296 GT3 | 36.912 | 38.115 | 29.172 | 1:44.200 |
| 184 | #227 John Carbaugh | NRFerrari 296 GT3 | 36.865 | 38.147 | 29.190 | 1:44.202 |
| 185 | Henrique Lustosa | NRPorsche 992 GT3 R | 36.970 | 38.137 | 29.097 | 1:44.205 |
| 186 | Michael Stasiv | NRMercedes-AMG GT3 | 36.992 | 38.145 | 29.067 | 1:44.205 |
| 187 | Chris Witting Jr | NRFerrari 296 GT3 | 37.087 | 37.960 | 29.160 | 1:44.207 |
| 188 | Darren Foo | NRFerrari 296 GT3 | 37.067 | 37.927 | 29.217 | 1:44.212 |
| 189 | Zack Dupuis | NRAMR V8 Vantage | 37.147 | 37.922 | 29.142 | 1:44.212 |
| 190 | #12 Dan Cran |  Porsche 992 GT3 R | 36.875 | 38.080 | 29.260 | 1:44.215 |
| 191 | Mert Mihci | NRBMW M4 GT3 | 36.972 | 38.137 | 29.107 | 1:44.217 |
| 192 | John Sawyer | NRFerrari 296 GT3 | 36.997 | 38.070 | 29.150 | 1:44.217 |
| 193 | Cory Davis | NRFerrari 296 GT3 | 36.890 | 38.235 | 29.095 | 1:44.220 |
| 194 | Austin Gardner | NRFerrari 296 GT3 | 36.980 | 38.202 | 29.037 | 1:44.220 |
| 195 | #103 Dawson Tremelling |  AMR V8 Vantage | 36.975 | 38.185 | 29.070 | 1:44.230 |
| 196 | #19 Victor Diaz | NRFerrari 296 GT3 | 36.987 | 38.115 | 29.130 | 1:44.232 |
| 197 | Ben Chen | NRFerrari 296 GT3 | 36.907 | 38.217 | 29.107 | 1:44.232 |
| 198 | #32 Arct |  BMW M4 GT3 | 36.822 | 38.037 | 29.377 | 1:44.237 |
| 199 | #77Russell Allen | NRMcLaren 720S GT3 Evo | 37.020 | 38.022 | 29.205 | 1:44.247 |
| 200 | #64 Joel Moffatt |  Ferrari 296 GT3 | 37.097 | 38.042 | 29.112 | 1:44.252 |
| 201 | JD D | NRLamborghini Huracan GT3 Evo 2 | 36.950 | 38.120 | 29.187 | 1:44.257 |
| 202 | #434 Jacob Palmieri | NRLamborghini Huracan GT3 Evo 2 | 36.972 | 38.040 | 29.247 | 1:44.260 |
| 203 | Mert Mihci | NRMercedes-AMG GT3 | 36.992 | 38.025 | 29.245 | 1:44.262 |
| 204 | #46 Mike Geno |  Ferrari 296 GT3 | 36.922 | 38.100 | 29.240 | 1:44.262 |
| 205 | Sebastian Matheus | NRFerrari 296 GT3 | 37.102 | 38.100 | 29.077 | 1:44.280 |
| 206 | Felipe Botella | NRFerrari 296 GT3 | 36.952 | 38.062 | 29.270 | 1:44.285 |
| 207 | John Santoro | NRFerrari 296 GT3 | 37.162 | 38.142 | 28.982 | 1:44.287 |
| 208 | Ferenc Veres | NRFerrari 296 GT3 | 37.080 | 38.010 | 29.205 | 1:44.295 |
| 209 | robo ivanov | NRFerrari 296 GT3 | 36.987 | 38.240 | 29.072 | 1:44.300 |
| 210 | João Sodré | NRFerrari 296 GT3 | 37.000 | 38.030 | 29.272 | 1:44.302 |
| 211 | Joe Keiser | NRLamborghini Huracan GT3 Evo 2 | 37.145 | 38.005 | 29.157 | 1:44.307 |
| 212 | #570 Dustin Fickert | NRFerrari 296 GT3 | 37.085 | 38.047 | 29.185 | 1:44.317 |
| 213 | Landon Drebes | NRFerrari 296 GT3 | 37.002 | 38.035 | 29.285 | 1:44.322 |
| 214 | #4 Al Lotufo | NRPorsche 992 GT3 R | 36.950 | 38.215 | 29.157 | 1:44.322 |
| 215 | Brandon Chan | NRPorsche 992 GT3 R | 37.042 | 38.180 | 29.112 | 1:44.335 |
| 216 | Jack Polyak | NRFerrari 296 GT3 | 37.175 | 37.897 | 29.285 | 1:44.357 |
| 217 | #101 Richie Wood | NRPorsche 992 GT3 R | 37.020 | 38.172 | 29.165 | 1:44.357 |
| 218 | #24 Aaron Anderson | NRFerrari 296 GT3 | 37.295 | 38.037 | 29.025 | 1:44.357 |
| 219 | #24 Aaron Anderson | NRPorsche 992 GT3 R | 37.067 | 38.177 | 29.125 | 1:44.370 |
| 220 | Jarrod Seccombe | NRFerrari 296 GT3 | 36.997 | 38.127 | 29.247 | 1:44.372 |
| 221 | #349 David Funk | NRLamborghini Huracan GT3 Evo 2 | 36.962 | 38.175 | 29.247 | 1:44.385 |
| 222 | Zack Dupuis | NRFerrari 296 GT3 | 37.127 | 38.007 | 29.257 | 1:44.392 |
| 223 | #95 Diego Paul Fimbres Casas | NRAudi R8 LMS GT3 Evo 2 | 36.985 | 38.410 | 28.997 | 1:44.392 |
| 224 | #307 Eric Marecki | NRMcLaren 720S GT3 Evo | 37.025 | 38.327 | 29.042 | 1:44.395 |
| 225 | Doug Lee | NRFerrari 296 GT3 | 37.050 | 38.082 | 29.262 | 1:44.395 |
| 226 | #17 Brandon Chan | NRLamborghini Huracan GT3 Evo 2 | 37.217 | 38.117 | 29.065 | 1:44.400 |
| 227 | Dhawal Bhanderi | NRFerrari 296 GT3 | 37.090 | 38.175 | 29.147 | 1:44.412 |
| 228 | Devon Hiland | NRFerrari 296 GT3 | 37.010 | 38.187 | 29.217 | 1:44.415 |
| 229 | Lukáš Jehlička | NRFerrari 296 GT3 | 36.997 | 38.077 | 29.347 | 1:44.422 |
| 230 | #875 Regele Viteaz | NRMcLaren 720S GT3 Evo | 37.380 | 37.912 | 29.130 | 1:44.422 |
| 231 | #959 Jordan Nixon | NRMercedes-AMG GT3 | 37.042 | 38.045 | 29.337 | 1:44.425 |
| 232 | #33 Eduardo Rodríguez | NRFerrari 296 GT3 | 37.235 | 37.940 | 29.257 | 1:44.432 |
| 233 | Mark Rechtin | NRFerrari 296 GT3 | 36.815 | 38.130 | 29.490 | 1:44.435 |
| 234 | Dan Rebel | NRMercedes-AMG GT3 | 37.227 | 37.915 | 29.297 | 1:44.440 |
| 235 | #919 Patrick Rust |  Porsche 992 GT3 R | 37.132 | 38.157 | 29.157 | 1:44.447 |
| 236 | #40 Ethan Marvin |  Ferrari 296 GT3 | 37.065 | 38.197 | 29.190 | 1:44.452 |
| 237 | Curtis Adams | NRFerrari 296 GT3 | 36.947 | 38.140 | 29.365 | 1:44.452 |
| 238 | Jason Pinckard | NRFord Mustang GT3 | 36.767 | 38.200 | 29.487 | 1:44.455 |
| 239 | Guilherme Santos | NRLamborghini Huracan GT3 Evo 2 | 37.070 | 38.185 | 29.202 | 1:44.457 |
| 240 | Super Dave | NRFerrari 296 GT3 | 36.840 | 38.370 | 29.252 | 1:44.462 |
| 241 | Taylor Molyneux | NRFerrari 296 GT3 | 36.955 | 38.405 | 29.105 | 1:44.465 |
| 242 | Etalerni Lere | NRFerrari 296 GT3 | 36.917 | 38.332 | 29.230 | 1:44.480 |
| 243 | #11 Niko Roskosh |  Ferrari 296 GT3 | 37.097 | 38.132 | 29.252 | 1:44.482 |
| 244 | Geetesh Khatavkar | NRFerrari 296 GT3 | 36.975 | 38.225 | 29.287 | 1:44.487 |
