| 1 | #125 Ryan Yee | NRLamborghini Huracan GT3 Evo 2 | 21.585 | 27.612 | 31.925 | 1:21.122 |
| 2 | #991 Timothy Flammger | NRLamborghini Huracan GT3 Evo 2 | 21.527 | 27.827 | 31.952 | 1:21.307 |
| 3 | #991 Timothy Flammger | NRMcLaren 720S GT3 Evo | 21.512 | 27.902 | 32.097 | 1:21.512 |
| 4 | Danny Baisden | NRNissan GT-R Nismo GT3 | 21.440 | 27.865 | 32.305 | 1:21.610 |
| 5 | #991 Timothy Flammger | NRAudi R8 LMS GT3 Evo 2 | 21.617 | 27.832 | 32.177 | 1:21.627 |
| 6 | #59 Koa Dromo | NRPorsche 992 GT3 R | 21.692 | 27.857 | 32.102 | 1:21.652 |
| 7 | #9 Jeff Spangler | MHR | NRMcLaren 720S GT3 Evo | 21.650 | 27.935 | 32.145 | 1:21.730 |
| 8 | Brian Faloona | NRPorsche 992 GT3 R | 21.537 | 28.030 | 32.177 | 1:21.745 |
| 9 | Joseph Kostovich | NRFerrari 296 GT3 | 21.487 | 27.957 | 32.310 | 1:21.755 |
| 10 | Zach Martin | NRPorsche 991 II GT3 R | 21.575 | 28.000 | 32.197 | 1:21.772 |
| 11 | #949 Kevin Blanchette |  Honda NSX GT3 Evo | 21.740 | 27.990 | 32.380 | 1:22.110 |
| 12 | #72 Danny Durrance |  Porsche 992 GT3 R | 21.570 | 28.087 | 32.455 | 1:22.112 |
| 13 | #79 Andrew Riffe | NRPorsche 992 GT3 R | 21.667 | 28.255 | 32.307 | 1:22.230 |
| 14 | #984 Thomas Olhausen |  Nissan GT-R Nismo GT3 | 21.587 | 28.215 | 32.440 | 1:22.242 |
| 15 | Dean Stefani | NRFerrari 296 GT3 | 21.570 | 28.462 | 32.257 | 1:22.290 |
| 16 | #39 Phillipe Enis Müller |  Nissan GT-R Nismo GT3 | 21.740 | 27.935 | 32.627 | 1:22.302 |
| 17 | #79 Andrew Riffe | NRNissan GT-R Nismo GT3 | 21.882 | 28.062 | 32.395 | 1:22.340 |
| 18 | Jason Bell | NRMcLaren 720S GT3 Evo | 21.705 | 28.295 | 32.465 | 1:22.465 |
| 19 | Mo Ji | NRPorsche 992 GT3 R | 21.620 | 28.150 | 32.705 | 1:22.475 |
| 20 | Simba KCR_Simba | NRAMR V8 Vantage | 21.910 | 28.027 | 32.562 | 1:22.500 |
| 21 | Peter Reynolds | NRFerrari 296 GT3 | 21.682 | 28.140 | 32.742 | 1:22.565 |
| 22 | Tyler Matlock | NRPorsche 992 GT3 R | 21.692 | 28.420 | 32.462 | 1:22.575 |
| 23 | Darren Wicks | NRPorsche 992 GT3 R | 21.712 | 28.337 | 32.532 | 1:22.582 |
| 24 | Fazlee Majeed | NRAMR V8 Vantage | 21.782 | 28.122 | 32.685 | 1:22.590 |
| 25 | Ryan Nash | NRMcLaren 720S GT3 Evo | 21.772 | 28.335 | 32.502 | 1:22.610 |
| 26 | #472 Nitin Murthy | NRLexus RC F GT3 | 21.762 | 28.337 | 32.532 | 1:22.632 |
| 27 | Ed Curtis | NRFerrari 296 GT3 | 21.660 | 28.372 | 32.607 | 1:22.640 |
| 28 | #137 Pawel Kreska |  BMW M4 GT3 | 21.825 | 28.187 | 32.660 | 1:22.672 |
| 29 | Andre Patricio | NRPorsche 992 GT3 R | 21.752 | 28.357 | 32.635 | 1:22.745 |
| 30 | Ryan Nash | NRFerrari 296 GT3 | 21.962 | 28.260 | 32.527 | 1:22.750 |
| 31 | #434 Jacob Palmieri | NRAMR V8 Vantage | 21.782 | 28.317 | 32.660 | 1:22.760 |
| 32 | #316 Wilder Vargas |  McLaren 720S GT3 Evo | 21.870 | 28.460 | 32.640 | 1:22.970 |
| 33 | RHR | NRFerrari 296 GT3 | 21.772 | 28.627 | 32.635 | 1:23.035 |
| 34 | #911 Quinton Schattner | NRLamborghini Huracan GT3 Evo 2 | 21.957 | 28.200 | 32.892 | 1:23.050 |
| 35 | #79 Andrew Riffe | NRBMW M4 GT3 | 21.770 | 28.412 | 32.900 | 1:23.082 |
| 36 | Ryan Nash | NRPorsche 992 GT3 R | 21.897 | 28.295 | 32.912 | 1:23.105 |
| 37 | #592 Kasra Arabi |  Porsche 992 GT3 R | 22.012 | 28.442 | 32.697 | 1:23.152 |
| 38 | Daniel Henrique | NRMcLaren 720S GT3 Evo | 21.990 | 28.437 | 32.730 | 1:23.157 |
| 39 | #5 Michael Jeffries |  Porsche 992 GT3 R | 21.980 | 28.685 | 32.515 | 1:23.180 |
| 40 | #745 Arjun Lakshmi Narasimhan | NRFord Mustang GT3 | 21.917 | 28.315 | 32.950 | 1:23.182 |
| 41 | #5 Michael Jeffries |  AMR V8 Vantage | 21.700 | 28.475 | 33.015 | 1:23.190 |
| 42 | Nate Roberts | NRFord Mustang GT3 | 21.720 | 28.577 | 32.932 | 1:23.230 |
| 43 | #984 Thomas Olhausen |  Ford Mustang GT3 | 21.987 | 28.270 | 32.975 | 1:23.232 |
| 44 | Jason Lamont | NRPorsche 992 GT3 R | 22.132 | 28.535 | 32.570 | 1:23.237 |
| 45 | Nate Roberts | NRMercedes-AMG GT3 | 21.825 | 28.427 | 32.997 | 1:23.250 |
| 46 | #114 Peter O'Brien |  Lamborghini Huracan GT3 Evo 2 | 21.837 | 28.622 | 32.817 | 1:23.277 |
| 47 | #85 Jon Archie |  Audi R8 LMS GT3 Evo 2 | 22.120 | 28.485 | 32.672 | 1:23.277 |
| 48 | Jared Troxclair | NRFord Mustang GT3 | 21.760 | 28.572 | 32.950 | 1:23.282 |
| 49 | . HOTROD.. | NRFerrari 296 GT3 | 22.067 | 28.310 | 32.912 | 1:23.290 |
| 50 | Nate Roberts | NRMcLaren 720S GT3 Evo | 21.967 | 28.617 | 32.710 | 1:23.295 |
| 51 | Justin Rosenthal | NRNissan GT-R Nismo GT3 | 22.197 | 28.395 | 32.720 | 1:23.312 |
| 52 | #986 anjie bai | NRFerrari 296 GT3 | 21.897 | 28.442 | 32.977 | 1:23.317 |
| 53 | Arthur Lima | NRMcLaren 720S GT3 Evo | 21.912 | 28.685 | 32.722 | 1:23.320 |
| 54 | Rafał Kluge | OLR | NRPorsche 992 GT3 R | 22.182 | 28.580 | 32.590 | 1:23.352 |
| 55 | Denis Schreiner | NRBMW M4 GT3 | 21.790 | 28.925 | 32.645 | 1:23.360 |
| 56 | Nate Roberts | NRBMW M4 GT3 | 21.752 | 28.445 | 33.165 | 1:23.362 |
| 57 | Roberto Cossu | NRBMW M4 GT3 | 21.690 | 28.505 | 33.170 | 1:23.365 |
| 58 | Renato Barros | NRMcLaren 720S GT3 Evo | 22.035 | 28.415 | 32.932 | 1:23.382 |
| 59 | Giuseppe Siano | NRFerrari 296 GT3 | 21.937 | 28.805 | 32.655 | 1:23.397 |
| 60 | #7 Selena Boonstra |  Porsche 992 GT3 R | 22.062 | 28.540 | 32.797 | 1:23.400 |
| 61 | #39 Phillipe Enis |  BMW M4 GT3 | 21.987 | 28.470 | 32.947 | 1:23.405 |
| 62 | #39 Phillipe Enis |  Honda NSX GT3 Evo | 22.112 | 28.532 | 32.760 | 1:23.405 |
| 63 | #39 Phillipe Enis |  McLaren 720S GT3 Evo | 22.120 | 28.692 | 32.605 | 1:23.417 |
| 64 | #5 Michael Jeffries |  Ferrari 296 GT3 | 22.197 | 28.330 | 32.922 | 1:23.450 |
| 65 | Jean ESCALIER | NRFerrari 296 GT3 | 22.042 | 28.452 | 32.960 | 1:23.455 |
| 66 | Peter Reynolds | NRLamborghini Huracan GT3 Evo 2 | 22.055 | 28.617 | 32.785 | 1:23.457 |
| 67 | evo 3vo | NRMcLaren 720S GT3 Evo | 21.845 | 28.590 | 33.030 | 1:23.465 |
| 68 | Matthew Byrd | NRFerrari 296 GT3 | 21.942 | 28.822 | 32.707 | 1:23.472 |
| 69 | #54 Big Daddy | NRPorsche 992 GT3 R | 22.002 | 28.545 | 32.940 | 1:23.487 |
| 70 | Andrew Haynes | NRMercedes-AMG GT3 | 21.857 | 28.597 | 33.040 | 1:23.495 |
| 71 | .. Old.Man.71-_- | NRMcLaren 720S GT3 Evo | 22.020 | 28.537 | 32.962 | 1:23.520 |
| 72 | #599 Guy Manperson |  Audi R8 LMS GT3 Evo 2 | 21.970 | 28.380 | 33.177 | 1:23.527 |
| 73 | Rene Liesener | NRFerrari 296 GT3 | 22.115 | 28.647 | 32.782 | 1:23.545 |
| 74 | Igor Ciranni | NRFerrari 296 GT3 | 21.912 | 28.510 | 33.127 | 1:23.550 |
| 75 | #54 Big Daddy | NRLamborghini Huracan GT3 Evo 2 | 22.000 | 28.580 | 32.987 | 1:23.567 |
| 76 | Tanis Rangel | NRMcLaren 720S GT3 Evo | 21.852 | 28.572 | 33.157 | 1:23.582 |
| 77 | - IzAsterik |  McLaren 720S GT3 Evo | 22.177 | 28.437 | 33.000 | 1:23.615 |
| 78 | lorenzo compalati[OSR-IIP] | NRFerrari 296 GT3 | 22.065 | 28.527 | 33.022 | 1:23.615 |
| 79 | Tj Hatch | NRFord Mustang GT3 | 22.020 | 28.577 | 33.025 | 1:23.622 |
| 80 | #984 Thomas Olhausen |  McLaren 720S GT3 Evo | 22.115 | 28.412 | 33.112 | 1:23.640 |
| 81 | 86 Etex | NRFerrari 296 GT3 | 22.085 | 28.460 | 33.120 | 1:23.665 |
| 82 | Connor Beique | NRFerrari 296 GT3 | 22.090 | 28.670 | 32.912 | 1:23.672 |
| 83 | #45 Justin Seccombe | NRBMW M4 GT3 | 21.852 | 28.507 | 33.330 | 1:23.690 |
| 84 | #49 Kevin Johnston | NRAudi R8 LMS GT3 Evo 2 | 21.905 | 28.730 | 33.055 | 1:23.690 |
| 85 | #86 Pat Cockcroft |  Porsche 992 GT3 R | 22.000 | 28.715 | 32.982 | 1:23.697 |
| 86 | Philip Ditchik | NRPorsche 992 GT3 R | 22.020 | 28.812 | 32.877 | 1:23.710 |
| 87 | #41 Stephen Sarver |  Ferrari 296 GT3 | 22.040 | 28.812 | 32.860 | 1:23.712 |
| 88 | Abdul Khan | NRLamborghini Huracan GT3 Evo 2 | 22.072 | 28.432 | 33.212 | 1:23.717 |
| 89 | Sebastian Arnosio | NRBMW M4 GT3 | 21.990 | 28.667 | 33.080 | 1:23.737 |
| 90 | #40 Ethan Marvin |  Ferrari 296 GT3 | 21.982 | 28.507 | 33.260 | 1:23.750 |
| 91 | Luca Comerio | NRPorsche 992 GT3 R | 22.052 | 28.722 | 32.977 | 1:23.752 |
| 92 | Ander Wu | NRFerrari 296 GT3 | 22.070 | 28.550 | 33.215 | 1:23.835 |
| 93 | #888 Roy Keay | NRPorsche 992 GT3 R | 22.212 | 28.612 | 33.025 | 1:23.850 |
| 94 | #984 Thomas Olhausen |  AMR V8 Vantage | 21.997 | 28.722 | 33.137 | 1:23.857 |
| 95 | Nate Roberts | NRFerrari 296 GT3 | 21.847 | 28.990 | 33.047 | 1:23.885 |
| 96 | Johny Dimes | NRFerrari 296 GT3 | 21.977 | 28.902 | 33.032 | 1:23.912 |
| 97 | Janos Braun | NRFord Mustang GT3 | 22.060 | 28.775 | 33.085 | 1:23.920 |
| 98 | Rafał Kluge | OLR | NRAudi R8 LMS GT3 Evo 2 | 22.030 | 28.742 | 33.152 | 1:23.925 |
| 99 | Lucio Andia | NRFerrari 296 GT3 | 22.155 | 28.892 | 32.877 | 1:23.925 |
| 100 | Francesco Gabrit-74 | NRFerrari 296 GT3 | 22.105 | 28.742 | 33.082 | 1:23.930 |
| 101 | #101 Richie Wood | NRLamborghini Huracan GT3 Evo 2 | 22.020 | 28.762 | 33.160 | 1:23.942 |
| 102 | . MotorHead | NRMcLaren 720S GT3 Evo | 21.997 | 28.810 | 33.137 | 1:23.945 |
| 103 | #875 Regele Viteaz | NRMcLaren 720S GT3 Evo | 22.052 | 28.645 | 33.260 | 1:23.957 |
| 104 | Cedric Landgraf | NRBMW M4 GT3 | 22.157 | 28.577 | 33.242 | 1:23.977 |
| 105 | Andy Druckertreiber | NRBMW M4 GT3 | 22.080 | 28.725 | 33.175 | 1:23.980 |
| 106 | Kevin Jego | NRBMW M4 GT3 | 21.867 | 28.807 | 33.307 | 1:23.982 |
| 107 | Евгений Брянцев | NRBMW M4 GT3 | 22.012 | 28.760 | 33.217 | 1:23.990 |
| 108 | Jonathan Martel | NRMcLaren 720S GT3 Evo | 22.137 | 28.752 | 33.100 | 1:23.990 |
| 109 | Jim McMillan | NRPorsche 992 GT3 R | 22.315 | 28.780 | 32.910 | 1:24.005 |
| 110 | andrea bolognesi | NRFerrari 296 GT3 | 22.100 | 28.680 | 33.232 | 1:24.012 |
| 111 | Aro Trip | NRPorsche 992 GT3 R | 22.105 | 28.712 | 33.195 | 1:24.012 |
| 112 | #984 Thomas Olhausen |  BMW M4 GT3 | 21.895 | 28.697 | 33.422 | 1:24.015 |
| 113 | #851 valter giovagnoli |  McLaren 720S GT3 Evo | 22.222 | 28.572 | 33.222 | 1:24.017 |
| 114 | #5 Michael Jeffries |  Bentley Continental GT3 | 21.892 | 28.905 | 33.220 | 1:24.017 |
| 115 | Kontol Akatsuki | NRBMW M4 GT3 | 22.245 | 28.690 | 33.090 | 1:24.025 |
| 116 | MarcAnthony Eaton | NRMercedes-AMG GT3 | 22.055 | 28.572 | 33.397 | 1:24.025 |
| 117 | Mikhail Kalugin | NRFerrari 296 GT3 | 22.175 | 28.865 | 33.010 | 1:24.050 |
| 118 | #122 DARIO FERRER |  Ferrari 296 GT3 | 22.082 | 28.747 | 33.250 | 1:24.080 |
| 119 | #41 Stephen Sarver |  Mercedes-AMG GT3 | 21.955 | 28.930 | 33.212 | 1:24.097 |
| 120 | Meekrob | NRFerrari 296 GT3 | 21.962 | 28.837 | 33.312 | 1:24.112 |
| 121 | Rodolfo Santos | NRMcLaren 720S GT3 Evo | 22.105 | 29.125 | 32.885 | 1:24.115 |
| 122 | #211 Shane Lewis |  Ford Mustang GT3 | 22.205 | 28.707 | 33.220 | 1:24.132 |
| 123 | Michael Corry | NRFerrari 296 GT3 | 22.025 | 28.710 | 33.407 | 1:24.142 |
| 124 | #173 Stefan Buckley |  Lexus RC F GT3 | 22.150 | 28.617 | 33.377 | 1:24.145 |
| 125 | Tanis Rangel | NRNissan GT-R Nismo GT3 | 22.102 | 28.540 | 33.512 | 1:24.155 |
| 126 | #39 Phillipe Enis |  AMR V8 Vantage | 22.347 | 28.722 | 33.087 | 1:24.157 |
| 127 | Uday Dhillon | NRPorsche 992 GT3 R | 22.200 | 28.747 | 33.217 | 1:24.165 |
| 128 | Nate Roberts | NRBentley Continental GT3 | 21.930 | 28.942 | 33.310 | 1:24.182 |
| 129 | #41 Stephen Sarver |  Porsche 992 GT3 R | 22.160 | 28.687 | 33.337 | 1:24.185 |
| 130 | #27 Martin Riggs |  Porsche 992 GT3 R | 22.287 | 28.945 | 32.955 | 1:24.187 |
| 131 | Scott Lang | NRHonda NSX GT3 Evo | 22.105 | 29.170 | 32.915 | 1:24.190 |
| 132 | Darren Smith | NRBMW M4 GT3 | 21.995 | 28.830 | 33.387 | 1:24.212 |
| 133 | Timber Kov | NRFerrari 296 GT3 | 22.502 | 28.647 | 33.070 | 1:24.220 |
| 134 | Tanis Rangel | NRLexus RC F GT3 | 22.240 | 28.757 | 33.227 | 1:24.225 |
| 135 | #57 Tyler Thompson |  Lamborghini Huracan GT3 Evo 2 | 21.947 | 28.877 | 33.415 | 1:24.240 |
| 136 | Eli Morris | NRMcLaren 720S GT3 | 22.175 | 28.645 | 33.430 | 1:24.250 |
| 137 | Сергей Клишин | NRPorsche 992 GT3 R | 22.080 | 28.932 | 33.245 | 1:24.257 |
| 138 | #50 Simon Gorial | NRFord Mustang GT3 | 22.060 | 28.752 | 33.447 | 1:24.260 |
| 139 | #41 Stephen Sarver |  BMW M4 GT3 | 22.452 | 28.787 | 33.022 | 1:24.262 |
| 140 | Moira zooch | NRPorsche 992 GT3 R | 22.155 | 28.572 | 33.542 | 1:24.270 |
| 141 | Steven Xia | NRPorsche 992 GT3 R | 22.250 | 28.790 | 33.237 | 1:24.277 |
| 142 | Moira zooch | NRAMR V8 Vantage | 21.995 | 28.880 | 33.422 | 1:24.297 |
| 143 | #41 Stephen Sarver |  Honda NSX GT3 Evo | 22.175 | 28.887 | 33.277 | 1:24.340 |
| 144 | Martin Šulsi | NRMcLaren 720S GT3 Evo | 22.030 | 28.867 | 33.457 | 1:24.355 |
| 145 | #27 Martin Riggs |  Ferrari 296 GT3 | 22.267 | 28.780 | 33.307 | 1:24.355 |
| 146 | Jeff Lounsbury | NRAMR V8 Vantage | 22.227 | 28.655 | 33.500 | 1:24.382 |
| 147 | #40 Ethan Marvin |  McLaren 720S GT3 Evo | 22.210 | 28.870 | 33.320 | 1:24.400 |
| 148 | Tomasz Kluge | NRBMW M4 GT3 | 22.352 | 28.765 | 33.287 | 1:24.405 |
| 149 | #890 Alexandre Giordano |  Honda NSX GT3 Evo | 22.127 | 28.930 | 33.352 | 1:24.410 |
| 150 | Peter Reynolds | NRMcLaren 720S GT3 Evo | 22.040 | 28.740 | 33.630 | 1:24.410 |
| 151 | Shane Transue | NRFerrari 296 GT3 | 22.405 | 28.867 | 33.172 | 1:24.445 |
| 152 | Maurizio Botta | NRFerrari 296 GT3 | 22.205 | 29.150 | 33.112 | 1:24.467 |
| 153 | Tanis Rangel | NRHonda NSX GT3 Evo | 22.127 | 29.000 | 33.367 | 1:24.495 |
| 154 | Maik Klein | 3DG | NRLamborghini Huracan GT3 Evo 2 | 22.012 | 29.110 | 33.375 | 1:24.497 |
| 155 | #696 Sir Queezy | NRNissan GT-R Nismo GT3 | 22.292 | 28.790 | 33.425 | 1:24.507 |
| 156 | Jack Erotas-Schauer | NRLamborghini Huracan GT3 Evo | 22.207 | 29.127 | 33.180 | 1:24.515 |
| 157 | Justin Rutledge | NRLamborghini Huracan GT3 Evo 2 | 22.220 | 29.365 | 32.947 | 1:24.532 |
| 158 | #295 Jeremy Yaron |  Ferrari 488 GT3 Evo | 22.280 | 29.002 | 33.250 | 1:24.532 |
| 159 | Josh Grush | FNM | NRPorsche 992 GT3 R | 22.432 | 29.205 | 32.900 | 1:24.537 |
| 160 | #100 John Donahue |  Porsche 991 II GT3 R | 22.035 | 29.650 | 32.855 | 1:24.540 |
| 161 | Dylan Funk | NRFerrari 296 GT3 | 22.067 | 29.095 | 33.380 | 1:24.542 |
| 162 | CJ Graham | NRPorsche 991 II GT3 R | 22.132 | 28.932 | 33.480 | 1:24.545 |
| 163 | Ford Focus | NRLexus RC F GT3 | 22.280 | 28.990 | 33.290 | 1:24.560 |
| 164 | Maxime DAUSQUE | NRNissan GT-R Nismo GT3 | 22.387 | 28.902 | 33.275 | 1:24.565 |
| 165 | Peter Reynolds | NRAMR V8 Vantage | 21.927 | 29.182 | 33.457 | 1:24.567 |
| 166 | James Weston | NRBMW M4 GT3 | 22.082 | 29.195 | 33.300 | 1:24.577 |
| 167 | #40 Ethan Marvin |  Lamborghini Huracan GT3 Evo 2 | 22.105 | 28.820 | 33.652 | 1:24.577 |
| 168 | #295 Jeremy Yaron |  McLaren 720S GT3 Evo | 22.207 | 28.802 | 33.570 | 1:24.580 |
| 169 | #84 RD Thomson |  Porsche 992 GT3 R | 22.345 | 29.067 | 33.170 | 1:24.582 |
| 170 | Andy Wang | NRBMW M4 GT3 | 22.382 | 28.660 | 33.560 | 1:24.602 |
| 171 | Christopher Guidry | NRFord Mustang GT3 | 22.345 | 28.927 | 33.370 | 1:24.642 |
| 172 | Tanis Rangel | NRFerrari 296 GT3 | 22.100 | 28.952 | 33.600 | 1:24.652 |
| 173 | #27 Martin Riggs |  Honda NSX GT3 Evo | 22.282 | 29.097 | 33.282 | 1:24.662 |
| 174 | Johny Dimes | NRMercedes-AMG GT3 | 22.407 | 28.837 | 33.422 | 1:24.667 |
| 175 | Jimbo Kurtzwagon | NRPorsche 992 GT3 R | 22.385 | 29.090 | 33.195 | 1:24.670 |
| 176 | Takumi Fujiwara | NRPorsche 992 GT3 R | 21.987 | 28.920 | 33.775 | 1:24.682 |
| 177 | Y BoiBlu | NRMercedes-AMG GT3 | 22.185 | 28.825 | 33.675 | 1:24.685 |
| 178 | #110 Nate Lepinski | NRMcLaren 720S GT3 Evo | 22.342 | 28.797 | 33.560 | 1:24.700 |
| 179 | Guilherme Cristófoli | NRMcLaren 720S GT3 Evo | 22.160 | 29.022 | 33.530 | 1:24.712 |
| 180 | #70 Zodi Fade |  Porsche 992 GT3 R | 22.507 | 28.792 | 33.412 | 1:24.712 |
| 181 | Hades LM | NRFerrari 296 GT3 | 22.030 | 29.025 | 33.665 | 1:24.720 |
| 182 | Simon Barnes | NRMercedes-AMG GT3 | 22.167 | 28.940 | 33.617 | 1:24.725 |
| 183 | Jordan | NRFerrari 296 GT3 | 22.277 | 28.877 | 33.585 | 1:24.740 |
| 184 | Johny Dimes | NRPorsche 992 GT3 R | 22.250 | 29.157 | 33.347 | 1:24.755 |
| 185 | #.RIO MA®IO #.RIO MA®IO | NRFerrari 296 GT3 | 22.512 | 28.785 | 33.460 | 1:24.757 |
| 186 | Bruce Norris | NRFord Mustang GT3 | 22.337 | 29.110 | 33.310 | 1:24.757 |
| 187 | Sandi Pungartnik | NRFerrari 296 GT3 | 22.432 | 28.875 | 33.452 | 1:24.760 |
| 188 | Rosie [Amber] <3 | NRBMW M4 GT3 | 22.160 | 28.757 | 33.857 | 1:24.775 |
| 189 | Darnell Skullnik | NRFerrari 296 GT3 | 22.185 | 29.012 | 33.580 | 1:24.777 |
| 190 | Bob Man | NRFerrari 296 GT3 | 22.140 | 28.722 | 33.915 | 1:24.777 |
| 191 | Seb Lip | NRFerrari 296 GT3 | 22.422 | 28.847 | 33.522 | 1:24.792 |
| 192 | #826 Curtis Lee |  Lexus RC F GT3 | 22.197 | 28.995 | 33.615 | 1:24.807 |
| 193 | #27 Martin Riggs |  Mercedes-AMG GT3 | 22.242 | 29.275 | 33.290 | 1:24.807 |
| 194 | Jack Erotas-Schauer | NRBMW M4 GT3 | 22.567 | 29.075 | 33.172 | 1:24.815 |
| 195 | Sebastien Dube | NRPorsche 992 GT3 R | 22.130 | 29.117 | 33.587 | 1:24.835 |
| 196 | Mikhail HikiSeema | NRFord Mustang GT3 | 22.222 | 29.042 | 33.572 | 1:24.837 |
| 197 | Simon Barnes | NRMcLaren 720S GT3 Evo | 22.155 | 28.977 | 33.710 | 1:24.842 |
| 198 | #272 Donovan Colton | NRLexus RC F GT3 | 22.510 | 28.955 | 33.380 | 1:24.845 |
| 199 | #13 Michael Ohlson |  McLaren 720S GT3 Evo | 22.412 | 29.035 | 33.400 | 1:24.847 |
| 200 | Stephanie Fisher | NRLamborghini Huracan GT3 Evo 2 | 22.115 | 29.037 | 33.712 | 1:24.865 |
| 201 | #27 Martin Riggs |  Lamborghini Huracan GT3 Evo 2 | 22.502 | 28.990 | 33.382 | 1:24.875 |
| 202 | Tanis Rangel | NRLamborghini Huracan GT3 Evo 2 | 22.382 | 29.135 | 33.362 | 1:24.880 |
| 203 | CHRISTOFF /RDS | NRFerrari 296 GT3 | 22.310 | 29.560 | 33.012 | 1:24.882 |
| 204 | #100 John Donahue |  AMR V12 Vantage GT3 | 22.125 | 29.150 | 33.610 | 1:24.885 |
| 205 | #41 Stephen Sarver |  Lamborghini Huracan GT3 Evo 2 | 22.432 | 29.085 | 33.375 | 1:24.892 |
| 206 | #100 John Donahue |  Porsche 992 GT3 R | 22.640 | 29.180 | 33.080 | 1:24.900 |
| 207 | P Modesitt | NRPorsche 992 GT3 R | 22.380 | 29.197 | 33.325 | 1:24.902 |
| 208 | Alex Irwin | NRHonda NSX GT3 Evo | 22.472 | 28.950 | 33.485 | 1:24.907 |
| 209 | Jeff Lounsbury | NRFerrari 296 GT3 | 22.285 | 29.530 | 33.095 | 1:24.910 |
| 210 | Kaapo Heikkinen | NRMcLaren 720S GT3 Evo | 22.245 | 29.180 | 33.485 | 1:24.910 |
| 211 | Simon Barnes | NRFerrari 296 GT3 | 22.162 | 29.310 | 33.445 | 1:24.917 |
| 212 | Tomasz Kluge | OLR | NRLexus RC F GT3 | 22.520 | 28.940 | 33.467 | 1:24.927 |
| 213 | Cody Walker | NRBentley Continental GT3 | 22.225 | 29.270 | 33.440 | 1:24.935 |
| 214 | Bradley Russell | NRBMW M4 GT3 | 22.540 | 29.112 | 33.290 | 1:24.942 |
| 215 | Tyler Martin | NRFerrari 296 GT3 | 22.142 | 29.677 | 33.132 | 1:24.952 |
| 216 | Sebastian Arnosio | NRPorsche 992 GT3 R | 22.210 | 28.880 | 33.865 | 1:24.955 |
| 217 | #211 Shane Lewis |  McLaren 720S GT3 Evo | 22.610 | 28.810 | 33.542 | 1:24.962 |
| 218 | #57 Tyler Thompson |  Porsche 992 GT3 R | 22.375 | 29.592 | 33.002 | 1:24.970 |
| 219 | #57 Tyler Thompson |  Lexus RC F GT3 | 22.215 | 28.840 | 33.917 | 1:24.972 |
| 220 | David Pospíšil | NRMcLaren 720S GT3 Evo | 22.345 | 29.175 | 33.455 | 1:24.975 |
| 221 | #369 nadiA kurB | NRAudi R8 LMS GT3 Evo 2 | 22.037 | 29.135 | 33.812 | 1:24.985 |
| 222 | Tate Erickson | NRFerrari 296 GT3 | 22.322 | 29.010 | 33.655 | 1:24.987 |
| 223 | #59 Koa Dromo | NRReiter Engineering R-EX GT3 | 22.097 | 29.220 | 33.680 | 1:24.997 |
| 224 | Jeff Lounsbury | NRPorsche 992 GT3 R | 22.407 | 28.935 | 33.657 | 1:25.000 |
| 225 | Cal Jo | NRBMW M4 GT3 | 22.495 | 29.220 | 33.297 | 1:25.012 |
| 226 | Dmitriy Var | NRBMW M4 GT3 | 22.002 | 28.937 | 34.077 | 1:25.017 |
| 227 | #70 Zodi Fade |  Lamborghini Huracan GT3 Evo 2 | 22.475 | 28.897 | 33.650 | 1:25.022 |
| 228 | Tanis Rangel | NRAudi R8 LMS GT3 Evo 2 | 22.147 | 28.885 | 33.992 | 1:25.025 |
| 229 | Mark Dougill | NRFerrari 296 GT3 | 22.560 | 28.812 | 33.655 | 1:25.027 |
| 230 | Harvey Kandola | NRFerrari 296 GT3 | 22.105 | 29.362 | 33.567 | 1:25.035 |
| 231 | #711 Jack Sullivan | | 22.215 | 29.162 | 33.660 | 1:25.037 |
| 232 | Mark M | NRMcLaren 720S GT3 Evo | 22.240 | 29.162 | 33.667 | 1:25.070 |
| 233 | Markus Grötschl | NRNissan GT-R Nismo GT3 | 22.430 | 29.072 | 33.575 | 1:25.077 |
| 234 | Ferenc Veres | NRMcLaren 720S GT3 | 22.245 | 29.340 | 33.505 | 1:25.090 |
| 235 | Robert Love | NRPorsche 992 GT3 R | 22.215 | 29.050 | 33.840 | 1:25.105 |
| 236 | Nixon Manlapid | NRLamborghini Huracan GT3 Evo 2 | 22.450 | 28.985 | 33.680 | 1:25.115 |
| 237 | Jeff Wehmeyer | NRPorsche 992 GT3 R | 22.302 | 29.290 | 33.522 | 1:25.115 |
| 238 | YI-CHIEN WANG. | NRMcLaren 720S GT3 Evo | 22.472 | 29.222 | 33.427 | 1:25.122 |
| 239 | Mai Darlin' | NRAMR V12 Vantage GT3 | 22.217 | 29.160 | 33.765 | 1:25.142 |
| 240 | MOON 渡辺 | NRFerrari 296 GT3 | 22.182 | 29.327 | 33.640 | 1:25.150 |
| 241 | Secret Panic | NRPorsche 992 GT3 R | 22.607 | 29.237 | 33.305 | 1:25.150 |
| 242 | 阿 毕 | NRPorsche 992 GT3 R | 22.222 | 29.085 | 33.855 | 1:25.162 |
| 243 | #711 Jack Sullivan | | 22.122 | 28.995 | 34.045 | 1:25.162 |
| 244 | Jack Erotas-Schauer | NRFord Mustang GT3 | 22.630 | 28.955 | 33.587 | 1:25.172 |
