Nürburgring 24H
🏁 Fastest lap
Jayesh Mistry8:06.262
Jayesh Mistry8:06.262Ferrari 296 GT3

| # | Driver | Lap Time |
|---|---|---|
| 1 | Jayesh Mistry | 8:06.262 |
| 2 | Scott Lang | 8:07.400 |
| 3 | #307 Eric Marecki | 8:07.455 |
| 4 | #991 Timothy Flammger | 8:07.545 |
| 5 | S WAG | 8:07.842 |
| 6 | #991 Timothy Flammger | 8:08.110 |
| 7 | #154 George Roberts | 8:08.675 |
| 8 | #307 Eric Marecki | 8:08.775 |
| 9 | #963 ♥ | 8:08.872 |
| 10 | #949 Kevin Blanchette | 8:08.985 |
| 11 | #991 Timothy Flammger | 8:09.047 |
| 12 | #39 Phillipe Enis Müller | 8:09.372 |
| 13 | #747 Mr Sir | 8:09.407 |
| 14 | #949 Kevin Blanchette | 8:09.487 |
| 15 | #39 Phillipe Enis Müller | 8:09.605 |
| 16 | #710 Fire Queso | 8:09.970 |
| 17 | #67 Matt Leeman | 8:10.285 |
| 18 | SARA Liu | 8:10.657 |
| 19 | #1 Anton Rushevich | 8:10.985 |
| 20 | #39 Phillipe Enis Müller | 8:11.247 |
| 21 | #39 Phillipe Enis Müller | 8:11.577 |
| 22 | #400 Gil Silverin | 8:11.837 |
| 23 | #125 Ryan Yee | 8:11.992 |
| 24 | Ricardo Talgati | 8:12.092 |
| 25 | #39 Phillipe Enis Müller | 8:12.182 |
| 26 | #599 Guy Manperson | 8:12.227 |
| 27 | nathan Henderson | 8:12.505 |
| 28 | Enrico Mazzarello [OSR-IIP] | 8:12.530 |
| 29 | Andrej Strmen | 8:12.650 |
| 30 | Chase Jones | BSR | 8:12.780 |
| 31 | #79 Andrew Riffe | 8:12.807 |
| 32 | #39 Phillipe Enis Müller | 8:12.840 |
| 33 | #21 Dominic Duran | 8:12.885 |
| 34 | nathan Henderson | 8:12.975 |
| 35 | Tyler Carr | 8:12.992 |
| 36 | #747 Mr Sir | 8:13.042 |
| 37 | #19 Victor Diaz | 8:13.182 |
| 38 | #1 Anton Rushevich | 8:13.250 |
| 39 | #747 Mr Sir | 8:13.420 |
| 40 | #37 Jeremy Mercer | 8:13.450 |
| 41 | #710 Fire Queso | 8:13.547 |
| 42 | #39 Phillipe Enis Müller | 8:13.580 |
| 43 | JP Alarie | 8:13.595 |
| 44 | #272 Donovan Colton | 8:13.705 |
| 45 | #414 Andrew Wilson | 8:13.952 |
| 46 | #747 Mr Sir | 8:13.955 |
| 47 | higuma ezo | 8:14.052 |
| 48 | #747 Mr Sir | 8:14.325 |
| 49 | #137 Pawel Kreska | 8:14.455 |
| 50 | #39 Phillipe Enis Müller | 8:14.500 |
| 51 | Marcus Sjöberg | FNM | 8:14.515 |
| 52 | #991 Timothy Flammger | 8:14.567 |
| 53 | Austin Vallandigham | 8:14.665 |
| 54 | Yiannis | 8:14.877 |
| 55 | #949 Kevin Blanchette | 8:15.240 |
| 56 | #7 Selena Boonstra | 8:15.245 |
| 57 | JP Alarie | 8:15.350 |
| 58 | #114 Peter O'Brien | 8:15.435 |
| 59 | Jappie 01 | 8:15.437 |
| 60 | Austin Vallandigham | 8:15.457 |
| 61 | Niklas Weyh | OLR | 8:15.522 |
| 62 | #125 Ryan Yee | 8:15.587 |
| 63 | Johny Dimes | 8:15.635 |
| 64 | #39 Phillipe Enis Müller | 8:15.865 |
| 65 | #79 Andrew Riffe | 8:16.040 |
| 66 | #79 Andrew Riffe | 8:16.100 |
| 67 | Cristian Delgado | 8:16.102 |
| 68 | #85 Jon Archie | 8:16.110 |
| 69 | #599 Guy Manperson | 8:16.160 |
| 70 | Georg Spurtzem | OLR | 8:16.217 |
| 71 | #337 Ron FLO | 8:16.280 |
| 72 | C Stefiuk | 8:16.327 |
| 73 | #72 Danny Durrance | 8:16.340 |
| 74 | #272 Donovan Colton | 8:16.432 |
| 75 | HAN | 8:16.462 |
| 76 | #822 Omar Escorcia | 8:16.477 |
| 77 | #39 Phillipe Enis Müller | 8:16.505 |
| 78 | #949 Kevin Blanchette | 8:16.645 |
| 79 | C. P3nnyw1se | 8:16.670 |
| 80 | #114 Peter O'Brien | 8:16.677 |
| 81 | #17 Brandon Chan | 8:16.697 |
| 82 | Rafał Kluge | OLR | 8:16.712 |
| 83 | Jett Wo | 8:16.735 |
| 84 | Austin Vallandigham | 8:16.742 |
| 85 | Aiden Germain | 8:16.785 |
| 86 | #55 Gomer Wilson | 8:16.842 |
| 87 | #67 Matt Leeman | 8:16.890 |
| 88 | Gregoriy _-_KAVALER_-_ | 8:16.940 |
| 89 | #85 Jon Archie | 8:17.115 |
| 90 | #39 Phillipe Enis Müller | 8:17.172 |
| 91 | #949 Kevin Blanchette | 8:17.262 |
| 92 | #949 Kevin Blanchette | 8:17.307 |
| 93 | Zack Sky | 8:17.320 |
| 94 | Alexey Yarkin | 8:17.335 |
| 95 | #747 Mr Sir | 8:17.380 |
| 96 | #39 Phillipe Enis Müller | 8:17.405 |
| 97 | Wanaca Liu | 8:17.587 |
| 98 | #415 Matt Artim | 8:17.650 |
| 99 | #39 Phillipe Enis Müller | 8:17.802 |
| 100 | miguel tc off | 8:17.852 |
| 101 | #32 Arct | 8:17.855 |
| 102 | #35 Justin MacKechnie | 8:18.065 |
| 103 | Jeffery Bray | 8:18.090 |
| 104 | Daniel Henrique | 8:18.105 |
| 105 | #85 Jon Archie | 8:18.110 |
| 106 | Jason Wang | 8:18.260 |
| 107 | #592 Kasra Arabi | 8:18.297 |
| 108 | Ralf Kap | 8:18.385 |
| 109 | Timur Shoppo | 8:18.440 |
| 110 | David Friedhoff | 8:18.555 |
| 111 | Job Siemerink | 8:18.690 |
| 112 | #316 Wilder Vargas | 8:18.740 |
| 113 | Balazs Botta | 8:18.842 |
| 114 | Blake Smith | 8:18.900 |
| 115 | Rafał Kluge | 8:18.955 |
| 116 | #39 Phillipe Enis Müller | 8:18.957 |
| 117 | ISAAC MARCO | 8:18.965 |
| 118 | _ Muachiato | 8:19.010 |
| 119 | #85 Jon Archie | 8:19.030 |
| 120 | Carey Arnaud | 8:19.050 |
| 121 | Jason Von Gump | 8:19.130 |
| 122 | simzo naniwa | 8:19.150 |
| 123 | Marlon Stehl | 8:19.235 |
| 124 | #272 Donovan Colton | 8:19.247 |
| 125 | #17 Brandon Chan | 8:19.280 |
| 126 | #79 Andrew Riffe | 8:19.315 |
| 127 | Tamjid Sultan | 8:19.320 |
| 128 | #68 Sean Leitch | 8:19.412 |
| 129 | W Hokamura | 8:19.420 |
| 130 | Stefan Pöche | 8:19.435 |
| 131 | A A | 8:19.642 |
| 132 | A Clown | 8:19.655 |
| 133 | John Ray Bout | 8:19.685 |
| 134 | #551 Rowdy Burnz | 8:19.720 |
| 135 | #125 Ryan Yee | 8:19.720 |
| 136 | #72 Danny Durrance | 8:19.725 |
| 137 | Konstantin Prinz | 8:19.792 |
| 138 | Tyler Russenberger | 8:19.817 |
| 139 | Alex G | 8:19.832 |
| 140 | #114 Peter O'Brien | 8:19.907 |
| 141 | . ARA | 8:19.980 |
| 142 | suki lc | 8:20.090 |
| 143 | #592 Kasra Arabi | 8:20.280 |
| 144 | Old Dirty Bastart | 8:20.285 |
| 145 | Rob Obrochta | 8:20.287 |
| 146 | P CT | 8:20.322 |
| 147 | #4 Al Lotufo | 8:20.580 |
| 148 | Albu Laryo | 8:20.582 |
| 149 | Alexandre Gregio | 8:20.592 |
| 150 | #125 Ryan Yee | 8:20.655 |
| 151 | J. RIVARD | 8:20.700 |
| 152 | #592 Kasra Arabi | 8:20.835 |
| 153 | oscar anselin | 8:20.895 |
| 154 | On Track Sim2 | 8:20.955 |
| 155 | #39 Phillipe Enis Müller | 8:20.967 |
| 156 | Hesham Rimzk | 8:21.012 |
| 157 | #32 Arct | 8:21.070 |
| 158 | Calvin Ga Ming | 8:21.075 |
| 159 | #64 Joel Moffatt | 8:21.252 |
| 160 | #745 Arjun Lakshmi Narasimhan | 8:21.320 |
| 161 | #984 Thomas Olhausen | 8:21.395 |
| 162 | #272 Donovan Colton | 8:21.427 |
| 163 | #592 Kasra Arabi | 8:21.600 |
| 164 | Nate Roberts | 8:21.632 |
| 165 | #337 Ron FLO | 8:21.665 |
| 166 | Jeffrey Jordan | 8:21.682 |
| 167 | #777 Josh Damiani | 8:21.697 |
| 168 | Franz Hermann | 8:21.715 |
| 169 | Jared Troxclair | 8:21.815 |
| 170 | Wacha Le Fou | 8:21.840 |
| 171 | Toy Bm | 8:21.877 |
| 172 | JP Alarie | 8:21.902 |
| 173 | Robin Rey | 8:21.995 |
| 174 | Tomasz Kluge | 8:22.100 |
| 175 | mulu room | 8:22.205 |
| 176 | Jason Tian | 8:22.260 |
| 177 | Willian Pessi | 8:22.300 |
| 178 | #42 DJ Watts | 8:22.322 |
| 179 | H. Montes | 8:22.380 |
| 180 | #85 Jon Archie | 8:22.400 |
| 181 | #35 Justin MacKechnie | 8:22.527 |
| 182 | Pat Stuart | 8:22.892 |
| 183 | Mark Rechtin | 8:22.910 |
| 184 | #55 Gomer Wilson | 8:23.070 |
| 185 | Pat Charron | 8:23.177 |
| 186 | #39 Phillipe Enis Müller | 8:23.380 |
| 187 | Kevin Happyface [Phoenix] | 8:23.402 |
| 188 | candy man | 8:23.450 |
| 189 | #551 Sean Curcio | 8:23.505 |
| 190 | Alexey Yarkin | 8:23.587 |
| 191 | #15 Jason Allen | 8:23.612 |
| 192 | H Sato | 8:23.655 |
| 193 | #420 Drache Tibbetts | 8:23.667 |
| 194 | Julio Dionisio | 8:23.740 |
| 195 | Darnell Skullnik | 8:23.930 |
| 196 | Евгений Брянцев | 8:23.957 |
| 197 | Rene Pranzo | 8:24.017 |
| 198 | Nathan Henderson | 8:24.067 |
| 199 | Paul Blaze | 8:24.107 |
| 200 | #747 Mr Sir | 8:24.217 |
| 201 | P 83r | 8:24.292 |
| 202 | Martin Šulsi | 8:24.297 |
| 203 | #39 Phillipe Enis Müller | 8:24.302 |
| 204 | Marcus Homeister | 8:24.412 |
| 205 | Brett Bailey | 8:24.420 |
| 206 | Lily | 8:24.435 |
| 207 | Alex Foley | 8:24.447 |
| 208 | #696 J Eric | 8:24.467 |
| 209 | Mike Sell | 8:24.482 |
| 210 | kentang lenyek | 8:24.550 |
| 211 | #443 M Missile | 8:24.615 |
| 212 | Matheus Goulart | 8:24.770 |
| 213 | Alexander Zhang | 8:24.777 |
| 214 | Chet Biffington | 8:24.967 |
| 215 | #426 Gilbi Toretto | 8:24.992 |
| 216 | #357 Darren Robichaud | 8:25.055 |
| 217 | #36 Eric Rudderham | 8:25.095 |
| 218 | #67 Matt Leeman | 8:25.100 |
| 219 | Simone Rossini | 8:25.117 |
| 220 | #592 Kasra Arabi | 8:25.132 |
| 221 | #826 Curtis Lee | 8:25.370 |
| 222 | Colin McDonald | 8:25.485 |
| 223 | El Quaco | 8:25.487 |
| 224 | #228 Matt Matasy | 8:25.607 |
| 225 | #357 Darren Robichaud | 8:25.720 |
| 226 | Bruce Norris | 8:25.740 |
| 227 | Don Rook | 8:25.742 |
| 228 | #1 Anton Rushevich | 8:25.747 |
| 229 | #125 Ryan Yee | 8:25.970 |
| 230 | #357 Darren Robichaud | 8:25.977 |
| 231 | fentanyl fentanyl | 8:26.092 |
| 232 | #592 Kasra Arabi | 8:26.120 |
| 233 | Bob Saget | 8:26.307 |
| 234 | Vaughan de Grave | 8:26.377 |
| 235 | Scambious Dixon | 8:26.382 |
| 236 | Ryan Nash | 8:26.515 |
| 237 | Rocket Man | 8:26.587 |
| 238 | Burak NBK | 8:26.620 |
| 239 | Mikhail Charles | 8:26.625 |
| 240 | Pablo Olmos | 8:26.650 |
| 241 | Dirk Schouten | 8:26.655 |
| 242 | Zack Sky | 8:26.692 |
| 243 | Robert Rush | 8:26.712 |
| 244 | Morne Carsten | 8:26.725 |
| 245 | rick smit | 8:26.895 |
| 246 | . zV | 8:27.005 |
| 247 | theo Raible | 8:27.242 |
| 248 | Gerrit van Risswyck | 8:27.245 |
| 249 | #228 Matt Matasy | 8:27.295 |
| 250 | CJ Meeks | 8:27.302 |
| 251 | Rubie w | 8:27.382 |
| 252 | LAVORIS PERKINS | 8:27.652 |
| 253 | k14 bris | 8:27.652 |
| 254 | P Mode | 8:27.662 |
| 255 | Bruno Amaya | 8:27.732 |
| 256 | Hubert K | 8:27.820 |
| 257 | 陈 06年极限哥 | 8:27.827 |
| 258 | #272 Donovan Colton | 8:27.872 |
| 259 | Justin Hübsch | 8:27.975 |
| 260 | Lily | 8:27.997 |
| 261 | ☯ Aari_23 | 8:28.007 |
| 262 | Lily | 8:28.015 |
| 263 | Matt Davine | 8:28.132 |
| 264 | Lukáš Jehlička | 8:28.147 |
| 265 | Lily | 8:28.182 |
| 266 | Nick Aegerter | 8:28.200 |
| 267 | Jordan Kimball | 8:28.252 |
| 268 | Paul Schindler | 8:28.277 |
| 269 | Ivan Bernal | 8:28.317 |
| 270 | #42 DJ Watts | 8:28.355 |
| 271 | Tanase Andrei | 8:28.462 |
| 272 | #393 Dick Zipperburn Jr. | 8:28.485 |
| 273 | Sebastien Cailleau | 8:28.567 |
| 274 | CHRISTOFF /RDS | 8:28.587 |
| 275 | Richard Moonson | 8:28.652 |
| 276 | 浩 S | 8:28.697 |
| 277 | Xenon Estre | 8:28.705 |
| 278 | Nick Aegerter | 8:28.762 |
| 279 | ISAAC MARCO | 8:28.765 |
| 280 | Travis Raugh | 8:28.797 |
| 281 | Marco Correia | 8:28.825 |
| 282 | #101 Richie Wood | 8:28.920 |
| 283 | A AA | 8:28.947 |
| 284 | #711 Jack Sullivan | 8:29.127 |
| 285 | Loris Pelorosa | 8:29.147 |
| 286 | 1off zoom | 8:29.245 |
| 287 | 1off zoom | 8:29.332 |
| 288 | Henk Deblauwe | 8:29.412 |
| 289 | Aaron Moreno | 8:29.450 |
| 290 | Agronak Gro-Malog | 8:29.575 |
| 291 | CJ Meeks | 8:29.665 |
| 292 | #826 Curtis Lee | 8:29.672 |
| 293 | #859 Paulo Reis | 8:29.875 |
| 294 | Azi Contreras | 8:30.020 |
| 295 | Richy 苏 | 8:30.047 |
| 296 | 失 控 | 8:30.060 |
| 297 | Francis Deschatelets | 8:30.070 |
| 298 | #420 Drache Tibbetts | 8:30.102 |
| 299 | #59 Koa Dromo | 8:30.107 |
| 300 | #724 Jacob L.Charron | 8:30.225 |
| 301 | Rodrigo Fernandez | 8:30.230 |
| 302 | Wentao Qu | 8:30.397 |
| 303 | Brent Monogano | 8:30.467 |
| 304 | MarcAnthony Eaton | 8:30.482 |
| 305 | Irakli Chikovani | 8:30.507 |
| 306 | B K | 8:30.507 |
| 307 | S Jones | 8:30.570 |
| 308 | Iona Xuan | 8:30.577 |
| 309 | Carrier Corpses | 8:30.595 |
| 310 | Tim Weishaupt | OLR | 8:30.610 |
| 311 | Sam Gu | 8:30.655 |
| 312 | #230 Riley Barker | 8:30.807 |
| 313 | Ajita Maitreya | 8:30.865 |
| 314 | Renard Blanck | 8:30.912 |
| 315 | Jonathan Teran | 8:30.980 |
| 316 | Nico Löbl | UFR | 8:31.010 |
| 317 | y y | 8:31.065 |
| 318 | #349 David Funk | 8:31.072 |
| 319 | Jimbo Kurtzwagon | 8:31.092 |
| 320 | AIDAN RAY | 8:31.175 |
| 321 | Rin Mika | 8:31.292 |
| 322 | David Morales | 8:31.315 |
| 323 | Michael Spatafora | 8:31.317 |
| 324 | The Stig m | 8:31.335 |
| 325 | Casper van Ham | 8:31.385 |
| 326 | #24 Aaron Anderson | 8:31.592 |
| 327 | Fazlee Majeed | 8:31.692 |
| 328 | #211 Shane Lewis | 8:31.692 |
| 329 | Thomas Asmus | AR | 8:31.730 |
| 330 | Marcel Demandt | 8:31.742 |
| 331 | Marvin Greitensmeier | 8:32.027 |
| 332 | Josh Hill | 8:32.082 |
| 333 | Moira zooch | 8:32.157 |
| 334 | Wentao Qu | 8:32.162 |
| 335 | #27 Martin Riggs | 8:32.237 |
| 336 | Racer T | 8:32.242 |
| 337 | Tate Erickson | 8:32.272 |
| 338 | Guillermo Bencosme | 8:32.277 |
| 339 | Guillermo Bencosme | 8:32.282 |
| 340 | Jimbo Kurtzwagon | 8:32.377 |
| 341 | #45 Justin Seccombe | 8:32.445 |
| 342 | Kimi Akane SP | 8:32.452 |
| 343 | FXDBOB apexNinja | 8:32.477 |
| 344 | #101 Richie Wood | 8:32.550 |
| 345 | Samer Chakra | 8:32.587 |
| 346 | Peter J | 8:32.652 |
| 347 | TipTop Toe | 8:32.672 |
| 348 | xheadx alarror | 8:32.675 |
| 349 | #92 Jess Osborn | 8:32.850 |
| 350 | Serkan Ceber | VVRT | 8:32.932 |
| 351 | Lily | 8:33.007 |
| 352 | Thomas Acosta | 8:33.015 |
| 353 | Carcino Gen | 8:33.070 |
| 354 | #57 Tyler Thompson | 8:33.172 |
| 355 | bingtao mi | 8:33.205 |
| 356 | Max Lara | 8:33.252 |
| 357 | Mike Almadin | 8:33.330 |
| 358 | Noah Underwood | 8:33.330 |
| 359 | #465 Sir Kojay | 8:33.397 |
| 360 | Wae Zone | 8:33.432 |
| 361 | Luke Bear | 8:33.457 |
| 362 | #357 Darren Robichaud | 8:33.492 |
| 363 | kentang lenyek | 8:33.530 |
| 364 | #57 Tyler Thompson | 8:33.552 |
| 365 | Andrew Anderson | 8:33.625 |
| 366 | Dima Dimitrov | 8:33.630 |
| 367 | Sherman Rasmussen | 8:33.692 |
| 368 | Jordan Kimball | 8:33.850 |
| 369 | S. Nicolas | 8:33.890 |
| 370 | Guillermo Bencosme | 8:33.975 |
| 371 | Rosie [Amber] <3 | 8:34.002 |
| 372 | Ben Julian | 8:34.050 |
| 373 | Dixon Hurst | 8:34.065 |
| 374 | Darnell Skullnik | 8:34.102 |
| 375 | Spacka Slappa | 8:34.135 |
| 376 | Regalis Paldalis | 8:34.182 |
| 377 | Nikita Ovchinnikov | 8:34.232 |
| 378 | Renard Blanc | 8:34.260 |
| 379 | Stefan Schreiber | 8:34.482 |
| 380 | #57 Tyler Thompson | 8:34.485 |
| 381 | Darnell Skullnik | 8:34.612 |
| 382 | BIG PAT | 8:34.655 |
| 383 | Nick Aegerter | 8:34.707 |
| 384 | Luke Bear | 8:34.752 |
| 385 | Nick Aegerter | 8:34.757 |
| 386 | André Rabe | 8:34.835 |
| 387 | Chris Baer | 8:34.852 |
| 388 | #272 Donovan Colton | 8:34.857 |
| 389 | David Morales | 8:34.957 |
| 390 | Dániel Hamilton | 8:34.997 |
| 391 | Ethan Wunrow | 8:35.040 |
| 392 | Jimbo Kurtzwagon | 8:35.060 |
| 393 | S AF | 8:35.095 |
| 394 | #357 Darren Robichaud | 8:35.187 |
| 395 | Chris Gkiokas | 8:35.195 |
| 396 | abx abx | 8:35.325 |
| 397 | 84 Hassy | 8:35.367 |
| 398 | fentanyl fentanyl | 8:35.370 |
| 399 | Tobias Schorm | 8:35.385 |
| 400 | Liam Abel | 8:35.437 |
| 401 | Racing Hunthey | 8:35.485 |
| 402 | Jeff Lounsbury | 8:35.530 |
| 403 | Jardar Lysebo | 8:35.550 |
| 404 | Rado Brychta | 8:35.557 |
| 405 | #210 Austin Townsend | 8:35.612 |
| 406 | #960 Corey Coult | 8:35.665 |
| 407 | Andrew Anderson | 8:35.685 |
| 408 | patrick labrosse | 8:35.697 |
| 409 | MAX REYMAN | 8:35.880 |
| 410 | Jwan LEANBOIS | 8:35.957 |
| 411 | Edson Drako | 8:35.965 |
| 412 | Mu'ammar Dafa' | 8:36.000 |
| 413 | #960 Corey Coult | 8:36.027 |
| 414 | Oleg Slavuta | 8:36.132 |
| 415 | Niku Tre | 8:36.185 |
| 416 | #357 Darren Robichaud | 8:36.262 |
| 417 | Louis Martin | 8:36.390 |
| 418 | #510 Waleed Sadat | 8:36.595 |
| 419 | #57 Tyler Thompson | 8:36.762 |
| 420 | Guillermo Bencosme | 8:37.202 |
| 421 | カイエン 青山 | 8:37.227 |
| 422 | Tree Fiddy | 8:37.252 |
| 423 | #826 Curtis Lee | 8:37.262 |
| 424 | Alex G | 8:37.317 |
| 425 | Darnell Skullnik | 8:37.347 |
| 426 | Peter J | 8:37.440 |
| 427 | Jordan Kimball | 8:37.500 |
| 428 | Sam Su | 8:37.502 |
| 429 | QI TXT | 8:37.582 |
| 430 | Renard Blanc | 8:37.720 |
| 431 | Renard Blanc | 8:37.775 |
| 432 | Ajita Maitreya | 8:37.787 |
| 433 | Emmanuel Escudero | 8:37.895 |
| 434 | MOON 渡辺 | 8:37.925 |
| 435 | SUJAY SHETH | 8:37.965 |
| 436 | mars k | 8:38.212 |
| 437 | Koray Ealy | 8:38.342 |
| 438 | #960 Corey Coult | 8:38.357 |
| 439 | Renard Blanc | 8:38.392 |
| 440 | Brutus Scrumpleton | 8:38.625 |
| 441 | James Spijker | 8:38.667 |
| 442 | E. Martinez | DSR | 8:38.752 |
| 443 | Tony Bäumer | 8:38.805 |
| 444 | Alex Bottini | 8:38.937 |
| 445 | Bobby Kossow | 8:38.975 |
| 446 | Jo RanDoM | 8:39.015 |
| 447 | Borja Manzano | 8:39.097 |
| 448 | Stefan G | 8:39.325 |
| 449 | Benja Davila | 8:39.650 |
| 450 | Devon Hostallero | 8:39.830 |
| 451 | #41 Stephen Sarver | 8:40.192 |
| 452 | Eric Hutter | 8:40.562 |
| 453 | James Spijker | 8:40.780 |
| 454 | Mehdi De Visch [DBR] | 8:40.837 |
| 455 | #36 Eric Rudderham | 8:40.912 |
| 456 | #86 Pat Cockcroft | 8:40.985 |
| 457 | Marco Vorbusch | 8:40.997 |
| 458 | #252 Mathieu Beaudin | 8:41.012 |
| 459 | Ajita Maitreya | 8:41.137 |
| 460 | MAX REYMAN | 8:41.162 |
| 461 | Koray Ealy | 8:41.290 |
| 462 | Doctor Porkchop | 8:41.295 |
| 463 | MAX REYMAN | 8:41.297 |
| 464 | Renard Blanc | 8:41.480 |
| 465 | #42 DJ Watts | 8:41.567 |
| 466 | #757 Chris Mek | 8:41.620 |
| 467 | Jan Pohl | 8:41.687 |
| 468 | #57 Tyler Thompson | 8:41.775 |
| 469 | KEITH STEVENS | 8:41.787 |
| 470 | Nick Aegerter | 8:42.255 |
| 471 | X Feng | 8:42.267 |
| 472 | T urboPunk | 8:42.420 |
| 473 | Christian Walz | 8:42.440 |
| 474 | Loren Thompson | 8:42.517 |
| 475 | Beat Schweizer | 8:42.665 |
| 476 | Renard Blanc | 8:42.715 |
| 477 | Billy Hunt | 8:42.867 |
| 478 | Lefteris Kyriakakis | 8:42.960 |
| 479 | Renard Blanc | 8:43.265 |
| 480 | Djacksn Huen | 8:43.315 |
| 481 | Derrick Newbyse | 8:43.345 |
| 482 | Justin Hübsch | 8:43.592 |
| 483 | BINH CON | 8:43.707 |
| 484 | Franz Hermann | 8:43.717 |
| 485 | MIKE HUNT | 8:43.810 |
| 486 | Onk Saw | 8:43.867 |
| 487 | Allison Winters | 8:44.012 |
| 488 | Renato Camilio | 8:44.450 |
| 489 | Luke Nope | 8:44.535 |
| 490 | Aljaz Bertoncelj | 8:44.565 |
| 491 | Bob Man | 8:44.827 |
| 492 | Jonathan Davis | 8:45.037 |
| 493 | Ethan Wunrow | 8:45.170 |
| 494 | KC Rich | 8:45.192 |
| 495 | Franz Hermann | 8:45.252 |
| 496 | Jordan Miller | 8:45.262 |
| 497 | Hernan Arias | 8:45.375 |
| 498 | Jimbo Kurtzwagon | 8:45.555 |
| 499 | Dustin Newman | 8:45.605 |
| 500 | B elgium | 8:45.677 |
| 501 | Rene Scholze | 8:45.732 |
| 502 | William Salviano | 8:45.812 |
| 503 | #43 Ren Aoki | 8:45.832 |
| 504 | REGOSHI MORII | 8:46.092 |
| 505 | James Holden | 8:46.100 |
| 506 | Marcel Jaklin | 8:46.777 |
| 507 | Dylan Howarth | 8:47.265 |
| 508 | Maverik groso | 8:47.670 |
| 509 | McLovin . | 8:47.955 |
| 510 | Loren Thompson | 8:47.995 |
| 511 | Seth DeWitt | 8:48.300 |
| 512 | Sam Master | 8:48.395 |
| 513 | David Pospisil | 8:48.432 |
| 514 | Tanis Rangel | 8:48.550 |
| 515 | Alex Bottini | 8:48.605 |
| 516 | Pete Ballentine | 8:48.765 |
| 517 | #69 Rob Warren | 8:48.820 |
| 518 | Noah Fong | 8:48.945 |
| 519 | David Grabsch | 8:49.020 |
| 520 | B. Felin [DBR] | 8:49.400 |
| 521 | T Sampson | 8:49.777 |
| 522 | bombo clatt | 8:49.805 |
| 523 | Darren Wicks | 8:49.940 |
| 524 | #59 Koa Dromo | 8:50.297 |
| 525 | Matthew Holbrook | 8:50.445 |
| 526 | Alex Londar | 8:50.552 |
| 527 | Michael Vyazemsky | 8:50.780 |
| 528 | #4 Al Lotufo | 8:50.802 |
| 529 | Renard Blanc | 8:50.845 |
| 530 | Tanis Rangel | 8:50.867 |
| 531 | Chris Dup | 8:50.895 |
| 532 | jackball Dönermann | 8:50.910 |
| 533 | Ryder Anderson | 8:50.980 |
| 534 | Renard Blanck | 8:51.052 |
| 535 | Charles Beaulieu | 8:51.055 |
| 536 | Franz Hermann | 8:51.355 |
| 537 | DeMoN TaZ | 8:51.422 |
| 538 | Pixel Eight | 8:51.807 |
| 539 | #22 Austin Whitescarver | 8:51.882 |
| 540 | Renard Blanc | 8:52.062 |
| 541 | James Spijker | 8:52.382 |
| 542 | Jack McComb | 8:52.507 |
| 543 | Johann Von Vorst | 8:52.602 |
| 544 | Jonas Xiao | 8:53.107 |
| 545 | #39 Phillipe Enis Müller | 8:53.300 |
| 546 | Matthew Valentino | 8:53.307 |
| 547 | Trong Tai | 8:53.372 |
| 548 | #37 Jeremy Mercer | 8:53.412 |
| 549 | #747 Mr Sir | 8:53.602 |
| 550 | #114 Peter O'Brien | 8:53.675 |
| 551 | Bandit B3ndlt | 8:53.807 |
| 552 | Derrick Newbyse | 8:53.860 |
| 553 | Chill Fox | 8:54.830 |
| 554 | Joerch Drombowski | 8:54.932 |
| 555 | Guillermo Bencosme | 8:55.010 |
| 556 | Renard Blanc | 8:55.057 |
| 557 | Loren Thompson | 8:55.080 |
| 558 | Gui Mart | 8:55.310 |
| 559 | #114 Peter O'Brien | 8:56.317 |
| 560 | #162 Ramon Lorenzo | 8:56.437 |
| 561 | B Goo | 8:56.820 |
| 562 | Jack S | 8:56.910 |
| 563 | Franz Hermann | 8:56.980 |
| 564 | Gregory Callemein | 8:57.012 |
| 565 | Crayon Taster | 8:57.450 |
| 566 | #710 Fire Queso | 8:57.490 |
| 567 | #3 Nathan Specht | 8:57.517 |
| 568 | Pause B | 8:57.602 |
| 569 | mutita kun | 8:57.645 |
| 570 | Avoi D'wall | 8:58.020 |
| 571 | #83 Conor Farrell | 8:58.160 |
| 572 | #434 Jacob Palmieri | 8:58.292 |
| 573 | a a | 8:58.665 |
| 574 | Gary Oak | 8:58.767 |
| 575 | #83 Conor Farrell | 8:59.487 |
| 576 | William Oduro | 8:59.560 |
| 577 | #39 Phillipe Enis Müller | 8:59.612 |
| 578 | cody hyre | 8:59.800 |
| 579 | K JUN | 8:59.857 |
| 580 | #67 Matt Leeman | 9:00.822 |
| 581 | #15 Jason Allen | 9:00.880 |
| 582 | Emmanuel Alonso | 9:01.130 |
