Donington
🏁 Fastest lap
#277
D Dong1:25.467
D Dong1:25.467Ferrari 296 GT3

1:25.910
1:26.468
1:27.110
1:27.572
1:27.876| # | Driver | Lap Time |
|---|---|---|
| 1 | #277 D Dong | 1:25.467 |
| 2 | #1 Anton Rushevich | 1:25.532 |
| 3 | #233 Thiago Dinarte | 1:25.650 |
| 4 | #233 Thiago Dinarte | 1:25.680 |
| 5 | #1 Anton Rushevich | 1:25.730 |
| 6 | #1 Anton Rushevich | 1:25.735 |
| 7 | #37 Jeremy Mercer | 1:25.800 |
| 8 | #12 Dan Cran | 1:25.892 |
| 9 | #612 Jon Laz | 1:25.915 |
| 10 | #949 Kevin Blanchette | 1:25.935 |
| 11 | #949 Kevin Blanchette | 1:25.945 |
| 12 | #233 Thiago Dinarte | 1:25.985 |
| 13 | #822 Omar Escorcia | 1:26.012 |
| 14 | #414 Andrew Wilson | 1:26.047 |
| 15 | #706 Ian Kreigar | 1:26.060 |
| 16 | #18 Michael Moening | 1:26.075 |
| 17 | #1 Anton Rushevich | 1:26.107 |
| 18 | #599 Guy Manperson | 1:26.117 |
| 19 | #12 Dan Cran | 1:26.130 |
| 20 | #53 Adam Krolikowski | 1:26.157 |
| 21 | #64 Joel Moffatt | 1:26.160 |
| 22 | #234 Jacob Hall | 1:26.167 |
| 23 | #747 Mr Sir | 1:26.192 |
| 24 | #612 Jon Laz | 1:26.192 |
| 25 | #32 Arct | 1:26.195 |
| 26 | #888 Roy Keay | 1:26.197 |
| 27 | #328 Max Simons | 1:26.197 |
| 28 | #710 Fire Queso | 1:26.275 |
| 29 | #114 Peter O'Brien | 1:26.292 |
| 30 | #14 Bailey Kish | 1:26.315 |
| 31 | #666 Bailey Kith | 1:26.322 |
| 32 | #39 Phillipe Enis Müller | 1:26.335 |
| 33 | #98 Kyle Barbour | 1:26.335 |
| 34 | #5 Michael Jeffries | 1:26.335 |
| 35 | #855 Crimson Bat | 1:26.365 |
| 36 | #424 Chandler Williams | 1:26.420 |
| 37 | #984 Thomas Olhausen | 1:26.427 |
| 38 | #882 Kurt Lemay | 1:26.447 |
| 39 | #15 Jason Allen | 1:26.457 |
| 40 | #72 Danny Durrance | 1:26.527 |
| 41 | #316 Wilder Vargas | 1:26.535 |
| 42 | #87 Mason Moffett | 1:26.547 |
| 43 | #30 Cody Platt | 1:26.565 |
| 44 | #13 Michael McWeezerson | 1:26.617 |
| 45 | #40 Ethan Marvin | 1:26.635 |
| 46 | #301 Tyler Egeli | 1:26.667 |
| 47 | #688 Sam Stott | 1:26.690 |
| 48 | #47 Joshua Worley | 1:26.697 |
| 49 | #7 Selena Boonstra | 1:26.707 |
| 50 | #243 Ed Kerstetter | 1:26.727 |
| 51 | #443 Martin Smith | 1:26.737 |
| 52 | #502 Bryan Anderson | 1:26.760 |
| 53 | #46 Mike Geno | 1:26.772 |
| 54 | #342 Trey Morgan | 1:26.780 |
| 55 | #551 Sean Curcio | 1:26.822 |
| 56 | #86 Pat Cockcroft | 1:26.907 |
| 57 | #10 Douglas Mitchell | 1:26.917 |
| 58 | #565 Juan Caro | 1:26.962 |
| 59 | #919 Turboshid Hyperdookie | 1:26.970 |
| 60 | #851 Valter Giovagnoli | 1:26.975 |
| 61 | #85 Jon Archie | 1:27.017 |
| 62 | #295 Jeremy Yaron | 1:27.030 |
| 63 | #689 Mike Ferro | 1:27.037 |
| 64 | #789 Beardedx Badass | 1:27.080 |
| 65 | #214 Ein Byron | 1:27.137 |
| 66 | #70 Zodi Fade | 1:27.185 |
| 67 | #545 Jason Yaron | 1:27.187 |
| 68 | #186 Mark Kaszuba | 1:27.212 |
| 69 | #826 Curtis Lee | 1:27.215 |
| 70 | #90 Tristan Zamora | 1:27.220 |
| 71 | #223 Jackson Thomas | 1:27.220 |
| 72 | #92 Jess Osborn | 1:27.227 |
| 73 | #11 Niko Suave | 1:27.230 |
| 74 | #888 Roy Keay | 1:27.255 |
| 75 | #305 Roger Rodriguez | 1:27.370 |
| 76 | #516 Raul Herran | 1:27.392 |
| 77 | #56 Ryan Garrity | 1:27.432 |
| 78 | #968 SERGIO LINDO | 1:27.452 |
| 79 | #228 Matt Matasy | 1:27.460 |
| 80 | #87 Mason Moffett | 1:27.460 |
| 81 | #26 Caleb Tenney | 1:27.470 |
| 82 | #914 Anthony Moreira | 1:27.472 |
| 83 | MarcAnthony Eaton | 1:27.480 |
| 84 | #521 Dylan Bonsell | 1:27.485 |
| 85 | #771 Daniel Alyra | 1:27.522 |
| 86 | #815 Loukas Klentzeris | 1:27.572 |
| 87 | #500 Sean Paul | 1:27.575 |
| 88 | #137 Pawel Kreska | 1:27.575 |
| 89 | #512 John Ansom | 1:27.577 |
| 90 | #592 Kasra Arabi | 1:27.582 |
| 91 | #281 Sascha Dickhaus | 1:27.610 |
| 92 | #113 Pots Weaver | 1:27.642 |
| 93 | #80 Ben Roberts | 1:27.645 |
| 94 | #8 Brooker Quigg | 1:27.662 |
| 95 | #357 Darren Robichaud | 1:27.685 |
| 96 | #405 Christian Duerksen | 1:27.700 |
| 97 | #84 RD Thomson | 1:27.712 |
| 98 | #107 Cory Mummery | 1:27.745 |
| 99 | #906 Raf CAB | 1:27.795 |
| 100 | #20 Brad Bertram | 1:27.805 |
| 101 | #97 Travis Fletcher | 1:27.805 |
| 102 | #967 Chandler James | 1:27.820 |
| 103 | #211 Shane Lewis | 1:27.832 |
| 104 | #42 DJ Watts | 1:27.842 |
| 105 | #161 Steeve Foster | 1:27.862 |
| 106 | #28 Cezary Penkiewicz | 1:27.862 |
| 107 | #130 Pablo Ferrer | 1:27.875 |
| 108 | #180 Andrew Duongbongleo | 1:27.910 |
| 109 | #432 Aidan Springer | 1:27.920 |
| 110 | #966 Jaroslaw Koval | 1:27.927 |
| 111 | #788 Juicy Jake | 1:27.950 |
| 112 | #35 Justin MacKechnie | 1:27.980 |
| 113 | #41 Stephen Sarver | 1:28.012 |
| 114 | #371 Peter Jacob | 1:28.035 |
| 115 | #913 Ian Demler | 1:28.062 |
| 116 | #162 Ramon Lorenzo | 1:28.077 |
| 117 | #173 Stefan Buckley | 1:28.145 |
| 118 | #248 Max Yang | 1:28.182 |
| 119 | #780 Cliff Hemeon | 1:28.200 |
| 120 | #757 Chris Mek | 1:28.215 |
| 121 | #642 Chris Reaper | 1:28.227 |
| 122 | #806 Brad Garman | 1:28.237 |
| 123 | #847 Tony Zsigmond | 1:28.237 |
| 124 | #297 Sig SVG | 1:28.302 |
| 125 | #859 Paulo Reis | 1:28.315 |
| 126 | #669 Danny Scarbro | 1:28.325 |
| 127 | #111 Daniel Builes | 1:28.330 |
| 128 | #6 Josh Parker | 1:28.340 |
| 129 | #647 Joey Vanwinkle | 1:28.392 |
| 130 | #200 J.P May | 1:28.427 |
| 131 | #720 Sean Williams | 1:28.462 |
| 132 | #942 Jeremy Rann | 1:28.472 |
| 133 | #122 DARIO FERRER | 1:28.477 |
| 134 | #770 Neil Leeder | 1:28.490 |
| 135 | #57 Tyler Thompson | 1:28.490 |
| 136 | #413 Travis Tatro | 1:28.495 |
| 137 | #112 Lenu Gold | 1:28.512 |
| 138 | #640 Bruce Hopkins | 1:28.612 |
| 139 | #164 Stephen Pellerin | 1:28.630 |
| 140 | #990 timothy vega | 1:28.742 |
| 141 | #253 Emil Garcia | 1:28.802 |
| 142 | #127 Alan Leung | 1:28.852 |
| 143 | #310 Dan Meyer | 1:28.925 |
| 144 | #956 Dalton Parsons | 1:28.942 |
| 145 | #83 Conor Farrell | 1:29.010 |
| 146 | #447 Hassan Bin Shareef | 1:29.027 |
| 147 | #252 Mathieu Beaudin | 1:29.067 |
| 148 | #267 Deni Savard | 1:29.070 |
| 149 | #438 DC Rubber | 1:29.125 |
| 150 | #384 Brad Morath | 1:29.130 |
| 151 | #930 Quinn Jetter | 1:29.140 |
| 152 | #727 Mark Allen | 1:29.157 |
| 153 | #618 Alejandro Guarin | 1:29.215 |
| 154 | #636 Andy Hohenberger | 1:29.262 |
| 155 | - IzAsterik | 1:29.950 |
| 156 | #617 Shane Sullivan | 1:30.145 |
| 157 | #881 Don Draper | 1:30.347 |



























