| 1 | Corbin Behnke | ACI | NRMcLaren 720S GT3 Evo | 40.077 | 59.705 | 35.907 | 2:15.690 |
| 2 | #747 Mr Sir |  McLaren 720S GT3 Evo | 40.025 | 59.945 | 35.765 | 2:15.735 |
| 3 | Oscar Hoole | NRMcLaren 720S GT3 Evo | 40.092 | 59.897 | 35.767 | 2:15.757 |
| 4 | Jammie Dodger (VR) | NRPorsche 992 GT3 R | 40.097 | 1:00.087 | 35.767 | 2:15.952 |
| 5 | #949 Kevin Blanchette |  Ford Mustang GT3 | 40.077 | 1:00.085 | 35.865 | 2:16.027 |
| 6 | #949 Kevin Blanchette |  Nissan GT-R Nismo GT3 | 40.190 | 59.895 | 36.062 | 2:16.147 |
| 7 | Maga Maga | NRMercedes-AMG GT3 | 40.225 | 59.922 | 36.055 | 2:16.202 |
| 8 | #79 Andrew Riffe | NRFord Mustang GT3 | 40.270 | 1:00.135 | 35.860 | 2:16.265 |
| 9 | Herbert Rikka | NRFerrari 296 GT3 | 40.410 | 59.705 | 36.187 | 2:16.302 |
| 10 | Brian Faloona | NRPorsche 992 GT3 R | 40.237 | 1:00.107 | 36.000 | 2:16.345 |
| 11 | #234 Jacob Hall |  Ford Mustang GT3 | 40.197 | 1:00.172 | 36.032 | 2:16.402 |
| 12 | S WAG | NRBMW M4 GT3 | 40.397 | 59.990 | 36.030 | 2:16.417 |
| 13 | AJ O'Malley | NRMcLaren 720S GT3 Evo | 40.277 | 1:00.130 | 36.022 | 2:16.430 |
| 14 | Craig Stewart | NRMcLaren 720S GT3 Evo | 40.282 | 1:00.027 | 36.155 | 2:16.465 |
| 15 | Javier Márquez | NRMercedes-AMG GT3 | 40.372 | 59.962 | 36.130 | 2:16.465 |
| 16 | Danny Baisden | NRNissan GT-R Nismo GT3 | 40.325 | 1:00.150 | 36.002 | 2:16.477 |
| 17 | #400 Gil Silverin | NRFord Mustang GT3 | 40.277 | 1:00.297 | 35.920 | 2:16.495 |
| 18 | Juan Sebastian | NRFord Mustang GT3 | 40.297 | 1:00.055 | 36.157 | 2:16.510 |
| 19 | #79 Andrew Riffe | NRNissan GT-R Nismo GT3 | 40.195 | 1:00.377 | 35.997 | 2:16.570 |
| 20 | Marco von Crank | NRBMW M4 GT3 | 40.442 | 1:00.027 | 36.102 | 2:16.572 |
| 21 | #991 Timothy Flammger | NRFerrari 296 GT3 | 40.295 | 1:00.252 | 36.040 | 2:16.587 |
| 22 | Isaac Butterworth | NRMcLaren 720S GT3 Evo | 40.232 | 1:00.337 | 36.022 | 2:16.592 |
| 23 | #307 Eric Marecki | NRMcLaren 720S GT3 Evo | 40.185 | 1:00.297 | 36.135 | 2:16.617 |
| 24 | Mert Mihci | NRMcLaren 720S GT3 Evo | 40.230 | 1:00.237 | 36.172 | 2:16.640 |
| 25 | Vincenzo Damiano [SRT] | NRFerrari 296 GT3 | 40.485 | 1:00.252 | 35.915 | 2:16.652 |
| 26 | AJ O'Malley | NRPorsche 992 GT3 R | 40.305 | 1:00.357 | 36.025 | 2:16.687 |
| 27 | Moritz Hau | NRPorsche 992 GT3 R | 40.575 | 59.925 | 36.195 | 2:16.695 |
| 28 | F Nawaz | NRMcLaren 720S GT3 Evo | 40.272 | 1:00.335 | 36.100 | 2:16.707 |
| 29 | David Mustillo | NRMcLaren 720S GT3 Evo | 40.162 | 1:00.340 | 36.210 | 2:16.712 |
| 30 | #852 Mo Kwong | NRMcLaren 720S GT3 Evo | 40.432 | 1:00.212 | 36.085 | 2:16.730 |
| 31 | Chase Jones | BSR | NRPorsche 992 GT3 R | 40.260 | 1:00.262 | 36.215 | 2:16.737 |
| 32 | #79 Andrew Riffe | NRPorsche 992 GT3 R | 40.357 | 1:00.280 | 36.207 | 2:16.845 |
| 33 | Sebastian Spychalski | NRMcLaren 720S GT3 Evo | 40.212 | 1:00.420 | 36.215 | 2:16.847 |
| 34 | Daniil Smetanin | NRMcLaren 720S GT3 Evo | 40.400 | 1:00.152 | 36.297 | 2:16.850 |
| 35 | #19 Victor Diaz | NRMcLaren 720S GT3 Evo | 40.420 | 1:00.212 | 36.257 | 2:16.890 |
| 36 | RYAN King | NRPorsche 992 GT3 R | 40.322 | 1:00.400 | 36.177 | 2:16.900 |
| 37 | Jakub Marnik | NRMcLaren 720S GT3 Evo | 40.325 | 1:00.525 | 36.055 | 2:16.905 |
| 38 | Tyler Matlock | NRFord Mustang GT3 | 40.380 | 1:00.280 | 36.250 | 2:16.910 |
| 39 | #32 Arct |  BMW M4 GT3 | 40.595 | 1:00.135 | 36.197 | 2:16.927 |
| 40 | LEO TSANG | NRBMW M4 GT3 | 40.512 | 1:00.255 | 36.185 | 2:16.952 |
| 41 | E. Martinez | DSR | NRPorsche 992 GT3 R | 40.442 | 1:00.385 | 36.160 | 2:16.987 |
| 42 | Zach Martin | NRBMW M4 GT3 | 40.515 | 1:00.240 | 36.242 | 2:16.997 |
| 43 | #234 Jacob Hall |  McLaren 720S GT3 Evo | 40.447 | 1:00.332 | 36.237 | 2:17.017 |
| 44 | Marcos Vinícius | NRFerrari 296 GT3 | 40.327 | 1:00.507 | 36.205 | 2:17.040 |
| 45 | Joseph Kostovich | NRFerrari 296 GT3 | 40.505 | 1:00.305 | 36.237 | 2:17.047 |
| 46 | Simon Keeble | NRMcLaren 720S GT3 Evo | 40.400 | 1:00.365 | 36.282 | 2:17.047 |
| 47 | Aryadi Wishnu | NRBMW M4 GT3 | 40.577 | 1:00.147 | 36.345 | 2:17.070 |
| 48 | Joseph German | NRFerrari 296 GT3 | 40.470 | 1:00.422 | 36.187 | 2:17.080 |
| 49 | AJ O'Malley | NRAMR V8 Vantage | 40.732 | 1:00.162 | 36.185 | 2:17.080 |
| 50 | #67 Matt Leeman | NRMcLaren 720S GT3 | 40.605 | 1:00.117 | 36.357 | 2:17.080 |
| 51 | #544 Jon Crown |  McLaren 720S GT3 Evo | 40.582 | 1:00.200 | 36.305 | 2:17.087 |
| 52 | #3 Nathan Specht | NRMcLaren 720S GT3 Evo | 40.322 | 1:00.635 | 36.155 | 2:17.112 |
| 53 | David Mustillo | NRFord Mustang GT3 | 40.237 | 1:00.887 | 36.017 | 2:17.142 |
| 54 | Olivier Juillard | DZT | NRFord Mustang GT3 | 40.177 | 1:00.775 | 36.217 | 2:17.170 |
| 55 | Denis Chernikov | NRMcLaren 720S GT3 Evo | 40.412 | 1:00.592 | 36.170 | 2:17.175 |
| 56 | Salvo Di Catania[M4R] | NRFerrari 296 GT3 | 40.665 | 1:00.190 | 36.332 | 2:17.187 |
| 57 | #599 Guy Manperson |  BMW M4 GT3 | 40.442 | 1:00.402 | 36.345 | 2:17.190 |
| 58 | Danny Baisden | NRMercedes-AMG GT3 | 40.537 | 1:00.370 | 36.295 | 2:17.202 |
| 59 | Caleb Craig | NRFord Mustang GT3 | 40.430 | 1:00.607 | 36.177 | 2:17.215 |
| 60 | Herbert Rikka | NRLamborghini Huracan GT3 Evo 2 | 40.562 | 1:00.485 | 36.180 | 2:17.227 |
| 61 | Fazlee Majeed | NRLamborghini Huracan GT3 Evo 2 | 40.477 | 1:00.560 | 36.192 | 2:17.230 |
| 62 | Gareth Sykes | NRPorsche 992 GT3 R | 40.662 | 1:00.380 | 36.190 | 2:17.232 |
| 63 | Javier Márquez | NRFerrari 296 GT3 | 40.677 | 1:00.157 | 36.425 | 2:17.260 |
| 64 | #747 Mr Sir |  Ferrari 488 GT3 Evo | 40.340 | 1:00.705 | 36.220 | 2:17.265 |
| 65 | #79 Andrew Riffe | NRBMW M4 GT3 | 40.612 | 1:00.325 | 36.342 | 2:17.280 |
| 66 | Roman Alekseenkov | NRFerrari 296 GT3 | 40.577 | 1:00.287 | 36.420 | 2:17.285 |
| 67 | #64 Joel Moffatt |  Ferrari 296 GT3 | 40.485 | 1:00.685 | 36.155 | 2:17.325 |
| 68 | richy mowbray | NRMcLaren 720S GT3 Evo | 40.322 | 1:00.920 | 36.115 | 2:17.357 |
| 69 | Fazlee Majeed | NRFerrari 488 GT3 Evo | 40.442 | 1:00.855 | 36.070 | 2:17.367 |
| 70 | #963 e a | NRBMW M4 GT3 | 40.560 | 1:00.465 | 36.357 | 2:17.382 |
| 71 | léo Blanckaert | NRFord Mustang GT3 | 40.385 | 1:00.815 | 36.185 | 2:17.385 |
| 72 | Mateusz Boronski | NRMcLaren 720S GT3 Evo | 40.375 | 1:00.590 | 36.422 | 2:17.387 |
| 73 | #747 Mr Sir |  Ferrari 296 GT3 | 40.580 | 1:00.597 | 36.215 | 2:17.392 |
| 74 | REKTGG 12 | NRNissan GT-R Nismo GT3 | 40.647 | 1:00.412 | 36.337 | 2:17.397 |
| 75 | #79 Andrew Riffe | NRAMR V8 Vantage | 40.480 | 1:00.817 | 36.112 | 2:17.410 |
| 76 | Max Engelstaedter | NRMcLaren 720S GT3 Evo | 40.555 | 1:00.462 | 36.422 | 2:17.440 |
| 77 | Sweenyy Babe | NRMcLaren 720S GT3 Evo | 40.397 | 1:00.820 | 36.222 | 2:17.440 |
| 78 | FREEMAN DHC | NRPorsche 992 GT3 R | 40.357 | 1:00.732 | 36.357 | 2:17.447 |
| 79 | AJ O'Malley | NRBentley Continental GT3 | 40.625 | 1:00.632 | 36.195 | 2:17.452 |
| 80 | #3 Nathan Specht | NRMcLaren 720S GT3 | 40.565 | 1:00.535 | 36.375 | 2:17.475 |
| 81 | Simon Haber | NRAudi R8 LMS GT3 Evo 2 | 40.702 | 1:00.327 | 36.450 | 2:17.480 |
| 82 | J griffin | NRMcLaren 720S GT3 Evo | 40.477 | 1:00.835 | 36.177 | 2:17.490 |
| 83 | Sam Sneltrein | NRPorsche 992 GT3 R | 40.477 | 1:00.655 | 36.360 | 2:17.492 |
| 84 | David Mustillo | NRFerrari 296 GT3 | 40.592 | 1:00.502 | 36.407 | 2:17.502 |
| 85 | #79 Andrew Riffe | NRMcLaren 720S GT3 Evo | 40.497 | 1:00.532 | 36.485 | 2:17.515 |
| 86 | Matteo Messina | NRLamborghini Huracan GT3 Evo 2 | 40.807 | 1:00.315 | 36.392 | 2:17.515 |
| 87 | Edward Copsey [A.C.C.I.] | NRFerrari 296 GT3 | 40.560 | 1:00.615 | 36.340 | 2:17.515 |
| 88 | #400 Gil Silverin | NRAMR V8 Vantage | 40.622 | 1:00.592 | 36.305 | 2:17.520 |
| 89 | David Mustillo | NRNissan GT-R Nismo GT3 | 40.472 | 1:00.355 | 36.700 | 2:17.527 |
| 90 | #220 Noah Macomber |  McLaren 720S GT3 Evo | 40.682 | 1:00.580 | 36.280 | 2:17.542 |
| 91 | Gonçalo Machado | NRMcLaren 720S GT3 Evo | 40.357 | 1:00.890 | 36.295 | 2:17.542 |
| 92 | Jef Millotte | VMS | NRFerrari 296 GT3 | 40.690 | 1:00.280 | 36.585 | 2:17.555 |
| 93 | Alexey Yarkin | NRMcLaren 720S GT3 Evo | 40.587 | 1:00.580 | 36.387 | 2:17.555 |
| 94 | Mow Ghee | NRMcLaren 720S GT3 Evo | 40.422 | 1:00.860 | 36.282 | 2:17.565 |
| 95 | #12 Dan Cran |  McLaren 720S GT3 Evo | 40.607 | 1:00.555 | 36.412 | 2:17.575 |
| 96 | Ilya Borisov | NRMcLaren 720S GT3 Evo | 40.430 | 1:00.895 | 36.257 | 2:17.582 |
| 97 | #234 Jacob Hall |  BMW M4 GT3 | 40.555 | 1:00.430 | 36.610 | 2:17.595 |
| 98 | Michael Griffith | NRPorsche 992 GT3 R | 40.702 | 1:00.575 | 36.322 | 2:17.600 |
| 99 | #710 Fire Queso |  Ferrari 296 GT3 | 40.815 | 1:00.720 | 36.082 | 2:17.617 |
| 100 | Max Florenz | NRMercedes-AMG GT3 | 40.760 | 1:00.440 | 36.420 | 2:17.620 |
| 101 | #4 Al Lotufo | NRMcLaren 720S GT3 Evo | 40.517 | 1:00.732 | 36.377 | 2:17.627 |
| 102 | David Mustillo | NRLamborghini Huracan GT3 Evo 2 | 40.725 | 1:00.345 | 36.570 | 2:17.640 |
| 103 | Ricardo Maravilha | NRMcLaren 720S GT3 Evo | 40.650 | 1:00.372 | 36.622 | 2:17.645 |
| 104 | Grzegorz Ryszka | NRFord Mustang GT3 | 40.312 | 1:01.077 | 36.280 | 2:17.670 |
| 105 | #599 Guy Manperson |  Ferrari 296 GT3 | 40.780 | 1:00.480 | 36.420 | 2:17.680 |
| 106 | Nate Roberts | NRMcLaren 720S GT3 Evo | 40.567 | 1:00.882 | 36.235 | 2:17.685 |
| 107 | Nick Grebneff | NRBMW M4 GT3 | 40.900 | 1:00.490 | 36.300 | 2:17.690 |
| 108 | #55 Gomer Wilson | NRLamborghini Huracan GT3 Evo 2 | 40.680 | 1:00.602 | 36.412 | 2:17.695 |
| 109 | P CT | NRMcLaren 720S GT3 Evo | 40.545 | 1:00.620 | 36.537 | 2:17.702 |
| 110 | #215 Adam Santana | NRMcLaren 720S GT3 Evo | 40.372 | 1:00.860 | 36.482 | 2:17.715 |
| 111 | Michael Louie | NRPorsche 992 GT3 R | 40.542 | 1:00.805 | 36.367 | 2:17.715 |
| 112 | Titi Colectinha | NRFerrari 296 GT3 | 40.622 | 1:00.807 | 36.292 | 2:17.722 |
| 113 | Fazlee Majeed | NRPorsche 992 GT3 R | 40.470 | 1:00.752 | 36.500 | 2:17.722 |
| 114 | CJ Meeks | NRMercedes-AMG GT3 | 40.830 | 1:00.347 | 36.557 | 2:17.735 |
| 115 | Alex Foley | NRBMW M4 GT3 | 40.525 | 1:00.780 | 36.432 | 2:17.737 |
| 116 | #59 Koa Dromo | NRPorsche 992 GT3 R | 40.490 | 1:00.795 | 36.457 | 2:17.742 |
| 117 | Daniele Verdigi [AMS] | NRLamborghini Huracan GT3 Evo 2 | 40.867 | 1:00.625 | 36.252 | 2:17.745 |
| 118 | Allan Herrera | NRFerrari 296 GT3 | 40.457 | 1:01.115 | 36.182 | 2:17.755 |
| 119 | David Mustillo | NRMercedes-AMG GT3 | 40.737 | 1:00.607 | 36.412 | 2:17.757 |
| 120 | #599 Guy Manperson |  Lamborghini Huracan GT3 Evo 2 | 40.762 | 1:00.547 | 36.452 | 2:17.762 |
| 121 | Mr Barin | NRMcLaren 720S GT3 Evo | 40.405 | 1:01.002 | 36.357 | 2:17.765 |
| 122 | Tobiasz Szyszka | NRMcLaren 720S GT3 Evo | 40.455 | 1:00.797 | 36.515 | 2:17.767 |
| 123 | Jan Cermedez | NRMercedes-AMG GT3 | 40.610 | 1:00.665 | 36.492 | 2:17.767 |
| 124 | Caboose Engel | NRMcLaren 720S GT3 Evo | 40.507 | 1:00.857 | 36.407 | 2:17.772 |
| 125 | O FNX | NRMcLaren 720S GT3 Evo | 40.512 | 1:00.870 | 36.395 | 2:17.777 |
| 126 | Sky Cheng丨HES | NRMcLaren 720S GT3 Evo | 40.662 | 1:00.765 | 36.360 | 2:17.787 |
| 127 | Théo Heuninck | NRPorsche 992 GT3 R | 40.500 | 1:01.002 | 36.302 | 2:17.805 |
| 128 | Max Kloosterman | NRMcLaren 720S GT3 Evo | 40.452 | 1:00.975 | 36.380 | 2:17.807 |
| 129 | #72 Danny Durrance |  Audi R8 LMS GT3 Evo 2 | 40.557 | 1:00.852 | 36.402 | 2:17.812 |
| 130 | #79 Andrew Riffe | NRLexus RC F GT3 | 40.465 | 1:00.717 | 36.630 | 2:17.812 |
| 131 | Nathan Henderson | NRAMR V8 Vantage | 40.545 | 1:00.930 | 36.372 | 2:17.847 |
| 132 | Tristan Cabrera | NRPorsche 992 GT3 R | 40.525 | 1:00.890 | 36.435 | 2:17.850 |
| 133 | J Hoony | NRMercedes-AMG GT3 | 40.755 | 1:00.590 | 36.507 | 2:17.852 |
| 134 | #85 Jon Archie |  Mercedes-AMG GT3 | 40.855 | 1:00.442 | 36.557 | 2:17.855 |
| 135 | Guglielmo Gallo [RFe] | NRMcLaren 720S GT3 Evo | 40.700 | 1:00.590 | 36.567 | 2:17.857 |
| 136 | #77Russell Allen | NRMcLaren 720S GT3 Evo | 40.400 | 1:01.222 | 36.235 | 2:17.857 |
| 137 | #888 Roy Keay | NRPorsche 992 GT3 R | 40.725 | 1:00.885 | 36.252 | 2:17.862 |
| 138 | Matt Allen | NRPorsche 992 GT3 R | 40.620 | 1:00.842 | 36.410 | 2:17.872 |
| 139 | #101 Richie Wood | NRBMW M4 GT3 | 40.817 | 1:00.652 | 36.412 | 2:17.882 |
| 140 | #101 Richie Wood | NRMcLaren 720S GT3 Evo | 40.397 | 1:01.095 | 36.402 | 2:17.895 |
| 141 | #214 Ein Byron |  Bentley Continental GT3 | 40.575 | 1:00.940 | 36.382 | 2:17.897 |
| 142 | ͏ Alex22. | NRFerrari 296 GT3 | 40.870 | 1:00.352 | 36.675 | 2:17.897 |
| 143 | Leone Meravigli | NRFerrari 296 GT3 | 40.595 | 1:00.930 | 36.377 | 2:17.902 |
| 144 | Peter Sutsos | NRPorsche 992 GT3 R | 40.557 | 1:01.132 | 36.225 | 2:17.915 |
| 145 | Sebastian Spychalski | NRBMW M4 GT3 | 40.505 | 1:00.852 | 36.565 | 2:17.922 |
| 146 | Lukáš Jehlička | NRFerrari 296 GT3 | 40.800 | 1:00.755 | 36.370 | 2:17.925 |
| 147 | Felipe Ernesto Vicini | NRLamborghini Huracan GT3 Evo 2 | 40.790 | 1:00.722 | 36.432 | 2:17.945 |
| 148 | Uday Dhillon | NRPorsche 992 GT3 R | 40.637 | 1:00.870 | 36.440 | 2:17.947 |
| 149 | #935 Albert Dreijer | NRMcLaren 720S GT3 Evo | 40.565 | 1:01.067 | 36.320 | 2:17.952 |
| 150 | Jimmy MENARD | NRMcLaren 720S GT3 Evo | 40.630 | 1:00.842 | 36.490 | 2:17.962 |
| 151 | #39 Phillipe Enis |  McLaren 720S GT3 Evo | 40.422 | 1:01.117 | 36.427 | 2:17.967 |
| 152 | Евгений Брянцев | NRMcLaren 720S GT3 Evo | 40.640 | 1:01.050 | 36.280 | 2:17.970 |
| 153 | Alex West | NRFerrari 296 GT3 | 40.687 | 1:00.825 | 36.470 | 2:17.982 |
| 154 | M. Reinhardt PR | NRMcLaren 720S GT3 Evo | 40.745 | 1:01.007 | 36.230 | 2:17.982 |
| 155 | Simon Knaus | NRPorsche 992 GT3 R | 40.640 | 1:00.992 | 36.350 | 2:17.982 |
| 156 | #137 Pawel Kreska |  BMW M4 GT3 | 40.782 | 1:00.695 | 36.507 | 2:17.985 |
| 157 | Mr Frank | NRMcLaren 720S GT3 Evo | 40.407 | 1:01.272 | 36.315 | 2:17.995 |
| 158 | Caden Zhou | NRMcLaren 720S GT3 Evo | 40.745 | 1:00.810 | 36.447 | 2:18.002 |
| 159 | James Whyte | NRMcLaren 720S GT3 Evo | 40.825 | 1:00.532 | 36.650 | 2:18.007 |
| 160 | Carlos Plaza | NRFerrari 296 GT3 | 40.942 | 1:00.325 | 36.742 | 2:18.010 |
| 161 | Petar Donchev | NRBMW M4 GT3 | 40.500 | 1:00.915 | 36.597 | 2:18.012 |
| 162 | #314 Caleb Yarrington | NRFerrari 296 GT3 | 40.825 | 1:00.640 | 36.562 | 2:18.027 |
| 163 | Richard Walters | NRFord Mustang GT3 | 40.362 | 1:01.115 | 36.550 | 2:18.027 |
| 164 | evo 3vo | NRMcLaren 720S GT3 Evo | 40.675 | 1:01.100 | 36.255 | 2:18.030 |
| 165 | Arnaud Queroir [ArdN] | NRBMW M4 GT3 | 40.900 | 1:00.717 | 36.427 | 2:18.045 |
| 166 | #316 Wilder Vargas |  Ferrari 296 GT3 | 40.482 | 1:01.130 | 36.440 | 2:18.052 |
| 167 | Marcel Dreambound | NRPorsche 992 GT3 R | 40.655 | 1:00.932 | 36.472 | 2:18.060 |
| 168 | #19 Victor Diaz | NRFord Mustang GT3 | 40.650 | 1:00.940 | 36.472 | 2:18.062 |
| 169 | Nathan Henderson | NRNissan GT-R Nismo GT3 | 40.730 | 1:00.942 | 36.392 | 2:18.065 |
| 170 | Hesham Rimzk | NRMcLaren 720S GT3 Evo | 40.492 | 1:01.117 | 36.455 | 2:18.065 |
| 171 | #32 Arct |  Ford Mustang GT3 | 40.430 | 1:01.155 | 36.492 | 2:18.077 |
| 172 | #511 Matthew Schwartz | NRPorsche 992 GT3 R | 40.470 | 1:01.295 | 36.317 | 2:18.082 |
| 173 | Im GeGe | FKR | NRFerrari 296 GT3 | 40.520 | 1:00.935 | 36.627 | 2:18.082 |
| 174 | Giovanni Garcia | NRFerrari 296 GT3 | 40.675 | 1:01.035 | 36.380 | 2:18.090 |
| 175 | #99 Dae Hee Yun | NRFerrari 296 GT3 | 40.692 | 1:00.920 | 36.482 | 2:18.095 |
| 176 | Mert Mihci | NRAudi R8 LMS GT3 Evo 2 | 40.695 | 1:00.845 | 36.560 | 2:18.100 |
| 177 | maxime Brifoteau | NRMcLaren 720S GT3 Evo | 40.757 | 1:00.650 | 36.695 | 2:18.102 |
| 178 | Andrey Ilyin | NRHonda NSX GT3 Evo | 40.600 | 1:00.972 | 36.545 | 2:18.117 |
| 179 | Matt Anastasi | NRPorsche 992 GT3 R | 40.637 | 1:01.110 | 36.370 | 2:18.117 |
| 180 | Oliwier Ściskała | NRMcLaren 720S GT3 Evo | 40.815 | 1:00.667 | 36.640 | 2:18.122 |
| 181 | oscar anselin | NRMcLaren 720S GT3 Evo | 40.432 | 1:01.352 | 36.360 | 2:18.145 |
| 182 | Giovanni Garcia | NRMcLaren 720S GT3 Evo | 41.082 | 1:00.700 | 36.365 | 2:18.147 |
| 183 | Rafal Kluge | OLR | NRAudi R8 LMS GT3 Evo 2 | 40.795 | 1:00.810 | 36.557 | 2:18.162 |
| 184 | Luca Accorsi [RAG] | NRAMR V8 Vantage | 40.837 | 1:00.820 | 36.507 | 2:18.165 |
| 185 | El Quaco | NRBMW M4 GT3 | 40.750 | 1:00.942 | 36.477 | 2:18.170 |
| 186 | Ivan Smirnov | NRPorsche 992 GT3 R | 40.645 | 1:01.047 | 36.490 | 2:18.182 |
| 187 | Chris Davis | NRMcLaren 720S GT3 Evo | 40.882 | 1:00.757 | 36.562 | 2:18.202 |
| 188 | Maq Rossa | NRMcLaren 720S GT3 Evo | 40.302 | 1:01.190 | 36.720 | 2:18.212 |
| 189 | #19 Victor Diaz | NRPorsche 992 GT3 R | 40.687 | 1:01.190 | 36.340 | 2:18.217 |
| 190 | #249 Sam Knight | NRFerrari 296 GT3 | 40.392 | 1:01.480 | 36.350 | 2:18.222 |
| 191 | #79 Andrew Riffe | NRHonda NSX GT3 Evo | 40.775 | 1:00.937 | 36.517 | 2:18.230 |
| 192 | Gianni Mazza | NRFerrari 296 GT3 | 40.660 | 1:01.005 | 36.567 | 2:18.232 |
| 193 | Robert Itoh | NRPorsche 992 GT3 R | 40.402 | 1:01.437 | 36.392 | 2:18.232 |
| 194 | charlie palmtree | NRMercedes-AMG GT3 | 40.892 | 1:00.670 | 36.672 | 2:18.235 |
| 195 | #984 Thomas Olhausen |  Nissan GT-R Nismo GT3 | 40.640 | 1:01.132 | 36.470 | 2:18.242 |
| 196 | #585 J Earl |  Porsche 992 GT3 R | 40.697 | 1:01.192 | 36.357 | 2:18.247 |
| 197 | Johny Dimes | NRPorsche 992 GT3 R | 40.657 | 1:01.007 | 36.585 | 2:18.250 |
| 198 | Race Charles | NRMcLaren 720S GT3 Evo | 40.770 | 1:01.105 | 36.380 | 2:18.255 |
| 199 | Steph Dutton | NRMcLaren 720S GT3 Evo | 40.537 | 1:01.315 | 36.405 | 2:18.257 |
| 200 | Curtis Adams | NRPorsche 992 GT3 R | 40.697 | 1:01.277 | 36.285 | 2:18.260 |
| 201 | #30 Cody Platt |  Ford Mustang GT3 | 40.760 | 1:00.895 | 36.617 | 2:18.272 |
| 202 | Maq Rossa | NRMercedes-AMG GT3 | 40.865 | 1:00.810 | 36.602 | 2:18.277 |
| 203 | Kellen Yeller | NRFerrari 296 GT3 | 40.810 | 1:01.072 | 36.400 | 2:18.282 |
| 204 | A Wanted | NRFerrari 296 GT3 | 40.800 | 1:00.940 | 36.547 | 2:18.287 |
| 205 | Santos VITOR | NRHonda NSX GT3 Evo | 40.597 | 1:01.152 | 36.545 | 2:18.295 |
| 206 | #211 Shane Lewis |  Ford Mustang GT3 | 40.535 | 1:01.160 | 36.615 | 2:18.310 |
| 207 | #722 Milo Pantli | NRMcLaren 720S GT3 Evo | 40.745 | 1:01.125 | 36.440 | 2:18.310 |
| 208 | #59 Koa Dromo | NR KTM XBOW GT2 | 40.100 | 1:01.575 | 36.637 | 2:18.312 |
| 209 | F quentin fr | NRLamborghini Huracan GT3 Evo 2 | 40.997 | 1:00.822 | 36.495 | 2:18.315 |
| 210 | Marco von Crank | NRLamborghini Huracan GT3 Evo 2 | 40.825 | 1:00.965 | 36.527 | 2:18.317 |
| 211 | Dean Stefani | NRNissan GT-R Nismo GT3 | 40.565 | 1:01.470 | 36.285 | 2:18.320 |
| 212 | Daniel Tran | NRBMW M4 GT3 | 40.887 | 1:00.950 | 36.482 | 2:18.320 |
| 213 | #875 Regele Viteaz | NRMcLaren 720S GT3 Evo | 40.752 | 1:00.972 | 36.600 | 2:18.325 |
| 214 | Fabien Denis | NRBMW M4 GT3 | 40.800 | 1:01.222 | 36.302 | 2:18.325 |
| 215 | Rodolfo Santos | NRMcLaren 720S GT3 Evo | 40.575 | 1:01.100 | 36.652 | 2:18.327 |
| 216 | #666 Kelvin Lau |  Honda NSX GT3 Evo | 41.005 | 1:00.737 | 36.585 | 2:18.327 |
| 217 | #34 Eric Boardman | NRPorsche 992 GT3 R | 40.672 | 1:01.172 | 36.482 | 2:18.327 |
| 218 | #67 Matt Leeman | NRMcLaren 720S GT3 Evo | 41.010 | 1:00.427 | 36.892 | 2:18.330 |
| 219 | #357 Darren Robichaud |  McLaren 720S GT3 Evo | 40.482 | 1:01.400 | 36.450 | 2:18.332 |
| 220 | Grzegorz Ryszka | NRLamborghini Huracan GT3 Evo 2 | 40.750 | 1:00.950 | 36.640 | 2:18.340 |
| 221 | #984 Thomas Olhausen |  McLaren 720S GT3 Evo | 40.592 | 1:01.152 | 36.597 | 2:18.342 |
| 222 | #64 Joel Moffatt |  McLaren 720S GT3 Evo | 40.455 | 1:01.115 | 36.782 | 2:18.352 |
| 223 | Aurélien Fontenas | NRPorsche 992 GT3 R | 40.895 | 1:00.990 | 36.470 | 2:18.355 |
| 224 | Ryan Nash | NRPorsche 992 GT3 R | 40.685 | 1:00.990 | 36.680 | 2:18.355 |
| 225 | Carlos Plaza | NRBMW M4 GT3 | 40.725 | 1:00.895 | 36.740 | 2:18.360 |
| 226 | stephane molina | LMR | NRFerrari 296 GT3 | 40.692 | 1:01.090 | 36.590 | 2:18.372 |
| 227 | Emanuele Mosca | NRMcLaren 720S GT3 Evo | 41.085 | 1:00.727 | 36.562 | 2:18.375 |
| 228 | Kilian Sattler | NRPorsche 992 GT3 R | 40.607 | 1:01.187 | 36.580 | 2:18.375 |
| 229 | #101 Richie Wood | NRLamborghini Huracan GT3 Evo 2 | 40.497 | 1:01.325 | 36.575 | 2:18.397 |
| 230 | Maik Klein | GDM | NRLamborghini Huracan GT3 Evo 2 | 40.987 | 1:00.970 | 36.447 | 2:18.405 |
| 231 | Darren Wicks | NRNissan GT-R Nismo GT3 | 40.515 | 1:01.430 | 36.462 | 2:18.407 |
| 232 | David Buscain | PHX | NRMcLaren 720S GT3 Evo | 40.665 | 1:01.112 | 36.647 | 2:18.425 |
| 233 | Théo Heuninck | NRAudi R8 LMS GT3 Evo 2 | 40.752 | 1:01.017 | 36.662 | 2:18.432 |
| 234 | Eugen Romaschenko | NRBMW M4 GT3 | 40.807 | 1:01.117 | 36.512 | 2:18.437 |
| 235 | Thomas Zachi | NRPorsche 992 GT3 R | 40.792 | 1:00.932 | 36.717 | 2:18.442 |
