| 1 | Chase Jones | BSR | NRPorsche 992 GT3 R | 29.222 | 33.587 | 40.132 | 1:42.942 |
| 2 | #434 Jacob Palmieri | NRNissan GT-R Nismo GT3 | 29.017 | 33.850 | 40.165 | 1:43.032 |
| 3 | #434 Jacob Palmieri | NRMercedes-AMG GT3 | 29.137 | 33.807 | 40.137 | 1:43.082 |
| 4 | #991 Timothy Flammger | NRFerrari 296 GT3 | 29.342 | 33.545 | 40.217 | 1:43.105 |
| 5 | #991 Timothy Flammger | NRAMR V8 Vantage | 29.032 | 33.895 | 40.245 | 1:43.172 |
| 6 | #307 Eric Marecki | NRFerrari 296 GT3 | 29.340 | 33.702 | 40.245 | 1:43.287 |
| 7 | Mariano Rodriguez | NRMcLaren 720S GT3 Evo | 29.262 | 33.745 | 40.280 | 1:43.287 |
| 8 | #59 Koa Dromo | NRMercedes-AMG GT3 | 29.190 | 33.917 | 40.257 | 1:43.365 |
| 9 | Danny Boyd | NRNissan GT-R Nismo GT3 | 29.022 | 34.070 | 40.315 | 1:43.407 |
| 10 | #991 Timothy Flammger | NRLamborghini Huracan GT3 Evo 2 | 29.262 | 33.667 | 40.520 | 1:43.450 |
| 11 | Javier Márquez | NRFerrari 296 GT3 | 29.192 | 33.927 | 40.360 | 1:43.480 |
| 12 | Jason Bell | NRMcLaren 720S GT3 Evo | 29.372 | 33.795 | 40.360 | 1:43.527 |
| 13 | Jorintas Butkus | NRMcLaren 720S GT3 Evo | 29.405 | 33.745 | 40.432 | 1:43.582 |
| 14 | #718 Mike Vazquez | NRMcLaren 720S GT3 Evo | 29.207 | 33.847 | 40.542 | 1:43.597 |
| 15 | #424 Chandler Williams |  Ford Mustang GT3 | 29.150 | 33.975 | 40.492 | 1:43.617 |
| 16 | #72 Danny Durrance |  Mercedes-AMG GT3 | 29.332 | 33.917 | 40.402 | 1:43.652 |
| 17 | #288 Logan Schaeffer | NRFord Mustang GT3 | 29.220 | 33.890 | 40.555 | 1:43.665 |
| 18 | #72 Danny Durrance |  Porsche 992 GT3 R | 29.320 | 33.867 | 40.510 | 1:43.697 |
| 19 | #114 Peter O'Brien |  Lamborghini Huracan GT3 Evo 2 | 29.270 | 33.862 | 40.597 | 1:43.730 |
| 20 | Javier Márquez | NRMercedes-AMG GT3 | 29.287 | 33.985 | 40.475 | 1:43.747 |
| 21 | #72 Danny Durrance |  McLaren 720S GT3 Evo | 29.410 | 33.747 | 40.592 | 1:43.750 |
| 22 | #95 Diego Paul Fimbres Casas | NRMercedes-AMG GT3 | 29.257 | 34.087 | 40.420 | 1:43.765 |
| 23 | #64 Joel Moffatt |  Ferrari 296 GT3 | 29.445 | 33.887 | 40.435 | 1:43.767 |
| 24 | #12 Dan Cran |  Lamborghini Huracan GT3 Evo 2 | 29.305 | 33.957 | 40.520 | 1:43.782 |
| 25 | #79 Andrew Riffe | NRFord Mustang GT3 | 29.095 | 34.120 | 40.580 | 1:43.795 |
| 26 | #59 Koa Dromo | NRPorsche 992 GT3 R | 29.407 | 34.007 | 40.390 | 1:43.805 |
| 27 | #599 Guy Manperson |  Mercedes-AMG GT3 | 29.297 | 34.137 | 40.427 | 1:43.862 |
| 28 | #544 Jon Crown |  Ferrari 296 GT3 | 29.325 | 33.970 | 40.585 | 1:43.880 |
| 29 | #991 Timothy Flammger | NRPorsche 992 GT3 R | 29.425 | 34.030 | 40.425 | 1:43.880 |
| 30 | David Mustillo | NRLamborghini Huracan GT3 Evo 2 | 29.422 | 33.885 | 40.592 | 1:43.900 |
| 31 | David Mustillo | NRMercedes-AMG GT3 | 29.330 | 34.232 | 40.355 | 1:43.917 |
| 32 | Marco von Crank | NRBMW M4 GT3 | 29.260 | 33.982 | 40.687 | 1:43.930 |
| 33 | #32 Arct |  BMW M4 GT3 | 29.340 | 33.862 | 40.745 | 1:43.947 |
| 34 | Dakota Botello | NRFord Mustang GT3 | 29.022 | 34.322 | 40.620 | 1:43.965 |
| 35 | Brian Faloona | NRPorsche 992 GT3 R | 29.415 | 34.082 | 40.517 | 1:44.015 |
| 36 | #747 Mr Sir |  BMW M4 GT3 | 29.385 | 33.902 | 40.735 | 1:44.022 |
| 37 | Darren Wicks | NRLexus RC F GT3 | 29.125 | 34.230 | 40.702 | 1:44.057 |
| 38 | #472 Nitin Murthy | NRLexus RC F GT3 | 29.097 | 34.315 | 40.710 | 1:44.122 |
| 39 | Carey Arnaud | NRPorsche 992 GT3 R | 29.322 | 34.262 | 40.562 | 1:44.147 |
| 40 | #3 Nathan Specht | NRMcLaren 720S GT3 | 29.345 | 34.020 | 40.792 | 1:44.157 |
| 41 | #855 Crimson Bat |  Lamborghini Huracan GT3 Evo 2 | 29.450 | 34.092 | 40.642 | 1:44.185 |
| 42 | Mow Ghee | NRMcLaren 720S GT3 Evo | 29.387 | 34.082 | 40.735 | 1:44.205 |
| 43 | #231 Gordon Beverly III |  McLaren 720S GT3 Evo | 29.550 | 33.930 | 40.740 | 1:44.220 |
| 44 | Fazlee Majeed | NRLamborghini Huracan GT3 Evo 2 | 29.372 | 34.102 | 40.770 | 1:44.245 |
| 45 | #231 Gordon Beverly III |  Ferrari 296 GT3 | 29.672 | 33.875 | 40.712 | 1:44.260 |
| 46 | Dean Stefani | NRLexus RC F GT3 | 29.130 | 34.270 | 40.867 | 1:44.267 |
| 47 | #710 Fire Queso |  Ferrari 296 GT3 | 29.470 | 34.085 | 40.740 | 1:44.295 |
| 48 | Kemo Sith | NRPorsche 992 GT3 R | 29.447 | 34.097 | 40.767 | 1:44.312 |
| 49 | #307 Eric Marecki | NRLamborghini Huracan GT3 Evo 2 | 29.575 | 34.072 | 40.665 | 1:44.312 |
| 50 | #472 Nitin Murthy | NRMercedes-AMG GT3 | 29.365 | 34.190 | 40.795 | 1:44.350 |
| 51 | #72 Danny Durrance |  BMW M4 GT3 | 29.250 | 34.322 | 40.835 | 1:44.407 |
| 52 | #7 Selena Boonstra |  Porsche 992 GT3 R | 29.610 | 34.195 | 40.605 | 1:44.410 |
| 53 | Aryadi Wishnu | NRBMW M4 GT3 | 29.385 | 34.287 | 40.750 | 1:44.422 |
| 54 | Karl Fredricksen | NRFord Mustang GT3 | 29.085 | 34.402 | 40.935 | 1:44.422 |
| 55 | #101 MG. Hunter | NRBMW M4 GT3 | 29.507 | 34.290 | 40.637 | 1:44.435 |
| 56 | #599 Guy Manperson |  McLaren 720S GT3 Evo | 29.440 | 34.312 | 40.685 | 1:44.437 |
| 57 | Andre Lloyd | NRAMR V8 Vantage | 29.337 | 34.252 | 40.847 | 1:44.437 |
| 58 | Anatoly Kriutin | NRMcLaren 720S GT3 Evo | 29.480 | 34.147 | 40.810 | 1:44.437 |
| 59 | Marco von Crank | NRLamborghini Huracan GT3 Evo 2 | 29.492 | 34.072 | 40.872 | 1:44.437 |
| 60 | #434 Jacob Palmieri | NRBentley Continental GT3 | 29.635 | 34.170 | 40.647 | 1:44.452 |
| 61 | Mert Mihci | NRFerrari 296 GT3 | 29.402 | 34.312 | 40.772 | 1:44.487 |
| 62 | #39 Phillipe Enis Müller |  Mercedes-AMG GT3 | 29.362 | 34.347 | 40.785 | 1:44.495 |
| 63 | #99 Dae Hee Yun | NRFerrari 296 GT3 | 29.515 | 34.182 | 40.837 | 1:44.535 |
| 64 | #39 Phillipe Enis Müller |  Nissan GT-R Nismo GT3 | 29.257 | 34.510 | 40.780 | 1:44.547 |
| 65 | Sebastien Dube | NRFerrari 296 GT3 | 29.592 | 34.030 | 40.930 | 1:44.552 |
| 66 | #64 Joel Moffatt |  AMR V8 Vantage | 29.255 | 34.382 | 40.920 | 1:44.557 |
| 67 | Michael Griffith | NRPorsche 992 GT3 R | 29.535 | 34.295 | 40.735 | 1:44.565 |
| 68 | #60 Alex Chilcutt | NRFerrari 296 GT3 | 29.507 | 34.310 | 40.752 | 1:44.570 |
| 69 | Scott Fischer | NRMcLaren 720S GT3 Evo | 29.605 | 34.192 | 40.777 | 1:44.575 |
| 70 | Uday Dhillon | NRPorsche 992 GT3 R | 29.485 | 34.417 | 40.677 | 1:44.580 |
| 71 | #472 Nitin Murthy | NRPorsche 992 GT3 R | 29.397 | 34.552 | 40.635 | 1:44.585 |
| 72 | #39 Phillipe Enis Müller |  McLaren 720S GT3 Evo | 29.537 | 34.372 | 40.677 | 1:44.587 |
| 73 | #234 Jacob Hall |  BMW M4 GT3 | 29.332 | 34.517 | 40.762 | 1:44.612 |
| 74 | David Mustillo | NRAMR V8 Vantage | 29.307 | 34.265 | 41.047 | 1:44.620 |
| 75 | #231 Gordon Beverly III |  BMW M4 GT3 | 29.497 | 34.202 | 40.935 | 1:44.635 |
| 76 | #747 Mr Sir |  Ferrari 296 GT3 | 29.690 | 34.195 | 40.770 | 1:44.655 |
| 77 | Delan Stallworth | NRFerrari 296 GT3 | 29.485 | 34.332 | 40.852 | 1:44.670 |
| 78 | #551 Rowdy Burnz |  Porsche 992 GT3 R | 29.547 | 34.447 | 40.727 | 1:44.722 |
| 79 | Kieran Hurd | NRFerrari 296 GT3 | 29.617 | 34.307 | 40.802 | 1:44.727 |
| 80 | #316 Wilder Vargas |  Porsche 992 GT3 R | 29.442 | 34.437 | 40.895 | 1:44.775 |
| 81 | #231 Gordon Beverly III |  Lamborghini Huracan GT3 Evo 2 | 29.592 | 34.272 | 40.947 | 1:44.812 |
| 82 | Harvey Kandola | NRFerrari 296 GT3 | 29.615 | 34.427 | 40.790 | 1:44.832 |
| 83 | #99 Dae Hee Yun | NRPorsche 992 GT3 R | 29.480 | 34.605 | 40.752 | 1:44.837 |
| 84 | JD D | NRMcLaren 720S GT3 Evo | 29.747 | 34.250 | 40.847 | 1:44.845 |
| 85 | David Mustillo | NRHonda NSX GT3 Evo | 29.800 | 34.340 | 40.725 | 1:44.865 |
| 86 | #231 Gordon Beverly III |  Mercedes-AMG GT3 | 29.377 | 34.347 | 41.147 | 1:44.872 |
| 87 | Johny Dimes | NRLamborghini Huracan GT3 Evo 2 | 29.620 | 34.320 | 40.937 | 1:44.877 |
| 88 | #101 Richie Wood | NRLexus RC F GT3 | 29.327 | 34.427 | 41.125 | 1:44.880 |
| 89 | #551 Sean Curcio |  Lexus RC F GT3 | 29.097 | 34.642 | 41.142 | 1:44.882 |
| 90 | MarcAnthony Eaton | NRMcLaren 720S GT3 Evo | 29.677 | 34.320 | 40.897 | 1:44.895 |
| 91 | #70 Zodi Fade |  McLaren 720S GT3 Evo | 29.400 | 34.290 | 41.207 | 1:44.897 |
| 92 | #882 Cool Guy |  Porsche 992 GT3 R | 29.555 | 34.212 | 41.142 | 1:44.910 |
| 93 | #59 Koa Dromo | NRLexus RC F GT3 | 29.382 | 34.560 | 40.980 | 1:44.922 |
| 94 | #288 Logan Schaeffer | NRLexus RC F GT3 | 29.242 | 34.622 | 41.072 | 1:44.937 |
| 95 | Aric Alvarez | NRHonda NSX GT3 Evo | 29.530 | 34.605 | 40.807 | 1:44.942 |
| 96 | #27 Martin Riggs |  McLaren 720S GT3 Evo | 29.707 | 34.392 | 40.852 | 1:44.952 |
| 97 | #4 Al Lotufo | NRMcLaren 720S GT3 Evo | 29.610 | 34.477 | 40.887 | 1:44.975 |
| 98 | Tyler Martin | NRLamborghini Huracan GT3 Evo 2 | 29.575 | 34.362 | 41.050 | 1:44.987 |
| 99 | #551 Rowdy Burnz |  Audi R8 LMS GT3 Evo 2 | 29.410 | 34.667 | 40.930 | 1:45.007 |
| 100 | #5 Michael Jeffries |  Ferrari 296 GT3 | 29.712 | 34.342 | 40.970 | 1:45.025 |
| 101 | #39 Phillipe Enis Müller |  Ferrari 488 GT3 Evo | 29.505 | 34.422 | 41.097 | 1:45.025 |
| 102 | S WAG | NRMcLaren 720S GT3 Evo | 29.420 | 34.447 | 41.162 | 1:45.030 |
| 103 | Frank Pf | NRFerrari 296 GT3 | 29.832 | 34.227 | 40.995 | 1:45.055 |
| 104 | #911 Quinton Schattner | NRFord Mustang GT3 | 29.100 | 34.862 | 41.100 | 1:45.062 |
| 105 | Isus hristos | NRLamborghini Huracan GT3 Evo 2 | 29.385 | 34.532 | 41.160 | 1:45.077 |
| 106 | Andrew Raikar | NRFerrari 296 GT3 | 29.955 | 34.222 | 40.907 | 1:45.085 |
| 107 | Jeff Lounsbury | NRFerrari 296 GT3 | 29.580 | 34.497 | 41.017 | 1:45.095 |
| 108 | Saif Oreeno | NRMercedes-AMG GT3 | 29.372 | 34.615 | 41.117 | 1:45.105 |
| 109 | Tyler Martin | NRFerrari 296 GT3 | 29.742 | 34.382 | 40.980 | 1:45.105 |
| 110 | David Mustillo | NRFerrari 296 GT3 | 29.830 | 34.412 | 40.862 | 1:45.105 |
| 111 | #79 Andrew Riffe | NRNissan GT-R Nismo GT3 | 29.350 | 34.877 | 40.880 | 1:45.107 |
| 112 | Ed Curtis | NRFerrari 296 GT3 | 29.682 | 34.517 | 40.910 | 1:45.110 |
| 113 | #295 Jeremy Yaron |  Ferrari 488 GT3 Evo | 29.727 | 34.382 | 41.000 | 1:45.110 |
| 114 | Nate Roberts | NRFord Mustang GT3 | 29.277 | 34.955 | 40.882 | 1:45.115 |
| 115 | #39 Phillipe Enis Müller |  Ferrari 296 GT3 | 29.712 | 34.450 | 40.960 | 1:45.122 |
| 116 | Darren Wicks | NRLamborghini Huracan GT3 Evo 2 | 29.487 | 34.630 | 41.017 | 1:45.135 |
| 117 | S WAG | NRBMW M4 GT3 | 29.630 | 34.387 | 41.122 | 1:45.140 |
| 118 | Ellen Aim | NRNissan GT-R Nismo GT3 | 29.347 | 34.805 | 40.997 | 1:45.150 |
| 119 | Darren Wicks | NRMcLaren 720S GT3 Evo | 29.637 | 34.347 | 41.177 | 1:45.162 |
| 120 | Curtis Adams | NRPorsche 992 GT3 R | 29.560 | 34.657 | 40.952 | 1:45.170 |
| 121 | n. Old.man.Racer.71 | NRFerrari 296 GT3 | 29.755 | 34.702 | 40.727 | 1:45.185 |
| 122 | Caleb Craig | NRMercedes-AMG GT3 | 29.480 | 34.760 | 40.955 | 1:45.195 |
| 123 | Roman Lugina | NRAMR V8 Vantage | 29.352 | 34.705 | 41.137 | 1:45.195 |
| 124 | Tyler Martin | NRMercedes-AMG GT3 | 29.687 | 34.707 | 40.810 | 1:45.205 |
| 125 | #592 Kasra Arabi |  Porsche 992 GT3 R | 29.705 | 34.432 | 41.075 | 1:45.212 |
| 126 | Marco von Crank | NRMcLaren 720S GT3 Evo | 29.817 | 34.317 | 41.085 | 1:45.220 |
| 127 | Mert Mihci | NRMercedes-AMG GT3 | 29.700 | 34.615 | 40.912 | 1:45.227 |
| 128 | Johny Dimes | NRMcLaren 720S GT3 Evo | 29.822 | 34.322 | 41.102 | 1:45.247 |
| 129 | #711 Jack Sullivan | NRBMW M4 GT3 | 29.290 | 34.495 | 41.477 | 1:45.262 |
| 130 | #10 Douglas Mitchell |  Lamborghini Huracan GT3 Evo 2 | 29.732 | 34.457 | 41.075 | 1:45.265 |
| 131 | #101 Richie Wood | NRLamborghini Huracan GT3 Evo 2 | 29.705 | 34.672 | 40.895 | 1:45.272 |
| 132 | #14 Bailey Kish |  McLaren 720S GT3 Evo | 29.675 | 34.475 | 41.125 | 1:45.275 |
| 133 | #369 A b | NRNissan GT-R Nismo GT3 | 29.312 | 34.870 | 41.092 | 1:45.275 |
| 134 | #27 Martin Riggs |  Mercedes-AMG GT3 | 29.407 | 34.970 | 40.900 | 1:45.277 |
| 135 | #182 Chase MacDonald | NRMcLaren 720S GT3 Evo | 29.690 | 34.267 | 41.325 | 1:45.282 |
| 136 | #101 Richie Wood | NRNissan GT-R Nismo GT3 | 29.375 | 34.780 | 41.142 | 1:45.297 |
| 137 | Ian Wheeler | NRFerrari 296 GT3 | 29.827 | 34.345 | 41.130 | 1:45.302 |
| 138 | #27 Martin Riggs |  Lamborghini Huracan GT3 Evo 2 | 29.672 | 34.577 | 41.062 | 1:45.312 |
| 139 | #27 Martin Riggs |  BMW M4 GT3 | 29.545 | 34.675 | 41.095 | 1:45.315 |
| 140 | Felix Paillant | NRLamborghini Huracan GT3 Evo 2 | 29.585 | 34.675 | 41.055 | 1:45.315 |
| 141 | #4 Al Lotufo | NRPorsche 992 GT3 R | 29.505 | 34.765 | 41.060 | 1:45.330 |
| 142 | #40 Ethan Marvin |  Lamborghini Huracan GT3 Evo 2 | 29.580 | 34.500 | 41.252 | 1:45.332 |
| 143 | Abdul Khan | NRLamborghini Huracan GT3 Evo 2 | 29.517 | 34.960 | 40.857 | 1:45.335 |
| 144 | Tyler Martin | NRBMW M4 GT3 | 29.612 | 34.760 | 40.967 | 1:45.340 |
| 145 | Shane Transue | NRFerrari 296 GT3 | 29.582 | 34.435 | 41.332 | 1:45.350 |
| 146 | Bungo Wungo | NRFerrari 296 GT3 | 29.707 | 34.592 | 41.057 | 1:45.357 |
| 147 | Fernando Amaya | NRAMR V8 Vantage | 29.412 | 34.805 | 41.142 | 1:45.360 |
| 148 | . HOTROD.. | NRFerrari 296 GT3 | 29.607 | 34.797 | 40.990 | 1:45.395 |
| 149 | #68 Sean Leitch |  Lamborghini Huracan GT3 Evo 2 | 29.587 | 34.442 | 41.365 | 1:45.395 |
| 150 | #68 Sean Leitch |  Ferrari 296 GT3 | 29.662 | 34.477 | 41.257 | 1:45.397 |
| 151 | #888 Roy Keay | NRPorsche 992 GT3 R | 29.585 | 34.667 | 41.147 | 1:45.400 |
| 152 | Travis Raugh | NRFord Mustang GT3 | 29.337 | 34.795 | 41.270 | 1:45.402 |
| 153 | #79 Andrew Riffe | NRPorsche 992 GT3 R | 29.662 | 34.495 | 41.272 | 1:45.430 |
| 154 | #77Russell Allen | NRMercedes-AMG GT3 | 29.582 | 34.820 | 41.027 | 1:45.430 |
| 155 | Igor Ciranni | NRFerrari 296 GT3 | 29.757 | 34.547 | 41.125 | 1:45.430 |
| 156 | Dean Stefani | NRMcLaren 720S GT3 Evo | 29.617 | 34.787 | 41.027 | 1:45.432 |
| 157 | #21 Dominic Duran | NRMcLaren 720S GT3 | 29.690 | 34.595 | 41.150 | 1:45.435 |
| 158 | David Hunt | NRFerrari 296 GT3 | 29.890 | 34.292 | 41.272 | 1:45.455 |
| 159 | Rene Liesener | NRFerrari 488 GT3 Evo | 29.612 | 34.945 | 40.902 | 1:45.460 |
| 160 | #288 Logan Schaeffer | NRPorsche 992 GT3 R | 29.827 | 34.635 | 41.002 | 1:45.465 |
| 161 | Darnell Skullnik | NRFerrari 296 GT3 | 29.947 | 34.497 | 41.020 | 1:45.465 |
| 162 | Blitz Kriegz (a2r) | NRBMW M4 GT3 | 29.447 | 34.775 | 41.247 | 1:45.470 |
| 163 | Thomas Asmus |RPC | NRFerrari 296 GT3 | 29.822 | 34.487 | 41.177 | 1:45.487 |
| 164 | Andrew Anderson | NRPorsche 992 GT3 R | 29.572 | 34.675 | 41.242 | 1:45.490 |
| 165 | Tyler Martin | NRFord Mustang GT3 | 29.417 | 35.022 | 41.057 | 1:45.497 |
| 166 | #599 Guy Manperson |  Audi R8 LMS GT3 Evo 2 | 29.375 | 35.037 | 41.085 | 1:45.497 |
| 167 | Tony Spagett | NRAMR V8 Vantage | 29.280 | 34.872 | 41.355 | 1:45.507 |
| 168 | Kevin Rowlands | NRAMR V8 Vantage | 29.345 | 34.942 | 41.232 | 1:45.520 |
| 169 | Евгений Брянцев | NRBMW M4 GT3 | 29.730 | 34.575 | 41.227 | 1:45.532 |
| 170 | Nick simmons | NRPorsche 992 GT3 R | 29.807 | 34.767 | 40.972 | 1:45.547 |
| 171 | Daniel Lund | RSS | NRFerrari 296 GT3 | 29.857 | 34.525 | 41.167 | 1:45.550 |
| 172 | #211 Shane Lewis |  Ford Mustang GT3 | 29.405 | 35.020 | 41.127 | 1:45.552 |
| 173 | Giovanni Garcia | NRAMR V8 Vantage | 29.377 | 34.945 | 41.242 | 1:45.565 |
| 174 | JD D | NRLamborghini Huracan GT3 Evo 2 | 29.805 | 34.602 | 41.160 | 1:45.567 |
| 175 | #295 Jeremy Yaron |  McLaren 720S GT3 Evo | 29.657 | 34.565 | 41.347 | 1:45.570 |
| 176 | Marco Vergouwe | NRFerrari 296 GT3 | 29.665 | 34.542 | 41.377 | 1:45.585 |
| 177 | Johny Dimes | NRFord Mustang GT3 | 29.467 | 34.945 | 41.175 | 1:45.587 |
| 178 | George Priest | NRFerrari 296 GT3 | 29.792 | 34.897 | 40.907 | 1:45.597 |
| 179 | Nate Roberts | NRMcLaren 720S GT3 Evo | 29.577 | 34.815 | 41.207 | 1:45.600 |
| 180 | #240 Christian Holmes | NRMercedes-AMG GT3 | 29.412 | 34.780 | 41.407 | 1:45.600 |
| 181 | A. Friday | NRAudi R8 LMS GT3 Evo 2 | 29.532 | 35.007 | 41.112 | 1:45.652 |
| 182 | Nate Roberts | NRFerrari 296 GT3 | 29.737 | 34.570 | 41.352 | 1:45.660 |
| 183 | #54 Big Daddy | NRMcLaren 720S GT3 Evo | 29.795 | 34.452 | 41.415 | 1:45.662 |
| 184 | Kaleb Hurd | NRFerrari 296 GT3 | 30.022 | 34.592 | 41.067 | 1:45.682 |
| 185 | #115 Matt Kirkland | NRPorsche 992 GT3 R | 29.602 | 35.047 | 41.045 | 1:45.695 |
| 186 | #229 Mike Hiesener | NRFerrari 296 GT3 | 29.817 | 34.745 | 41.140 | 1:45.702 |
| 187 | Grant Klinsing | NRFerrari 296 GT3 | 29.482 | 34.877 | 41.347 | 1:45.707 |
| 188 | #229 Mike Hiesener | NRMcLaren 720S GT3 Evo | 29.412 | 35.185 | 41.117 | 1:45.715 |
| 189 | Carter Irvin | NRLamborghini Huracan GT3 Evo 2 | 29.512 | 34.767 | 41.440 | 1:45.720 |
| 190 | Anderson da Silva | NRFerrari 296 GT3 | 29.710 | 34.642 | 41.370 | 1:45.722 |
| 191 | Jean-Luc Picard | NRFerrari 296 GT3 | 29.612 | 34.677 | 41.442 | 1:45.732 |
| 192 | Glenn Pannell | NRFerrari 296 GT3 | 29.895 | 34.452 | 41.395 | 1:45.742 |
| 193 | Shane Transue | NRMercedes-AMG GT3 | 29.945 | 34.707 | 41.107 | 1:45.760 |
| 194 | Gabriel Desjardins | NRPorsche 992 GT3 R | 29.670 | 35.132 | 40.960 | 1:45.762 |
| 195 | felipe ortegon | NRBMW M4 GT3 | 29.420 | 35.150 | 41.197 | 1:45.767 |
| 196 | Ellen Aim | NRLexus RC F GT3 | 29.535 | 35.030 | 41.202 | 1:45.767 |
| 197 | #64 Joel Moffatt |  Lamborghini Huracan GT3 Evo 2 | 29.880 | 34.652 | 41.242 | 1:45.775 |
| 198 | #36 Eric Rudderham | NRMcLaren 720S GT3 Evo | 29.770 | 34.682 | 41.330 | 1:45.782 |
| 199 | Thomas Biondi | NRFerrari 296 GT3 | 29.820 | 34.585 | 41.392 | 1:45.797 |
| 200 | Marvin Storck | NRFerrari 296 GT3 | 29.795 | 34.847 | 41.157 | 1:45.800 |
| 201 | #984 Thomas Olhausen |  McLaren 720S GT3 Evo | 29.730 | 34.730 | 41.355 | 1:45.815 |
| 202 | Shane Transue | NRLamborghini Huracan GT3 Evo 2 | 29.707 | 34.920 | 41.192 | 1:45.820 |
| 203 | Tyler Martin | NRPorsche 992 GT3 R | 29.532 | 34.865 | 41.427 | 1:45.825 |
| 204 | Quantum Coral | NRFord Mustang GT3 | 29.477 | 34.825 | 41.525 | 1:45.827 |
| 205 | . MotorHead | NRMcLaren 720S GT3 Evo | 29.565 | 34.957 | 41.327 | 1:45.850 |
| 206 | Julio Ortiz | NRNissan GT-R Nismo GT3 | 29.562 | 34.867 | 41.425 | 1:45.855 |
| 207 | Jason Scocchera | NRMcLaren 720S GT3 Evo | 29.792 | 34.695 | 41.367 | 1:45.855 |
| 208 | Y BoiBlu | NRMercedes-AMG GT3 | 29.775 | 34.922 | 41.157 | 1:45.855 |
| 209 | Felipe Ortegon | NRFerrari 488 GT3 Evo | 29.755 | 34.747 | 41.352 | 1:45.855 |
| 210 | #616 Ryan VanEpps | NRNissan GT-R Nismo GT3 | 29.312 | 34.957 | 41.627 | 1:45.897 |
| 211 | Dean Stefani | NRLamborghini Huracan GT3 Evo 2 | 29.825 | 34.850 | 41.225 | 1:45.900 |
| 212 | Grant Klinsing | NRPorsche 992 GT3 R | 29.707 | 35.120 | 41.080 | 1:45.907 |
| 213 | Jimbo Kurtzwagon | NRLamborghini Huracan GT3 Evo 2 | 29.497 | 35.097 | 41.320 | 1:45.915 |
| 214 | Jan Cermedez | NRLamborghini Huracan GT3 Evo 2 | 29.670 | 34.827 | 41.430 | 1:45.927 |
| 215 | Karl Fredricksen | NRFerrari 296 GT3 | 29.620 | 35.025 | 41.292 | 1:45.937 |
| 216 | Jeff Lounsbury | NRLexus RC F GT3 | 29.320 | 35.312 | 41.317 | 1:45.950 |
| 217 | #753 Ian Ouellette | NRHonda NSX GT3 Evo | 29.777 | 34.802 | 41.377 | 1:45.957 |
| 218 | Tony Spagett | NRMercedes-AMG GT3 | 29.667 | 35.117 | 41.182 | 1:45.967 |
| 219 | Razvan RaZz | NRFerrari 296 GT3 | 29.782 | 35.030 | 41.162 | 1:45.975 |
| 220 | #472 Nitin Murthy | NRBMW M4 GT3 | 29.470 | 34.947 | 41.562 | 1:45.980 |
| 221 | #59 Koa Dromo | NRBMW M6 GT3 | 29.587 | 34.927 | 41.502 | 1:46.017 |
| 222 | Cristian Saldivia | NRMercedes-AMG GT3 | 29.695 | 35.052 | 41.275 | 1:46.022 |
| 223 | Luciano Malagola | NRFerrari 296 GT3 | 29.955 | 34.420 | 41.672 | 1:46.047 |
| 224 | #420 Drache Tibbetts | NRBMW M4 GT3 | 29.467 | 35.180 | 41.442 | 1:46.090 |
| 225 | Y BoiBlu | NRMcLaren 720S GT3 Evo | 29.805 | 35.017 | 41.280 | 1:46.102 |
| 226 | Ryan Nash(NSH) | NRPorsche 992 GT3 R | 29.707 | 35.212 | 41.200 | 1:46.120 |
| 227 | #881 Don Draper |  McLaren 720S GT3 Evo | 29.720 | 35.000 | 41.402 | 1:46.122 |
| 228 | Gage Gugebeki | NRBMW M4 GT3 | 29.842 | 34.740 | 41.547 | 1:46.130 |
| 229 | Phillip Buckley | NRLamborghini Huracan GT3 Evo 2 | 29.775 | 35.070 | 41.287 | 1:46.132 |
| 230 | Kevin Happyface [Phoenix] | NRMercedes-AMG GT3 | 29.880 | 34.880 | 41.382 | 1:46.142 |
| 231 | Albu Laryo | NRBentley Continental GT3 | 29.837 | 35.165 | 41.150 | 1:46.152 |
| 232 | Julio Ortiz | NRHonda NSX GT3 Evo | 29.742 | 35.180 | 41.242 | 1:46.165 |
| 233 | Lucky Hair | NRFerrari 296 GT3 | 29.672 | 34.885 | 41.607 | 1:46.165 |
| 234 | Tyler Martin | NRAudi R8 LMS GT3 Evo 2 | 30.065 | 34.702 | 41.415 | 1:46.182 |
| 235 | #84 RD Thomson |  Ferrari 296 GT3 | 29.675 | 35.297 | 41.212 | 1:46.185 |
| 236 | Shane Transue | NRMcLaren 720S GT3 Evo | 29.875 | 34.747 | 41.585 | 1:46.207 |
| 237 | Darren Wicks | NRPorsche 992 GT3 R | 29.762 | 35.105 | 41.340 | 1:46.207 |
| 238 | Rodolfo Santos | NRMcLaren 720S GT3 Evo | 30.055 | 35.112 | 41.050 | 1:46.217 |
| 239 | #191 Ryan Moffett | NRMcLaren 720S GT3 Evo | 29.535 | 34.692 | 41.997 | 1:46.225 |
| 240 | Ben Vandls | NRPorsche 992 GT3 R | 29.952 | 35.105 | 41.170 | 1:46.227 |
| 241 | #757 Chris Mek |  Porsche 992 GT3 R | 29.705 | 34.910 | 41.625 | 1:46.240 |
| 242 | #229 Mike Hiesener | NRPorsche 992 GT3 R | 29.695 | 34.787 | 41.760 | 1:46.242 |
