| 1 | #243 Ed Kerstetter |  McLaren 720S GT3 Evo | 31.082 | 32.257 | 31.240 | 1:34.580 |
| 2 | #991 Timothy Flammger | NRBMW M4 GT3 | 30.947 | 32.422 | 31.232 | 1:34.602 |
| 3 | #991 Timothy Flammger | NRFerrari 296 GT3 | 30.972 | 32.292 | 31.362 | 1:34.627 |
| 4 | #991 Timothy Flammger | NRLamborghini Huracan GT3 Evo 2 | 31.022 | 32.322 | 31.312 | 1:34.657 |
| 5 | #72 Danny Durrance |  Mercedes-AMG GT3 | 31.075 | 32.462 | 31.195 | 1:34.732 |
| 6 | #747 Mr Sir |  McLaren 720S GT3 Evo | 31.082 | 32.437 | 31.242 | 1:34.762 |
| 7 | #277 Unsafety Car |  AMR V8 Vantage | 31.095 | 32.425 | 31.260 | 1:34.780 |
| 8 | #32 Arct |  Ford Mustang GT3 | 31.330 | 32.530 | 31.215 | 1:35.075 |
| 9 | Brian Faloona | NRPorsche 992 GT3 R | 31.170 | 32.607 | 31.350 | 1:35.127 |
| 10 | #599 Guy Manperson |  BMW M4 GT3 | 31.202 | 32.602 | 31.350 | 1:35.155 |
| 11 | #3 Nathan Specht | NRMcLaren 720S GT3 Evo | 31.227 | 32.410 | 31.555 | 1:35.192 |
| 12 | #434 Jacob Palmieri | NRMcLaren 720S GT3 | 31.335 | 32.410 | 31.495 | 1:35.240 |
| 13 | #316 Wilder Vargas |  McLaren 720S GT3 Evo | 31.285 | 32.617 | 31.445 | 1:35.347 |
| 14 | #101 Richie Wood | NRMcLaren 720S GT3 Evo | 31.332 | 32.547 | 31.505 | 1:35.385 |
| 15 | #97 Travis Fletcher |  McLaren 720S GT3 Evo | 31.472 | 32.375 | 31.557 | 1:35.405 |
| 16 | John Sawyer | NRFerrari 296 GT3 | 31.372 | 32.587 | 31.517 | 1:35.477 |
| 17 | David Mustillo | NRFerrari 296 GT3 | 31.302 | 32.630 | 31.545 | 1:35.477 |
| 18 | #72 Danny Durrance |  Audi R8 LMS GT3 Evo 2 | 31.350 | 32.742 | 31.405 | 1:35.497 |
| 19 | Matt Poremba | NRFerrari 296 GT3 | 31.320 | 32.612 | 31.567 | 1:35.500 |
| 20 | #72 Danny Durrance |  Porsche 992 GT3 R | 31.295 | 32.670 | 31.600 | 1:35.565 |
| 21 | #434 Jacob Palmieri | NRMercedes-AMG GT3 | 31.530 | 32.592 | 31.492 | 1:35.615 |
| 22 | #234 Jacob Hall |  BMW M4 GT3 | 31.400 | 32.652 | 31.570 | 1:35.622 |
| 23 | #984 Thomas Olhausen |  Nissan GT-R Nismo GT3 | 31.247 | 32.865 | 31.592 | 1:35.705 |
| 24 | Ed Curtis | NRFerrari 296 GT3 | 31.582 | 32.495 | 31.662 | 1:35.740 |
| 25 | Carlos Schulze | TWR | NRAMR V8 Vantage | 31.447 | 32.727 | 31.582 | 1:35.757 |
| 26 | #70 Zodi Fade |  McLaren 720S GT3 Evo | 31.327 | 32.720 | 31.730 | 1:35.777 |
| 27 | #39 Phillipe Enis Müller |  Ferrari 296 GT3 | 31.580 | 32.795 | 31.457 | 1:35.832 |
| 28 | #48 Pauleh Hartman | NRFerrari 296 GT3 | 31.605 | 32.557 | 31.702 | 1:35.865 |
| 29 | MASINAVY Dina | NRBMW M4 GT3 | 31.430 | 32.912 | 31.570 | 1:35.912 |
| 30 | #599 Guy Manperson |  Audi R8 LMS GT3 Evo 2 | 31.367 | 32.847 | 31.710 | 1:35.925 |
| 31 | #551 Rowdy Burnz |  McLaren 720S GT3 Evo | 31.512 | 32.760 | 31.655 | 1:35.927 |
| 32 | E. Martinez | DSR | NRPorsche 992 GT3 R | 31.407 | 32.805 | 31.730 | 1:35.942 |
| 33 | Dudley Do Right | NRMcLaren 720S GT3 Evo | 31.565 | 32.680 | 31.750 | 1:35.995 |
| 34 | #101 Richie Wood | NRLamborghini Huracan GT3 Evo 2 | 31.390 | 33.035 | 31.597 | 1:36.022 |
| 35 | #45 Justin Seccombe | NRMcLaren 720S GT3 Evo | 31.670 | 32.542 | 31.817 | 1:36.030 |
| 36 | #911 Quinton Schattner | NRMcLaren 720S GT3 Evo | 31.632 | 32.712 | 31.722 | 1:36.067 |
| 37 | #526 Dan Fernandez | NRPorsche 992 GT3 R | 31.525 | 32.967 | 31.605 | 1:36.097 |
| 38 | Karl Fredricksen | NRMcLaren 720S GT3 Evo | 31.875 | 32.700 | 31.557 | 1:36.132 |
| 39 | Kaleb Hurd | NRFerrari 296 GT3 | 31.847 | 32.635 | 31.732 | 1:36.215 |
| 40 | Peter Reynolds | NRBMW M4 GT3 | 31.590 | 32.860 | 31.822 | 1:36.272 |
| 41 | #39 Phillipe Enis |  McLaren 720S GT3 Evo | 31.872 | 32.832 | 31.572 | 1:36.277 |
| 42 | Jorge Franco | NRFerrari 296 GT3 | 31.632 | 32.875 | 31.807 | 1:36.315 |
| 43 | #13 Michael Ohlson |  McLaren 720S GT3 Evo | 31.722 | 32.870 | 31.747 | 1:36.340 |
| 44 | #68 Sean Leitch |  Ferrari 296 GT3 | 31.382 | 33.052 | 31.927 | 1:36.362 |
| 45 | Nate Roberts | NRLamborghini Huracan GT3 Evo 2 | 31.692 | 32.955 | 31.747 | 1:36.395 |
| 46 | #196 Sam Cerino | NRMcLaren 720S GT3 Evo | 31.572 | 32.815 | 32.020 | 1:36.407 |
| 47 | Giuseppe Mecca | NRBMW M4 GT3 | 31.505 | 33.345 | 31.627 | 1:36.477 |
| 48 | Darren Wicks | NRLamborghini Huracan GT3 Evo 2 | 32.047 | 32.970 | 31.490 | 1:36.507 |
| 49 | #70 Zodi Fade |  AMR V8 Vantage | 31.857 | 33.002 | 31.657 | 1:36.517 |
| 50 | Nate Roberts | NRFord Mustang GT3 | 31.792 | 33.060 | 31.672 | 1:36.525 |
| 51 | #888 Roy Keay | NRPorsche 992 GT3 R | 31.450 | 33.355 | 31.757 | 1:36.562 |
| 52 | Nathan Warner | NRMcLaren 720S GT3 Evo | 31.867 | 32.957 | 31.800 | 1:36.625 |
| 53 | Dominik Jaworski | NRLamborghini Huracan GT3 Evo 2 | 31.665 | 33.190 | 31.777 | 1:36.632 |
| 54 | Cory Nesbitt | NRMcLaren 720S GT3 Evo | 31.805 | 33.005 | 31.845 | 1:36.655 |
| 55 | Łukasz Maciejewski | NRMcLaren 720S GT3 Evo | 31.627 | 32.940 | 32.095 | 1:36.662 |
| 56 | #142 Elliot Levine | NRLamborghini Huracan GT3 Evo 2 | 31.725 | 33.165 | 31.775 | 1:36.665 |
| 57 | J LARKIN | NRFerrari 296 GT3 | 31.737 | 33.195 | 31.762 | 1:36.695 |
| 58 | #39 Phillipe Enis |  Honda NSX GT3 Evo | 31.702 | 33.180 | 31.827 | 1:36.710 |
| 59 | Ian Lance | NRBMW M4 GT3 | 31.800 | 32.930 | 31.980 | 1:36.710 |
| 60 | #305 Roger Rodriguez |  McLaren 720S GT3 Evo | 31.897 | 33.010 | 31.830 | 1:36.737 |
| 61 | Luca Comerio | NRPorsche 992 GT3 R | 31.550 | 33.102 | 32.087 | 1:36.740 |
| 62 | Albu Laryo | NRBentley Continental GT3 | 31.857 | 33.135 | 31.767 | 1:36.760 |
| 63 | #115 Matt Kirkland | NRMercedes-AMG GT3 | 31.472 | 33.222 | 32.065 | 1:36.760 |
| 64 | Thomas Stap | NRAudi R8 LMS GT3 Evo 2 | 31.915 | 32.832 | 32.015 | 1:36.762 |
| 65 | . HOTROD.. | NRFerrari 296 GT3 | 31.767 | 32.850 | 32.162 | 1:36.780 |
| 66 | Cory Cercone | NRMcLaren 720S GT3 Evo | 31.695 | 33.300 | 31.860 | 1:36.855 |
| 67 | Zach Davis | NRPorsche 992 GT3 R | 31.982 | 33.045 | 31.830 | 1:36.857 |
| 68 | Stephan Arndt | NRLamborghini Huracan GT3 Evo 2 | 32.037 | 33.120 | 31.712 | 1:36.870 |
| 69 | #984 Thomas Olhausen |  Porsche 992 GT3 R | 31.795 | 33.260 | 31.822 | 1:36.877 |
| 70 | #881 Don Draper |  McLaren 720S GT3 Evo | 31.705 | 33.207 | 31.977 | 1:36.890 |
| 71 | #70 Zodi Fade |  Ford Mustang GT3 | 31.840 | 33.202 | 31.860 | 1:36.902 |
| 72 | Nate Roberts | NRMcLaren 720S GT3 Evo | 31.947 | 32.977 | 31.990 | 1:36.915 |
| 73 | Lukáš Jehlička | NRFerrari 296 GT3 | 31.747 | 33.280 | 31.900 | 1:36.927 |
| 74 | #664 Thomas Greer |  Ford Mustang GT3 | 31.677 | 33.465 | 31.830 | 1:36.972 |
| 75 | Maurice Krause | NRBMW M4 GT3 | 31.602 | 33.355 | 32.015 | 1:36.972 |
| 76 | #984 Thomas Olhausen |  McLaren 720S GT3 Evo | 31.917 | 33.140 | 31.920 | 1:36.977 |
| 77 | Stephanie Fisher | NRPorsche 992 GT3 R | 31.472 | 33.675 | 31.835 | 1:36.982 |
| 78 | Eric Hofmann | TWR | NRLamborghini Huracan GT3 Evo 2 | 31.857 | 33.217 | 31.920 | 1:36.995 |
| 79 | Tony Spagett | NRMcLaren 720S GT3 Evo | 31.835 | 33.192 | 31.980 | 1:37.007 |
| 80 | Julio Ortiz | NRLamborghini Huracan GT3 Evo 2 | 32.110 | 32.932 | 31.995 | 1:37.037 |
| 81 | Pedro Gutiérrez | NRFerrari 296 GT3 | 32.017 | 33.095 | 31.935 | 1:37.047 |
| 82 | #960 Corey Coult | NRFord Mustang GT3 | 31.932 | 33.335 | 31.782 | 1:37.050 |
| 83 | #295 Jeremy Yaron |  Ferrari 488 GT3 Evo | 32.035 | 33.290 | 31.725 | 1:37.050 |
| 84 | Zé Magoo IDT | NRLexus RC F GT3 | 31.945 | 33.252 | 31.852 | 1:37.050 |
| 85 | #984 Thomas Olhausen |  Honda NSX GT3 Evo | 31.812 | 33.197 | 32.047 | 1:37.057 |
| 86 | Ivan Spasich | NRLexus RC F GT3 | 32.087 | 33.062 | 31.925 | 1:37.075 |
| 87 | #984 Thomas Olhausen |  Ford Mustang GT3 | 31.655 | 33.295 | 32.127 | 1:37.077 |
| 88 | #54 Big Daddy | NRMercedes-AMG GT3 | 31.782 | 33.262 | 32.057 | 1:37.102 |
| 89 | Tommy Tetzlaff | TWR | NRAMR V8 Vantage | 31.875 | 33.220 | 32.010 | 1:37.105 |
| 90 | Small Adem | NRLamborghini Huracan GT3 Evo 2 | 31.705 | 33.460 | 31.955 | 1:37.120 |
| 91 | Rene Liesener | TWR | NRMercedes-AMG GT3 | 31.520 | 33.420 | 32.190 | 1:37.130 |
| 92 | Jake Clark | NRFerrari 296 GT3 | 31.937 | 33.442 | 31.752 | 1:37.132 |
| 93 | #711 Jack Sullivan | NRBMW M4 GT3 | 31.757 | 33.262 | 32.117 | 1:37.137 |
| 94 | #753 Ian Ouellette | NRAMR V8 Vantage | 31.780 | 33.362 | 31.995 | 1:37.137 |
| 95 | Jim Pila | NRFerrari 296 GT3 | 31.707 | 33.062 | 32.372 | 1:37.142 |
| 96 | jeremy I MRL | NRFerrari 296 GT3 | 31.692 | 33.370 | 32.110 | 1:37.172 |
| 97 | Matheus Goulart | NRPorsche 992 GT3 R | 31.917 | 33.392 | 31.862 | 1:37.172 |
| 98 | Dino Dadd | NRBMW M4 GT3 | 31.977 | 33.080 | 32.127 | 1:37.185 |
| 99 | Matt Burton | NRFerrari 296 GT3 | 31.705 | 33.310 | 32.232 | 1:37.247 |
| 100 | Paul Le Messurier | NRPorsche 992 GT3 R | 31.725 | 33.442 | 32.080 | 1:37.247 |
| 101 | Iain Lightfoot | NRFord Mustang GT3 | 32.295 | 33.280 | 31.682 | 1:37.257 |
| 102 | Karson Kwok | NRMcLaren 720S GT3 Evo | 31.845 | 33.487 | 31.937 | 1:37.270 |
| 103 | #357 Darren Robichaud |  Bentley Continental GT3 | 31.967 | 33.390 | 31.930 | 1:37.287 |
| 104 | Giuseppe Siano | NRFerrari 296 GT3 | 31.757 | 33.317 | 32.230 | 1:37.305 |
| 105 | Marco Muccino | NRFerrari 296 GT3 | 31.895 | 33.297 | 32.117 | 1:37.310 |
| 106 | Rafał Kluge | OLR | NRAudi R8 LMS GT3 Evo 2 | 31.705 | 33.405 | 32.205 | 1:37.315 |
| 107 | #551 Rowdy Burnz |  Porsche 992 GT3 R | 31.970 | 33.360 | 31.997 | 1:37.327 |
| 108 | Albored Williams | NRFerrari 296 GT3 | 31.847 | 33.195 | 32.292 | 1:37.335 |
| 109 | . MotorHead | NRMcLaren 720S GT3 Evo | 32.105 | 33.197 | 32.040 | 1:37.342 |
| 110 | Erikjan Dijkhof | NRBentley Continental GT3 | 32.025 | 33.330 | 32.010 | 1:37.365 |
| 111 | Jake Battle | NRFerrari 296 GT3 | 31.847 | 33.460 | 32.060 | 1:37.367 |
| 112 | Sam van den Akker | NRPorsche 991 II GT3 R | 32.115 | 33.367 | 31.912 | 1:37.395 |
| 113 | Tuan Doann | NRFerrari 296 GT3 | 31.982 | 33.187 | 32.237 | 1:37.407 |
| 114 | Rafał Kluge | NRPorsche 992 GT3 R | 31.920 | 33.365 | 32.142 | 1:37.427 |
| 115 | Łukasz Maciejewski | NRBMW M4 GT3 | 32.097 | 33.637 | 31.735 | 1:37.470 |
| 116 | Anton Sukharev | NRMcLaren 720S GT3 Evo | 31.895 | 33.682 | 31.905 | 1:37.482 |
| 117 | #30 Cody Platt |  McLaren 720S GT3 Evo | 31.830 | 33.635 | 32.032 | 1:37.497 |
| 118 | Sal Lanzilotta USA | NRMercedes-AMG GT3 | 31.972 | 33.300 | 32.232 | 1:37.505 |
| 119 | NICOLA BORTOLASO | NRFerrari 296 GT3 | 32.040 | 33.445 | 32.025 | 1:37.510 |
| 120 | #211 Shane Lewis |  McLaren 720S GT3 Evo | 31.947 | 33.330 | 32.255 | 1:37.532 |
| 121 | Maxime DAUSQUE | NRPorsche 992 GT3 R | 32.205 | 33.250 | 32.082 | 1:37.537 |
| 122 | alex rassi | NRFerrari 296 GT3 | 32.162 | 33.245 | 32.135 | 1:37.542 |
| 123 | G RODRIGUES | NRPorsche 992 GT3 R | 31.997 | 33.555 | 31.995 | 1:37.547 |
| 124 | #173 Stefan Buckley |  Lexus RC F GT3 | 31.945 | 33.622 | 31.997 | 1:37.565 |
| 125 | Gabriel Rup | NRMcLaren 720S GT3 Evo | 32.077 | 33.392 | 32.095 | 1:37.565 |
| 126 | Jeff Lounsbury | NRMcLaren 720S GT3 Evo | 32.250 | 33.035 | 32.290 | 1:37.575 |
| 127 | Uday Dhillon | NRPorsche 992 GT3 R | 31.937 | 33.415 | 32.230 | 1:37.582 |
| 128 | Marek Tomana | NRFerrari 296 GT3 | 31.895 | 33.342 | 32.352 | 1:37.590 |
| 129 | Jimbo Kurtzwagon | NRFord Mustang GT3 | 31.815 | 33.717 | 32.080 | 1:37.612 |
| 130 | #984 Thomas Olhausen |  AMR V8 Vantage | 31.905 | 33.490 | 32.222 | 1:37.617 |
| 131 | Travis Raugh | NRFord Mustang GT3 | 32.157 | 33.495 | 31.967 | 1:37.620 |
| 132 | andrea bolognesi | NRFerrari 296 GT3 | 31.920 | 33.645 | 32.072 | 1:37.637 |
| 133 | Markus Wartusch | NRAudi R8 LMS GT3 Evo 2 | 31.900 | 33.615 | 32.132 | 1:37.647 |
| 134 | Maxime DAUSQUE | NRFerrari 296 GT3 | 32.070 | 33.605 | 31.975 | 1:37.650 |
| 135 | #39 Phillipe Enis |  AMR V8 Vantage | 31.880 | 33.825 | 31.952 | 1:37.657 |
| 136 | Travis Raugh | NRMcLaren 720S GT3 Evo | 32.480 | 33.022 | 32.177 | 1:37.680 |
| 137 | #295 Jeremy Yaron |  McLaren 720S GT3 Evo | 32.110 | 33.727 | 31.842 | 1:37.680 |
| 138 | P Sagan | NRBMW M4 GT3 | 32.387 | 33.550 | 31.772 | 1:37.710 |
| 139 | Marvin Becker | NRMcLaren 720S GT3 Evo | 32.120 | 33.770 | 31.827 | 1:37.717 |
| 140 | DAN RAFIQUE | NRFerrari 296 GT3 | 32.070 | 33.697 | 31.967 | 1:37.735 |
| 141 | Alexandr Neboykov | NRMcLaren 720S GT3 Evo | 32.042 | 33.845 | 31.862 | 1:37.750 |
| 142 | Smarek Zegarek | NRMcLaren 720S GT3 Evo | 31.980 | 33.487 | 32.295 | 1:37.762 |
| 143 | Andrew Richardson | NRLamborghini Huracan GT3 Evo 2 | 32.100 | 33.607 | 32.055 | 1:37.762 |
| 144 | Joshua Serrano | NRPorsche 992 GT3 R | 31.875 | 33.530 | 32.362 | 1:37.767 |
| 145 | #228 Matt Matasy |  Bentley Continental GT3 | 31.757 | 33.835 | 32.190 | 1:37.782 |
| 146 | #127 Alan Leung |  Ferrari 296 GT3 | 31.850 | 33.620 | 32.325 | 1:37.795 |
| 147 | Jeff Thompson | NRBMW M4 GT3 | 32.172 | 33.647 | 31.987 | 1:37.807 |
| 148 | Khrisna Mahardika | NRMcLaren 720S GT3 Evo | 32.317 | 33.455 | 32.050 | 1:37.822 |
| 149 | Bungo Wungo | NRFerrari 296 GT3 | 32.090 | 33.707 | 32.027 | 1:37.825 |
| 150 | Oscar Lopez | NRMercedes-AMG GT3 | 31.940 | 33.542 | 32.365 | 1:37.847 |
| 151 | Thomas Asmus | NRFerrari 296 GT3 | 32.187 | 33.462 | 32.205 | 1:37.855 |
| 152 | Sal Lanzilotta USA | NRAMR V8 Vantage | 31.800 | 33.500 | 32.555 | 1:37.855 |
| 153 | Сергей Клишин | NRBMW M4 GT3 | 32.130 | 33.270 | 32.460 | 1:37.860 |
| 154 | Jeff Lounsbury | NRNissan GT-R Nismo GT3 | 32.007 | 33.480 | 32.375 | 1:37.862 |
| 155 | Sal Lanzilotta USA | NRMcLaren 720S GT3 Evo | 32.030 | 33.627 | 32.205 | 1:37.862 |
| 156 | Rene Alcantara | NRPorsche 992 GT3 R | 31.912 | 33.682 | 32.287 | 1:37.882 |
| 157 | Chris Watson | NRAudi R8 LMS Evo | 32.095 | 33.362 | 32.425 | 1:37.882 |
| 158 | Aidan Grover | NRLamborghini Huracan GT3 Evo 2 | 32.447 | 33.327 | 32.112 | 1:37.887 |
| 159 | Jamie Morrison | NRFerrari 296 GT3 | 32.360 | 33.400 | 32.132 | 1:37.892 |
| 160 | Andres Duque | NRMcLaren 720S GT3 Evo | 32.412 | 33.455 | 32.037 | 1:37.905 |
| 161 | Mattia Faloretti | NRFerrari 296 GT3 | 32.415 | 33.422 | 32.095 | 1:37.932 |
| 162 | adam torres | NRMcLaren 720S GT3 | 31.575 | 33.920 | 32.440 | 1:37.935 |
| 163 | #295 Jeremy Yaron |  Porsche 992 GT3 R | 31.772 | 34.145 | 32.067 | 1:37.985 |
| 164 | mathieu vanderpoel | NRBMW M4 GT3 | 32.110 | 33.847 | 32.037 | 1:37.995 |
| 165 | P. Peñas | NRBMW M4 GT3 | 32.095 | 33.407 | 32.492 | 1:37.995 |
| 166 | S Marachi | NRBMW M4 GT3 | 31.937 | 33.870 | 32.217 | 1:38.025 |
| 167 | #41 Stephen Sarver |  Mercedes-AMG GT3 | 32.195 | 33.770 | 32.082 | 1:38.047 |
| 168 | Eric XBController | NRBMW M4 GT3 | 32.245 | 33.732 | 32.090 | 1:38.067 |
| 169 | Aloïs Dissaux | NRMcLaren 720S GT3 Evo | 32.252 | 33.700 | 32.122 | 1:38.075 |
| 170 | Il Manubri_ITA | NRFerrari 296 GT3 | 31.805 | 33.590 | 32.685 | 1:38.080 |
| 171 | G RODRIGUES | NRBMW M4 GT3 | 32.257 | 33.582 | 32.245 | 1:38.085 |
| 172 | Daniel Wood | NRLamborghini Huracan GT3 Evo 2 | 32.412 | 33.467 | 32.220 | 1:38.100 |
| 173 | #357 Darren Robichaud |  BMW M4 GT3 | 31.915 | 33.927 | 32.267 | 1:38.110 |
| 174 | #51 Jon Baham | NRMcLaren 720S GT3 Evo | 31.812 | 33.862 | 32.442 | 1:38.117 |
| 175 | Juan Carlos Sala | NRMcLaren 720S GT3 Evo | 32.310 | 33.567 | 32.242 | 1:38.120 |
| 176 | #228 Matt Matasy |  BMW M4 GT3 | 32.032 | 34.030 | 32.067 | 1:38.130 |
| 177 | Phillip Buckley | NRPorsche 992 GT3 R | 32.437 | 33.502 | 32.195 | 1:38.135 |
| 178 | Sal Lanzilotta USA | NRFerrari 488 GT3 Evo | 32.515 | 33.305 | 32.360 | 1:38.180 |
| 179 | Nikita Ovchinnikov | NRFerrari 296 GT3 | 31.957 | 33.742 | 32.487 | 1:38.187 |
| 180 | MAX REYMAN | NRBMW M4 GT3 | 32.605 | 33.532 | 32.052 | 1:38.190 |
| 181 | Elias Silva | NRPorsche 992 GT3 R | 31.852 | 33.847 | 32.495 | 1:38.195 |
| 182 | Jan Myslikovjan | NRMcLaren 720S GT3 Evo | 32.455 | 33.675 | 32.070 | 1:38.200 |
| 183 | #228 Matt Matasy |  Ford Mustang GT3 | 32.230 | 34.127 | 31.852 | 1:38.210 |
| 184 | Sid R | NRBMW M4 GT3 | 32.145 | 34.060 | 32.015 | 1:38.220 |
| 185 | Patricio Ramos | NRLexus RC F GT3 | 32.375 | 33.550 | 32.307 | 1:38.232 |
| 186 | Thibault Persoz | NRLexus RC F GT3 | 32.255 | 33.465 | 32.552 | 1:38.272 |
| 187 | Jacob R | NRBentley Continental GT3 | 32.195 | 33.775 | 32.317 | 1:38.287 |
| 188 | Oscar Piastri | NRFerrari 296 GT3 | 32.505 | 33.595 | 32.230 | 1:38.330 |
| 189 | BLUE MANN | NRMcLaren 720S GT3 Evo | 32.295 | 33.980 | 32.057 | 1:38.332 |
| 190 | Marvin Becker | NRPorsche 992 GT3 R | 31.942 | 33.915 | 32.477 | 1:38.335 |
| 191 | Nate Roberts | NRMercedes-AMG GT3 | 32.202 | 33.910 | 32.230 | 1:38.342 |
| 192 | Still I Rise Black Mamba | NRAMR V8 Vantage | 32.247 | 33.945 | 32.155 | 1:38.347 |
| 193 | mikro banner | NRMercedes-AMG GT3 | 32.302 | 33.695 | 32.357 | 1:38.355 |
| 194 | Damian Krysiak | NRPorsche 992 GT3 R | 32.377 | 33.662 | 32.335 | 1:38.375 |
| 195 | Luca Bisarello | NRFerrari 296 GT3 | 32.187 | 33.950 | 32.245 | 1:38.382 |
| 196 | John Sanchez | NRMcLaren 720S GT3 Evo | 32.122 | 34.117 | 32.150 | 1:38.390 |
| 197 | B K | NRMercedes-AMG GT3 | 32.192 | 33.635 | 32.562 | 1:38.390 |
| 198 | Wesllan Almeida | NRMcLaren 720S GT3 | 32.090 | 33.977 | 32.327 | 1:38.395 |
| 199 | Tino René | NRFerrari 296 GT3 | 32.815 | 33.357 | 32.275 | 1:38.447 |
| 200 | P 83r | NRMercedes-AMG GT3 | 32.495 | 33.482 | 32.475 | 1:38.452 |
| 201 | Евгений Брянцев | NRBMW M4 GT3 | 32.330 | 33.475 | 32.655 | 1:38.460 |
| 202 | Arthur Galloway | NRBentley Continental GT3 | 32.072 | 33.620 | 32.767 | 1:38.460 |
| 203 | Rafal Kluge | OLR | NRBMW M4 GT3 | 32.210 | 33.725 | 32.532 | 1:38.467 |
| 204 | Roe Calimero | NRPorsche 992 GT3 R | 31.925 | 34.070 | 32.480 | 1:38.475 |
| 205 | #57 Tyler Thompson |  Lexus RC F GT3 | 32.462 | 33.735 | 32.287 | 1:38.485 |
| 206 | Pál Zoltán | NRFerrari 296 GT3 | 32.457 | 33.325 | 32.705 | 1:38.487 |
| 207 | Kevin Robichaud | NRFerrari 488 GT3 | 32.307 | 34.057 | 32.132 | 1:38.497 |
| 208 | Nate Roberts | NRBMW M4 GT3 | 32.017 | 34.085 | 32.412 | 1:38.515 |
| 209 | Jeff Lounsbury | NRHonda NSX GT3 Evo | 32.175 | 33.597 | 32.752 | 1:38.525 |
| 210 | DJ LOL | NRMcLaren 720S GT3 Evo | 32.272 | 33.842 | 32.440 | 1:38.555 |
| 211 | Chet Biffington | NRBMW M4 GT3 | 32.452 | 33.730 | 32.377 | 1:38.560 |
| 212 | B4NL1 | NRMcLaren 720S GT3 Evo | 32.317 | 33.675 | 32.567 | 1:38.560 |
| 213 | Kyle Hirsch | NRMcLaren 720S GT3 Evo | 32.515 | 34.342 | 31.712 | 1:38.570 |
| 214 | Sal Lanzilotta USA | NRHonda NSX GT3 Evo | 32.540 | 33.495 | 32.545 | 1:38.580 |
| 215 | #281 Sascha Dickhaus |  Porsche 992 GT3 R | 32.435 | 33.730 | 32.415 | 1:38.580 |
| 216 | robo ivanov | NRFerrari 488 GT3 Evo | 32.442 | 33.685 | 32.505 | 1:38.632 |
| 217 | Titouan Guillet | NRMcLaren 720S GT3 Evo | 31.927 | 34.492 | 32.220 | 1:38.640 |
| 218 | Matheus Masahiro | NRHonda NSX GT3 Evo | 32.105 | 33.890 | 32.687 | 1:38.682 |
| 219 | #960 Corey Coult | NRFerrari 296 GT3 | 32.482 | 33.745 | 32.460 | 1:38.687 |
| 220 | Tomasz Kluge | OLR | NRBMW M4 GT3 | 32.225 | 34.002 | 32.482 | 1:38.710 |
| 221 | Travis Raugh | NRPorsche 991 II GT3 R | 32.457 | 33.872 | 32.392 | 1:38.722 |
| 222 | Stan Halen | NRPorsche 992 GT3 R | 32.457 | 33.835 | 32.432 | 1:38.725 |
| 223 | Nate Roberts | NRAMR V8 Vantage | 31.850 | 34.320 | 32.612 | 1:38.782 |
| 224 | Connor Yezierski | NRLamborghini Huracan GT3 Evo 2 | 32.420 | 33.937 | 32.450 | 1:38.807 |
| 225 | Mattia Corti | NRFerrari 488 GT3 | 32.492 | 33.700 | 32.617 | 1:38.810 |
| 226 | Mitchell Freeman | NRPorsche 992 GT3 R | 32.427 | 34.205 | 32.230 | 1:38.862 |
| 227 | Alfredo Sosa | NRMercedes-AMG GT3 | 32.152 | 33.705 | 33.007 | 1:38.865 |
| 228 | TZUCHI CHEN | NRFerrari 296 GT3 | 32.515 | 33.845 | 32.510 | 1:38.870 |
| 229 | MAX REYMAN | NRMercedes-AMG GT3 | 32.302 | 33.605 | 32.965 | 1:38.872 |
| 230 | Flo haranir | NRAudi R8 LMS GT3 Evo 2 | 32.420 | 33.850 | 32.625 | 1:38.895 |
| 231 | #101 Richie Wood | NRPorsche 991 II GT3 R | 32.362 | 33.915 | 32.642 | 1:38.920 |
| 232 | Cal Strom | NRMcLaren 720S GT3 Evo | 32.372 | 33.720 | 32.845 | 1:38.937 |
| 233 | B4NL1 | NRFerrari 296 GT3 | 32.515 | 33.925 | 32.507 | 1:38.947 |
| 234 | #115 Matthew Kirkland | NRPorsche 992 GT3 R | 32.567 | 33.635 | 32.747 | 1:38.950 |
| 235 | Aston Martin-Lawrence | NRMercedes-AMG GT3 | 32.260 | 33.852 | 32.900 | 1:39.012 |
| 236 | Mark Younis | NRPorsche 992 GT3 R | 32.167 | 33.970 | 32.887 | 1:39.025 |
| 237 | Makina Virtual | NRHonda NSX GT3 Evo | 32.382 | 33.862 | 32.812 | 1:39.057 |
| 238 | Noah Nygaard Carlsen | NRAudi R8 LMS Evo | 32.457 | 33.900 | 32.700 | 1:39.057 |
| 239 | Maniacal Toaster | NRMercedes-AMG GT3 | 32.267 | 34.455 | 32.337 | 1:39.060 |
