Kyalami
Tuesday, November 3, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Dink Donk | 1:40.420 | 36 |
| 2 | Mr Sir | 1:40.452 | 36 |
| 3 | Thiago Dinarte | 1:40.327 | 36 |
| 4 | Michael Moening | 1:40.357 | 36 |
| 5 | Jon Laz | 1:40.667 | 36 |
| 6 | Dan Cran | 1:40.462 | 36 |
| 7 | Guy Manperson | 1:40.530 | 36 |
| 8 | Eric Marecki | 1:40.922 | 36 |
| 9 | Joel Moffatt | 1:41.185 | 36 |
| 10 | Jeremy Mercer | 1:40.840 | 36 |
| 11 | Jacob Hall | 1:40.947 | 36 |
| 12 | Franco Sanchez | 1:40.955 | 36 |
| 13 | Indigo O'Brien | 1:41.120 | 36 |
| 14 | Danny Durrance | 1:41.007 | 36 |
| 15 | El Arct | 1:41.465 | 36 |
| 16 | Jason Allen | 1:41.420 | 36 |
| 17 | Bryan Anderson | 1:41.322 | 36 |
| 18 | Andrew Riffe | 1:41.157 | 36 |
| 19 | Derek Britain | 1:41.425 | 36 |
| 20 | Noah Macomber | 1:41.557 | 36 |
| 21 | Jack Krouse | 1:41.102 | 36 |
| 22 | Dominique Menefield | 1:41.177 | 36 |
| 23 | Fire Queso | 1:41.387 | 36 |
| 24 | Kurt Lemay | 1:41.490 | 36 |
| 25 | Martin G Smith | 1:41.622 | 36 |
| 26 | Juan Caro | 1:41.172 | 36 |
| 27 | Thomas Olhausen | 1:41.837 | 36 |
| 28 | Wilder Vargas | 1:41.947 | 36 |
| 29 | Jon Archie | 1:41.197 | 35 |
| 30 | Jakub Boosterski | 1:41.572 | 35 |
| 31 | Ethan Marvin | 1:41.525 | 35 |
| 32 | Pauleh Hartman | 1:42.002 | 20 |
| 33 | Douglas Mitchell | 1:42.387 | 4 |
| 34 | Kelvin Lau | 1:42.662 | 3 |


