Kyalami
Tuesday, November 3, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Jackson Thomas | 1:41.715 | 35 |
| 2 | Travis Fletcher | 1:41.752 | 35 |
| 3 | Tyler Thompson | 1:42.435 | 35 |
| 4 | Mark Kaszuba | 1:42.197 | 35 |
| 5 | Ian Demler | 1:42.297 | 35 |
| 6 | Matt Matasy | 1:42.467 | 35 |
| 7 | Chris Reaper | 1:42.455 | 35 |
| 8 | Darren Robichaud | 1:42.577 | 35 |
| 9 | Christian Holmes | 1:42.207 | 35 |
| 10 | Cory Mummery | 1:42.475 | 35 |
| 11 | Craig Mar | 1:42.525 | 35 |
| 12 | Dalton Parsons | 1:42.140 | 35 |
| 13 | Jaroslaw Koval | 1:42.320 | 35 |
| 14 | Sean Paul | 1:42.560 | 35 |
| 15 | Danny Scarbro | 1:42.587 | 35 |
| 16 | Peter Jacob | 1:42.562 | 35 |
| 17 | Thomas Greer | 1:42.530 | 35 |
| 18 | Paulo Reis | 1:42.715 | 35 |
| 19 | John Ansom | 1:42.285 | 35 |
| 20 | Sascha Dickhaus | 1:42.752 | 35 |
| 21 | Jermaine Rose | 1:42.440 | 35 |
| 22 | Scott Johnston | 1:42.605 | 35 |
| 23 | Raf CAB | 1:42.507 | 35 |
| 24 | Andrew Duongbongleo | 1:42.672 | 35 |
| 25 | Cezary Penkiewicz | 1:42.767 | 35 |
| 26 | Brent Burton | 1:42.692 | 35 |
| 27 | Sergio Lindo | 1:43.165 | 34 |
| 28 | Josh Parker | 1:43.292 | 34 |
| 29 | Mathieu Beaudin | 1:43.775 | 34 |
| 30 | Mark Allen | 1:43.072 | 34 |
| 31 | Justin Muntean | 1:43.560 | 32 |
| 32 | RD Thomson | 1:42.160 | 26 |
| 33 | Stephen Sarver | 1:42.497 | 19 |
| 34 | Brad Garman | 1:43.290 | 17 |

