Kyalami
Wednesday, November 4, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Mateo Diamond | 1:42.697 | 35 |
| 2 | Ramon Lorenzo | 1:42.960 | 35 |
| 3 | Joey Vanwinkle | 1:42.822 | 35 |
| 4 | Don Draper | 1:42.917 | 35 |
| 5 | Dario Ferrer | 1:43.270 | 35 |
| 6 | Deni Savard | 1:42.962 | 35 |
| 7 | Lenu Gold | 1:43.082 | 35 |
| 8 | Quinn Jetter | 1:42.990 | 35 |
| 9 | Neil Leeder | 1:43.592 | 35 |
| 10 | Julien Bacon | 1:42.772 | 35 |
| 11 | Cliff Hemeon | 1:43.160 | 35 |
| 12 | Stephen Pellerin | 1:43.102 | 35 |
| 13 | Alan Leung | 1:43.372 | 35 |
| 14 | Alejandro Guarin | 1:43.817 | 35 |
| 15 | Allen Pena | 1:44.137 | 35 |
| 16 | Chesney Kelley | 1:43.225 | 35 |
| 17 | Hussain Ahmed | 1:44.700 | 34 |
| 18 | Max Yang | 1:43.077 | 34 |
| 19 | Bryan Hemeon | 1:45.272 | 34 |
| 20 | Omar Knight | 1:44.832 | 21 |
| 21 | Colton McCroan | 1:43.885 | 14 |
| 22 | Danyel Roberts | 1:46.372 | 5 |
| 23 | prodigy don | 1:45.337 | 3 |
| 24 | Emil Garcia | — | 0 |
| 25 | Dan Meyer | — | 0 |

