Imola
Tuesday, November 10, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Dink Donk | 1:39.805 | 36 |
| 2 | Dan Cran | 1:40.617 | 36 |
| 3 | Guy Manperson | 1:40.767 | 36 |
| 4 | Jon Laz | 1:40.892 | 36 |
| 5 | Jeremy Mercer | 1:40.867 | 36 |
| 6 | Kelvin Lau | 1:40.805 | 36 |
| 7 | Danny Durrance | 1:41.072 | 36 |
| 8 | Eric Marecki | 1:41.335 | 36 |
| 9 | Jason Allen | 1:40.957 | 36 |
| 10 | Mr Sir | 1:41.105 | 36 |
| 11 | Dominique Menefield | 1:40.697 | 36 |
| 12 | Michael Moening | 1:40.927 | 36 |
| 13 | Thiago Dinarte | 1:41.045 | 36 |
| 14 | Fire Queso | 1:41.540 | 36 |
| 15 | Brooker Quigg | 1:41.385 | 36 |
| 16 | Derek Britain | 1:41.247 | 36 |
| 17 | Ethan Marvin | 1:41.675 | 36 |
| 18 | Bryan Anderson | 1:41.637 | 36 |
| 19 | Wilder Vargas | 1:41.895 | 36 |
| 20 | Noah Macomber | 1:41.420 | 36 |
| 21 | Kurt Lemay | 1:41.910 | 36 |
| 22 | Matthew Higgs | 1:41.367 | 36 |
| 23 | Jakub Boosterski | 1:41.760 | 36 |
| 24 | Thomas Olhausen | 1:42.310 | 35 |
| 25 | Selena Boonstra | 1:42.097 | 35 |
| 26 | Indigo O'Brien | 1:41.422 | 35 |
| 27 | Jacob Hall | 1:41.300 | 35 |
| 28 | Jon Archie | 1:41.565 | 35 |
| 29 | Martin G Smith | 1:42.175 | 35 |
| 30 | Turboshid Hyperdookie | 1:41.730 | 35 |
| 31 | Joel Moffatt | 1:40.777 | 33 |
| 32 | Jack Krouse | 1:42.597 | 13 |


