Imola
Tuesday, November 10, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Mark Kaszuba | 1:41.627 | 35 |
| 2 | Tyler Thompson | 1:42.152 | 35 |
| 3 | Jackson Thomas | 1:42.305 | 35 |
| 4 | Sean Paul | 1:42.402 | 35 |
| 5 | Cory Mummery | 1:42.552 | 35 |
| 6 | Brent Burton | 1:42.152 | 35 |
| 7 | Matt Matasy | 1:42.650 | 35 |
| 8 | John Ansom | 1:42.577 | 35 |
| 9 | Travis Fletcher | 1:42.850 | 35 |
| 10 | Darren Robichaud | 1:42.972 | 35 |
| 11 | Scott Johnston | 1:42.392 | 35 |
| 12 | Peter Jacob | 1:42.920 | 35 |
| 13 | Thomas Greer | 1:42.937 | 35 |
| 14 | Sascha Dickhaus | 1:42.167 | 35 |
| 15 | Christian Holmes | 1:43.612 | 35 |
| 16 | Dalton Parsons | 1:42.965 | 35 |
| 17 | Andrew Duongbongleo | 1:42.992 | 35 |
| 18 | Paulo Reis | 1:43.510 | 35 |
| 19 | Mark Allen | 1:43.270 | 34 |
| 20 | Justin Muntean | 1:44.057 | 34 |
| 21 | Jaroslaw Koval | 1:43.347 | 34 |
| 22 | Mathieu Beaudin | 1:44.025 | 34 |
| 23 | Raf CAB | 1:43.670 | 34 |
| 24 | RD Thomson | 1:42.170 | 33 |
| 25 | Stephen Sarver | 1:42.947 | 17 |
| 26 | Ian Demler | 1:43.830 | 9 |
| 27 | Chris Mek | 1:44.357 | 4 |
| 28 | Craig Mar | 1:44.377 | 3 |
| 29 | Sergio Lindo | 1:43.387 | 20 |
| 30 | Danny Scarbro | 1:44.317 | 10 |

