Imola
Wednesday, November 11, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Colton McCroan | 1:42.357 | 35 |
| 2 | Mateo Diamond | 1:42.302 | 35 |
| 3 | Joey Vanwinkle | 1:42.605 | 35 |
| 4 | Lenu Gold | 1:43.442 | 35 |
| 5 | Allen Pena | 1:43.625 | 35 |
| 6 | Dario Ferrer | 1:43.715 | 35 |
| 7 | Cliff Hemeon | 1:43.725 | 35 |
| 8 | Julien Bacon | 1:43.575 | 35 |
| 9 | Quinn Jetter | 1:43.325 | 35 |
| 10 | Neil Leeder | 1:43.927 | 35 |
| 11 | Don Draper | 1:43.560 | 35 |
| 12 | Deni Savard | 1:42.567 | 35 |
| 13 | Bruce McLaren | 1:44.202 | 35 |
| 14 | Alan Leung | 1:44.142 | 35 |
| 15 | Stephen Pellerin | 1:43.252 | 35 |
| 16 | Max Yang | 1:43.122 | 34 |
| 17 | Bryan Hemeon | 1:44.550 | 34 |
| 18 | Omar Knight | 1:44.550 | 34 |
| 19 | Chesney Kelley | 1:43.747 | 34 |
| 20 | Mike Bergeron | 1:47.942 | 32 |
| 21 | Hussain Ahmed | 1:44.977 | 8 |
| 22 | Alejandro Guarin | 1:45.152 | 17 |

