Custom BoP
| Car | Barcelona | Brands Hatch | Circuit of the Americas | Donington Park | Hungaroring | Imola | Indianapolis | Kyalami | Laguna Seca | Misano | Monza | Mount Panorama | Nürburgring GP | Nürburgring 24H | Oulton Park | Paul Ricard | Red Bull Ring | Silverstone | Snetterton | Spa-Francorchamps | Suzuka | Valencia | Watkins Glen | Zandvoort | Zolder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren 650S GT3 | - | -40 | -40 | - | -40 | -40 | - | - | +5 | - | - | -40 | - | - | -40 | - | -40 | -40 | -40 | -40 | -40 | - | - | - | -40 |
| Nissan GT-R Nismo GT3 2018 | -10 | -20 | - | - | -25 | -10 | -5 | -15 | +5 | -5 | +20 | -10 | -10 | -5 | +15 | +15 | +5 | -30 | +10 | +5 | - | - | +10 | - | -10 |
| BMW M6 GT3 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Bentley Continental GT3 2018 | - | -20 | -30 | -30 | -35 | -20 | -15 | -20 | -35 | -40 | -15 | +10 | -15 | -15 | -35 | - | -5 | -30 | -40 | -20 | -20 | -10 | -40 | -30 | -20 |
| Aston Martin V12 Vantage GT3 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Lamborghini Gallardo R-EX | - | -40 | -40 | - | -40 | - | - | - | -40 | -40 | -40 | -40 | - | -40 | -40 | - | - | -40 | - | -40 | -40 | - | - | - | -40 |
| Jaguar G3 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
| Lexus RC F GT3 | -35 | -35 | -40 | -25 | -40 | -40 | -25 | -35 | -30 | -35 | -5 | -15 | -20 | -20 | -15 | -10 | -20 | -40 | -25 | -10 | -20 | -25 | - | -25 | -30 |
| AMR V8 Vantage (2019) | -5 | - | +10 | +15 | -5 | - | - | +15 | -5 | - | +5 | - | - | +20 | +20 | +15 | -20 | +5 | - | -5 | -5 | -15 | +15 | - | -25 |
| Honda NSX Evo (2019) | - | -5 | -5 | - | -15 | -15 | -25 | -15 | +15 | -5 | -30 | -10 | - | -25 | - | -30 | -25 | -5 | +10 | -25 | -20 | +5 | -25 | -5 | -10 |
| McLaren 720S GT3 (2019) | -40 | +5 | - | -35 | -10 | -20 | - | -25 | -10 | - | -20 | - | -25 | - | - | -5 | - | - | - | +5 | -15 | - | - | - | - |
| Porsche 911II GT3 R (2019) | -35 | -40 | -20 | -20 | -5 | -40 | -20 | -20 | +10 | -25 | -35 | -40 | -35 | -40 | -15 | -30 | -40 | -30 | -30 | -30 | -40 | -25 | -35 | -5 | -40 |
| Ferrari 488 GT3 Evo 2020 | -20 | -30 | -35 | -40 | -10 | -40 | -5 | -25 | -25 | -35 | -40 | -40 | -35 | -40 | -40 | -30 | -40 | -25 | -40 | -30 | -40 | -25 | -15 | -15 | -30 |
| Mercedes-AMG GT3 2020 | -15 | -10 | +5 | -15 | -10 | +10 | - | - | -5 | +20 | -5 | -5 | -15 | -20 | -5 | +5 | +10 | -10 | +5 | -15 | +10 | - | +15 | +5 | +10 |
| BMW M4 GT3 | -5 | +5 | +5 | +25 | +5 | - | -10 | +5 | - | +10 | +15 | -10 | +20 | +20 | +5 | +5 | +25 | +5 | +15 | +5 | -5 | +10 | -5 | +10 | +10 |
| Audi R8 LMS GT3 evo II | -5 | - | +5 | - | +10 | +5 | +5 | - | +5 | - | -5 | +10 | -20 | -5 | -10 | - | +5 | +15 | -10 | - | -5 | - | +10 | - | -10 |
| Ferrari 296 GT3 | +15 | - | +5 | -15 | +15 | +10 | +10 | -5 | - | - | +10 | -20 | +5 | +5 | -5 | -5 | -20 | +15 | +5 | +5 | +10 | - | +5 | +15 | -15 |
| Lamborghini Huracan Evo2 | - | +10 | -15 | -10 | +5 | - | +5 | -5 | +10 | +5 | -5 | - | +10 | - | +15 | +5 | +5 | +5 | - | -5 | -5 | - | +10 | +15 | -5 |
| Porsche 992 GT3 R | - | -10 | +20 | -5 | +10 | +10 | -5 | - | -5 | -5 | -10 | -15 | -5 | -30 | -5 | -10 | -20 | - | - | - | +10 | -5 | -5 | - | -15 |
| McLaren 720S GT3 Evo 2023 | - | +25 | - | -15 | +20 | +10 | -5 | +10 | -10 | +5 | +5 | +20 | -5 | - | - | +5 | +20 | +10 | -5 | +10 | +10 | +15 | +5 | +10 | - |
| Ford Mustang GT3 | -5 | -25 | -15 | - | -5 | -5 | - | - | -5 | -25 | -30 | +10 | -20 | +10 | -10 | -15 | +15 | -35 | -10 | - | -10 | -20 | -10 | -20 | - |
| Car | Barcelona | Brands Hatch | Circuit of the Americas | Donington Park | Hungaroring | Imola | Indianapolis | Kyalami | Laguna Seca | Misano | Monza | Mount Panorama | Nürburgring GP | Nürburgring 24H | Oulton Park | Paul Ricard | Red Bull Ring | Silverstone | Snetterton | Spa-Francorchamps | Suzuka | Valencia | Watkins Glen | Zandvoort | Zolder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren 650S GT3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nissan GT-R Nismo GT3 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BMW M6 GT3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bentley Continental GT3 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aston Martin V12 Vantage GT3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lamborghini Gallardo R-EX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaguar G3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lexus RC F GT3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AMR V8 Vantage (2019) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Honda NSX Evo (2019) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| McLaren 720S GT3 (2019) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Porsche 911II GT3 R (2019) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferrari 488 GT3 Evo 2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mercedes-AMG GT3 2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BMW M4 GT3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Audi R8 LMS GT3 evo II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ferrari 296 GT3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lamborghini Huracan Evo2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Porsche 992 GT3 R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| McLaren 720S GT3 Evo 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ford Mustang GT3 | +20 | +19 | +20 | +20 | +20 | +20 | +20 | +19 | - | +20 | +20 | +19 | +20 | - | +20 | +20 | - | +20 | +20 | +19 | +20 | +20 | +20 | +20 | +20 |
