Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
| Pos. | Name | Laps |
|---|---|---|
| #1 | 710 Fire Queso | 41,779 |
| #2 | 64 Joel Moffatt | 38,442 -3,337 |
| #3 | 12 Dan Cran | 34,509 -7,270 |
| #4 | 295 Jeremy Yaron | 31,423 -10,356 |
| #5 | 599 Guy Manperson | 31,210 -10,569 |
| #6 | 666 Kelvin Lau | 29,819 -11,960 |
| #7 | 7 Selena Boonstra | 28,135 -13,644 |
| #8 | 86 Pat Cockcroft | 27,190 -14,589 |
| #9 | 991 Timothy Flammger | 27,034 -14,745 |
| #10 | 357 Darren Robichaud | 26,169 -15,610 |
| #11 | 502 Bryan Anderson | 23,985 -17,794 |
| #12 | 55 Gomer Wilson | 23,922 -17,857 |
| #13 | 4 Al Lotufo | 23,783 -17,996 |
| #14 | 73 Travis Robinson | 23,483 -18,296 |
| #15 | 984 Thomas Olhausen | 22,730 -19,049 |
| #16 | 826 Curtis Lee | 22,567 -19,212 |
| #17 | 82 Panzo Rigatoni | 22,192 -19,587 |
| #18 | 162 Ramon Lorenzo | 21,768 -20,011 |
| #19 | 101 Richie Wood | 20,865 -20,914 |
| #20 | 72 Danny Durrance | 20,730 -21,049 |
| #21 | 545 Jason Yaron | 20,180 -21,599 |
| #22 | 747 Mr Sir | 19,566 -22,213 |
| #23 | 34 Eric Boardman | 19,435 -22,344 |
| #24 | 15 Jason Allen | 19,316 -22,463 |
| #25 | 39 Phillipe Enis Müller | 18,794 -22,985 |
| #26 | 9 Jeff Spangler | 18,700 -23,079 |
| #27 | 544 Jon Crown | 18,418 -23,361 |
| #28 | 307 Eric Marecki | 18,405 -23,374 |
| #29 | Travis Nordstrom | 18,393 -23,386 |
| #30 | 906 Raf CAB | 17,516 -24,263 |
| #31 | 777 Josh Damiani | 17,179 -24,600 |
| #32 | 1 Ryan Yee™ | 17,165 -24,614 |
| #33 | 21 Dominic Duran | 16,874 -24,905 |
| #34 | 5 Michael Jeffries | 16,544 -25,235 |
| #35 | 32 Arct | 16,242 -25,537 |
| #36 | 48 Pauleh Hartman | 16,094 -25,685 |
| #37 | 511 Matthew Schwartz | 16,065 -25,714 |
| #38 | 37 Jeremy Mercer | 16,053 -25,726 |
| #39 | Matt Anastasi | 15,671 -26,108 |
| #40 | 434 Jacob Palmieri | 15,338 -26,441 |
| #41 | 10 Douglas Mitchell | 15,308 -26,471 |
| #42 | 316 Wilder Vargas | 15,231 -26,548 |
| #43 | Ivan McCroat | 14,974 -26,805 |
| #44 | 444 Collin Dunham | 14,903 -26,876 |
| #45 | 81 Anton Rushevich | 14,793 -26,986 |
| #46 | 85 Jon Archie | 14,792 -26,987 |
| #47 | 40 Ethan Marvin | 14,772 -27,007 |
| #48 | 19 Victor Diaz | 14,651 -27,128 |
| #49 | 164 Stephen Pellerin | 14,577 -27,202 |
| #50 | 89 Shaun Daniels | 14,379 -27,400 |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 551 Sean Curcio | 14,370 -27,409 |
| #52 | Andre Lloyd | 14,334 -27,445 |
| #53 | 77Russell Allen | 14,075 -27,704 |
| #54 | 14 Bailey Kish | 14,001 -27,778 |
| #55 | 231 Gordon Beverly III | 13,921 -27,858 |
| #56 | 704 Gordon Beverly Jr. | 13,550 -28,229 |
| #57 | 801 Cube Master | 13,420 -28,359 |
| #58 | 142 Elliot Levine | 13,393 -28,386 |
| #59 | 228 Matt Matasy | 13,376 -28,403 |
| #60 | 30 Cody Platt | 13,375 -28,404 |
| #61 | 272 Donovan Colton | 13,282 -28,497 |
| #62 | 22 Austin Whitescarver | 13,226 -28,553 |
| #63 | 35 Justin MacKechnie | 13,207 -28,572 |
| #64 | Jon Sparks | 13,103 -28,676 |
| #65 | Landon Drebes | 13,101 -28,678 |
| #66 | 156 Max Diggs | 12,959 -28,820 |
| #67 | David Mustillo | 12,940 -28,839 |
| #68 | 512 John Ansom | 12,914 -28,865 |
| #69 | 214 Ein Byron | 12,700 -29,079 |
| #70 | 3 Nate Specht | 12,680 -29,099 |
| #71 | João Semedo | 12,673 -29,106 |
| #72 | 18 Michael Moening | 12,670 -29,109 |
| #73 | 664 Thomas Greer | 12,439 -29,340 |
| #74 | Stephanie Fisher | 12,311 -29,468 |
| #75 | 310 Dan Meyer | 12,310 -29,469 |
| #76 | 27 Martin Riggs | 12,228 -29,551 |
| #77 | Colin Shea | 12,040 -29,739 |
| #78 | Dean Stefani | 11,933 -29,846 |
| #79 | 114 Peter O'Brien | 11,762 -30,017 |
| #80 | 11 Niko Suave | 11,679 -30,100 |
| #81 | 888 Roy Keay | 11,591 -30,188 |
| #82 | 95 Diego Paul Fimbres Casas | 11,513 -30,266 |
| #83 | 240 Christian Holmes | 11,457 -30,322 |
| #84 | 43 Ren Aoki | 11,432 -30,347 |
| #85 | Fazlee Majeed | 11,282 -30,497 |
| #86 | Chris Stefiuk | 11,255 -30,524 |
| #87 | 443 Martin Smith | 11,066 -30,713 |
| #88 | Johnny Anastasi | 11,060 -30,719 |
| #89 | Darren Wicks | 11,040 -30,739 |
| #90 | 93 Riley Greear | 10,982 -30,797 |
| #91 | Alex Krochik | 10,893 -30,886 |
| #92 | 890 Alexandre Giordano | 10,852 -30,927 |
| #93 | 518 Amos Movo | 10,850 -30,929 |
| #94 | 44 Dan Thibodeaux | 10,745 -31,034 |
| #95 | 59 Koa Dromo | 10,684 -31,095 |
| #96 | 29 Evan Kim | 10,658 -31,121 |
| #97 | 92 Jess Osborn | 10,629 -31,150 |
| #98 | 99 Dae Hee Yun | 10,617 -31,162 |
| #99 | Turboshid Hyperdookie | 10,528 -31,251 |
| #100 | 127 Alan Leung | 10,411 -31,368 |
Note: Statistics on this page are generated with data beginning Sunday March 1, 2026. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↑ 16%)
| Pos. | Name | Laps |
|---|
| Pos. | Name | Laps |
|---|
Note: Statistics on this page are generated with data beginning Monday February 23, 2026. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↓ 36%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 855 Rusko Bat | 390 (55.7/day) |
| #2 | 914 Anthony Moreira | 377 (53.9/day) |
| #3 | 64 Joel Moffatt | 368 (52.6/day) |
| #4 | 53 Adam Krolikowski | 290 (41.4/day) |
| #5 | 599 Guy Manperson | 274 (39.1/day) |
| #6 | 316 Wilder Vargas | 274 (39.1/day) |
| #7 | 81 Anton Rushevich | 271 (38.7/day) |
| #8 | 706 Ian Kreigar | 265 (37.9/day) |
| #9 | 97 Travis Fletcher | 255 (36.4/day) |
| #10 | 14 Bailey Kish | 245 (35/day) |
| #11 | 12 Dan Cran | 238 (34/day) |
| #12 | 342 Trey Morgan | 224 (32/day) |
| #13 | 443 Martin Smith | 213 (30.4/day) |
| #14 | 543 Jakub Boosterski | 211 (30.1/day) |
| #15 | 689 Mike Ferro | 195 (27.9/day) |
| #16 | 220 Noah Macomber | 193 (27.6/day) |
| #17 | 986 Anjie Bai | 190 (27.1/day) |
| #18 | 881 Don Draper | 187 (26.7/day) |
| #19 | 172 Craig Mar | 182 (26/day) |
| #20 | 500 Sean Paul | 177 (25.3/day) |
| #21 | 162 Ramon Lorenzo | 173 (24.7/day) |
| #22 | 211 Shane Lewis | 173 (24.7/day) |
| #23 | 424 Chandler Williams | 171 (24.4/day) |
| #24 | 966 Jaroslaw Koval | 171 (24.4/day) |
| #25 | 585 Jack Krouse | 171 (24.4/day) |
| #26 | 267 Deni Savard | 171 (24.4/day) |
| #27 | 334 Barry Jerry | 171 (24.4/day) |
| #28 | 234 Jacob Hall | 170 (24.3/day) |
| #29 | 820 Sig SVG | 163 (23.3/day) |
| #30 | 98 Kyle Barbour | 159 (22.7/day) |
| #31 | 710 Fire Queso | 154 (22/day) |
| #32 | 107 Cory Mummery | 152 (21.7/day) |
| #33 | 233 Thiago Dinarte | 145 (20.7/day) |
| #34 | 55 Gomer Wilson | 144 (20.6/day) |
| #35 | 30 Cody Platt | 141 (20.1/day) |
| #36 | 186 Mark Kaszuba | 141 (20.1/day) |
| #37 | 357 Darren Robichaud | 140 (20/day) |
| #38 | 393 Dyck Zipperburn Jr. | 138 (19.7/day) |
| #39 | Giuseppe Siano | 137 (19.6/day) |
| #40 | 112 Lenu Grey | 135 (19.3/day) |
| #41 | 942 Jeremy Rann | 130 (18.6/day) |
| #42 | 248 Max Yang | 130 (18.6/day) |
| #43 | 851 valter giovagnoli | 129 (18.4/day) |
| #44 | No name | 128 (18.3/day) |
| #45 | 705 Justin Franklin | 125 (17.9/day) |
| #46 | 16 Hunter Gale | 124 (17.7/day) |
| #47 | 37 Jeremy Mercer | 122 (17.4/day) |
| #48 | 747 Mr Sir | 118 (16.9/day) |
| #49 | 727 Mark Allen | 118 (16.9/day) |
| #50 | 15 Jason Allen | 117 (16.7/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 967 Sleepy Joe | 116 (16.6/day) |
| #52 | 96 Ben Borell | 114 (16.3/day) |
| #53 | 84 RD Thomson | 112 (16/day) |
| #54 | 340 Joseph Vanderheiden | 109 (15.6/day) |
| #55 | 788 Juicy Jake | 108 (15.4/day) |
| #56 | 939 Dyck Zipperburn Sr. | 107 (15.3/day) |
| #57 | 886 Ian Gilchrist | 106 (15.1/day) |
| #58 | 960 Corey Coult | 106 (15.1/day) |
| #59 | 521 Dylan Bonsell | 105 (15/day) |
| #60 | 859 Paulo Reis | 104 (14.9/day) |
| #61 | 415 Matt Artim | 103 (14.7/day) |
| #62 | 930 Quinn Jetter | 103 (14.7/day) |
| #63 | 414 Andrew Wilson | 101 (14.4/day) |
| #64 | 54 Big Daddy | 100 (14.3/day) |
| #65 | 669 Danny Scarbro | 100 (14.3/day) |
| #66 | 301 Tyler Egeli | 97 (13.9/day) |
| #67 | 636 Andy Hohenberger | 95 (13.6/day) |
| #68 | 282 Ty Jackson | 95 (13.6/day) |
| #69 | 86 Pat Cockcroft | 94 (13.4/day) |
| #70 | 666 Kelvin Lau | 93 (13.3/day) |
| #71 | 40 Ethan Marvin | 92 (13.1/day) |
| #72 | 968 Sergio Lindo | 91 (13/day) |
| #73 | 647 Joey Vanwinkle | 91 (13/day) |
| #74 | 39 Phillipe Enis Müller | 90 (12.9/day) |
| #75 | 906 Raf CAB | 89 (12.7/day) |
| #76 | 757 Chris Mek | 89 (12.7/day) |
| #77 | andrea bolognesi | 89 (12.7/day) |
| #78 | 120 Andrew Rados | 88 (12.6/day) |
| #79 | 413 Travis Tatro | 87 (12.4/day) |
| #80 | 384 Brad Morath | 86 (12.3/day) |
| #81 | 789 Beardedx Badass | 86 (12.3/day) |
| #82 | 26 Caleb Tenney | 85 (12.1/day) |
| #83 | 57 Tyler Thompson | 84 (12/day) |
| #84 | 291 Kevin Nichols | 84 (12/day) |
| #85 | 111 Daniel Builes | 81 (11.6/day) |
| #86 | 502 Bryan Anderson | 79 (11.3/day) |
| #87 | 280 Jason Yu | 79 (11.3/day) |
| #88 | 240 Christian Holmes | 78 (11.1/day) |
| #89 | 58 Kyle Boise | 78 (11.1/day) |
| #90 | 642 Chris Reaper | 77 (11/day) |
| #91 | 518 Amos Movo | 76 (10.9/day) |
| #92 | 113 Pots Weaver | 73 (10.4/day) |
| #93 | 6 Josh Parker | 73 (10.4/day) |
| #94 | 847 Tony Zsigmond | 73 (10.4/day) |
| #95 | 228 Matt Matasy | 72 (10.3/day) |
| #96 | 295 Jeremy Yaron | 71 (10.1/day) |
| #97 | 48 Pauleh Hartman | 70 (10/day) |
| #98 | 78 Franco Sanchez | 70 (10/day) |
| #99 | 545 Jason Yaron | 70 (10/day) |
| #100 | 122 Dario Ferrer | 70 (10/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Track | Laps |
|---|---|---|
| #1 | Barcelona | 242,305 (5.6%) |
| #2 | Indianapolis | 225,450 (5.2%) |
| #3 | Kyalami | 222,380 (5.1%) |
| #4 | Spa Francorchamps | 220,456 (5.1%) |
| #5 | Suzuka | 219,203 (5.1%) |
| #6 | Misano | 212,292 (4.9%) |
| #7 | Imola | 207,154 (4.8%) |
| #8 | Paul Ricard | 205,617 (4.8%) |
| #9 | Watkins Glen | 201,643 (4.7%) |
| #10 | Nürburgring | 195,381 (4.5%) |
| #11 | Brands Hatch | 191,207 (4.4%) |
| #12 | Hungaroring | 189,902 (4.4%) |
| #13 | Silverstone | 182,016 (4.2%) |
| Pos. | Track | Laps |
|---|---|---|
| #14 | Valencia | 178,072 (4.1%) |
| #15 | Laguna Seca | 177,174 (4.1%) |
| #16 | Mount Panorama | 158,993 (3.7%) |
| #17 | Zolder | 158,735 (3.7%) |
| #18 | Oulton Park | 156,517 (3.6%) |
| #19 | Circuit of The Americas | 142,046 (3.3%) |
| #20 | Donington Park | 133,678 (3.1%) |
| #21 | Zandvoort | 131,098 (3%) |
| #22 | Monza | 130,098 (3%) |
| #23 | Snetterton | 122,269 (2.8%) |
| #24 | Red Bull Ring | 102,488 (2.4%) |
| #25 | Nordschleife | 20,929 (0.5%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Car | Laps |
|---|---|---|
| #1 | McLaren 720S GT3 Evo (2023) |
592,078 (13.7%) |
| #2 | Ferrari 296 GT3 (2023) |
566,247 (13.1%) |
| #3 | Porsche 992 GT3 R (2023) |
466,677 (10.8%) |
| #4 | BMW M4 GT3 (2022) |
394,339 (9.1%) |
| #5 | AMR V8 Vantage GT3 (2019) |
340,533 (7.9%) |
| #6 | Mercedes-AMG GT3 EVO (2020) |
218,597 (5.1%) |
| #7 | Lamborghini Huracán GT3 EVO2 (2023) |
217,736 (5%) |
| #8 | McLaren 720S GT3 (2019) |
187,897 (4.3%) |
| #9 | Honda NSX GT3 Evo (2019) |
175,855 (4.1%) |
| #10 | Porsche 991 II GT3 R (2019) |
173,893 (4%) |
| #11 | Ford Mustang GT3 (2024) |
165,321 (3.8%) |
| #12 | Ferrari 488 GT3 Evo (2020) |
158,501 (3.7%) |
| #13 | Audi R8 LMS GT3 Evo 2 (2022) |
155,058 (3.6%) |
| #14 | Lexus RC F GT3 (2016) |
149,379 (3.5%) |
| #15 | Bentley Continental GT3 (2018) |
67,746 (1.6%) |
| #16 | Nissan GT-R Nismo GT3 (2018) |
65,013 (1.5%) |
| #17 | Lamborghini Huracán GT3 EVO (2019) |
36,070 (0.8%) |
| #18 | BMW M2 Club Sport Racing (2020) |
25,237 (0.6%) |
| #19 | Emil Frey Jaguar G3 (2012) |
18,628 (0.4%) |
| #20 | Porsche 992 GT3 Cup (2021) |
16,421 (0.4%) |
| #21 | Porsche 718 Cayman GT4 CS (2019) |
13,411 (0.3%) |
| #22 | Chevrolet Camaro GT4 (2017) |
10,807 (0.2%) |
| #23 | Audi R8 LMS Evo (2019) |
9,522 (0.2%) |
| #24 | Ferrari 488 GT3 (2018) |
9,306 (0.2%) |
| #25 | Mercedes-AMG GT4 (2016) |
8,961 (0.2%) |
| #26 | Lamborghini Huracán ST EVO2 (2021) |
7,409 (0.2%) |
| #27 | AMR V12 Vantage GT3 (2013) |
6,986 (0.2%) |
| Pos. | Car | Laps |
|---|---|---|
| #28 | Aston Martin Vantage GT4 (2018)GT4 |
6,934 (0.2%) |
| #29 | Mercedes-AMG GT3 (2015) |
6,708 (0.2%) |
| #30 | KTM X-Bow GT4 (2016)GT4 |
4,982 (0.1%) |
| #31 | BMW M6 GT3 (2017) |
4,836 (0.1%) |
| #32 | Maserati MC20 GT2 (2024)GT2 |
4,285 (0.1%) |
| #33 | McLaren 570S GT4 (2016)GT4 |
4,141 (0.1%) |
| #34 | Ginetta G55 GT4 (2012)GT4 |
4,022 (0.1%) |
| #35 | Alpine A110 GT4 (2018)GT4 |
3,793 (0.1%) |
| #36 | Ferrari 488 Challenge Evo (2020)GTC |
3,207 (0.1%) |
| #37 | KTM X-Bow GT2 (2024)GT2 |
3,017 (0.1%) |
| #38 | BMW M4 GT4 (2018)GT4 |
2,589 (0.1%) |
| #39 | Reiter Engineering R-EX GT3 (2017) |
2,287 (0.1%) |
| #40 | Audi R8 LMS GT2 (2024)GT2 |
2,273 (0.1%) |
| #41 | Maserati MC GT4 (2016)GT4 |
2,241 (0.1%) |
| #42 | Porsche 991 GT3 R (2018) |
2,128 (0%) |
| #43 | Mercedes-AMG GT2 (2024)GT2 |
2,052 (0%) |
| #44 | Audi R8 LMS GT4 (2018)GT4 |
1,684 (0%) |
| #45 | McLaren 650S GT3 (2015) |
1,412 (0%) |
| #46 | Porsche 991 II GT3 Cup (2017)GTC |
1,243 (0%) |
| #47 | Audi R8 LMS (2015) |
1,114 (0%) |
| #48 | Porsche 911 GT2 RS CS Evo (2024)GT2 |
1,111 (0%) |
| #49 | Nissan GT-R Nismo GT3 (2015) |
924 (0%) |
| #50 | Lamborghini Huracán GT3 (2015) |
714 (0%) |
| #51 | Lamborghini Huracán ST (2015)GTC |
532 (0%) |
| #52 | Honda NSX GT3 (2017) |
494 (0%) |
| #53 | Porsche 935 (2024)GT2 |
436 (0%) |
| #54 | Bentley Continental GT3 (2015) |
316 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.