Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
| Pos. | Name | Laps |
|---|---|---|
| #1 | 710 Fire Queso | 41,956 |
| #2 | 64 Joel Moffatt | 38,655 -3,301 |
| #3 | 12 Dan Cran | 34,657 -7,299 |
| #4 | 295 Jeremy Yaron | 31,541 -10,415 |
| #5 | 599 Guy Manperson | 31,461 -10,495 |
| #6 | 666 Kelvin Lau | 29,950 -12,006 |
| #7 | 7 Selena Boonstra | 28,156 -13,800 |
| #8 | 86 Pat Cockcroft | 27,260 -14,696 |
| #9 | 991 Timothy Flammger | 27,034 -14,922 |
| #10 | 357 Darren Robichaud | 26,292 -15,664 |
| #11 | 55 Gomer Wilson | 24,152 -17,804 |
| #12 | 502 Bryan Anderson | 24,061 -17,895 |
| #13 | 4 Al Lotufo | 23,783 -18,173 |
| #14 | 73 Travis Robinson | 23,483 -18,473 |
| #15 | 984 Thomas Olhausen | 22,730 -19,226 |
| #16 | 826 Curtis Lee | 22,633 -19,323 |
| #17 | 82 Panzo Rigatoni | 22,271 -19,685 |
| #18 | 162 Ramon Lorenzo | 21,839 -20,117 |
| #19 | 101 Richie Wood | 20,865 -21,091 |
| #20 | 72 Danny Durrance | 20,857 -21,099 |
| #21 | 545 Jason Yaron | 20,268 -21,688 |
| #22 | 747 Mr Sir | 19,722 -22,234 |
| #23 | 34 Eric Boardman | 19,435 -22,521 |
| #24 | 15 Jason Allen | 19,387 -22,569 |
| #25 | 39 Phillipe Enis Müller | 18,835 -23,121 |
| #26 | 9 Jeff Spangler | 18,700 -23,256 |
| #27 | 544 Jon Crown | 18,418 -23,538 |
| #28 | 307 Eric Marecki | 18,405 -23,551 |
| #29 | Travis Nordstrom | 18,393 -23,563 |
| #30 | 906 Raf CAB | 17,574 -24,382 |
| #31 | 777 Josh Damiani | 17,215 -24,741 |
| #32 | 1 Ryan Yee™ | 17,203 -24,753 |
| #33 | 21 Dominic Duran | 16,874 -25,082 |
| #34 | 5 Michael Jeffries | 16,544 -25,412 |
| #35 | 32 Arct | 16,395 -25,561 |
| #36 | 48 Pauleh Hartman | 16,159 -25,797 |
| #37 | 37 Jeremy Mercer | 16,123 -25,833 |
| #38 | 511 Matthew Schwartz | 16,065 -25,891 |
| #39 | Matt Anastasi | 15,671 -26,285 |
| #40 | 316 Wilder Vargas | 15,423 -26,533 |
| #41 | 10 Douglas Mitchell | 15,341 -26,615 |
| #42 | 434 Jacob Palmieri | 15,338 -26,618 |
| #43 | 81 Anton Rushevich | 14,988 -26,968 |
| #44 | Ivan McCroat | 14,974 -26,982 |
| #45 | 40 Ethan Marvin | 14,906 -27,050 |
| #46 | 444 Collin Dunham | 14,903 -27,053 |
| #47 | 85 Jon Archie | 14,862 -27,094 |
| #48 | 164 Stephen Pellerin | 14,665 -27,291 |
| #49 | 19 Victor Diaz | 14,651 -27,305 |
| #50 | 551 Sean Curcio | 14,500 -27,456 |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 89 Shaun Daniels | 14,379 -27,577 |
| #52 | Andre Lloyd | 14,334 -27,622 |
| #53 | 14 Bailey Kish | 14,107 -27,849 |
| #54 | 77Russell Allen | 14,075 -27,881 |
| #55 | 231 Gordon Beverly III | 13,977 -27,979 |
| #56 | 704 Gordon Beverly Jr. | 13,550 -28,406 |
| #57 | 801 Cube Master | 13,508 -28,448 |
| #58 | 30 Cody Platt | 13,486 -28,470 |
| #59 | 228 Matt Matasy | 13,436 -28,520 |
| #60 | 142 Elliot Levine | 13,393 -28,563 |
| #61 | 272 Donovan Colton | 13,332 -28,624 |
| #62 | 22 Austin Whitescarver | 13,226 -28,730 |
| #63 | 35 Justin MacKechnie | 13,207 -28,749 |
| #64 | Jon Sparks | 13,103 -28,853 |
| #65 | Landon Drebes | 13,101 -28,855 |
| #66 | 512 John Ansom | 13,025 -28,931 |
| #67 | 156 Max Diggs | 12,959 -28,997 |
| #68 | David Mustillo | 12,940 -29,016 |
| #69 | 214 Ein Byron | 12,746 -29,210 |
| #70 | 3 Nate Specht | 12,680 -29,276 |
| #71 | João Semedo | 12,673 -29,283 |
| #72 | 18 Michael Moening | 12,670 -29,286 |
| #73 | 664 Thomas Greer | 12,439 -29,517 |
| #74 | 310 Dan Meyer | 12,333 -29,623 |
| #75 | Stephanie Fisher | 12,311 -29,645 |
| #76 | 27 Martin Riggs | 12,228 -29,728 |
| #77 | Colin Shea | 12,040 -29,916 |
| #78 | Dean Stefani | 11,933 -30,023 |
| #79 | 114 Peter O'Brien | 11,870 -30,086 |
| #80 | 11 Niko Suave | 11,738 -30,218 |
| #81 | 888 Roy Keay | 11,591 -30,365 |
| #82 | 240 Christian Holmes | 11,523 -30,433 |
| #83 | 95 Diego Paul Fimbres Casas | 11,513 -30,443 |
| #84 | 43 Ren Aoki | 11,432 -30,524 |
| #85 | Fazlee Majeed | 11,282 -30,674 |
| #86 | Chris Stefiuk | 11,255 -30,701 |
| #87 | 443 Martin Smith | 11,216 -30,740 |
| #88 | Johnny Anastasi | 11,060 -30,896 |
| #89 | Darren Wicks | 11,040 -30,916 |
| #90 | 93 Riley Greear | 10,996 -30,960 |
| #91 | 518 Amos Movo | 10,925 -31,031 |
| #92 | Alex Krochik | 10,893 -31,063 |
| #93 | 890 Alexandre Giordano | 10,852 -31,104 |
| #94 | 44 Dan Thibodeaux | 10,745 -31,211 |
| #95 | 59 Koa Dromo | 10,684 -31,272 |
| #96 | 29 Evan Kim | 10,658 -31,298 |
| #97 | 92 Jess Osborn | 10,629 -31,327 |
| #98 | 99 Dae Hee Yun | 10,617 -31,339 |
| #99 | Turboshid Hyperdookie | 10,528 -31,428 |
| #100 | 127 Alan Leung | 10,472 -31,484 |
Note: Statistics on this page are generated with data beginning Sunday March 1, 2026. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↑ 21%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 111 Daniel Builes | 326 (81.5/day) |
| #2 | 599 Guy Manperson | 271 (67.8/day) |
| #3 | 55 Gomer Wilson | 265 (66.3/day) |
| #4 | 234 Jacob Hall | 217 (54.3/day) |
| #5 | 64 Joel Moffatt | 213 (53.3/day) |
| #6 | 316 Wilder Vargas | 210 (52.5/day) |
| #7 | 81 Anton Rushevich | 195 (48.8/day) |
| #8 | 220 Noah Macomber | 187 (46.8/day) |
| #9 | 747 Mr Sir | 156 (39/day) |
| #10 | 710 Fire Queso | 154 (38.5/day) |
| #11 | 57 Tyler Thompson | 154 (38.5/day) |
| #12 | 342 Trey Morgan | 154 (38.5/day) |
| #13 | No name | 153 (38.3/day) |
| #14 | 920 Tmar Novak | 153 (38.3/day) |
| #15 | 592 Kasra Arabi | 151 (37.8/day) |
| #16 | 443 Martin Smith | 150 (37.5/day) |
| #17 | 820 Sig SVG | 150 (37.5/day) |
| #18 | 12 Dan Cran | 148 (37/day) |
| #19 | 689 Mike Ferro | 148 (37/day) |
| #20 | 233 Thiago Dinarte | 139 (34.8/day) |
| #21 | 585 Jack Krouse | 138 (34.5/day) |
| #22 | 851 valter giovagnoli | 135 (33.8/day) |
| #23 | 40 Ethan Marvin | 134 (33.5/day) |
| #24 | 886 Ian Gilchrist | 133 (33.3/day) |
| #25 | 424 Chandler Williams | 132 (33/day) |
| #26 | 706 Ian Kreigar | 131 (32.8/day) |
| #27 | 666 Kelvin Lau | 131 (32.8/day) |
| #28 | 96 Ben Borell | 128 (32/day) |
| #29 | 72 Danny Durrance | 127 (31.8/day) |
| #30 | 939 Dyck Zipperburn Sr. | 127 (31.8/day) |
| #31 | 855 Rusko Bat | 125 (31.3/day) |
| #32 | 357 Darren Robichaud | 123 (30.8/day) |
| #33 | 543 Jakub Boosterski | 120 (30/day) |
| #34 | 211 Shane Lewis | 120 (30/day) |
| #35 | 720 Sean Williams | 118 (29.5/day) |
| #36 | 295 Jeremy Yaron | 118 (29.5/day) |
| #37 | 120 Andrew Rados | 116 (29/day) |
| #38 | 98 Kyle Barbour | 115 (28.8/day) |
| #39 | 16 Hunter Gale | 115 (28.8/day) |
| #40 | 551 Sean Curcio | 114 (28.5/day) |
| #41 | 881 Don Draper | 113 (28.3/day) |
| #42 | 30 Cody Platt | 111 (27.8/day) |
| #43 | 512 John Ansom | 111 (27.8/day) |
| #44 | 114 Peter O'Brien | 108 (27/day) |
| #45 | 97 Travis Fletcher | 108 (27/day) |
| #46 | 14 Bailey Kish | 106 (26.5/day) |
| #47 | 859 Paulo Reis | 104 (26/day) |
| #48 | 914 Anthony Moreira | 104 (26/day) |
| #49 | 54 Big Daddy | 101 (25.3/day) |
| #50 | 500 Sean Paul | 100 (25/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 521 Dylan Bonsell | 99 (24.8/day) |
| #52 | 788 Juicy Jake | 97 (24.3/day) |
| #53 | 967 Sleepy Joe | 96 (24/day) |
| #54 | 966 Jaroslaw Koval | 95 (23.8/day) |
| #55 | 528 Claudio Pozzi | 95 (23.8/day) |
| #56 | 618 Alejandro Guarin | 93 (23.3/day) |
| #57 | 612 Jon Laz | 92 (23/day) |
| #58 | 617 Shane Sullivan | 92 (23/day) |
| #59 | 516 Raul Herran | 91 (22.8/day) |
| #60 | 801 Cube Master | 88 (22/day) |
| #61 | 164 Stephen Pellerin | 88 (22/day) |
| #62 | 545 Jason Yaron | 88 (22/day) |
| #63 | 930 Quinn Jetter | 88 (22/day) |
| #64 | 340 Joseph Vanderheiden | 87 (21.8/day) |
| #65 | 107 Cory Mummery | 86 (21.5/day) |
| #66 | 267 Deni Savard | 86 (21.5/day) |
| #67 | 41 Stephen Sarver | 84 (21/day) |
| #68 | 432 Aidan Springer | 84 (21/day) |
| #69 | 669 Danny Scarbro | 84 (21/day) |
| #70 | 26 Caleb Tenney | 80 (20/day) |
| #71 | 82 Panzo Rigatoni | 79 (19.8/day) |
| #72 | 91 Scott Johnston | 77 (19.3/day) |
| #73 | 301 Tyler Egeli | 77 (19.3/day) |
| #74 | 502 Bryan Anderson | 76 (19/day) |
| #75 | 847 Tony Zsigmond | 76 (19/day) |
| #76 | 518 Amos Movo | 75 (18.8/day) |
| #77 | 968 Sergio Lindo | 74 (18.5/day) |
| #78 | 413 Travis Tatro | 73 (18.3/day) |
| #79 | 163 Matthew Higgs | 73 (18.3/day) |
| #80 | 280 Jason Yu | 73 (18.3/day) |
| #81 | 300 Renato Dornelles | 72 (18/day) |
| #82 | 162 Ramon Lorenzo | 71 (17.8/day) |
| #83 | 15 Jason Allen | 71 (17.8/day) |
| #84 | 229 Mike Hiesener | 71 (17.8/day) |
| #85 | 84 RD Thomson | 71 (17.8/day) |
| #86 | 86 Pat Cockcroft | 70 (17.5/day) |
| #87 | 37 Jeremy Mercer | 70 (17.5/day) |
| #88 | 85 Jon Archie | 70 (17.5/day) |
| #89 | 113 Pots Weaver | 69 (17.3/day) |
| #90 | 277 Chris Kewley | 68 (17/day) |
| #91 | 642 Chris Reaper | 68 (17/day) |
| #92 | 826 Curtis Lee | 66 (16.5/day) |
| #93 | 240 Christian Holmes | 66 (16.5/day) |
| #94 | 47 Joshua Worley | 66 (16.5/day) |
| #95 | 48 Pauleh Hartman | 65 (16.3/day) |
| #96 | 415 Matt Artim | 64 (16/day) |
| #97 | 281 Sascha Dickhaus | 64 (16/day) |
| #98 | 955 Spencer Taft | 63 (15.8/day) |
| #99 | 942 Jeremy Rann | 63 (15.8/day) |
| #100 | Keegs Racer | 63 (15.8/day) |
Note: Statistics on this page are generated with data beginning Monday March 2, 2026. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↓ 26%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 111 Daniel Builes | 242 (60.5/day) |
| #2 | 599 Guy Manperson | 157 (39.3/day) |
| #3 | 234 Jacob Hall | 155 (38.8/day) |
| #4 | 443 Martin Smith | 150 (37.5/day) |
| #5 | 592 Kasra Arabi | 150 (37.5/day) |
| #6 | 55 Gomer Wilson | 142 (35.5/day) |
| #7 | 64 Joel Moffatt | 140 (35/day) |
| #8 | 233 Thiago Dinarte | 139 (34.8/day) |
| #9 | 81 Anton Rushevich | 138 (34.5/day) |
| #10 | 585 Jack Krouse | 138 (34.5/day) |
| #11 | 220 Noah Macomber | 137 (34.3/day) |
| #12 | 316 Wilder Vargas | 133 (33.3/day) |
| #13 | 72 Danny Durrance | 127 (31.8/day) |
| #14 | 747 Mr Sir | 127 (31.8/day) |
| #15 | 57 Tyler Thompson | 126 (31.5/day) |
| #16 | 211 Shane Lewis | 120 (30/day) |
| #17 | 120 Andrew Rados | 116 (29/day) |
| #18 | 855 Rusko Bat | 114 (28.5/day) |
| #19 | 357 Darren Robichaud | 113 (28.3/day) |
| #20 | 543 Jakub Boosterski | 106 (26.5/day) |
| #21 | 40 Ethan Marvin | 106 (26.5/day) |
| #22 | 710 Fire Queso | 104 (26/day) |
| #23 | 295 Jeremy Yaron | 102 (25.5/day) |
| #24 | 886 Ian Gilchrist | 102 (25.5/day) |
| #25 | No name | 101 (25.3/day) |
| #26 | 521 Dylan Bonsell | 99 (24.8/day) |
| #27 | 966 Jaroslaw Koval | 95 (23.8/day) |
| #28 | 851 valter giovagnoli | 95 (23.8/day) |
| #29 | 424 Chandler Williams | 94 (23.5/day) |
| #30 | 16 Hunter Gale | 94 (23.5/day) |
| #31 | 618 Alejandro Guarin | 93 (23.3/day) |
| #32 | 114 Peter O'Brien | 92 (23/day) |
| #33 | 689 Mike Ferro | 92 (23/day) |
| #34 | 96 Ben Borell | 92 (23/day) |
| #35 | 516 Raul Herran | 91 (22.8/day) |
| #36 | 54 Big Daddy | 90 (22.5/day) |
| #37 | 801 Cube Master | 88 (22/day) |
| #38 | 859 Paulo Reis | 88 (22/day) |
| #39 | 340 Joseph Vanderheiden | 87 (21.8/day) |
| #40 | 545 Jason Yaron | 86 (21.5/day) |
| #41 | 612 Jon Laz | 86 (21.5/day) |
| #42 | 267 Deni Savard | 86 (21.5/day) |
| #43 | 820 Sig SVG | 86 (21.5/day) |
| #44 | 939 Dyck Zipperburn Sr. | 85 (21.3/day) |
| #45 | 666 Kelvin Lau | 84 (21/day) |
| #46 | 12 Dan Cran | 82 (20.5/day) |
| #47 | 720 Sean Williams | 82 (20.5/day) |
| #48 | 97 Travis Fletcher | 82 (20.5/day) |
| #49 | 881 Don Draper | 82 (20.5/day) |
| #50 | 91 Scott Johnston | 77 (19.3/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 301 Tyler Egeli | 77 (19.3/day) |
| #52 | 502 Bryan Anderson | 76 (19/day) |
| #53 | 847 Tony Zsigmond | 76 (19/day) |
| #54 | 968 Sergio Lindo | 74 (18.5/day) |
| #55 | 413 Travis Tatro | 73 (18.3/day) |
| #56 | 163 Matthew Higgs | 73 (18.3/day) |
| #57 | 280 Jason Yu | 73 (18.3/day) |
| #58 | 914 Anthony Moreira | 73 (18.3/day) |
| #59 | 300 Renato Dornelles | 72 (18/day) |
| #60 | 528 Claudio Pozzi | 72 (18/day) |
| #61 | 669 Danny Scarbro | 72 (18/day) |
| #62 | 162 Ramon Lorenzo | 71 (17.8/day) |
| #63 | 229 Mike Hiesener | 71 (17.8/day) |
| #64 | 84 RD Thomson | 71 (17.8/day) |
| #65 | 37 Jeremy Mercer | 70 (17.5/day) |
| #66 | 85 Jon Archie | 70 (17.5/day) |
| #67 | 30 Cody Platt | 70 (17.5/day) |
| #68 | 930 Quinn Jetter | 70 (17.5/day) |
| #69 | 113 Pots Weaver | 69 (17.3/day) |
| #70 | 788 Juicy Jake | 69 (17.3/day) |
| #71 | 551 Sean Curcio | 67 (16.8/day) |
| #72 | 240 Christian Holmes | 66 (16.5/day) |
| #73 | 47 Joshua Worley | 66 (16.5/day) |
| #74 | 617 Shane Sullivan | 66 (16.5/day) |
| #75 | 48 Pauleh Hartman | 65 (16.3/day) |
| #76 | 26 Caleb Tenney | 65 (16.3/day) |
| #77 | 14 Bailey Kish | 64 (16/day) |
| #78 | 706 Ian Kreigar | 64 (16/day) |
| #79 | 512 John Ansom | 64 (16/day) |
| #80 | 415 Matt Artim | 64 (16/day) |
| #81 | 955 Spencer Taft | 63 (15.8/day) |
| #82 | 942 Jeremy Rann | 63 (15.8/day) |
| #83 | 500 Sean Paul | 63 (15.8/day) |
| #84 | Keegs Racer | 63 (15.8/day) |
| #85 | 82 Panzo Rigatoni | 62 (15.5/day) |
| #86 | 127 Alan Leung | 61 (15.3/day) |
| #87 | 647 Joey Vanwinkle | 61 (15.3/day) |
| #88 | 328 Max Simons | 60 (15/day) |
| #89 | 11 Niko Suave | 59 (14.8/day) |
| #90 | 822 Omar Escorcia | 57 (14.3/day) |
| #91 | 98 Kyle Barbour | 57 (14.3/day) |
| #92 | 432 Aidan Springer | 57 (14.3/day) |
| #93 | 291 Kevin Nichols | 57 (14.3/day) |
| #94 | 231 Gordon Beverly III | 56 (14/day) |
| #95 | 68 Sean Leitch | 56 (14/day) |
| #96 | 920 Tmar Novak | 55 (13.8/day) |
| #97 | 15 Jason Allen | 54 (13.5/day) |
| #98 | 122 Dario Ferrer | 54 (13.5/day) |
| #99 | 281 Sascha Dickhaus | 54 (13.5/day) |
| #100 | 228 Matt Matasy | 53 (13.3/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Track | Laps |
|---|---|---|
| #1 | Barcelona | 242,406 (5.6%) |
| #2 | Kyalami | 235,381 (5.4%) |
| #3 | Indianapolis | 225,450 (5.2%) |
| #4 | Spa Francorchamps | 220,810 (5.1%) |
| #5 | Suzuka | 219,203 (5%) |
| #6 | Misano | 212,299 (4.9%) |
| #7 | Imola | 207,154 (4.8%) |
| #8 | Paul Ricard | 205,622 (4.7%) |
| #9 | Watkins Glen | 201,664 (4.6%) |
| #10 | Nürburgring | 195,476 (4.5%) |
| #11 | Brands Hatch | 191,207 (4.4%) |
| #12 | Hungaroring | 189,902 (4.4%) |
| #13 | Silverstone | 182,034 (4.2%) |
| Pos. | Track | Laps |
|---|---|---|
| #14 | Valencia | 178,145 (4.1%) |
| #15 | Laguna Seca | 177,260 (4.1%) |
| #16 | Mount Panorama | 159,075 (3.7%) |
| #17 | Zolder | 158,745 (3.7%) |
| #18 | Oulton Park | 156,522 (3.6%) |
| #19 | Circuit of The Americas | 142,049 (3.3%) |
| #20 | Donington Park | 133,678 (3.1%) |
| #21 | Zandvoort | 131,130 (3%) |
| #22 | Monza | 130,265 (3%) |
| #23 | Snetterton | 122,269 (2.8%) |
| #24 | Red Bull Ring | 102,774 (2.4%) |
| #25 | Nordschleife | 20,949 (0.5%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Car | Laps |
|---|---|---|
| #1 | McLaren 720S GT3 Evo (2023) |
594,912 (13.7%) |
| #2 | Ferrari 296 GT3 (2023) |
568,822 (13.1%) |
| #3 | Porsche 992 GT3 R (2023) |
468,497 (10.8%) |
| #4 | BMW M4 GT3 (2022) |
395,718 (9.1%) |
| #5 | AMR V8 Vantage GT3 (2019) |
341,203 (7.9%) |
| #6 | Mercedes-AMG GT3 EVO (2020) |
218,871 (5%) |
| #7 | Lamborghini Huracán GT3 EVO2 (2023) |
218,705 (5%) |
| #8 | McLaren 720S GT3 (2019) |
187,902 (4.3%) |
| #9 | Honda NSX GT3 Evo (2019) |
176,145 (4.1%) |
| #10 | Porsche 991 II GT3 R (2019) |
173,907 (4%) |
| #11 | Ford Mustang GT3 (2024) |
166,175 (3.8%) |
| #12 | Ferrari 488 GT3 Evo (2020) |
158,999 (3.7%) |
| #13 | Audi R8 LMS GT3 Evo 2 (2022) |
155,349 (3.6%) |
| #14 | Lexus RC F GT3 (2016) |
150,731 (3.5%) |
| #15 | Bentley Continental GT3 (2018) |
68,035 (1.6%) |
| #16 | Nissan GT-R Nismo GT3 (2018) |
65,152 (1.5%) |
| #17 | Lamborghini Huracán GT3 EVO (2019) |
36,099 (0.8%) |
| #18 | BMW M2 Club Sport Racing (2020) |
25,237 (0.6%) |
| #19 | Emil Frey Jaguar G3 (2012) |
18,631 (0.4%) |
| #20 | Porsche 992 GT3 Cup (2021) |
16,421 (0.4%) |
| #21 | Porsche 718 Cayman GT4 CS (2019) |
13,412 (0.3%) |
| #22 | Chevrolet Camaro GT4 (2017) |
10,812 (0.2%) |
| #23 | Audi R8 LMS Evo (2019) |
9,522 (0.2%) |
| #24 | Ferrari 488 GT3 (2018) |
9,312 (0.2%) |
| #25 | Mercedes-AMG GT4 (2016) |
8,961 (0.2%) |
| #26 | Lamborghini Huracán ST EVO2 (2021) |
7,409 (0.2%) |
| #27 | AMR V12 Vantage GT3 (2013) |
6,988 (0.2%) |
| Pos. | Car | Laps |
|---|---|---|
| #28 | Aston Martin Vantage GT4 (2018)GT4 |
6,937 (0.2%) |
| #29 | Mercedes-AMG GT3 (2015) |
6,741 (0.2%) |
| #30 | KTM X-Bow GT4 (2016)GT4 |
4,986 (0.1%) |
| #31 | BMW M6 GT3 (2017) |
4,836 (0.1%) |
| #32 | Maserati MC20 GT2 (2024)GT2 |
4,285 (0.1%) |
| #33 | McLaren 570S GT4 (2016)GT4 |
4,143 (0.1%) |
| #34 | Ginetta G55 GT4 (2012)GT4 |
4,022 (0.1%) |
| #35 | Alpine A110 GT4 (2018)GT4 |
3,793 (0.1%) |
| #36 | Ferrari 488 Challenge Evo (2020)GTC |
3,207 (0.1%) |
| #37 | KTM X-Bow GT2 (2024)GT2 |
3,017 (0.1%) |
| #38 | BMW M4 GT4 (2018)GT4 |
2,602 (0.1%) |
| #39 | Reiter Engineering R-EX GT3 (2017) |
2,287 (0.1%) |
| #40 | Audi R8 LMS GT2 (2024)GT2 |
2,273 (0.1%) |
| #41 | Maserati MC GT4 (2016)GT4 |
2,242 (0.1%) |
| #42 | Porsche 991 GT3 R (2018) |
2,131 (0%) |
| #43 | Mercedes-AMG GT2 (2024)GT2 |
2,058 (0%) |
| #44 | Audi R8 LMS GT4 (2018)GT4 |
1,685 (0%) |
| #45 | McLaren 650S GT3 (2015) |
1,412 (0%) |
| #46 | Porsche 991 II GT3 Cup (2017)GTC |
1,243 (0%) |
| #47 | Audi R8 LMS (2015) |
1,114 (0%) |
| #48 | Porsche 911 GT2 RS CS Evo (2024)GT2 |
1,112 (0%) |
| #49 | Nissan GT-R Nismo GT3 (2015) |
924 (0%) |
| #50 | Lamborghini Huracán GT3 (2015) |
714 (0%) |
| #51 | Lamborghini Huracán ST (2015)GTC |
532 (0%) |
| #52 | Honda NSX GT3 (2017) |
494 (0%) |
| #53 | Porsche 935 (2024)GT2 |
436 (0%) |
| #54 | Bentley Continental GT3 (2015) |
316 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.