Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
| Pos. | Name | Laps |
|---|---|---|
| #1 | 710 Fire Queso | 44,179 |
| #2 | 64 Joel Moffatt | 40,826 -3,353 |
| #3 | 12 Dan Cran | 37,074 -7,105 |
| #4 | 599 Guy Manperson | 34,269 -9,910 |
| #5 | 295 Jeremy Yaron | 32,990 -11,189 |
| #6 | 666 Kelvin Lau | 31,339 -12,840 |
| #7 | 86 Pat Cockcroft | 28,585 -15,594 |
| #8 | 7 Selena Boonstra | 28,536 -15,643 |
| #9 | 991 Timothy Flammger | 27,305 -16,874 |
| #10 | 357 Darren Robichaud | 27,251 -16,928 |
| #11 | 502 Bryan Anderson | 24,717 -19,462 |
| #12 | 55 Gomer Wilson | 24,492 -19,687 |
| #13 | 984 Thomas Olhausen | 24,035 -20,144 |
| #14 | 4 Al Lotufo | 23,783 -20,396 |
| #15 | 73 Travis Robinson | 23,483 -20,696 |
| #16 | 826 Curtis Lee | 23,417 -20,762 |
| #17 | 82 Panzo Rigatoni | 22,880 -21,299 |
| #18 | 162 Ramon Lorenzo | 22,671 -21,508 |
| #19 | 72 Danny Durrance | 21,759 -22,420 |
| #20 | 747 Mr Sir | 21,070 -23,109 |
| #21 | 545 Jason Yaron | 20,976 -23,203 |
| #22 | 101 Richie Wood | 20,865 -23,314 |
| #23 | 15 Jason Allen | 20,037 -24,142 |
| #24 | 39 Phillipe Enis Müller | 19,576 -24,603 |
| #25 | 34 Eric Boardman | 19,435 -24,744 |
| #26 | 9 Jeff Spangler | 18,700 -25,479 |
| #27 | 544 Jon Crown | 18,564 -25,615 |
| #28 | 316 Wilder Vargas | 18,543 -25,636 |
| #29 | Travis Nordstrom | 18,488 -25,691 |
| #30 | 307 Eric Marecki | 18,428 -25,751 |
| #31 | 32 Arct | 18,298 -25,881 |
| #32 | 906 Raf CAB | 18,044 -26,135 |
| #33 | 1 Anton Rushevich | 17,618 -26,561 |
| #34 | 125 Ryan Yee™ | 17,564 -26,615 |
| #35 | 5 Michael Jeffries | 17,466 -26,713 |
| #36 | 551 Sean Curcio | 17,439 -26,740 |
| #37 | 777 Josh Damiani | 17,264 -26,915 |
| #38 | 37 Jeremy Mercer | 16,994 -27,185 |
| #39 | 21 Dominic Duran | 16,874 -27,305 |
| #40 | 511 Matthew Schwartz | 16,288 -27,891 |
| #41 | 48 Pauleh Hartman | 16,239 -27,940 |
| #42 | 10 Douglas Mitchell | 15,871 -28,308 |
| #43 | Matt Anastasi | 15,671 -28,508 |
| #44 | 40 Ethan Marvin | 15,551 -28,628 |
| #45 | 85 Jon Archie | 15,486 -28,693 |
| #46 | 164 Stephen Pellerin | 15,426 -28,753 |
| #47 | 434 Jacob Palmieri | 15,338 -28,841 |
| #48 | 14 Bailey Kish | 15,307 -28,872 |
| #49 | 444 Collin Dunham | 15,020 -29,159 |
| #50 | Ivan McCroat | 14,974 -29,205 |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 19 Victor Diaz | 14,871 -29,308 |
| #52 | 231 Gordon Beverly III | 14,454 -29,725 |
| #53 | 89 Shaun Daniels | 14,379 -29,800 |
| #54 | Andre Lloyd | 14,334 -29,845 |
| #55 | 30 Cody Platt | 14,257 -29,922 |
| #56 | 228 Matt Matasy | 14,132 -30,047 |
| #57 | 77Russell Allen | 14,075 -30,104 |
| #58 | 512 John Ansom | 13,812 -30,367 |
| #59 | 35 Justin MacKechnie | 13,739 -30,440 |
| #60 | 801 Cube Master | 13,686 -30,493 |
| #61 | 704 Gordon Beverly Jr. | 13,550 -30,629 |
| #62 | 142 Elliot Levine | 13,393 -30,786 |
| #63 | 272 Donovan Colton | 13,383 -30,796 |
| #64 | 22 Austin Whitescarver | 13,226 -30,953 |
| #65 | 18 Michael Moening | 13,158 -31,021 |
| #66 | Jon Sparks | 13,103 -31,076 |
| #67 | 214 Ein Byron | 13,101 -31,078 |
| #68 | Landon Drebes | 13,101 -31,078 |
| #69 | 156 Max Diggs | 12,959 -31,220 |
| #70 | David Mustillo | 12,940 -31,239 |
| #71 | 310 Dan Meyer | 12,934 -31,245 |
| #72 | 443 Martin Smith | 12,821 -31,358 |
| #73 | 664 Thomas Greer | 12,765 -31,414 |
| #74 | 3 Nate Specht | 12,680 -31,499 |
| #75 | João Semedo | 12,673 -31,506 |
| #76 | 114 Peter O'Brien | 12,582 -31,597 |
| #77 | 234 Jacob Hall | 12,475 -31,704 |
| #78 | 27 Martin Riggs | 12,378 -31,801 |
| #79 | 11 Niko Suave | 12,328 -31,851 |
| #80 | Stephanie Fisher | 12,311 -31,868 |
| #81 | 888 Roy Keay | 12,089 -32,090 |
| #82 | Colin Shea | 12,040 -32,139 |
| #83 | 93 Riley Greear | 11,962 -32,217 |
| #84 | Dean Stefani | 11,933 -32,246 |
| #85 | 43 Ren Aoki | 11,818 -32,361 |
| #86 | 240 Christian Holmes | 11,696 -32,483 |
| #87 | 518 Amos Movo | 11,601 -32,578 |
| #88 | 53 Adam Krolikowski | 11,574 -32,605 |
| #89 | 95 Diego Paul Fimbres Casas | 11,523 -32,656 |
| #90 | Fazlee Majeed | 11,282 -32,897 |
| #91 | Chris Stefiuk | 11,255 -32,924 |
| #92 | 890 Alexandre Giordano | 11,232 -32,947 |
| #93 | Johnny Anastasi | 11,060 -33,119 |
| #94 | 92 Jess Osborn | 11,046 -33,133 |
| #95 | Darren Wicks | 11,040 -33,139 |
| #96 | 211 Shane Lewis | 10,935 -33,244 |
| #97 | 41 Stephen Sarver | 10,922 -33,257 |
| #98 | 919 Turboshid Hyperdookie | 10,894 -33,285 |
| #99 | Alex Krochik | 10,893 -33,286 |
| #100 | 127 Alan Leung | 10,856 -33,323 |
Note: Statistics on this page are generated with data beginning Monday June 1, 2026. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↓ 32%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 771 Daniel Alyra | 160 (32/day) |
| #2 | 295 Jeremy Yaron | 146 (29.2/day) |
| #3 | 551 Sean Curcio | 139 (27.8/day) |
| #4 | 818 Juan Herran | 137 (27.4/day) |
| #5 | 592 Kasra Arabi | 119 (23.8/day) |
| #6 | 64 Joel Moffatt | 118 (23.6/day) |
| #7 | 990 Timothy Vega | 118 (23.6/day) |
| #8 | 599 Guy Manperson | 115 (23/day) |
| #9 | 984 Thomas Olhausen | 112 (22.4/day) |
| #10 | 122 Dario Ferrer | 106 (21.2/day) |
| #11 | 689 Mike Ferro | 102 (20.4/day) |
| #12 | 334 Barry Jerry | 99 (19.8/day) |
| #13 | 949 Kevin Blanchette | 97 (19.4/day) |
| #14 | 316 Wilder Vargas | 94 (18.8/day) |
| #15 | 53 Adam Krolikowski | 93 (18.6/day) |
| #16 | 102 Alex Kruse | 91 (18.2/day) |
| #17 | 966 Jaroslaw Koval | 91 (18.2/day) |
| #18 | 855 Crimson Bat | 90 (18/day) |
| #19 | 87 Mason Moffett | 89 (17.8/day) |
| #20 | 301 Tyler Egeli | 89 (17.8/day) |
| #21 | 747 Mr Sir | 83 (16.6/day) |
| #22 | 545 Jason Yaron | 82 (16.4/day) |
| #23 | 443 Martin Smith | 82 (16.4/day) |
| #24 | 666 Kelvin Lau | 80 (16/day) |
| #25 | 859 Paulo Reis | 77 (15.4/day) |
| #26 | 710 Fire Queso | 76 (15.2/day) |
| #27 | 414 Andrew Wilson | 74 (14.8/day) |
| #28 | 12 Dan Cran | 73 (14.6/day) |
| #29 | 107 Cory Mummery | 73 (14.6/day) |
| #30 | 84 RD Thomson | 73 (14.6/day) |
| #31 | 615 Jermaine Rose | 73 (14.6/day) |
| #32 | 30 Cody Platt | 71 (14.2/day) |
| #33 | 1 Anton Rushevich | 71 (14.2/day) |
| #34 | 342 Trey Morgan | 71 (14.2/day) |
| #35 | 297 Sig SVG | 71 (14.2/day) |
| #36 | 277 Chris Kewley | 70 (14/day) |
| #37 | 967 Chandler James | 70 (14/day) |
| #38 | 86 Pat Cockcroft | 68 (13.6/day) |
| #39 | 906 Raf CAB | 68 (13.6/day) |
| #40 | 164 Stephen Pellerin | 67 (13.4/day) |
| #41 | 11 Niko Suave | 67 (13.4/day) |
| #42 | 98 Kyle Barbour | 67 (13.4/day) |
| #43 | 500 Sean Paul | 66 (13.2/day) |
| #44 | 39 Phillipe Enis Müller | 65 (13/day) |
| #45 | 211 Shane Lewis | 65 (13/day) |
| #46 | 502 Bryan Anderson | 64 (12.8/day) |
| #47 | 185 Aaron Kovach | 62 (12.4/day) |
| #48 | 112 Lenu Gold | 62 (12.4/day) |
| #49 | 357 Darren Robichaud | 61 (12.2/day) |
| #50 | 585 Jack Krouse | 61 (12.2/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 234 Jacob Hall | 61 (12.2/day) |
| #52 | 281 Sascha Dickhaus | 60 (12/day) |
| #53 | 305 Roger Rodriguez | 57 (11.4/day) |
| #54 | 757 Chris Mek | 57 (11.4/day) |
| #55 | 815 Loukas Klentzeris | 56 (11.2/day) |
| #56 | 28 Cezary Penkiewicz | 56 (11.2/day) |
| #57 | 233 Thiago Dinarte | 54 (10.8/day) |
| #58 | 92 Jess Osborn | 53 (10.6/day) |
| #59 | 41 Stephen Sarver | 53 (10.6/day) |
| #60 | 37 Jeremy Mercer | 53 (10.6/day) |
| #61 | 248 Max Yang | 53 (10.6/day) |
| #62 | 942 Jeremy Rann | 52 (10.4/day) |
| #63 | 930 Quinn Jetter | 52 (10.4/day) |
| #64 | 384 Brad Morath | 50 (10/day) |
| #65 | 727 Mark Allen | 50 (10/day) |
| #66 | 618 Alejandro Guarin | 50 (10/day) |
| #67 | 267 Deni Savard | 50 (10/day) |
| #68 | 432 Aidan Springer | 50 (10/day) |
| #69 | 669 Danny Scarbro | 50 (10/day) |
| #70 | 310 Dan Meyer | 49 (9.8/day) |
| #71 | 114 Peter O'Brien | 49 (9.8/day) |
| #72 | 512 John Ansom | 49 (9.8/day) |
| #73 | 770 Neil Leeder | 48 (9.6/day) |
| #74 | 97 Travis Fletcher | 48 (9.6/day) |
| #75 | 788 Juicy Jake | 48 (9.6/day) |
| #76 | 90 Tristan Zamora | 47 (9.4/day) |
| #77 | 46 Mike Geno | 46 (9.2/day) |
| #78 | 371 Peter Jacob | 46 (9.2/day) |
| #79 | Julian Herger | 46 (9.2/day) |
| #80 | Julian Ehrensperger | 46 (9.2/day) |
| #81 | 57 Tyler Thompson | 45 (9/day) |
| #82 | S WAG | 45 (9/day) |
| #83 | 162 Ramon Lorenzo | 44 (8.8/day) |
| #84 | fdg dfg | 44 (8.8/day) |
| #85 | 642 Chris Reaper | 43 (8.6/day) |
| #86 | 147 Bruce McLaren | 43 (8.6/day) |
| #87 | Daffii Z | 43 (8.6/day) |
| #88 | CXL 666 | 43 (8.6/day) |
| #89 | 328 Max Simons | 42 (8.4/day) |
| #90 | 6 Josh Parker | 42 (8.4/day) |
| #91 | 789 Beardedx Badass | 42 (8.4/day) |
| #92 | 423 Mack Morgan | 42 (8.4/day) |
| #93 | 7 Selena Boonstra | 40 (8/day) |
| #94 | 253 Emil Garcia | 40 (8/day) |
| #95 | 415 Matt Artim | 40 (8/day) |
| #96 | 466 Steven Music | 40 (8/day) |
| #97 | 228 Matt Matasy | 39 (7.8/day) |
| #98 | 85 Jon Archie | 39 (7.8/day) |
| #99 | Mick Burri | 39 (7.8/day) |
| #100 | 780 Cliff Hemeon | 38 (7.6/day) |
Note: Statistics on this page are generated with data beginning Monday June 1, 2026. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↑ 86%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 771 Daniel Alyra | 160 (32/day) |
| #2 | 295 Jeremy Yaron | 146 (29.2/day) |
| #3 | 551 Sean Curcio | 139 (27.8/day) |
| #4 | 818 Juan Herran | 137 (27.4/day) |
| #5 | 592 Kasra Arabi | 119 (23.8/day) |
| #6 | 64 Joel Moffatt | 118 (23.6/day) |
| #7 | 990 Timothy Vega | 118 (23.6/day) |
| #8 | 599 Guy Manperson | 115 (23/day) |
| #9 | 984 Thomas Olhausen | 112 (22.4/day) |
| #10 | 122 Dario Ferrer | 106 (21.2/day) |
| #11 | 689 Mike Ferro | 102 (20.4/day) |
| #12 | 334 Barry Jerry | 99 (19.8/day) |
| #13 | 949 Kevin Blanchette | 97 (19.4/day) |
| #14 | 316 Wilder Vargas | 94 (18.8/day) |
| #15 | 53 Adam Krolikowski | 93 (18.6/day) |
| #16 | 102 Alex Kruse | 91 (18.2/day) |
| #17 | 966 Jaroslaw Koval | 91 (18.2/day) |
| #18 | 855 Crimson Bat | 90 (18/day) |
| #19 | 87 Mason Moffett | 89 (17.8/day) |
| #20 | 301 Tyler Egeli | 89 (17.8/day) |
| #21 | 747 Mr Sir | 83 (16.6/day) |
| #22 | 545 Jason Yaron | 82 (16.4/day) |
| #23 | 443 Martin Smith | 82 (16.4/day) |
| #24 | 666 Kelvin Lau | 80 (16/day) |
| #25 | 859 Paulo Reis | 77 (15.4/day) |
| #26 | 710 Fire Queso | 76 (15.2/day) |
| #27 | 414 Andrew Wilson | 74 (14.8/day) |
| #28 | 12 Dan Cran | 73 (14.6/day) |
| #29 | 107 Cory Mummery | 73 (14.6/day) |
| #30 | 84 RD Thomson | 73 (14.6/day) |
| #31 | 615 Jermaine Rose | 73 (14.6/day) |
| #32 | 30 Cody Platt | 71 (14.2/day) |
| #33 | 1 Anton Rushevich | 71 (14.2/day) |
| #34 | 342 Trey Morgan | 71 (14.2/day) |
| #35 | 297 Sig SVG | 71 (14.2/day) |
| #36 | 277 Chris Kewley | 70 (14/day) |
| #37 | 967 Chandler James | 70 (14/day) |
| #38 | 86 Pat Cockcroft | 68 (13.6/day) |
| #39 | 906 Raf CAB | 68 (13.6/day) |
| #40 | 164 Stephen Pellerin | 67 (13.4/day) |
| #41 | 11 Niko Suave | 67 (13.4/day) |
| #42 | 98 Kyle Barbour | 67 (13.4/day) |
| #43 | 500 Sean Paul | 66 (13.2/day) |
| #44 | 39 Phillipe Enis Müller | 65 (13/day) |
| #45 | 211 Shane Lewis | 65 (13/day) |
| #46 | 502 Bryan Anderson | 64 (12.8/day) |
| #47 | 185 Aaron Kovach | 62 (12.4/day) |
| #48 | 112 Lenu Gold | 62 (12.4/day) |
| #49 | 357 Darren Robichaud | 61 (12.2/day) |
| #50 | 585 Jack Krouse | 61 (12.2/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 234 Jacob Hall | 61 (12.2/day) |
| #52 | 281 Sascha Dickhaus | 60 (12/day) |
| #53 | 305 Roger Rodriguez | 57 (11.4/day) |
| #54 | 757 Chris Mek | 57 (11.4/day) |
| #55 | 815 Loukas Klentzeris | 56 (11.2/day) |
| #56 | 28 Cezary Penkiewicz | 56 (11.2/day) |
| #57 | 233 Thiago Dinarte | 54 (10.8/day) |
| #58 | 92 Jess Osborn | 53 (10.6/day) |
| #59 | 41 Stephen Sarver | 53 (10.6/day) |
| #60 | 37 Jeremy Mercer | 53 (10.6/day) |
| #61 | 248 Max Yang | 53 (10.6/day) |
| #62 | 942 Jeremy Rann | 52 (10.4/day) |
| #63 | 930 Quinn Jetter | 52 (10.4/day) |
| #64 | 384 Brad Morath | 50 (10/day) |
| #65 | 727 Mark Allen | 50 (10/day) |
| #66 | 618 Alejandro Guarin | 50 (10/day) |
| #67 | 267 Deni Savard | 50 (10/day) |
| #68 | 432 Aidan Springer | 50 (10/day) |
| #69 | 669 Danny Scarbro | 50 (10/day) |
| #70 | 310 Dan Meyer | 49 (9.8/day) |
| #71 | 114 Peter O'Brien | 49 (9.8/day) |
| #72 | 512 John Ansom | 49 (9.8/day) |
| #73 | 770 Neil Leeder | 48 (9.6/day) |
| #74 | 97 Travis Fletcher | 48 (9.6/day) |
| #75 | 788 Juicy Jake | 48 (9.6/day) |
| #76 | 90 Tristan Zamora | 47 (9.4/day) |
| #77 | 46 Mike Geno | 46 (9.2/day) |
| #78 | 371 Peter Jacob | 46 (9.2/day) |
| #79 | Julian Herger | 46 (9.2/day) |
| #80 | Julian Ehrensperger | 46 (9.2/day) |
| #81 | 57 Tyler Thompson | 45 (9/day) |
| #82 | S WAG | 45 (9/day) |
| #83 | 162 Ramon Lorenzo | 44 (8.8/day) |
| #84 | fdg dfg | 44 (8.8/day) |
| #85 | 642 Chris Reaper | 43 (8.6/day) |
| #86 | 147 Bruce McLaren | 43 (8.6/day) |
| #87 | Daffii Z | 43 (8.6/day) |
| #88 | CXL 666 | 43 (8.6/day) |
| #89 | 328 Max Simons | 42 (8.4/day) |
| #90 | 6 Josh Parker | 42 (8.4/day) |
| #91 | 789 Beardedx Badass | 42 (8.4/day) |
| #92 | 423 Mack Morgan | 42 (8.4/day) |
| #93 | 7 Selena Boonstra | 40 (8/day) |
| #94 | 253 Emil Garcia | 40 (8/day) |
| #95 | 415 Matt Artim | 40 (8/day) |
| #96 | 466 Steven Music | 40 (8/day) |
| #97 | 228 Matt Matasy | 39 (7.8/day) |
| #98 | 85 Jon Archie | 39 (7.8/day) |
| #99 | Mick Burri | 39 (7.8/day) |
| #100 | 780 Cliff Hemeon | 38 (7.6/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Track | Laps |
|---|---|---|
| #1 | Kyalami | 253,563 (5.6%) |
| #2 | Spa Francorchamps | 248,475 (5.5%) |
| #3 | Suzuka | 248,253 (5.5%) |
| #4 | Barcelona | 242,850 (5.4%) |
| #5 | Indianapolis | 225,548 (5%) |
| #6 | Misano | 212,934 (4.7%) |
| #7 | Imola | 207,499 (4.6%) |
| #8 | Paul Ricard | 206,208 (4.6%) |
| #9 | Watkins Glen | 201,926 (4.5%) |
| #10 | Laguna Seca | 200,599 (4.4%) |
| #11 | Nürburgring | 196,766 (4.4%) |
| #12 | Brands Hatch | 192,237 (4.3%) |
| #13 | Hungaroring | 191,064 (4.2%) |
| Pos. | Track | Laps |
|---|---|---|
| #14 | Silverstone | 182,554 (4%) |
| #15 | Valencia | 178,414 (3.9%) |
| #16 | Zolder | 159,685 (3.5%) |
| #17 | Mount Panorama | 159,529 (3.5%) |
| #18 | Oulton Park | 158,378 (3.5%) |
| #19 | Circuit of The Americas | 153,310 (3.4%) |
| #20 | Donington Park | 151,927 (3.4%) |
| #21 | Monza | 145,870 (3.2%) |
| #22 | Zandvoort | 131,574 (2.9%) |
| #23 | Red Bull Ring | 125,433 (2.8%) |
| #24 | Snetterton | 122,434 (2.7%) |
| #25 | Nordschleife | 22,099 (0.5%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Car | Laps |
|---|---|---|
| #1 | McLaren 720S GT3 Evo (2023) |
617,642 (13.7%) |
| #2 | Ferrari 296 GT3 (2023) |
595,975 (13.2%) |
| #3 | Porsche 992 GT3 R (2023) |
494,189 (10.9%) |
| #4 | BMW M4 GT3 (2022) |
406,955 (9%) |
| #5 | AMR V8 Vantage GT3 (2019) |
347,856 (7.7%) |
| #6 | Mercedes-AMG GT3 EVO (2020) |
228,679 (5.1%) |
| #7 | Lamborghini Huracán GT3 EVO2 (2023) |
224,617 (5%) |
| #8 | McLaren 720S GT3 (2019) |
188,334 (4.2%) |
| #9 | Ford Mustang GT3 (2024) |
184,891 (4.1%) |
| #10 | Porsche 991 II GT3 R (2019) |
177,964 (3.9%) |
| #11 | Honda NSX GT3 Evo (2019) |
177,639 (3.9%) |
| #12 | Lexus RC F GT3 (2016) |
165,218 (3.7%) |
| #13 | Ferrari 488 GT3 Evo (2020) |
163,731 (3.6%) |
| #14 | Audi R8 LMS GT3 Evo 2 (2022) |
158,111 (3.5%) |
| #15 | Bentley Continental GT3 (2018) |
74,027 (1.6%) |
| #16 | Nissan GT-R Nismo GT3 (2018) |
71,091 (1.6%) |
| #17 | Lamborghini Huracán GT3 EVO (2019) |
36,481 (0.8%) |
| #18 | BMW M2 Club Sport Racing (2020) |
26,808 (0.6%) |
| #19 | Emil Frey Jaguar G3 (2012) |
19,758 (0.4%) |
| #20 | Porsche 992 GT3 Cup (2021) |
17,736 (0.4%) |
| #21 | Porsche 718 Cayman GT4 CS (2019) |
13,544 (0.3%) |
| #22 | Chevrolet Camaro GT4 (2017) |
11,715 (0.3%) |
| #23 | Ferrari 488 GT3 (2018) |
9,757 (0.2%) |
| #24 | Audi R8 LMS Evo (2019) |
9,674 (0.2%) |
| #25 | Mercedes-AMG GT4 (2016) |
9,222 (0.2%) |
| #26 | Aston Martin Vantage GT4 (2018) |
7,467 (0.2%) |
| #27 | Lamborghini Huracán ST EVO2 (2021) |
7,442 (0.2%) |
| Pos. | Car | Laps |
|---|---|---|
| #28 | Mercedes-AMG GT3 (2015) |
7,138 (0.2%) |
| #29 | AMR V12 Vantage GT3 (2013) |
7,102 (0.2%) |
| #30 | BMW M6 GT3 (2017) |
5,453 (0.1%) |
| #31 | KTM X-Bow GT4 (2016)GT4 |
5,156 (0.1%) |
| #32 | Maserati MC20 GT2 (2024)GT2 |
4,318 (0.1%) |
| #33 | Ginetta G55 GT4 (2012)GT4 |
4,310 (0.1%) |
| #34 | McLaren 570S GT4 (2016)GT4 |
4,164 (0.1%) |
| #35 | Alpine A110 GT4 (2018)GT4 |
3,965 (0.1%) |
| #36 | KTM X-Bow GT2 (2024)GT2 |
3,464 (0.1%) |
| #37 | Ferrari 488 Challenge Evo (2020)GTC |
3,242 (0.1%) |
| #38 | BMW M4 GT4 (2018)GT4 |
2,612 (0.1%) |
| #39 | Reiter Engineering R-EX GT3 (2017) |
2,363 (0.1%) |
| #40 | Maserati MC GT4 (2016)GT4 |
2,312 (0.1%) |
| #41 | Audi R8 LMS GT2 (2024)GT2 |
2,300 (0.1%) |
| #42 | Porsche 991 GT3 R (2018) |
2,163 (0%) |
| #43 | Mercedes-AMG GT2 (2024)GT2 |
2,102 (0%) |
| #44 | Audi R8 LMS GT4 (2018)GT4 |
1,864 (0%) |
| #45 | McLaren 650S GT3 (2015) |
1,445 (0%) |
| #46 | Porsche 991 II GT3 Cup (2017)GTC |
1,304 (0%) |
| #47 | Porsche 911 GT2 RS CS Evo (2024)GT2 |
1,177 (0%) |
| #48 | Audi R8 LMS (2015) |
1,128 (0%) |
| #49 | Nissan GT-R Nismo GT3 (2015) |
1,003 (0%) |
| #50 | Lamborghini Huracán GT3 (2015) |
721 (0%) |
| #51 | Lamborghini Huracán ST (2015)GTC |
540 (0%) |
| #52 | Honda NSX GT3 (2017) |
495 (0%) |
| #53 | Porsche 935 (2024)GT2 |
447 (0%) |
| #54 | Bentley Continental GT3 (2015) |
318 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.