STATS

Laps

1,869,391

Sessions

32,797

Drivers

8,501

Distance Driven

9,064,238 km

Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.

Pos.NameLaps
#1 73 Travis Robinson 15,799 (22.5/day)
#2 710 Fire Queso 14,977 (21.3/day)
#3 4 Al Lotufo 14,577 (20.8/day)
#4 16 Dan Cran 13,392 (19.1/day)
#5 826 Curtis Lee 12,957 (18.5/day)
#6 986 Pat Cockcroft 12,559 (17.9/day)
#7 21 Dominic Duran 12,556 (17.9/day)
#8 357 Darren Robichaud 12,345 (17.6/day)
#9 502 Bryan Anderson 11,973 (17.1/day)
#10 781 Jon Sparks 11,838 (16.9/day)
#11 295 Jeremy Yaron 11,780 (16.8/day)
#12 35 Selena Boonstra 11,763 (16.8/day)
#13 5 Michael Jeffries 11,289 (16.1/day)
#14 34 Eric Boardman 11,086 (15.8/day)
#15 386 Joel Moffatt 10,949 (15.6/day)
#16 162 Ramon Lorenzo 10,344 (14.7/day)
#17 997 Panzo Rigatoni 10,240 (14.6/day)
#18 20 Travis Nordstrom 10,185 (14.5/day)
#19 99 Dae Hee Yun 10,166 (14.5/day)
#20 937 Andre Lloyd 10,145 (14.5/day)
#21 11 Matthew Schwartz 10,122 (14.4/day)
#22 15 Jason Allen 10,041 (14.3/day)
#23 666 Kelvin Lau 10,013 (14.3/day)
#24 777 Josh Damiani 9,940 (14.2/day)
#25 87 Matt Anastasi 9,857 (14/day)
#26 544 Jon Crown 9,847 (14/day)
#27 599 Guy Manperson 9,041 (12.9/day)
#28 53 João Semedo 8,976 (12.8/day)
#29 Colin Shea 8,846 (12.6/day)
#30 10 Douglas Mitchell 8,817 (12.6/day)
#31 77Russell Allen 8,722 (12.4/day)
#32 32 Geetesh Khatavkar 8,489 (12.1/day)
#33 72 Danny Durrance 8,478 (12.1/day)
#34 48 Pauleh Hartman 8,390 (12/day)
#35 231 Gordon Beverly III 8,286 (11.8/day)
#36 317 Delan Stallworth 8,277 (11.8/day)
#37 96 Chris Stefiuk 8,255 (11.8/day)
#38 704 Gordon Beverly Jr. 8,237 (11.7/day)
#39 310Dan Meyer 8,082 (11.5/day)
#40 19Victor Diaz 8,071 (11.5/day)
#41 712 Fazlee Majeed 7,975 (11.4/day)
#42 747 Mr Sir 7,861 (11.2/day)
#43 3 Nate Specht 7,771 (11.1/day)
#44 29 Evan Kim 7,683 (10.9/day)
#45 142 Elliot Levine 7,660 (10.9/day)
#46 882 Dan Rebel 7,623 (10.9/day)
#47 195 Gomer Wilson 7,620 (10.9/day)
#48 303 Martin Riggs 7,613 (10.8/day)
#49 26 Austin Whitescarver 7,567 (10.8/day)
#50 311 Stephanie Fisher 7,256 (10.3/day)
Pos.NameLaps
#51 95 Diego Paul Fimbres Casas 7,106 (10.1/day)
#52 89 Shaun Daniels 7,035 (10/day)
#53 93 Matt Morrison 7,033 (10/day)
#54 105 Nick San 6,999 (10/day)
#55 218 Josh Potvin 6,995 (10/day)
#56 33 Eduardo Rodríguez 6,918 (9.9/day)
#57 350 Landon Drebes 6,895 (9.8/day)
#58 81 Patrick Rust 6,849 (9.8/day)
#59 125 Ryan Yee 6,784 (9.7/day)
#60 984 Thomas Olhausen 6,715 (9.6/day)
#61 545 Jason Yaron 6,708 (9.6/day)
#62 78 Johnny Air 6,670 (9.5/day)
#63 947 Alex Krochik 6,661 (9.5/day)
#64 801 Cube Master 6,655 (9.5/day)
#65 14 Bailey Kish 6,596 (9.4/day)
#66 65 Alex Chilcutt 6,586 (9.4/day)
#67 40 Ethan Marvin 6,457 (9.2/day)
#68 86 Cory Cercone 6,420 (9.1/day)
#69 330 Mert Mihci 6,417 (9.1/day)
#70 2 Tyler James 6,367 (9.1/day)
#71 9 Jeff Spangler 6,288 (9/day)
#72 696 Patches O'Hoolihan 6,258 (8.9/day)
#73 128 Kevin Kovach 6,168 (8.8/day)
#74 156 Max Diggs 6,150 (8.8/day)
#75 458 David Mustillo 6,132 (8.7/day)
#76 38 Kyle Miller 6,111 (8.7/day)
#77 664 Thomas Greer 6,094 (8.7/day)
#78 25 Felix Paillant 6,046 (8.6/day)
#79 59 Koa Dromo 6,044 (8.6/day)
#80 225 Anim Friday 6,009 (8.6/day)
#81 192 Michael Griffith 5,991 (8.5/day)
#82 727Dustin Fickert 5,987 (8.5/day)
#83 760 Andy Speed 5,976 (8.5/day)
#84 82 Peter Reynolds 5,964 (8.5/day)
#85 131 Tony Spagett 5,952 (8.5/day)
#86 12 Karl Fredricksen 5,949 (8.5/day)
#87 18 Michael Moening 5,931 (8.4/day)
#88 277 Ivan McCroat 5,922 (8.4/day)
#89 613 Ian Wheeler 5,844 (8.3/day)
#90 981 Defender Shark 5,843 (8.3/day)
#91 30 Cody Platt 5,841 (8.3/day)
#92 7 Taylor Molyneux 5,757 (8.2/day)
#93 906 Raf CAB 5,748 (8.2/day)
#94 647 Supra Dave 5,739 (8.2/day)
#95 Zack Sky 5,657 (8.1/day)
#96 8 Brooker Quigg 5,633 (8/day)
#97 808 Curtis Adams 5,619 (8/day)
#98 50 Harvey Kandola 5,607 (8/day)
#99 94 Andrew Anderson 5,573 (7.9/day)
#100 804 JB Ruzic 5,568 (7.9/day)

Note: Statistics on this page are generated with data beginning Wednesday November 1, 2023. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.

Daily Laps Last 30 Days (↑ 53%)

Laps - November (ends )

Pos.NameLaps
#1 295 Jeremy Yaron 1,474 (52.6/day)
#2 877 Dean Stefani 1,123 (40.1/day)
#3 997 Panzo Rigatoni 1,037 (37/day)
#4 4 Al Lotufo 1,020 (36.4/day)
#5 35 Selena Boonstra 1,009 (36/day)
#6 16 Dan Cran 989 (35.3/day)
#7 545 Jason Yaron 920 (32.9/day)
#8 666 Kelvin Lau 917 (32.8/day)
#9 386 Joel Moffatt 877 (31.3/day)
#10 434 Jacob Palmieri 840 (30/day)
#11 39 Phillipe Enis 838 (29.9/day)
#12 73 Travis Robinson 797 (28.5/day)
#13 324 Dieveem Galindo 784 (28/day)
#14 710 Fire Queso 777 (27.8/day)
#15 984 Thomas Olhausen 777 (27.8/day)
#16 377 Darren Wicks 776 (27.7/day)
#17 458 David Mustillo 733 (26.2/day)
#18 221 Dudley Do Right 731 (26.1/day)
#19 277 Ivan McCroat 716 (25.6/day)
#20 68 Scott Fischer 713 (25.5/day)
#21 5 Michael Jeffries 699 (25/day)
#22 156 Max Diggs 659 (23.5/day)
#23 599 Guy Manperson 659 (23.5/day)
#24 691 Mike Vazquez 641 (22.9/day)
#25 357 Darren Robichaud 639 (22.8/day)
#26 502 Bryan Anderson 632 (22.6/day)
#27 89 Shaun Daniels 631 (22.5/day)
#28 21 Dominic Duran 628 (22.4/day)
#29 986 Pat Cockcroft 626 (22.4/day)
#30 195 Gomer Wilson 626 (22.4/day)
#31 307 Eric Marecki 615 (22/day)
#32 150 Rusty Wheeler 580 (20.7/day)
#33 87 Matt Anastasi 579 (20.7/day)
#34 20 Travis Nordstrom 569 (20.3/day)
#35 125 Ryan Yee 569 (20.3/day)
#36 335 Justin MacKechnie 557 (19.9/day)
#37 906 Raf CAB 556 (19.9/day)
#38 994 Dan Thibodeaux 556 (19.9/day)
#39 9 Jeff Spangler 551 (19.7/day)
#40 311 Stephanie Fisher 539 (19.3/day)
#41 980 Jose Garcia 530 (18.9/day)
#42 514 CJ Meeks 523 (18.7/day)
#43 18 Michael Moening 521 (18.6/day)
#44 976 Andrew Berg 509 (18.2/day)
#45 53 João Semedo 505 (18/day)
#46 969 Bobby Dockendorf 504 (18/day)
#47 952 Lou Pop 504 (18/day)
#48 444 Collin Dunham 501 (17.9/day)
#49 748 Kyryll Topal 498 (17.8/day)
#50 995 Y BoiBlu 491 (17.5/day)
Pos.NameLaps
#51 745 Arjun Lakshmi Narasimhan 490 (17.5/day)
#52 72 Danny Durrance 489 (17.5/day)
#53 200 J.P May 488 (17.4/day)
#54 699 Tyler Thompson 485 (17.3/day)
#55 119 Timothy Flammger 475 (17/day)
#56 213 Jordan Nixon 473 (16.9/day)
#57 826 Curtis Lee 465 (16.6/day)
#58 26 Austin Whitescarver 464 (16.6/day)
#59 61 Simon Barnes 464 (16.6/day)
#60 34 Eric Boardman 459 (16.4/day)
#61 325 Mark Zeidler 459 (16.4/day)
#62 14 Bailey Kish 454 (16.2/day)
#63 712 Fazlee Majeed 453 (16.2/day)
#64 114 Peter O'Brien 447 (16/day)
#65 544 Jon Crown 441 (15.8/day)
#66 231 Gordon Beverly III 440 (15.7/day)
#67 515 Derrik Schweppe 431 (15.4/day)
#68 85 Jon Archie 425 (15.2/day)
#69 81 Patrick Rust 421 (15/day)
#70 155 Phillip Buckley 419 (15/day)
#71 530 DryBones Malone 417 (14.9/day)
#72 62 Neil Sutherland 414 (14.8/day)
#73 78 Johnny Air 414 (14.8/day)
#74 185 Aaron Kovach 410 (14.6/day)
#75 59 Koa Dromo 409 (14.6/day)
#76 875 Mikhail Charles 409 (14.6/day)
#77 8 Brooker Quigg 405 (14.5/day)
#78 111 Niko Suave 399 (14.3/day)
#79 668 Alan Leung 395 (14.1/day)
#80 372 German Valencia 389 (13.9/day)
#81 49 Kevin Johnston 383 (13.7/day)
#82 415 Matt Artim 383 (13.7/day)
#83 10 Douglas Mitchell 376 (13.4/day)
#84 664 Thomas Greer 376 (13.4/day)
#85 110 Dan Good 375 (13.4/day)
#86 96 Chris Stefiuk 374 (13.4/day)
#87 801 Cube Master 373 (13.3/day)
#88 15 Jason Allen 372 (13.3/day)
#89 613 Ian Wheeler 371 (13.3/day)
#90 126 Craig Mar 368 (13.1/day)
#91 40 Ethan Marvin 367 (13.1/day)
#92 808 Curtis Adams 365 (13/day)
#93 812 Bill Cranston 364 (13/day)
#94 262 Josh Schlitz 362 (12.9/day)
#95 302 Kaleb O'Neal 362 (12.9/day)
#96 512 John Ansom 361 (12.9/day)
#97 222 Jared Troxclair 358 (12.8/day)
#98 42 DJ Watts 357 (12.8/day)
#99 350 Landon Drebes 355 (12.7/day)
#100 214 Ein Byron 350 (12.5/day)

Note: Statistics on this page are generated with data beginning Monday November 27, 2023. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.

Daily Laps Last 7 Days (↓ 23%)

Laps since Monday November 27 (ends )

Pos.NameLaps
#1 4 Al Lotufo 269 (38.4/day)
#2 73 Travis Robinson 150 (21.4/day)
#3 691 Mike Vazquez 121 (17.3/day)
#4 350 Landon Drebes 107 (15.3/day)
#5 20 Travis Nordstrom 105 (15/day)
#6 295 Jeremy Yaron 98 (14/day)
#7 119 Timothy Flammger 96 (13.7/day)
#8 357 Darren Robichaud 91 (13/day)
#9 414 Andrew Wilson 89 (12.7/day)
#10 53 João Semedo 88 (12.6/day)
#11 87 Matt Anastasi 87 (12.4/day)
#12 377 Darren Wicks 86 (12.3/day)
#13 34 Eric Boardman 85 (12.1/day)
#14 386 Joel Moffatt 84 (12/day)
#15 150 Rusty Wheeler 80 (11.4/day)
#16 35 Selena Boonstra 79 (11.3/day)
#17 458 David Mustillo 78 (11.1/day)
#18 39 Phillipe Enis 78 (11.1/day)
#19 747 Mr Sir 77 (11/day)
#20 997 Panzo Rigatoni 76 (10.9/day)
#21 15 Jason Allen 75 (10.7/day)
#22 26 Austin Whitescarver 75 (10.7/day)
#23 78 Johnny Air 74 (10.6/day)
#24 110 Dan Good 73 (10.4/day)
#25 986 Pat Cockcroft 72 (10.3/day)
#26 808 Curtis Adams 72 (10.3/day)
#27 984 Thomas Olhausen 67 (9.6/day)
#28 105 Nick San 66 (9.4/day)
#29 9 Jeff Spangler 66 (9.4/day)
#30 545 Jason Yaron 66 (9.4/day)
#31 613 Ian Wheeler 66 (9.4/day)
#32 49 Kevin Johnston 66 (9.4/day)
#33 89 Shaun Daniels 64 (9.1/day)
#34 514 CJ Meeks 64 (9.1/day)
#35 Marco von Crank 63 (9/day)
#36 324 Dieveem Galindo 63 (9/day)
#37 325 Mark Zeidler 61 (8.7/day)
#38 19Victor Diaz 60 (8.6/day)
#39 3 Nate Specht 60 (8.6/day)
#40 179 Andrew Riffe 58 (8.3/day)
#41 11 Matthew Schwartz 57 (8.1/day)
#42 44 Marty Spacebaker 57 (8.1/day)
#43 801 Cube Master 57 (8.1/day)
#44 877 Dean Stefani 57 (8.1/day)
#45 16 Dan Cran 56 (8/day)
#46 441 Shawn Vinson 55 (7.9/day)
#47 222 Jared Troxclair 54 (7.7/day)
#48 996 Brett Swift 53 (7.6/day)
#49 454 K B Smith 53 (7.6/day)
#50 710 Fire Queso 52 (7.4/day)
Pos.NameLaps
#51 976 Andrew Berg 52 (7.4/day)
#52 484 Rodney Felker 52 (7.4/day)
#53 107 Knight Wheels 52 (7.4/day)
#54 515 Derrik Schweppe 52 (7.4/day)
#55 114 Peter O'Brien 51 (7.3/day)
#56 906 Raf CAB 51 (7.3/day)
#57 995 Y BoiBlu 50 (7.1/day)
#58 72 Danny Durrance 49 (7/day)
#59 330 Mert Mihci 49 (7/day)
#60 918 Michael Louie 49 (7/day)
#61 61 Simon Barnes 49 (7/day)
#62 96 Chris Stefiuk 48 (6.9/day)
#63 512 John Ansom 48 (6.9/day)
#64 195 Gomer Wilson 48 (6.9/day)
#65 639 Estefano Barrera 48 (6.9/day)
#66 305 Roger Rodriguez 46 (6.6/day)
#67 181 Cameron Thibodeaux 46 (6.6/day)
#68 812 Bill Cranston 45 (6.4/day)
#69 92 Jess Osborn 44 (6.3/day)
#70 18 Michael Moening 44 (6.3/day)
#71 502 Bryan Anderson 43 (6.1/day)
#72 77Russell Allen 43 (6.1/day)
#73 673 Chandler Williams 43 (6.1/day)
#74 292 Eric Rudderham 43 (6.1/day)
#75 530 DryBones Malone 42 (6/day)
#76 307 Eric Marecki 42 (6/day)
#77 112 Eddie Ampere 42 (6/day)
#78 68 Scott Fischer 42 (6/day)
#79 760 Andy Speed 41 (5.9/day)
#80 223 Maxi Poe 41 (5.9/day)
#81 221 Dudley Do Right 41 (5.9/day)
#82 745 Arjun Lakshmi Narasimhan 41 (5.9/day)
#83 994 Dan Thibodeaux 41 (5.9/day)
#84 48 Pauleh Hartman 40 (5.7/day)
#85 156 Max Diggs 40 (5.7/day)
#86 599 Guy Manperson 40 (5.7/day)
#87 1 Ed Kerstetter 40 (5.7/day)
#88 887 Ryan Walker 39 (5.6/day)
#89 610 Derrick Stack 38 (5.4/day)
#90 228 Matt Matasy 38 (5.4/day)
#91 37 Jeremy Mercer 38 (5.4/day)
#92 40 Ethan Marvin 38 (5.4/day)
#93 128 Kevin Kovach 37 (5.3/day)
#94 634 Kent VanSickle 37 (5.3/day)
#95 62 Neil Sutherland 36 (5.1/day)
#96 647 Supra Dave 36 (5.1/day)
#97 280 Dan Rufus 36 (5.1/day)
#98 444 Collin Dunham 36 (5.1/day)
#99 917 Damien Martinez 35 (5/day)
#100 981 Defender Shark 35 (5/day)

Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.

Pos.NameWins
#1 67 Matt Leeman 14
#2 125 Ryan Yee 12
#3 95 Diego Paul Fimbres Casas 6
#4 295 Jeremy Yaron 6
#5 18 Michael Moening 5
#6 350 Landon Drebes 5
#7 65 Alex Chilcutt 5
#8 Zack Dupuis 5
#9 Austin Sawyer 4
#10 552 Durban Legacy 4
#11 Daniel Gutierrez 4
#12 23 Dawson Tremelling 4
#13 347 Matt Anderson 4
#14 20 Travis Nordstrom 3
#15 34 Eric Boardman 3
#16 777 Josh Damiani 3
#17 128 Kevin Kovach 3
#18 OMG ItsPav 3
#19 Loukas Klentzeris 3
#20 986 Pat Cockcroft 3
#21 Loïc Normandeau 3
#22 Ryan Passage 3
#23 51 Christian Lorenzo 3
#24 989 Nate Bright 3
#25 86 Cory Cercone 3
#26 156 Max Diggs 3
#27 303 Martin Riggs 3
#28 Henrique Lustosa 3
#29 747 Mr Sir 3
#30 58 Jarrod Seccombe 3
#31 666 Kelvin Lau 3
#32 947 Alex Krochik 3
#33 808 Curtis Adams 3
#34 Patryck Brady 3
#35 Henry Garcia 3
#36 255 JD Daniel 3
#37 Joshua Arnold 2
#38 99 Dae Hee Yun 2
#39 Dylan Ambrose 2
#40 10 Douglas Mitchell 2
#41 8 Brooker Quigg 2
#42 5 Michael Jeffries 2
#43 828 Toma Constantin 2
#44 7 Taylor Molyneux 2
#45 826 Curtis Lee 2
#46 David Funk 2
#47 Grant Klinsing 2
#48 3 Nate Specht 2
#49 177 Rogerio Santos 2
#50 6 Nick Wagner 2
#51 226 Jacob Rutkoske 2
#52 800 Eric Larin 2
#53 496 Gareth Sykes 2
#54 365 Tony Swann 2
#55 974 Scott Smith 2
#56 448 João Sodré 2
#57 37 Jeremy Mercer 2
#58 514 CJ Meeks 2
#59 262 Josh Schlitz 2
#60 906 Raf CAB 2
#61 151 Jean-Luc Picard 2
#62 Cory Davis 2
#63 328 Max Simons 2
#64 1 Ed Kerstetter 2
#65 740 Dakota Taylor 2
#66 221 Dudley Do Right 2
#67 956 Mia Rose 2
#68 699 Tyler Thompson 2
#69 2 Tyler James 1
#70 21 Dominic Duran 1
#71 Samuel Suniga 1
#72 38 Kyle Miller 1
#73 Andrew Worden 1
#74 416 Mike Scott 1
#75 848 Alex Chunk 1
#76 502 Bryan Anderson 1
#77 162 Ramon Lorenzo 1
#78 15 Jason Allen 1
#79 11 Matthew Schwartz 1
#80 664 Thomas Greer 1
Pos.NameWins
#81 717 Stephen Sarver 1
#82 357 Darren Robichaud 1
#83 63 James Reilly 1
#84 Bradley Busek 1
#85 809 Felipe Ernesto Vicini 1
#86 Colin Shea 1
#87 David Taflevich 1
#88 727Dustin Fickert 1
#89 33 Eduardo Rodríguez 1
#90 Jose Toledo 1
#91 43 Ren Aoki 1
#92 510Waleed Sadat 1
#93 42 DJ Watts 1
#94 Ramsey Connely 1
#95 976 Andrew Berg 1
#96 192 Michael Griffith 1
#97 606 Harrison Channing 1
#98 997 Panzo Rigatoni 1
#99 17 Brandon Chan 1
#100 913 Ian Demler 1
#101 Caleb Craig 1
#102 661 Cristian Saldivia 1
#103 335 Justin MacKechnie 1
#104 314 Caleb Yarrington 1
#105 70 Zodi Fade 1
#106 969 Bobby Dockendorf 1
#107 330 Mert Mihci 1
#108 801 Cube Master 1
#109 87 Matt Anastasi 1
#110 89 Shaun Daniels 1
#111 Jacob Zitko 1
#112 166 Bryan Ryder 1
#113 26 Austin Whitescarver 1
#114 214 Ein Byron 1
#115 9 Jeff Spangler 1
#116 Fari Henry 1
#117 887 Ryan Walker 1
#118 288 Logan Schaeffer 1
#119 16 Dan Cran 1
#120 720 Sean Williams 1
#121 846 Mathew Wolkowicz 1
#122 114 Peter O'Brien 1
#123 231 Gordon Beverly III 1
#124 Ben Chen 1
#125 Imanol Castro 1
#126 85 Jon Archie 1
#127 366 Matthew Herald 1
#128 Jeremy Storey 1
#129 613 Ian Wheeler 1
#130 46 Mike Geno 1
#131 41 Aaron Anderson 1
#132 66 Chris Sweeney 1
#133 491 Maniacal Toaster 1
#134 325 Mark Zeidler 1
#135 530 DryBones Malone 1
#136 697 Null Maxwell 1
#137 195 Gomer Wilson 1
#138 Julio Bajdaun III 1
#139 484 Rodney Felker 1
#140 333 Mark DC 1
#141 413 C Luoper 1
#142 372 German Valencia 1
#143 940 Matthew Eriquez 1
#144 Niels Nieuwerkerk 1
#145 61 Simon Barnes 1
#146 Al Hondo 1
#147 248 William Brown 1
#148 64 Jordan White 1
#149 461 Rob Morehead 1
#150 995 Y BoiBlu 1
#151 Casey Sol 1
#152 49 Kevin Johnston 1
#153 984 Thomas Olhausen 1
#154 307 Eric Marecki 1
#155 324 Dieveem Galindo 1
#156 107 Knight Wheels 1
#157 515 Derrik Schweppe 1
#158 302 Kaleb O'Neal 1
#159 179 Andrew Riffe 1

Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.

Pos.NamePodiums
#1 67 Matt Leeman 22
#2 125 Ryan Yee 16
#3 95 Diego Paul Fimbres Casas 13
#4 37 Jeremy Mercer 13
#5 295 Jeremy Yaron 13
#6 18 Michael Moening 12
#7 86 Cory Cercone 12
#8 20 Travis Nordstrom 11
#9 350 Landon Drebes 10
#10 58 Jarrod Seccombe 10
#11 1 Ed Kerstetter 10
#12 552 Durban Legacy 9
#13 87 Matt Anastasi 9
#14 21 Dominic Duran 8
#15 5 Michael Jeffries 8
#16 Daniel Gutierrez 8
#17 Ryan Passage 8
#18 156 Max Diggs 8
#19 65 Alex Chilcutt 8
#20 231 Gordon Beverly III 8
#21 151 Jean-Luc Picard 8
#22 740 Dakota Taylor 8
#23 63 James Reilly 7
#24 OMG ItsPav 7
#25 Loïc Normandeau 7
#26 3 Nate Specht 7
#27 747 Mr Sir 7
#28 947 Alex Krochik 7
#29 788 Sam Rek 7
#30 99 Dae Hee Yun 6
#31 34 Eric Boardman 6
#32 Austin Sawyer 6
#33 128 Kevin Kovach 6
#34 Grant Klinsing 6
#35 33 Eduardo Rodríguez 6
#36 6 Nick Wagner 6
#37 51 Christian Lorenzo 6
#38 53 João Semedo 6
#39 800 Eric Larin 6
#40 335 Justin MacKechnie 6
#41 Henrique Lustosa 6
#42 89 Shaun Daniels 6
#43 Jacob Zitko 6
#44 666 Kelvin Lau 6
#45 Zack Dupuis 6
#46 Brandon Sobchyshyn 5
#47 10 Douglas Mitchell 5
#48 777 Josh Damiani 5
#49 502 Bryan Anderson 5
#50 92 Jess Osborn 5
#51 David Funk 5
#52 717 Stephen Sarver 5
#53 986 Pat Cockcroft 5
#54 303 Martin Riggs 5
#55 974 Scott Smith 5
#56 Fari Henry 5
#57 54 Big Daddy 5
#58 23 Dawson Tremelling 5
#59 328 Max Simons 5
#60 255 JD Daniel 5
#61 995 Y BoiBlu 5
#62 347 Matt Anderson 5
#63 221 Dudley Do Right 5
#64 Joshua Arnold 4
#65 Dylan Ambrose 4
#66 Samuel Suniga 4
#67 123 Roby Toty 4
#68 416 Mike Scott 4
#69 848 Alex Chunk 4
#70 7 Taylor Molyneux 4
#71 11 Matthew Schwartz 4
#72 809 Felipe Ernesto Vicini 4
#73 177 Rogerio Santos 4
#74 226 Jacob Rutkoske 4
#75 760 Andy Speed 4
#76 969 Bobby Dockendorf 4
#77 496 Gareth Sykes 4
#78 26 Austin Whitescarver 4
#79 918 Michael Louie 4
#80 Doug Sauner 4
#81 262 Josh Schlitz 4
#82 85 Jon Archie 4
#83 808 Curtis Adams 4
#84 41 Aaron Anderson 4
#85 Patryck Brady 4
#86 Henry Garcia 4
#87 61 Simon Barnes 4
#88 454 K B Smith 4
#89 984 Thomas Olhausen 4
#90 107 Knight Wheels 4
#91 8 Brooker Quigg 3
#92 737 Joe Wong 3
#93 310Dan Meyer 3
#94 826 Curtis Lee 3
#95 73 Travis Robinson 3
#96 4 Al Lotufo 3
#97 Colin Shea 3
#98 Jose Toledo 3
#99 133 Jan Rodricks 3
#100 Loukas Klentzeris 3
#101 510Waleed Sadat 3
#102 Felipe Botella 3
#103 976 Andrew Berg 3
#104 44 Marty Spacebaker 3
#105 989 Nate Bright 3
#106 997 Panzo Rigatoni 3
#107 17 Brandon Chan 3
#108 Caleb Craig 3
#109 70 Zodi Fade 3
#110 365 Tony Swann 3
#111 909 Nic Cameron 3
#112 Anthony Calvi 3
#113 27 John Carbaugh 3
#114 214 Ein Byron 3
#115 9 Jeff Spangler 3
#116 16 Dan Cran 3
#117 906 Raf CAB 3
#118 613 Ian Wheeler 3
#119 898 Justin Rose 3
#120 325 Mark Zeidler 3
#121 Cory Davis 3
#122 697 Null Maxwell 3
#123 299 Michael Mucciaccio 3
#124 248 William Brown 3
#125 307 Eric Marecki 3
#126 699 Tyler Thompson 3
#127 132 Rafael Astolpho 2
#128 38 Kyle Miller 2
#129 Andrew Worden 2
#130 13Colin Matyac 2
#131 Max Sanchez 2
#132 828 Toma Constantin 2
#133 24 Austin Gardner 2
#134 29 Evan Kim 2
#135 15 Jason Allen 2
#136 804 JB Ruzic 2
#137 83 Conor Farrell 2
#138 John Foguth 2
#139 Bradley Busek 2
#140 727Dustin Fickert 2
#141 Carlos Guzman 2
Pos.NamePodiums
#142 43 Ren Aoki 2
#143 32 Geetesh Khatavkar 2
#144 337 Ron FLO 2
#145 William Forsling 2
#146 42 DJ Watts 2
#147 213 Jordan Nixon 2
#148 757Dhawal Bhanderi 2
#149 192 Michael Griffith 2
#150 606 Harrison Channing 2
#151 50 Harvey Kandola 2
#152 71 Richard Schulze 2
#153 913 Ian Demler 2
#154 314 Caleb Yarrington 2
#155 Stephen Smalley 2
#156 801 Cube Master 2
#157 448 João Sodré 2
#158 166 Bryan Ryder 2
#159 444 Collin Dunham 2
#160 Tomato Tomato 2
#161 141 Thomas Ma 2
#162 145 Turner Johnson 2
#163 Lud Flores 2
#164 514 CJ Meeks 2
#165 720 Sean Williams 2
#166 599 Guy Manperson 2
#167 Stooge McGee 2
#168 114 Peter O'Brien 2
#169 972 Quinton Schattner 2
#170 888 Roy Keay 2
#171 382 Roger Dismukes 2
#172 46 Mike Geno 2
#173 Nicolas Alvarado 2
#174 195 Gomer Wilson 2
#175 Julio Bajdaun III 2
#176 484 Rodney Felker 2
#177 333 Mark DC 2
#178 413 C Luoper 2
#179 372 German Valencia 2
#180 449 Javier Márquez 2
#181 79 Zach Martin 2
#182 654 Nate Andreu 2
#183 940 Matthew Eriquez 2
#184 60 Kyle Cumber 2
#185 Christian Mauriz 2
#186 461 Rob Morehead 2
#187 223 Maxi Poe 2
#188 126 Craig Mar 2
#189 49 Kevin Johnston 2
#190 414 Andrew Wilson 2
#191 968 Sergio Lindo 2
#192 119 Timothy Flammger 2
#193 956 Mia Rose 2
#194 2 Tyler James 1
#195 72 Danny Durrance 1
#196 82 Peter Reynolds 1
#197 162 Ramon Lorenzo 1
#198 664 Thomas Greer 1
#199 19Victor Diaz 1
#200 Zack Sky 1
#201 357 Darren Robichaud 1
#202 269 Jobry GTG 1
#203 Jak Patch 1
#204 Taylor Carter 1
#205 576 Justin Moffatt 1
#206 77Russell Allen 1
#207 Jose Guzman 1
#208 22 Clark Gould 1
#209 David Taflevich 1
#210 48 Pauleh Hartman 1
#211 Nick Tower 1
#212 916 Aidan Grover 1
#213 Dave Cours 1
#214 369 C Bert 1
#215 Ramsey Connely 1
#216 Josh Butler 1
#217 373 Curtis Larade 1
#218 Milo Green 1
#219 Nate Lamlen 1
#220 Cole Compton 1
#221 105 Nick San 1
#222 35 Selena Boonstra 1
#223 311 Stephanie Fisher 1
#224 Pawel Kreska 1
#225 308 Doug Lee 1
#226 661 Cristian Saldivia 1
#227 882 Dan Rebel 1
#228 78 Johnny Air 1
#229 330 Mert Mihci 1
#230 280 Dan Rufus 1
#231 108 Tim Soyk 1
#232 523 Nate Rodger 1
#233 215 Adam Santana 1
#234 Moira Zooch 1
#235 Joe Shabadu 1
#236 718 Pravin Fonseka 1
#237 562 Aston Martin-Lawrence 1
#238 657 Harold MacDonald 1
#239 549 Matthew Marlow 1
#240 887 Ryan Walker 1
#241 288 Logan Schaeffer 1
#242 846 Mathew Wolkowicz 1
#243 Ben Chen 1
#244 Imanol Castro 1
#245 90 Nathan Cryer 1
#246 387 Bret Vaughn 1
