Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
| Pos. | Name | Laps |
|---|---|---|
| #1 | 710 Fire Queso | 39,838 |
| #2 | 64 Joel Moffatt | 35,629 -4,209 |
| #3 | 12 Dan Cran | 32,429 -7,409 |
| #4 | 295 Jeremy Yaron | 29,972 -9,866 |
| #5 | 599 Guy Manperson | 28,861 -10,977 |
| #6 | 666 Kelvin Lau | 28,436 -11,402 |
| #7 | 7 Selena Boonstra | 27,602 -12,236 |
| #8 | 991 Timothy Flammger | 26,700 -13,138 |
| #9 | 86 Pat Cockcroft | 26,019 -13,819 |
| #10 | 357 Darren Robichaud | 25,395 -14,443 |
| #11 | 4 Al Lotufo | 23,749 -16,089 |
| #12 | 73 Travis Robinson | 23,483 -16,355 |
| #13 | 502 Bryan Anderson | 23,302 -16,536 |
| #14 | 55 Gomer Wilson | 22,283 -17,555 |
| #15 | 984 Thomas Olhausen | 22,168 -17,670 |
| #16 | 826 Curtis Lee | 21,977 -17,861 |
| #17 | 82 Panzo Rigatoni | 21,608 -18,230 |
| #18 | 101 Richie Wood | 20,825 -19,013 |
| #19 | 162 Ramon Lorenzo | 20,768 -19,070 |
| #20 | 72 Danny Durrance | 19,814 -20,024 |
| #21 | 545 Jason Yaron | 19,683 -20,155 |
| #22 | 34 Eric Boardman | 19,435 -20,403 |
| #23 | 9 Jeff Spangler | 18,519 -21,319 |
| #24 | 747 Mr Sir | 18,505 -21,333 |
| #25 | 544 Jon Crown | 18,418 -21,420 |
| #26 | 307 Eric Marecki | 18,365 -21,473 |
| #27 | 15 Jason Allen | 18,362 -21,476 |
| #28 | Travis Nordstrom | 18,153 -21,685 |
| #29 | 39 Phillipe Enis Müller | 17,843 -21,995 |
| #30 | 906 Raf CAB | 16,812 -23,026 |
| #31 | 21 Dominic Duran | 16,729 -23,109 |
| #32 | 777 Josh Damiani | 16,722 -23,116 |
| #33 | 5 Michael Jeffries | 16,544 -23,294 |
| #34 | 1 Ryan Yee™ | 16,128 -23,710 |
| #35 | 511 Matthew Schwartz | 15,875 -23,963 |
| #36 | Matt Anastasi | 15,671 -24,167 |
| #37 | 48 Pauleh Hartman | 15,614 -24,224 |
| #38 | 434 Jacob Palmieri | 15,338 -24,500 |
| #39 | 37 Jeremy Mercer | 14,963 -24,875 |
| #40 | 444 Collin Dunham | 14,903 -24,935 |
| #41 | Ivan McCroat | 14,711 -25,127 |
| #42 | 10 Douglas Mitchell | 14,702 -25,136 |
| #43 | 32 Arct | 14,651 -25,187 |
| #44 | 89 Shaun Daniels | 14,379 -25,459 |
| #45 | Andre Lloyd | 14,334 -25,504 |
| #46 | 85 Jon Archie | 14,290 -25,548 |
| #47 | 77Russell Allen | 14,075 -25,763 |
| #48 | 19 Victor Diaz | 14,073 -25,765 |
| #49 | 164 Stephen Pellerin | 13,756 -26,082 |
| #50 | 704 Gordon Beverly Jr. | 13,550 -26,288 |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 142 Elliot Levine | 13,393 -26,445 |
| #52 | 801 Cube Master | 13,284 -26,554 |
| #53 | 22 Austin Whitescarver | 13,209 -26,629 |
| #54 | 231 Gordon Beverly III | 13,128 -26,710 |
| #55 | Jon Sparks | 13,103 -26,735 |
| #56 | Landon Drebes | 13,101 -26,737 |
| #57 | 40 Ethan Marvin | 13,090 -26,748 |
| #58 | 14 Bailey Kish | 13,068 -26,770 |
| #59 | 272 Donovan Colton | 12,949 -26,889 |
| #60 | David Mustillo | 12,940 -26,898 |
| #61 | 81 Anton Rushevich | 12,858 -26,980 |
| #62 | 156 Max Diggs | 12,723 -27,115 |
| #63 | 316 Wilder Vargas | 12,691 -27,147 |
| #64 | 3 Nate Specht | 12,680 -27,158 |
| #65 | João Semedo | 12,673 -27,165 |
| #66 | 228 Matt Matasy | 12,656 -27,182 |
| #67 | 551 Sean Curcio | 12,586 -27,252 |
| #68 | 35 Justin MacKechnie | 12,472 -27,366 |
| #69 | 664 Thomas Greer | 12,439 -27,399 |
| #70 | 30 Cody Platt | 12,425 -27,413 |
| #71 | Stephanie Fisher | 12,311 -27,527 |
| #72 | 512 John Ansom | 12,299 -27,539 |
| #73 | 27 Martin Riggs | 12,143 -27,695 |
| #74 | Colin Shea | 12,040 -27,798 |
| #75 | 214 Ein Byron | 11,945 -27,893 |
| #76 | Dean Stefani | 11,933 -27,905 |
| #77 | 310 Dan Meyer | 11,888 -27,950 |
| #78 | 18 Michael Moening | 11,744 -28,094 |
| #79 | 888 Roy Keay | 11,558 -28,280 |
| #80 | 95 Diego Paul Fimbres Casas | 11,506 -28,332 |
| #81 | 11 Niko Suave | 11,359 -28,479 |
| #82 | Fazlee Majeed | 11,282 -28,556 |
| #83 | Chris Stefiuk | 11,255 -28,583 |
| #84 | 114 Peter O'Brien | 11,176 -28,662 |
| #85 | Johnny Anastasi | 11,060 -28,778 |
| #86 | Darren Wicks | 11,040 -28,798 |
| #87 | Alex Krochik | 10,893 -28,945 |
| #88 | 890 Alexandre Giordano | 10,852 -28,986 |
| #89 | 240 Christian Holmes | 10,780 -29,058 |
| #90 | 43 Ren Aoki | 10,698 -29,140 |
| #91 | 92 Jess Osborn | 10,629 -29,209 |
| #92 | 99 Dae Hee Yun | 10,617 -29,221 |
| #93 | 29 Evan Kim | 10,550 -29,288 |
| #94 | 59 Koa Dromo | 10,490 -29,348 |
| #95 | Turboshid Hyperdookie | 10,463 -29,375 |
| #96 | Ian Wheeler | 10,339 -29,499 |
| #97 | Andy Speed | 10,165 -29,673 |
| #98 | 105 Nick San | 10,107 -29,731 |
| #99 | 127 Alan Leung | 10,035 -29,803 |
| #100 | 44 Dan Thibodeaux | 10,028 -29,810 |
Note: Statistics on this page are generated with data beginning Monday December 1, 2025. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↓ 48%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 40 Ethan Marvin | 832 (32/day) |
| #2 | 543 Jakub Boosterski | 788 (30.3/day) |
| #3 | 316 Wilder Vargas | 742 (28.5/day) |
| #4 | 820 Sig SVG | 731 (28.1/day) |
| #5 | 53 Adam Krolikowski | 703 (27/day) |
| #6 | 64 Joel Moffatt | 669 (25.7/day) |
| #7 | 1 Ryan Yee™ | 665 (25.6/day) |
| #8 | No name | 655 (25.2/day) |
| #9 | 984 Thomas Olhausen | 642 (24.7/day) |
| #10 | 39 Phillipe Enis Müller | 605 (23.3/day) |
| #11 | 551 Sean Curcio | 599 (23/day) |
| #12 | 12 Dan Cran | 587 (22.6/day) |
| #13 | 211 Shane Lewis | 573 (22/day) |
| #14 | 233 Thiago Dinarte | 564 (21.7/day) |
| #15 | 710 Fire Queso | 559 (21.5/day) |
| #16 | 234 Jacob Hall | 553 (21.3/day) |
| #17 | 518 Amos Movo | 532 (20.5/day) |
| #18 | 229 Mike Hiesener | 531 (20.4/day) |
| #19 | 96 Ben Borell | 506 (19.5/day) |
| #20 | 599 Guy Manperson | 498 (19.2/day) |
| #21 | 666 Kelvin Lau | 496 (19.1/day) |
| #22 | 869 Anthony Kelley | 490 (18.8/day) |
| #23 | 881 Don Draper | 486 (18.7/day) |
| #24 | 705 Justin Franklin | 473 (18.2/day) |
| #25 | 393 Dyck Zipperburn Jr. | 457 (17.6/day) |
| #26 | 55 Gomer Wilson | 456 (17.5/day) |
| #27 | 93 Riley Greear | 456 (17.5/day) |
| #28 | 56 Ryan Garrity | 441 (17/day) |
| #29 | 84 RD Thomson | 428 (16.5/day) |
| #30 | 97 Travis Fletcher | 427 (16.4/day) |
| #31 | 413 Travis Tatro | 414 (15.9/day) |
| #32 | 966 Jaroslaw Koval | 402 (15.5/day) |
| #33 | 612 Jon Laz | 394 (15.2/day) |
| #34 | 991 Timothy Flammger | 391 (15/day) |
| #35 | 81 Anton Rushevich | 389 (15/day) |
| #36 | 706 Ian Kreigar | 388 (14.9/day) |
| #37 | 28 Cezary Penkiewicz | 386 (14.8/day) |
| #38 | 162 Ramon Lorenzo | 385 (14.8/day) |
| #39 | 13 Michael McWeezerson | 370 (14.2/day) |
| #40 | 851 valter giovagnoli | 364 (14/day) |
| #41 | 44 Dan Thibodeaux | 351 (13.5/day) |
| #42 | 72 Danny Durrance | 348 (13.4/day) |
| #43 | 342 Trey Morgan | 334 (12.8/day) |
| #44 | 500 Sean Paul | 334 (12.8/day) |
| #45 | 502 Bryan Anderson | 332 (12.8/day) |
| #46 | 719 Lawson Leatherwood | 327 (12.6/day) |
| #47 | 847 Tony Zsigmond | 326 (12.5/day) |
| #48 | 16 Hunter Gale | 325 (12.5/day) |
| #49 | 7 Selena Boonstra | 322 (12.4/day) |
| #50 | 163 Matthew Higgs | 312 (12/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 52 Cameron Hastings | 312 (12/day) |
| #52 | 968 Sergio Lindo | 305 (11.7/day) |
| #53 | 98 Kyle Barbour | 303 (11.7/day) |
| #54 | 45 Justin Seccombe | 295 (11.3/day) |
| #55 | 516 Raul Herran | 295 (11.3/day) |
| #56 | 37 Jeremy Mercer | 287 (11/day) |
| #57 | 747 Mr Sir | 283 (10.9/day) |
| #58 | 806 Brad Garman | 280 (10.8/day) |
| #59 | 186 Mark Kaszuba | 280 (10.8/day) |
| #60 | 86 Pat Cockcroft | 279 (10.7/day) |
| #61 | 295 Jeremy Yaron | 277 (10.7/day) |
| #62 | 689 Mike Ferro | 277 (10.7/day) |
| #63 | 585 Jack Krouse | 275 (10.6/day) |
| #64 | 357 Darren Robichaud | 273 (10.5/day) |
| #65 | 134 Peachy M Stearns | 272 (10.5/day) |
| #66 | 642 Chris Reaper | 271 (10.4/day) |
| #67 | 307 Eric Marecki | 259 (10/day) |
| #68 | 91 Scott Johnston | 254 (9.8/day) |
| #69 | 641 Diego Hernández | 254 (9.8/day) |
| #70 | 521 Dylan Bonsell | 253 (9.7/day) |
| #71 | 838 Evan Wander | 247 (9.5/day) |
| #72 | 291 Kevin Nichols | 243 (9.3/day) |
| #73 | 305 Roger Rodriguez | 240 (9.2/day) |
| #74 | 15 Jason Allen | 237 (9.1/day) |
| #75 | 122 Dario Ferrer | 237 (9.1/day) |
| #76 | 48 Pauleh Hartman | 235 (9/day) |
| #77 | 164 Stephen Pellerin | 232 (8.9/day) |
| #78 | 46 Mike Geno | 230 (8.8/day) |
| #79 | 114 Peter O'Brien | 229 (8.8/day) |
| #80 | 822 Omar Escorcia | 227 (8.7/day) |
| #81 | 942 Jeremy Rann | 227 (8.7/day) |
| #82 | 423 Mack Morgan | 225 (8.7/day) |
| #83 | 10 Douglas Mitchell | 224 (8.6/day) |
| #84 | 196 Sam Cerino | 222 (8.5/day) |
| #85 | 181 Fin Gen | 221 (8.5/day) |
| #86 | 240 Christian Holmes | 219 (8.4/day) |
| #87 | 965 Jose Garcia | 217 (8.3/day) |
| #88 | 859 Paulo Reis | 217 (8.3/day) |
| #89 | 745 Arjun Lakshmi Narasimhan | 214 (8.2/day) |
| #90 | 906 Raf CAB | 209 (8/day) |
| #91 | 415 Matt Artim | 209 (8/day) |
| #92 | 727 Mark Allen | 208 (8/day) |
| #93 | 26 Caleb Tenney | 207 (8/day) |
| #94 | 960 Corey Coult | 203 (7.8/day) |
| #95 | 6 Josh Parker | 200 (7.7/day) |
| #96 | 87 Mason Moffett | 200 (7.7/day) |
| #97 | 107 Cory Mummery | 198 (7.6/day) |
| #98 | 528 Claudio Pozzi | 195 (7.5/day) |
| #99 | 939 Dyck Zipperburn Sr. | 192 (7.4/day) |
| #100 | 130 Pablo Ferrer | 191 (7.3/day) |
Note: Statistics on this page are generated with data beginning Monday December 22, 2025. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↑ 22%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 316 Wilder Vargas | 176 (29.3/day) |
| #2 | 705 Justin Franklin | 123 (20.5/day) |
| #3 | 881 Don Draper | 119 (19.8/day) |
| #4 | 53 Adam Krolikowski | 108 (18/day) |
| #5 | 12 Dan Cran | 105 (17.5/day) |
| #6 | 543 Jakub Boosterski | 104 (17.3/day) |
| #7 | 920 Tmar Novak | 103 (17.2/day) |
| #8 | 847 Tony Zsigmond | 82 (13.7/day) |
| #9 | 869 Anthony Kelley | 76 (12.7/day) |
| #10 | 968 Sergio Lindo | 75 (12.5/day) |
| #11 | 820 Sig SVG | 74 (12.3/day) |
| #12 | 710 Fire Queso | 66 (11/day) |
| #13 | Professor Chronotis | 66 (11/day) |
| #14 | 551 Sean Curcio | 64 (10.7/day) |
| #15 | 529 Jacob Rogers | 63 (10.5/day) |
| #16 | 98 Kyle Barbour | 59 (9.8/day) |
| #17 | Finn Burri | 58 (9.7/day) |
| #18 | 666 Kelvin Lau | 57 (9.5/day) |
| #19 | 180 Andrew Duongbongleo | 56 (9.3/day) |
| #20 | Landon Wall | 55 (9.2/day) |
| #21 | 211 Shane Lewis | 54 (9/day) |
| #22 | 222 Boss Man | 54 (9/day) |
| #23 | Lion Burri | 54 (9/day) |
| #24 | 60 Chilsy | 53 (8.8/day) |
| #25 | 991 Timothy Flammger | 53 (8.8/day) |
| #26 | 528 Claudio Pozzi | 50 (8.3/day) |
| #27 | 966 Jaroslaw Koval | 48 (8/day) |
| #28 | 748 Cletus Spuckler | 47 (7.8/day) |
| #29 | 295 Jeremy Yaron | 46 (7.7/day) |
| #30 | 443 Martin Smith | 46 (7.7/day) |
| #31 | 500 Sean Paul | 46 (7.7/day) |
| #32 | 281 Sascha Dickhaus | 46 (7.7/day) |
| #33 | 954 Gordon Shumway | 46 (7.7/day) |
| #34 | 163 Matthew Higgs | 44 (7.3/day) |
| #35 | 233 Thiago Dinarte | 44 (7.3/day) |
| #36 | 16 Hunter Gale | 44 (7.3/day) |
| #37 | 851 valter giovagnoli | 44 (7.3/day) |
| #38 | frederic pottier1 | 43 (7.2/day) |
| #39 | 599 Guy Manperson | 40 (6.7/day) |
| #40 | 906 Raf CAB | 37 (6.2/day) |
| #41 | 86 Pat Cockcroft | 34 (5.7/day) |
| #42 | 64 Joel Moffatt | 34 (5.7/day) |
| #43 | 13 Michael McWeezerson | 34 (5.7/day) |
| #44 | 181 Fin Gen | 34 (5.7/day) |
| #45 | 87 Mason Moffett | 34 (5.7/day) |
| #46 | 239 Joao Mudd Spaghett | 33 (5.5/day) |
| #47 | Ludovic Robert | 33 (5.5/day) |
| #48 | 248 Max Yang | 33 (5.5/day) |
| #49 | Preston Banas | 33 (5.5/day) |
| #50 | 465 Sir Kojay | 33 (5.5/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 770 Neil Leeder | 32 (5.3/day) |
| #52 | 689 Mike Ferro | 32 (5.3/day) |
| #53 | 186 Mark Kaszuba | 32 (5.3/day) |
| #54 | Josh Popov | 31 (5.2/day) |
| #55 | 229 Mike Hiesener | 29 (4.8/day) |
| #56 | 592 Kasra Arabi | 26 (4.3/day) |
| #57 | 937 Joshua Hooker | 26 (4.3/day) |
| #58 | 942 Jeremy Rann | 25 (4.2/day) |
| #59 | 305 Roger Rodriguez | 24 (4/day) |
| #60 | 101 Richie Wood | 24 (4/day) |
| #61 | 393 Dyck Zipperburn Jr. | 24 (4/day) |
| #62 | 518 Amos Movo | 24 (4/day) |
| #63 | 273 Rodrigo Moreno | 24 (4/day) |
| #64 | Neo Luker | 24 (4/day) |
| #65 | Tim DuCharme | 23 (3.8/day) |
| #66 | 19 Victor Diaz | 22 (3.7/day) |
| #67 | 164 Stephen Pellerin | 22 (3.7/day) |
| #68 | 690 Aku Namatata | 22 (3.7/day) |
| #69 | 632 Sean Ross | 22 (3.7/day) |
| #70 | No name | 22 (3.7/day) |
| #71 | Grzegorz Ryszka | 22 (3.7/day) |
| #72 | Mick Burri | 21 (3.5/day) |
| #73 | Coyt Huston | 21 (3.5/day) |
| #74 | Jakub Rozek | 21 (3.5/day) |
| #75 | 959 Jordan Nixon | 20 (3.3/day) |
| #76 | 640 Bruce Hopkins | 20 (3.3/day) |
| #77 | 960 Corey Coult | 20 (3.3/day) |
| #78 | 28 Cezary Penkiewicz | 20 (3.3/day) |
| #79 | 96 Ben Borell | 20 (3.3/day) |
| #80 | 719 Lawson Leatherwood | 20 (3.3/day) |
| #81 | 413 Travis Tatro | 19 (3.2/day) |
| #82 | S WAG | 19 (3.2/day) |
| #83 | 347 Matt Anderson | 18 (3/day) |
| #84 | 130 Pablo Ferrer | 18 (3/day) |
| #85 | 859 Paulo Reis | 18 (3/day) |
| #86 | No name | 17 (2.8/day) |
| #87 | 757 Chris Mek | 17 (2.8/day) |
| #88 | Kody Kovacs | 17 (2.8/day) |
| #89 | 545 Jason Yaron | 16 (2.7/day) |
| #90 | 127 Alan Leung | 16 (2.7/day) |
| #91 | David Bartlett | 16 (2.7/day) |
| #92 | 97 Travis Fletcher | 16 (2.7/day) |
| #93 | camilo uribe | 16 (2.7/day) |
| #94 | Justin Poßluschny | 16 (2.7/day) |
| #95 | 357 Darren Robichaud | 15 (2.5/day) |
| #96 | 37 Jeremy Mercer | 15 (2.5/day) |
| #97 | 39 Phillipe Enis Müller | 15 (2.5/day) |
| #98 | 173 Stefan Buckley | 15 (2.5/day) |
| #99 | Benjaminn Uhl | 15 (2.5/day) |
| #100 | Kyle Alleger | 15 (2.5/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Track | Laps |
|---|---|---|
| #1 | Suzuka | 219,085 (5.3%) |
| #2 | Spa Francorchamps | 217,370 (5.3%) |
| #3 | Kyalami | 216,370 (5.2%) |
| #4 | Barcelona | 215,349 (5.2%) |
| #5 | Misano | 211,001 (5.1%) |
| #6 | Paul Ricard | 205,169 (5%) |
| #7 | Nürburgring | 194,371 (4.7%) |
| #8 | Brands Hatch | 189,832 (4.6%) |
| #9 | Hungaroring | 189,325 (4.6%) |
| #10 | Indianapolis | 187,653 (4.6%) |
| #11 | Silverstone | 181,406 (4.4%) |
| #12 | Imola | 177,540 (4.3%) |
| #13 | Watkins Glen | 177,292 (4.3%) |
| Pos. | Track | Laps |
|---|---|---|
| #14 | Laguna Seca | 175,941 (4.3%) |
| #15 | Valencia | 168,290 (4.1%) |
| #16 | Oulton Park | 156,369 (3.8%) |
| #17 | Mount Panorama | 150,292 (3.6%) |
| #18 | Circuit of The Americas | 141,797 (3.4%) |
| #19 | Donington Park | 133,336 (3.2%) |
| #20 | Zolder | 132,149 (3.2%) |
| #21 | Zandvoort | 130,583 (3.2%) |
| #22 | Monza | 126,653 (3.1%) |
| #23 | Snetterton | 104,293 (2.5%) |
| #24 | Red Bull Ring | 101,931 (2.5%) |
| #25 | Nordschleife | 20,376 (0.5%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Car | Laps |
|---|---|---|
| #1 | McLaren 720S GT3 Evo (2023) |
549,374 (13.3%) |
| #2 | Ferrari 296 GT3 (2023) |
529,633 (12.8%) |
| #3 | Porsche 992 GT3 R (2023) |
441,810 (10.7%) |
| #4 | BMW M4 GT3 (2022) |
379,362 (9.2%) |
| #5 | AMR V8 Vantage GT3 (2019) |
329,663 (8%) |
| #6 | Mercedes-AMG GT3 EVO (2020) |
214,107 (5.2%) |
| #7 | Lamborghini Huracán GT3 EVO2 (2023) |
206,653 (5%) |
| #8 | McLaren 720S GT3 (2019) |
187,374 (4.5%) |
| #9 | Porsche 991 II GT3 R (2019) |
172,885 (4.2%) |
| #10 | Honda NSX GT3 Evo (2019) |
171,445 (4.2%) |
| #11 | Ferrari 488 GT3 Evo (2020) |
151,693 (3.7%) |
| #12 | Audi R8 LMS GT3 Evo 2 (2022) |
151,593 (3.7%) |
| #13 | Ford Mustang GT3 (2024) |
149,351 (3.6%) |
| #14 | Lexus RC F GT3 (2016) |
133,308 (3.2%) |
| #15 | Bentley Continental GT3 (2018) |
64,669 (1.6%) |
| #16 | Nissan GT-R Nismo GT3 (2018) |
62,437 (1.5%) |
| #17 | Lamborghini Huracán GT3 EVO (2019) |
35,554 (0.9%) |
| #18 | BMW M2 Club Sport Racing (2020) |
25,192 (0.6%) |
| #19 | Emil Frey Jaguar G3 (2012) |
18,064 (0.4%) |
| #20 | Porsche 992 GT3 Cup (2021) |
16,300 (0.4%) |
| #21 | Porsche 718 Cayman GT4 CS (2019) |
13,405 (0.3%) |
| #22 | Chevrolet Camaro GT4 (2017) |
10,765 (0.3%) |
| #23 | Audi R8 LMS Evo (2019) |
9,135 (0.2%) |
| #24 | Mercedes-AMG GT4 (2016) |
8,961 (0.2%) |
| #25 | Ferrari 488 GT3 (2018) |
8,815 (0.2%) |
| #26 | Lamborghini Huracán ST EVO2 (2021) |
7,348 (0.2%) |
| #27 | Aston Martin Vantage GT4 (2018) |
6,913 (0.2%) |
| Pos. | Car | Laps |
|---|---|---|
| #28 | AMR V12 Vantage GT3 (2013) |
6,891 (0.2%) |
| #29 | Mercedes-AMG GT3 (2015) |
6,347 (0.2%) |
| #30 | KTM X-Bow GT4 (2016)GT4 |
4,963 (0.1%) |
| #31 | BMW M6 GT3 (2017) |
4,739 (0.1%) |
| #32 | Maserati MC20 GT2 (2024)GT2 |
4,239 (0.1%) |
| #33 | McLaren 570S GT4 (2016)GT4 |
4,141 (0.1%) |
| #34 | Ginetta G55 GT4 (2012)GT4 |
3,988 (0.1%) |
| #35 | Alpine A110 GT4 (2018)GT4 |
3,737 (0.1%) |
| #36 | Ferrari 488 Challenge Evo (2020)GTC |
3,181 (0.1%) |
| #37 | KTM X-Bow GT2 (2024)GT2 |
2,781 (0.1%) |
| #38 | BMW M4 GT4 (2018)GT4 |
2,565 (0.1%) |
| #39 | Reiter Engineering R-EX GT3 (2017) |
2,253 (0.1%) |
| #40 | Maserati MC GT4 (2016)GT4 |
2,241 (0.1%) |
| #41 | Audi R8 LMS GT2 (2024)GT2 |
2,233 (0.1%) |
| #42 | Porsche 991 GT3 R (2018) |
2,015 (0%) |
| #43 | Mercedes-AMG GT2 (2024)GT2 |
1,957 (0%) |
| #44 | Audi R8 LMS GT4 (2018)GT4 |
1,675 (0%) |
| #45 | McLaren 650S GT3 (2015) |
1,355 (0%) |
| #46 | Porsche 991 II GT3 Cup (2017)GTC |
1,193 (0%) |
| #47 | Audi R8 LMS (2015) |
1,109 (0%) |
| #48 | Porsche 911 GT2 RS CS Evo (2024)GT2 |
1,073 (0%) |
| #49 | Nissan GT-R Nismo GT3 (2015) |
863 (0%) |
| #50 | Lamborghini Huracán GT3 (2015) |
714 (0%) |
| #51 | Lamborghini Huracán ST (2015)GTC |
516 (0%) |
| #52 | Honda NSX GT3 (2017) |
480 (0%) |
| #53 | Porsche 935 (2024)GT2 |
404 (0%) |
| #54 | Bentley Continental GT3 (2015) |
311 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.