Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
| Pos. | Name | Laps |
|---|---|---|
| #1 | 710 Fire Queso | 42,446 |
| #2 | 64 Joel Moffatt | 39,109 -3,337 |
| #3 | 12 Dan Cran | 35,240 -7,206 |
| #4 | 599 Guy Manperson | 32,094 -10,352 |
| #5 | 295 Jeremy Yaron | 31,810 -10,636 |
| #6 | 666 Kelvin Lau | 30,136 -12,310 |
| #7 | 7 Selena Boonstra | 28,228 -14,218 |
| #8 | 86 Pat Cockcroft | 27,569 -14,877 |
| #9 | 991 Timothy Flammger | 27,034 -15,412 |
| #10 | 357 Darren Robichaud | 26,455 -15,991 |
| #11 | 55 Gomer Wilson | 24,492 -17,954 |
| #12 | 502 Bryan Anderson | 24,148 -18,298 |
| #13 | 4 Al Lotufo | 23,783 -18,663 |
| #14 | 73 Travis Robinson | 23,483 -18,963 |
| #15 | 826 Curtis Lee | 22,847 -19,599 |
| #16 | 984 Thomas Olhausen | 22,730 -19,716 |
| #17 | 82 Panzo Rigatoni | 22,622 -19,824 |
| #18 | 162 Ramon Lorenzo | 21,975 -20,471 |
| #19 | 72 Danny Durrance | 21,043 -21,403 |
| #20 | 101 Richie Wood | 20,865 -21,581 |
| #21 | 545 Jason Yaron | 20,359 -22,087 |
| #22 | 747 Mr Sir | 20,057 -22,389 |
| #23 | 15 Jason Allen | 19,561 -22,885 |
| #24 | 34 Eric Boardman | 19,435 -23,011 |
| #25 | 39 Phillipe Enis Müller | 18,844 -23,602 |
| #26 | 9 Jeff Spangler | 18,700 -23,746 |
| #27 | 544 Jon Crown | 18,418 -24,028 |
| #28 | 307 Eric Marecki | 18,417 -24,029 |
| #29 | Travis Nordstrom | 18,393 -24,053 |
| #30 | 906 Raf CAB | 17,574 -24,872 |
| #31 | 777 Josh Damiani | 17,264 -25,182 |
| #32 | 125 Ryan Yee™ | 17,245 -25,201 |
| #33 | 21 Dominic Duran | 16,874 -25,572 |
| #34 | 32 Arct | 16,647 -25,799 |
| #35 | 5 Michael Jeffries | 16,544 -25,902 |
| #36 | 37 Jeremy Mercer | 16,341 -26,105 |
| #37 | 48 Pauleh Hartman | 16,239 -26,207 |
| #38 | 511 Matthew Schwartz | 16,128 -26,318 |
| #39 | 316 Wilder Vargas | 16,037 -26,409 |
| #40 | Matt Anastasi | 15,671 -26,775 |
| #41 | 10 Douglas Mitchell | 15,489 -26,957 |
| #42 | 1 Anton Rushevich | 15,389 -27,057 |
| #43 | 434 Jacob Palmieri | 15,338 -27,108 |
| #44 | 85 Jon Archie | 15,025 -27,421 |
| #45 | 551 Sean Curcio | 15,004 -27,442 |
| #46 | 444 Collin Dunham | 14,999 -27,447 |
| #47 | Ivan McCroat | 14,974 -27,472 |
| #48 | 40 Ethan Marvin | 14,906 -27,540 |
| #49 | 164 Stephen Pellerin | 14,848 -27,598 |
| #50 | 19 Victor Diaz | 14,722 -27,724 |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 14 Bailey Kish | 14,419 -28,027 |
| #52 | 89 Shaun Daniels | 14,379 -28,067 |
| #53 | Andre Lloyd | 14,334 -28,112 |
| #54 | 231 Gordon Beverly III | 14,148 -28,298 |
| #55 | 77Russell Allen | 14,075 -28,371 |
| #56 | 801 Cube Master | 13,630 -28,816 |
| #57 | 30 Cody Platt | 13,612 -28,834 |
| #58 | 228 Matt Matasy | 13,563 -28,883 |
| #59 | 704 Gordon Beverly Jr. | 13,550 -28,896 |
| #60 | 142 Elliot Levine | 13,393 -29,053 |
| #61 | 272 Donovan Colton | 13,368 -29,078 |
| #62 | 35 Justin MacKechnie | 13,350 -29,096 |
| #63 | 22 Austin Whitescarver | 13,226 -29,220 |
| #64 | 512 John Ansom | 13,142 -29,304 |
| #65 | Jon Sparks | 13,103 -29,343 |
| #66 | Landon Drebes | 13,101 -29,345 |
| #67 | 156 Max Diggs | 12,959 -29,487 |
| #68 | David Mustillo | 12,940 -29,506 |
| #69 | 18 Michael Moening | 12,873 -29,573 |
| #70 | 214 Ein Byron | 12,746 -29,700 |
| #71 | 3 Nate Specht | 12,680 -29,766 |
| #72 | João Semedo | 12,673 -29,773 |
| #73 | 664 Thomas Greer | 12,439 -30,007 |
| #74 | 310 Dan Meyer | 12,355 -30,091 |
| #75 | Stephanie Fisher | 12,311 -30,135 |
| #76 | 27 Martin Riggs | 12,269 -30,177 |
| #77 | 114 Peter O'Brien | 12,050 -30,396 |
| #78 | Colin Shea | 12,040 -30,406 |
| #79 | Dean Stefani | 11,933 -30,513 |
| #80 | 11 Niko Suave | 11,907 -30,539 |
| #81 | 240 Christian Holmes | 11,623 -30,823 |
| #82 | 888 Roy Keay | 11,591 -30,855 |
| #83 | 443 Martin Smith | 11,568 -30,878 |
| #84 | 43 Ren Aoki | 11,566 -30,880 |
| #85 | 95 Diego Paul Fimbres Casas | 11,518 -30,928 |
| #86 | Fazlee Majeed | 11,282 -31,164 |
| #87 | Chris Stefiuk | 11,255 -31,191 |
| #88 | 93 Riley Greear | 11,152 -31,294 |
| #89 | 518 Amos Movo | 11,110 -31,336 |
| #90 | Johnny Anastasi | 11,060 -31,386 |
| #91 | Darren Wicks | 11,040 -31,406 |
| #92 | Alex Krochik | 10,893 -31,553 |
| #93 | Alexandre Giordano | 10,852 -31,594 |
| #94 | 44 Dan Thibodeaux | 10,745 -31,701 |
| #95 | 59 Koa Dromo | 10,684 -31,762 |
| #96 | 29 Evan Kim | 10,658 -31,788 |
| #97 | 92 Jess Osborn | 10,631 -31,815 |
| #98 | 99 Dae Hee Yun | 10,617 -31,829 |
| #99 | 127 Alan Leung | 10,544 -31,902 |
| #100 | 41 Stephen Sarver | 10,538 -31,908 |
Note: Statistics on this page are generated with data beginning Sunday March 1, 2026. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↓ 71%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 111 Daniel Builes | 999 (35.7/day) |
| #2 | 599 Guy Manperson | 904 (32.3/day) |
| #3 | 316 Wilder Vargas | 824 (29.4/day) |
| #4 | 234 Jacob Hall | 813 (29/day) |
| #5 | 211 Shane Lewis | 786 (28.1/day) |
| #6 | 12 Dan Cran | 731 (26.1/day) |
| #7 | 592 Kasra Arabi | 695 (24.8/day) |
| #8 | 881 Don Draper | 675 (24.1/day) |
| #9 | 710 Fire Queso | 667 (23.8/day) |
| #10 | 64 Joel Moffatt | 667 (23.8/day) |
| #11 | 424 Chandler Williams | 646 (23.1/day) |
| #12 | 551 Sean Curcio | 634 (22.6/day) |
| #13 | 342 Trey Morgan | 632 (22.6/day) |
| #14 | 55 Gomer Wilson | 605 (21.6/day) |
| #15 | 1 Anton Rushevich | 596 (21.3/day) |
| #16 | 820 Sig SVG | 551 (19.7/day) |
| #17 | 233 Thiago Dinarte | 536 (19.1/day) |
| #18 | 443 Martin Smith | 502 (17.9/day) |
| #19 | 706 Ian Kreigar | 494 (17.6/day) |
| #20 | 747 Mr Sir | 491 (17.5/day) |
| #21 | 500 Sean Paul | 466 (16.6/day) |
| #22 | 543 Jakub Boosterski | 458 (16.4/day) |
| #23 | 112 Lenu Gold | 451 (16.1/day) |
| #24 | 855 Crimson Bat | 450 (16.1/day) |
| #25 | 851 valter giovagnoli | 442 (15.8/day) |
| #26 | 82 Panzo Rigatoni | 430 (15.4/day) |
| #27 | 939 Dyck Zipperburn Sr. | 429 (15.3/day) |
| #28 | 220 Noah Macomber | 425 (15.2/day) |
| #29 | 886 Ian Gilchrist | 421 (15/day) |
| #30 | 14 Bailey Kish | 418 (14.9/day) |
| #31 | No name | 405 (14.5/day) |
| #32 | 97 Travis Fletcher | 400 (14.3/day) |
| #33 | 585 Jack Krouse | 396 (14.1/day) |
| #34 | 295 Jeremy Yaron | 387 (13.8/day) |
| #35 | 86 Pat Cockcroft | 379 (13.5/day) |
| #36 | 57 Tyler Thompson | 378 (13.5/day) |
| #37 | 41 Stephen Sarver | 367 (13.1/day) |
| #38 | 930 Quinn Jetter | 364 (13/day) |
| #39 | Giuseppe Siano | 361 (12.9/day) |
| #40 | 186 Mark Kaszuba | 356 (12.7/day) |
| #41 | 669 Danny Scarbro | 353 (12.6/day) |
| #42 | 705 Justin Franklin | 345 (12.3/day) |
| #43 | 84 RD Thomson | 339 (12.1/day) |
| #44 | 920 Tmar Novak | 336 (12/day) |
| #45 | 628 Ed Kerstetter | 329 (11.8/day) |
| #46 | 96 Ben Borell | 325 (11.6/day) |
| #47 | 942 Jeremy Rann | 321 (11.5/day) |
| #48 | 967 Sleepy Joe | 321 (11.5/day) |
| #49 | 267 Deni Savard | 320 (11.4/day) |
| #50 | 666 Kelvin Lau | 317 (11.3/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 757 Chris Mek | 315 (11.3/day) |
| #52 | 72 Danny Durrance | 313 (11.2/day) |
| #53 | 413 Travis Tatro | 312 (11.1/day) |
| #54 | 642 Chris Reaper | 309 (11/day) |
| #55 | 98 Kyle Barbour | 295 (10.5/day) |
| #56 | 37 Jeremy Mercer | 288 (10.3/day) |
| #57 | 114 Peter O'Brien | 288 (10.3/day) |
| #58 | 357 Darren Robichaud | 286 (10.2/day) |
| #59 | 301 Tyler Egeli | 282 (10.1/day) |
| #60 | 689 Mike Ferro | 281 (10/day) |
| #61 | 826 Curtis Lee | 280 (10/day) |
| #62 | 340 Joseph Vanderheiden | 280 (10/day) |
| #63 | 26 Caleb Tenney | 275 (9.8/day) |
| #64 | 164 Stephen Pellerin | 271 (9.7/day) |
| #65 | 54 Big Daddy | 270 (9.6/day) |
| #66 | 788 Juicy Jake | 270 (9.6/day) |
| #67 | 647 Joey Vanwinkle | 263 (9.4/day) |
| #68 | 16 Hunter Gale | 262 (9.4/day) |
| #69 | 518 Amos Movo | 260 (9.3/day) |
| #70 | andrea bolognesi | 251 (9/day) |
| #71 | 720 Sean Williams | 249 (8.9/day) |
| #72 | 15 Jason Allen | 245 (8.8/day) |
| #73 | 847 Tony Zsigmond | 240 (8.6/day) |
| #74 | 822 Omar Escorcia | 238 (8.5/day) |
| #75 | 30 Cody Platt | 237 (8.5/day) |
| #76 | 291 Kevin Nichols | 235 (8.4/day) |
| #77 | 85 Jon Archie | 233 (8.3/day) |
| #78 | 859 Paulo Reis | 231 (8.3/day) |
| #79 | 955 Spencer Taft | 229 (8.2/day) |
| #80 | 415 Matt Artim | 229 (8.2/day) |
| #81 | 11 Niko Suave | 228 (8.1/day) |
| #82 | 512 John Ansom | 228 (8.1/day) |
| #83 | 231 Gordon Beverly III | 227 (8.1/day) |
| #84 | 137 Pawel Kreska | 225 (8/day) |
| #85 | 172 Craig Mar | 220 (7.9/day) |
| #86 | 68 Sean Leitch | 214 (7.6/day) |
| #87 | 528 Claudio Pozzi | 213 (7.6/day) |
| #88 | 801 Cube Master | 210 (7.5/day) |
| #89 | 966 Jaroslaw Koval | 209 (7.5/day) |
| #90 | 162 Ramon Lorenzo | 207 (7.4/day) |
| #91 | 120 Andrew Rados | 207 (7.4/day) |
| #92 | 53 Adam Krolikowski | 207 (7.4/day) |
| #93 | 87 Mason Moffett | 207 (7.4/day) |
| #94 | 18 Michael Moening | 203 (7.3/day) |
| #95 | 371 Peter Jacob | 201 (7.2/day) |
| #96 | 248 Max Yang | 198 (7.1/day) |
| #97 | 281 Sascha Dickhaus | 197 (7/day) |
| #98 | 334 Barry Jerry | 189 (6.8/day) |
| #99 | 521 Dylan Bonsell | 188 (6.7/day) |
| #100 | 228 Matt Matasy | 187 (6.7/day) |
Note: Statistics on this page are generated with data beginning Monday March 23, 2026. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↑ 302%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 424 Chandler Williams | 205 (34.2/day) |
| #2 | 592 Kasra Arabi | 172 (28.7/day) |
| #3 | 855 Crimson Bat | 155 (25.8/day) |
| #4 | 543 Jakub Boosterski | 146 (24.3/day) |
| #5 | 234 Jacob Hall | 146 (24.3/day) |
| #6 | 628 Ed Kerstetter | 145 (24.2/day) |
| #7 | 551 Sean Curcio | 137 (22.8/day) |
| #8 | 1 Anton Rushevich | 126 (21/day) |
| #9 | 316 Wilder Vargas | 122 (20.3/day) |
| #10 | 79 Andrew Riffe | 121 (20.2/day) |
| #11 | 806 Brad Garman | 116 (19.3/day) |
| #12 | No name | 100 (16.7/day) |
| #13 | 12 Dan Cran | 98 (16.3/day) |
| #14 | 267 Deni Savard | 94 (15.7/day) |
| #15 | 881 Don Draper | 92 (15.3/day) |
| #16 | 53 Adam Krolikowski | 84 (14/day) |
| #17 | 186 Mark Kaszuba | 84 (14/day) |
| #18 | 82 Panzo Rigatoni | 74 (12.3/day) |
| #19 | 930 Quinn Jetter | 71 (11.8/day) |
| #20 | 93 Riley Greear | 70 (11.7/day) |
| #21 | 211 Shane Lewis | 69 (11.5/day) |
| #22 | 642 Chris Reaper | 69 (11.5/day) |
| #23 | 342 Trey Morgan | 68 (11.3/day) |
| #24 | 710 Fire Queso | 65 (10.8/day) |
| #25 | 228 Matt Matasy | 65 (10.8/day) |
| #26 | 820 Sig SVG | 65 (10.8/day) |
| #27 | 500 Sean Paul | 64 (10.7/day) |
| #28 | 826 Curtis Lee | 63 (10.5/day) |
| #29 | 718 Mike Vazquez | 62 (10.3/day) |
| #30 | 822 Omar Escorcia | 53 (8.8/day) |
| #31 | 647 Joey Vanwinkle | 53 (8.8/day) |
| #32 | 599 Guy Manperson | 52 (8.7/day) |
| #33 | 116 Lilium Noctis | 51 (8.5/day) |
| #34 | 443 Martin Smith | 47 (7.8/day) |
| #35 | 423 Mack Morgan | 47 (7.8/day) |
| #36 | 747 Mr Sir | 46 (7.7/day) |
| #37 | 84 RD Thomson | 45 (7.5/day) |
| #38 | 112 Lenu Gold | 45 (7.5/day) |
| #39 | 357 Darren Robichaud | 44 (7.3/day) |
| #40 | 706 Ian Kreigar | 44 (7.3/day) |
| #41 | 942 Jeremy Rann | 44 (7.3/day) |
| #42 | 713 Glenn Jacobs | 44 (7.3/day) |
| #43 | MR Blue | 44 (7.3/day) |
| #44 | Lightning Mcqueen | 43 (7.2/day) |
| #45 | 35 Justin MacKechnie | 42 (7/day) |
| #46 | 666 Kelvin Lau | 42 (7/day) |
| #47 | 886 Ian Gilchrist | 42 (7/day) |
| #48 | 641 Diego Hernández | 42 (7/day) |
| #49 | 56 Ryan Garrity | 41 (6.8/day) |
| #50 | 669 Danny Scarbro | 40 (6.7/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | Sean Bramer | MPM | 39 (6.5/day) |
| #52 | 107 Cory Mummery | 38 (6.3/day) |
| #53 | 612 Jon Laz | 37 (6.2/day) |
| #54 | 949 Kevin Blanchette | 35 (5.8/day) |
| #55 | 512 John Ansom | 34 (5.7/day) |
| #56 | 147 Bruce McLaren | 34 (5.7/day) |
| #57 | 96 Ben Borell | 33 (5.5/day) |
| #58 | Marek Tihlařík | 30 (5/day) |
| #59 | 281 Sascha Dickhaus | 29 (4.8/day) |
| #60 | 334 Barry Jerry | 29 (4.8/day) |
| #61 | 700 prodigy don | 28 (4.7/day) |
| #62 | 956 Dalton Parsons | 28 (4.7/day) |
| #63 | arif banton | 27 (4.5/day) |
| #64 | Jacob Farrell | 27 (4.5/day) |
| #65 | 413 Travis Tatro | 26 (4.3/day) |
| #66 | Lukáš Jehlička | 26 (4.3/day) |
| #67 | 610 Danyel Roberts | 26 (4.3/day) |
| #68 | On Track CL | 25 (4.2/day) |
| #69 | 516 Raul Herran | 24 (4/day) |
| #70 | Mike Terry | 24 (4/day) |
| #71 | 705 Justin Franklin | 23 (3.8/day) |
| #72 | Bear Bones | 23 (3.8/day) |
| #73 | Jose Morales | 23 (3.8/day) |
| #74 | 42 DJ Watts | 22 (3.7/day) |
| #75 | 125 Ryan Yee™ | 22 (3.7/day) |
| #76 | S WAG | 22 (3.7/day) |
| #77 | 847 Tony Zsigmond | 22 (3.7/day) |
| #78 | On Track Sim2 | 22 (3.7/day) |
| #79 | Rick Rick | 22 (3.7/day) |
| #80 | 770 Neil Leeder | 21 (3.5/day) |
| #81 | 416 Camilo Forero | 21 (3.5/day) |
| #82 | 716 TOM WHALEN | 20 (3.3/day) |
| #83 | Harrison Sargent | 19 (3.2/day) |
| #84 | 15 Jason Allen | 18 (3/day) |
| #85 | Dern Heisern | 18 (3/day) |
| #86 | Arnav Deol | 18 (3/day) |
| #87 | 290 Brayan Rincón | 18 (3/day) |
| #88 | 620 666for420 666for420 | 18 (3/day) |
| #89 | 57 Tyler Thompson | 17 (2.8/day) |
| #90 | 851 valter giovagnoli | 17 (2.8/day) |
| #91 | 789 Beardedx Badass | 16 (2.7/day) |
| #92 | On Track CL | 16 (2.7/day) |
| #93 | JAX H | 16 (2.7/day) |
| #94 | Lars Brouwer | 15 (2.5/day) |
| #95 | 415 Matt Artim | 14 (2.3/day) |
| #96 | 83 Conor Farrell | 13 (2.2/day) |
| #97 | 233 Thiago Dinarte | 13 (2.2/day) |
| #98 | Keegs Racer | 13 (2.2/day) |
| #99 | joop gertsen | 13 (2.2/day) |
| #100 | Joshua Reyna | 13 (2.2/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Track | Laps |
|---|---|---|
| #1 | Barcelona | 242,501 (5.5%) |
| #2 | Kyalami | 239,853 (5.5%) |
| #3 | Suzuka | 226,336 (5.2%) |
| #4 | Indianapolis | 225,471 (5.1%) |
| #5 | Spa Francorchamps | 222,494 (5.1%) |
| #6 | Misano | 212,507 (4.9%) |
| #7 | Imola | 207,300 (4.7%) |
| #8 | Paul Ricard | 205,839 (4.7%) |
| #9 | Watkins Glen | 201,794 (4.6%) |
| #10 | Nürburgring | 195,815 (4.5%) |
| #11 | Brands Hatch | 191,412 (4.4%) |
| #12 | Hungaroring | 190,100 (4.3%) |
| #13 | Silverstone | 182,143 (4.2%) |
| Pos. | Track | Laps |
|---|---|---|
| #14 | Valencia | 178,238 (4.1%) |
| #15 | Laguna Seca | 177,464 (4.1%) |
| #16 | Mount Panorama | 159,122 (3.6%) |
| #17 | Zolder | 158,945 (3.6%) |
| #18 | Oulton Park | 156,570 (3.6%) |
| #19 | Circuit of The Americas | 142,143 (3.2%) |
| #20 | Donington Park | 133,778 (3.1%) |
| #21 | Zandvoort | 131,229 (3%) |
| #22 | Monza | 131,007 (3%) |
| #23 | Red Bull Ring | 124,532 (2.8%) |
| #24 | Snetterton | 122,425 (2.8%) |
| #25 | Nordschleife | 21,077 (0.5%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Car | Laps |
|---|---|---|
| #1 | McLaren 720S GT3 Evo (2023) |
601,768 (13.7%) |
| #2 | Ferrari 296 GT3 (2023) |
574,680 (13.1%) |
| #3 | Porsche 992 GT3 R (2023) |
473,529 (10.8%) |
| #4 | BMW M4 GT3 (2022) |
398,575 (9.1%) |
| #5 | AMR V8 Vantage GT3 (2019) |
343,046 (7.8%) |
| #6 | Mercedes-AMG GT3 EVO (2020) |
220,615 (5%) |
| #7 | Lamborghini Huracán GT3 EVO2 (2023) |
220,556 (5%) |
| #8 | McLaren 720S GT3 (2019) |
188,022 (4.3%) |
| #9 | Honda NSX GT3 Evo (2019) |
176,440 (4%) |
| #10 | Porsche 991 II GT3 R (2019) |
174,544 (4%) |
| #11 | Ford Mustang GT3 (2024) |
168,580 (3.8%) |
| #12 | Ferrari 488 GT3 Evo (2020) |
160,196 (3.7%) |
| #13 | Audi R8 LMS GT3 Evo 2 (2022) |
156,039 (3.6%) |
| #14 | Lexus RC F GT3 (2016) |
152,739 (3.5%) |
| #15 | Bentley Continental GT3 (2018) |
68,647 (1.6%) |
| #16 | Nissan GT-R Nismo GT3 (2018) |
65,816 (1.5%) |
| #17 | Lamborghini Huracán GT3 EVO (2019) |
36,179 (0.8%) |
| #18 | BMW M2 Club Sport Racing (2020) |
26,079 (0.6%) |
| #19 | Emil Frey Jaguar G3 (2012) |
18,728 (0.4%) |
| #20 | Porsche 992 GT3 Cup (2021) |
16,458 (0.4%) |
| #21 | Porsche 718 Cayman GT4 CS (2019) |
13,536 (0.3%) |
| #22 | Chevrolet Camaro GT4 (2017) |
11,682 (0.3%) |
| #23 | Audi R8 LMS Evo (2019) |
9,537 (0.2%) |
| #24 | Ferrari 488 GT3 (2018) |
9,386 (0.2%) |
| #25 | Mercedes-AMG GT4 (2016) |
9,137 (0.2%) |
| #26 | Aston Martin Vantage GT4 (2018) |
7,447 (0.2%) |
| #27 | Lamborghini Huracán ST EVO2 (2021) |
7,426 (0.2%) |
| Pos. | Car | Laps |
|---|---|---|
| #28 | AMR V12 Vantage GT3 (2013) |
6,995 (0.2%) |
| #29 | Mercedes-AMG GT3 (2015) |
6,828 (0.2%) |
| #30 | KTM X-Bow GT4 (2016)GT4 |
5,155 (0.1%) |
| #31 | BMW M6 GT3 (2017) |
4,950 (0.1%) |
| #32 | Maserati MC20 GT2 (2024)GT2 |
4,294 (0.1%) |
| #33 | Ginetta G55 GT4 (2012)GT4 |
4,266 (0.1%) |
| #34 | McLaren 570S GT4 (2016)GT4 |
4,160 (0.1%) |
| #35 | Alpine A110 GT4 (2018)GT4 |
3,950 (0.1%) |
| #36 | Ferrari 488 Challenge Evo (2020)GTC |
3,207 (0.1%) |
| #37 | KTM X-Bow GT2 (2024)GT2 |
3,023 (0.1%) |
| #38 | BMW M4 GT4 (2018)GT4 |
2,606 (0.1%) |
| #39 | Reiter Engineering R-EX GT3 (2017) |
2,308 (0.1%) |
| #40 | Maserati MC GT4 (2016)GT4 |
2,304 (0.1%) |
| #41 | Audi R8 LMS GT2 (2024)GT2 |
2,278 (0.1%) |
| #42 | Porsche 991 GT3 R (2018) |
2,132 (0%) |
| #43 | Mercedes-AMG GT2 (2024)GT2 |
2,070 (0%) |
| #44 | Audi R8 LMS GT4 (2018)GT4 |
1,809 (0%) |
| #45 | McLaren 650S GT3 (2015) |
1,413 (0%) |
| #46 | Porsche 991 II GT3 Cup (2017)GTC |
1,248 (0%) |
| #47 | Porsche 911 GT2 RS CS Evo (2024)GT2 |
1,144 (0%) |
| #48 | Audi R8 LMS (2015) |
1,114 (0%) |
| #49 | Nissan GT-R Nismo GT3 (2015) |
948 (0%) |
| #50 | Lamborghini Huracán GT3 (2015) |
715 (0%) |
| #51 | Lamborghini Huracán ST (2015)GTC |
535 (0%) |
| #52 | Honda NSX GT3 (2017) |
495 (0%) |
| #53 | Porsche 935 (2024)GT2 |
443 (0%) |
| #54 | Bentley Continental GT3 (2015) |
318 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.