Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
Pos. | Name | Laps |
---|---|---|
#1 | 73 Travis Robinson | 15,799 (22.5/day) |
#2 | 710 Fire Queso | 14,977 (21.3/day) |
#3 | 4 Al Lotufo | 14,577 (20.8/day) |
#4 | 16 Dan Cran | 13,392 (19.1/day) |
#5 | 826 Curtis Lee | 12,957 (18.5/day) |
#6 | 986 Pat Cockcroft | 12,559 (17.9/day) |
#7 | 21 Dominic Duran | 12,556 (17.9/day) |
#8 | 357 Darren Robichaud | 12,345 (17.6/day) |
#9 | 502 Bryan Anderson | 11,973 (17.1/day) |
#10 | 781 Jon Sparks | 11,838 (16.9/day) |
#11 | 295 Jeremy Yaron | 11,780 (16.8/day) |
#12 | 35 Selena Boonstra | 11,763 (16.8/day) |
#13 | 5 Michael Jeffries | 11,289 (16.1/day) |
#14 | 34 Eric Boardman | 11,086 (15.8/day) |
#15 | 386 Joel Moffatt | 10,949 (15.6/day) |
#16 | 162 Ramon Lorenzo | 10,344 (14.7/day) |
#17 | 997 Panzo Rigatoni | 10,240 (14.6/day) |
#18 | 20 Travis Nordstrom | 10,185 (14.5/day) |
#19 | 99 Dae Hee Yun | 10,166 (14.5/day) |
#20 | 937 Andre Lloyd | 10,145 (14.5/day) |
#21 | 11 Matthew Schwartz | 10,122 (14.4/day) |
#22 | 15 Jason Allen | 10,041 (14.3/day) |
#23 | 666 Kelvin Lau | 10,013 (14.3/day) |
#24 | 777 Josh Damiani | 9,940 (14.2/day) |
#25 | 87 Matt Anastasi | 9,857 (14/day) |
#26 | 544 Jon Crown | 9,847 (14/day) |
#27 | 599 Guy Manperson | 9,041 (12.9/day) |
#28 | 53 João Semedo | 8,976 (12.8/day) |
#29 | Colin Shea | 8,846 (12.6/day) |
#30 | 10 Douglas Mitchell | 8,817 (12.6/day) |
#31 | 77Russell Allen | 8,722 (12.4/day) |
#32 | 32 Geetesh Khatavkar | 8,489 (12.1/day) |
#33 | 72 Danny Durrance | 8,478 (12.1/day) |
#34 | 48 Pauleh Hartman | 8,390 (12/day) |
#35 | 231 Gordon Beverly III | 8,286 (11.8/day) |
#36 | 317 Delan Stallworth | 8,277 (11.8/day) |
#37 | 96 Chris Stefiuk | 8,255 (11.8/day) |
#38 | 704 Gordon Beverly Jr. | 8,237 (11.7/day) |
#39 | 310Dan Meyer | 8,082 (11.5/day) |
#40 | 19Victor Diaz | 8,071 (11.5/day) |
#41 | 712 Fazlee Majeed | 7,975 (11.4/day) |
#42 | 747 Mr Sir | 7,861 (11.2/day) |
#43 | 3 Nate Specht | 7,771 (11.1/day) |
#44 | 29 Evan Kim | 7,683 (10.9/day) |
#45 | 142 Elliot Levine | 7,660 (10.9/day) |
#46 | 882 Dan Rebel | 7,623 (10.9/day) |
#47 | 195 Gomer Wilson | 7,620 (10.9/day) |
#48 | 303 Martin Riggs | 7,613 (10.8/day) |
#49 | 26 Austin Whitescarver | 7,567 (10.8/day) |
#50 | 311 Stephanie Fisher | 7,256 (10.3/day) |
Pos. | Name | Laps |
---|---|---|
#51 | 95 Diego Paul Fimbres Casas | 7,106 (10.1/day) |
#52 | 89 Shaun Daniels | 7,035 (10/day) |
#53 | 93 Matt Morrison | 7,033 (10/day) |
#54 | 105 Nick San | 6,999 (10/day) |
#55 | 218 Josh Potvin | 6,995 (10/day) |
#56 | 33 Eduardo Rodríguez | 6,918 (9.9/day) |
#57 | 350 Landon Drebes | 6,895 (9.8/day) |
#58 | 81 Patrick Rust | 6,849 (9.8/day) |
#59 | 125 Ryan Yee | 6,784 (9.7/day) |
#60 | 984 Thomas Olhausen | 6,715 (9.6/day) |
#61 | 545 Jason Yaron | 6,708 (9.6/day) |
#62 | 78 Johnny Air | 6,670 (9.5/day) |
#63 | 947 Alex Krochik | 6,661 (9.5/day) |
#64 | 801 Cube Master | 6,655 (9.5/day) |
#65 | 14 Bailey Kish | 6,596 (9.4/day) |
#66 | 65 Alex Chilcutt | 6,586 (9.4/day) |
#67 | 40 Ethan Marvin | 6,457 (9.2/day) |
#68 | 86 Cory Cercone | 6,420 (9.1/day) |
#69 | 330 Mert Mihci | 6,417 (9.1/day) |
#70 | 2 Tyler James | 6,367 (9.1/day) |
#71 | 9 Jeff Spangler | 6,288 (9/day) |
#72 | 696 Patches O'Hoolihan | 6,258 (8.9/day) |
#73 | 128 Kevin Kovach | 6,168 (8.8/day) |
#74 | 156 Max Diggs | 6,150 (8.8/day) |
#75 | 458 David Mustillo | 6,132 (8.7/day) |
#76 | 38 Kyle Miller | 6,111 (8.7/day) |
#77 | 664 Thomas Greer | 6,094 (8.7/day) |
#78 | 25 Felix Paillant | 6,046 (8.6/day) |
#79 | 59 Koa Dromo | 6,044 (8.6/day) |
#80 | 225 Anim Friday | 6,009 (8.6/day) |
#81 | 192 Michael Griffith | 5,991 (8.5/day) |
#82 | 727Dustin Fickert | 5,987 (8.5/day) |
#83 | 760 Andy Speed | 5,976 (8.5/day) |
#84 | 82 Peter Reynolds | 5,964 (8.5/day) |
#85 | 131 Tony Spagett | 5,952 (8.5/day) |
#86 | 12 Karl Fredricksen | 5,949 (8.5/day) |
#87 | 18 Michael Moening | 5,931 (8.4/day) |
#88 | 277 Ivan McCroat | 5,922 (8.4/day) |
#89 | 613 Ian Wheeler | 5,844 (8.3/day) |
#90 | 981 Defender Shark | 5,843 (8.3/day) |
#91 | 30 Cody Platt | 5,841 (8.3/day) |
#92 | 7 Taylor Molyneux | 5,757 (8.2/day) |
#93 | 906 Raf CAB | 5,748 (8.2/day) |
#94 | 647 Supra Dave | 5,739 (8.2/day) |
#95 | Zack Sky | 5,657 (8.1/day) |
#96 | 8 Brooker Quigg | 5,633 (8/day) |
#97 | 808 Curtis Adams | 5,619 (8/day) |
#98 | 50 Harvey Kandola | 5,607 (8/day) |
#99 | 94 Andrew Anderson | 5,573 (7.9/day) |
#100 | 804 JB Ruzic | 5,568 (7.9/day) |
Note: Statistics on this page are generated with data beginning Wednesday November 1, 2023. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↑ 53%)
Pos. | Name | Laps |
---|---|---|
#1 | 295 Jeremy Yaron | 1,474 (52.6/day) |
#2 | 877 Dean Stefani | 1,123 (40.1/day) |
#3 | 997 Panzo Rigatoni | 1,037 (37/day) |
#4 | 4 Al Lotufo | 1,020 (36.4/day) |
#5 | 35 Selena Boonstra | 1,009 (36/day) |
#6 | 16 Dan Cran | 989 (35.3/day) |
#7 | 545 Jason Yaron | 920 (32.9/day) |
#8 | 666 Kelvin Lau | 917 (32.8/day) |
#9 | 386 Joel Moffatt | 877 (31.3/day) |
#10 | 434 Jacob Palmieri | 840 (30/day) |
#11 | 39 Phillipe Enis | 838 (29.9/day) |
#12 | 73 Travis Robinson | 797 (28.5/day) |
#13 | 324 Dieveem Galindo | 784 (28/day) |
#14 | 710 Fire Queso | 777 (27.8/day) |
#15 | 984 Thomas Olhausen | 777 (27.8/day) |
#16 | 377 Darren Wicks | 776 (27.7/day) |
#17 | 458 David Mustillo | 733 (26.2/day) |
#18 | 221 Dudley Do Right | 731 (26.1/day) |
#19 | 277 Ivan McCroat | 716 (25.6/day) |
#20 | 68 Scott Fischer | 713 (25.5/day) |
#21 | 5 Michael Jeffries | 699 (25/day) |
#22 | 156 Max Diggs | 659 (23.5/day) |
#23 | 599 Guy Manperson | 659 (23.5/day) |
#24 | 691 Mike Vazquez | 641 (22.9/day) |
#25 | 357 Darren Robichaud | 639 (22.8/day) |
#26 | 502 Bryan Anderson | 632 (22.6/day) |
#27 | 89 Shaun Daniels | 631 (22.5/day) |
#28 | 21 Dominic Duran | 628 (22.4/day) |
#29 | 986 Pat Cockcroft | 626 (22.4/day) |
#30 | 195 Gomer Wilson | 626 (22.4/day) |
#31 | 307 Eric Marecki | 615 (22/day) |
#32 | 150 Rusty Wheeler | 580 (20.7/day) |
#33 | 87 Matt Anastasi | 579 (20.7/day) |
#34 | 20 Travis Nordstrom | 569 (20.3/day) |
#35 | 125 Ryan Yee | 569 (20.3/day) |
#36 | 335 Justin MacKechnie | 557 (19.9/day) |
#37 | 906 Raf CAB | 556 (19.9/day) |
#38 | 994 Dan Thibodeaux | 556 (19.9/day) |
#39 | 9 Jeff Spangler | 551 (19.7/day) |
#40 | 311 Stephanie Fisher | 539 (19.3/day) |
#41 | 980 Jose Garcia | 530 (18.9/day) |
#42 | 514 CJ Meeks | 523 (18.7/day) |
#43 | 18 Michael Moening | 521 (18.6/day) |
#44 | 976 Andrew Berg | 509 (18.2/day) |
#45 | 53 João Semedo | 505 (18/day) |
#46 | 969 Bobby Dockendorf | 504 (18/day) |
#47 | 952 Lou Pop | 504 (18/day) |
#48 | 444 Collin Dunham | 501 (17.9/day) |
#49 | 748 Kyryll Topal | 498 (17.8/day) |
#50 | 995 Y BoiBlu | 491 (17.5/day) |
Pos. | Name | Laps |
---|---|---|
#51 | 745 Arjun Lakshmi Narasimhan | 490 (17.5/day) |
#52 | 72 Danny Durrance | 489 (17.5/day) |
#53 | 200 J.P May | 488 (17.4/day) |
#54 | 699 Tyler Thompson | 485 (17.3/day) |
#55 | 119 Timothy Flammger | 475 (17/day) |
#56 | 213 Jordan Nixon | 473 (16.9/day) |
#57 | 826 Curtis Lee | 465 (16.6/day) |
#58 | 26 Austin Whitescarver | 464 (16.6/day) |
#59 | 61 Simon Barnes | 464 (16.6/day) |
#60 | 34 Eric Boardman | 459 (16.4/day) |
#61 | 325 Mark Zeidler | 459 (16.4/day) |
#62 | 14 Bailey Kish | 454 (16.2/day) |
#63 | 712 Fazlee Majeed | 453 (16.2/day) |
#64 | 114 Peter O'Brien | 447 (16/day) |
#65 | 544 Jon Crown | 441 (15.8/day) |
#66 | 231 Gordon Beverly III | 440 (15.7/day) |
#67 | 515 Derrik Schweppe | 431 (15.4/day) |
#68 | 85 Jon Archie | 425 (15.2/day) |
#69 | 81 Patrick Rust | 421 (15/day) |
#70 | 155 Phillip Buckley | 419 (15/day) |
#71 | 530 DryBones Malone | 417 (14.9/day) |
#72 | 62 Neil Sutherland | 414 (14.8/day) |
#73 | 78 Johnny Air | 414 (14.8/day) |
#74 | 185 Aaron Kovach | 410 (14.6/day) |
#75 | 59 Koa Dromo | 409 (14.6/day) |
#76 | 875 Mikhail Charles | 409 (14.6/day) |
#77 | 8 Brooker Quigg | 405 (14.5/day) |
#78 | 111 Niko Suave | 399 (14.3/day) |
#79 | 668 Alan Leung | 395 (14.1/day) |
#80 | 372 German Valencia | 389 (13.9/day) |
#81 | 49 Kevin Johnston | 383 (13.7/day) |
#82 | 415 Matt Artim | 383 (13.7/day) |
#83 | 10 Douglas Mitchell | 376 (13.4/day) |
#84 | 664 Thomas Greer | 376 (13.4/day) |
#85 | 110 Dan Good | 375 (13.4/day) |
#86 | 96 Chris Stefiuk | 374 (13.4/day) |
#87 | 801 Cube Master | 373 (13.3/day) |
#88 | 15 Jason Allen | 372 (13.3/day) |
#89 | 613 Ian Wheeler | 371 (13.3/day) |
#90 | 126 Craig Mar | 368 (13.1/day) |
#91 | 40 Ethan Marvin | 367 (13.1/day) |
#92 | 808 Curtis Adams | 365 (13/day) |
#93 | 812 Bill Cranston | 364 (13/day) |
#94 | 262 Josh Schlitz | 362 (12.9/day) |
#95 | 302 Kaleb O'Neal | 362 (12.9/day) |
#96 | 512 John Ansom | 361 (12.9/day) |
#97 | 222 Jared Troxclair | 358 (12.8/day) |
#98 | 42 DJ Watts | 357 (12.8/day) |
#99 | 350 Landon Drebes | 355 (12.7/day) |
#100 | 214 Ein Byron | 350 (12.5/day) |
Note: Statistics on this page are generated with data beginning Monday November 27, 2023. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↓ 23%)
Pos. | Name | Laps |
---|---|---|
#1 | 4 Al Lotufo | 269 (38.4/day) |
#2 | 73 Travis Robinson | 150 (21.4/day) |
#3 | 691 Mike Vazquez | 121 (17.3/day) |
#4 | 350 Landon Drebes | 107 (15.3/day) |
#5 | 20 Travis Nordstrom | 105 (15/day) |
#6 | 295 Jeremy Yaron | 98 (14/day) |
#7 | 119 Timothy Flammger | 96 (13.7/day) |
#8 | 357 Darren Robichaud | 91 (13/day) |
#9 | 414 Andrew Wilson | 89 (12.7/day) |
#10 | 53 João Semedo | 88 (12.6/day) |
#11 | 87 Matt Anastasi | 87 (12.4/day) |
#12 | 377 Darren Wicks | 86 (12.3/day) |
#13 | 34 Eric Boardman | 85 (12.1/day) |
#14 | 386 Joel Moffatt | 84 (12/day) |
#15 | 150 Rusty Wheeler | 80 (11.4/day) |
#16 | 35 Selena Boonstra | 79 (11.3/day) |
#17 | 458 David Mustillo | 78 (11.1/day) |
#18 | 39 Phillipe Enis | 78 (11.1/day) |
#19 | 747 Mr Sir | 77 (11/day) |
#20 | 997 Panzo Rigatoni | 76 (10.9/day) |
#21 | 15 Jason Allen | 75 (10.7/day) |
#22 | 26 Austin Whitescarver | 75 (10.7/day) |
#23 | 78 Johnny Air | 74 (10.6/day) |
#24 | 110 Dan Good | 73 (10.4/day) |
#25 | 986 Pat Cockcroft | 72 (10.3/day) |
#26 | 808 Curtis Adams | 72 (10.3/day) |
#27 | 984 Thomas Olhausen | 67 (9.6/day) |
#28 | 105 Nick San | 66 (9.4/day) |
#29 | 9 Jeff Spangler | 66 (9.4/day) |
#30 | 545 Jason Yaron | 66 (9.4/day) |
#31 | 613 Ian Wheeler | 66 (9.4/day) |
#32 | 49 Kevin Johnston | 66 (9.4/day) |
#33 | 89 Shaun Daniels | 64 (9.1/day) |
#34 | 514 CJ Meeks | 64 (9.1/day) |
#35 | Marco von Crank | 63 (9/day) |
#36 | 324 Dieveem Galindo | 63 (9/day) |
#37 | 325 Mark Zeidler | 61 (8.7/day) |
#38 | 19Victor Diaz | 60 (8.6/day) |
#39 | 3 Nate Specht | 60 (8.6/day) |
#40 | 179 Andrew Riffe | 58 (8.3/day) |
#41 | 11 Matthew Schwartz | 57 (8.1/day) |
#42 | 44 Marty Spacebaker | 57 (8.1/day) |
#43 | 801 Cube Master | 57 (8.1/day) |
#44 | 877 Dean Stefani | 57 (8.1/day) |
#45 | 16 Dan Cran | 56 (8/day) |
#46 | 441 Shawn Vinson | 55 (7.9/day) |
#47 | 222 Jared Troxclair | 54 (7.7/day) |
#48 | 996 Brett Swift | 53 (7.6/day) |
#49 | 454 K B Smith | 53 (7.6/day) |
#50 | 710 Fire Queso | 52 (7.4/day) |
Pos. | Name | Laps |
---|---|---|
#51 | 976 Andrew Berg | 52 (7.4/day) |
#52 | 484 Rodney Felker | 52 (7.4/day) |
#53 | 107 Knight Wheels | 52 (7.4/day) |
#54 | 515 Derrik Schweppe | 52 (7.4/day) |
#55 | 114 Peter O'Brien | 51 (7.3/day) |
#56 | 906 Raf CAB | 51 (7.3/day) |
#57 | 995 Y BoiBlu | 50 (7.1/day) |
#58 | 72 Danny Durrance | 49 (7/day) |
#59 | 330 Mert Mihci | 49 (7/day) |
#60 | 918 Michael Louie | 49 (7/day) |
#61 | 61 Simon Barnes | 49 (7/day) |
#62 | 96 Chris Stefiuk | 48 (6.9/day) |
#63 | 512 John Ansom | 48 (6.9/day) |
#64 | 195 Gomer Wilson | 48 (6.9/day) |
#65 | 639 Estefano Barrera | 48 (6.9/day) |
#66 | 305 Roger Rodriguez | 46 (6.6/day) |
#67 | 181 Cameron Thibodeaux | 46 (6.6/day) |
#68 | 812 Bill Cranston | 45 (6.4/day) |
#69 | 92 Jess Osborn | 44 (6.3/day) |
#70 | 18 Michael Moening | 44 (6.3/day) |
#71 | 502 Bryan Anderson | 43 (6.1/day) |
#72 | 77Russell Allen | 43 (6.1/day) |
#73 | 673 Chandler Williams | 43 (6.1/day) |
#74 | 292 Eric Rudderham | 43 (6.1/day) |
#75 | 530 DryBones Malone | 42 (6/day) |
#76 | 307 Eric Marecki | 42 (6/day) |
#77 | 112 Eddie Ampere | 42 (6/day) |
#78 | 68 Scott Fischer | 42 (6/day) |
#79 | 760 Andy Speed | 41 (5.9/day) |
#80 | 223 Maxi Poe | 41 (5.9/day) |
#81 | 221 Dudley Do Right | 41 (5.9/day) |
#82 | 745 Arjun Lakshmi Narasimhan | 41 (5.9/day) |
#83 | 994 Dan Thibodeaux | 41 (5.9/day) |
#84 | 48 Pauleh Hartman | 40 (5.7/day) |
#85 | 156 Max Diggs | 40 (5.7/day) |
#86 | 599 Guy Manperson | 40 (5.7/day) |
#87 | 1 Ed Kerstetter | 40 (5.7/day) |
#88 | 887 Ryan Walker | 39 (5.6/day) |
#89 | 610 Derrick Stack | 38 (5.4/day) |
#90 | 228 Matt Matasy | 38 (5.4/day) |
#91 | 37 Jeremy Mercer | 38 (5.4/day) |
#92 | 40 Ethan Marvin | 38 (5.4/day) |
#93 | 128 Kevin Kovach | 37 (5.3/day) |
#94 | 634 Kent VanSickle | 37 (5.3/day) |
#95 | 62 Neil Sutherland | 36 (5.1/day) |
#96 | 647 Supra Dave | 36 (5.1/day) |
#97 | 280 Dan Rufus | 36 (5.1/day) |
#98 | 444 Collin Dunham | 36 (5.1/day) |
#99 | 917 Damien Martinez | 35 (5/day) |
#100 | 981 Defender Shark | 35 (5/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Pos. | Name | Top 10s |
---|---|---|
#225 | 647 Supra Dave | 5 |