Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
| Pos. | Name | Laps |
|---|---|---|
| #1 | 710 Fire Queso | 40,531 |
| #2 | 64 Joel Moffatt | 36,618 -3,913 |
| #3 | 12 Dan Cran | 33,203 -7,328 |
| #4 | 295 Jeremy Yaron | 30,741 -9,790 |
| #5 | 599 Guy Manperson | 29,815 -10,716 |
| #6 | 666 Kelvin Lau | 29,080 -11,451 |
| #7 | 7 Selena Boonstra | 27,873 -12,658 |
| #8 | 991 Timothy Flammger | 26,847 -13,684 |
| #9 | 86 Pat Cockcroft | 26,541 -13,990 |
| #10 | 357 Darren Robichaud | 25,612 -14,919 |
| #11 | 4 Al Lotufo | 23,749 -16,782 |
| #12 | 502 Bryan Anderson | 23,499 -17,032 |
| #13 | 73 Travis Robinson | 23,483 -17,048 |
| #14 | 55 Gomer Wilson | 22,820 -17,711 |
| #15 | 984 Thomas Olhausen | 22,356 -18,175 |
| #16 | 826 Curtis Lee | 22,233 -18,298 |
| #17 | 82 Panzo Rigatoni | 21,766 -18,765 |
| #18 | 162 Ramon Lorenzo | 21,154 -19,377 |
| #19 | 101 Richie Wood | 20,865 -19,666 |
| #20 | 72 Danny Durrance | 20,203 -20,328 |
| #21 | 545 Jason Yaron | 19,895 -20,636 |
| #22 | 34 Eric Boardman | 19,435 -21,096 |
| #23 | 747 Mr Sir | 18,931 -21,600 |
| #24 | 9 Jeff Spangler | 18,700 -21,831 |
| #25 | 15 Jason Allen | 18,626 -21,905 |
| #26 | 544 Jon Crown | 18,418 -22,113 |
| #27 | 39 Phillipe Enis Müller | 18,376 -22,155 |
| #28 | 307 Eric Marecki | 18,365 -22,166 |
| #29 | Travis Nordstrom | 18,236 -22,295 |
| #30 | 906 Raf CAB | 17,064 -23,467 |
| #31 | 1 Ryan Yee™ | 16,936 -23,595 |
| #32 | 21 Dominic Duran | 16,874 -23,657 |
| #33 | 777 Josh Damiani | 16,872 -23,659 |
| #34 | 5 Michael Jeffries | 16,544 -23,987 |
| #35 | 48 Pauleh Hartman | 15,884 -24,647 |
| #36 | 511 Matthew Schwartz | 15,875 -24,656 |
| #37 | Matt Anastasi | 15,671 -24,860 |
| #38 | 32 Arct | 15,419 -25,112 |
| #39 | 37 Jeremy Mercer | 15,365 -25,166 |
| #40 | 434 Jacob Palmieri | 15,338 -25,193 |
| #41 | 10 Douglas Mitchell | 15,015 -25,516 |
| #42 | 444 Collin Dunham | 14,903 -25,628 |
| #43 | Ivan McCroat | 14,809 -25,722 |
| #44 | 85 Jon Archie | 14,596 -25,935 |
| #45 | 19 Victor Diaz | 14,445 -26,086 |
| #46 | 89 Shaun Daniels | 14,379 -26,152 |
| #47 | Andre Lloyd | 14,334 -26,197 |
| #48 | 40 Ethan Marvin | 14,288 -26,243 |
| #49 | 164 Stephen Pellerin | 14,191 -26,340 |
| #50 | 77Russell Allen | 14,075 -26,456 |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 316 Wilder Vargas | 13,986 -26,545 |
| #52 | 704 Gordon Beverly Jr. | 13,550 -26,981 |
| #53 | 231 Gordon Beverly III | 13,509 -27,022 |
| #54 | 81 Anton Rushevich | 13,433 -27,098 |
| #55 | 551 Sean Curcio | 13,397 -27,134 |
| #56 | 142 Elliot Levine | 13,393 -27,138 |
| #57 | 801 Cube Master | 13,300 -27,231 |
| #58 | 14 Bailey Kish | 13,275 -27,256 |
| #59 | 22 Austin Whitescarver | 13,226 -27,305 |
| #60 | 272 Donovan Colton | 13,149 -27,382 |
| #61 | Jon Sparks | 13,103 -27,428 |
| #62 | Landon Drebes | 13,101 -27,430 |
| #63 | 35 Justin MacKechnie | 13,006 -27,525 |
| #64 | 228 Matt Matasy | 12,949 -27,582 |
| #65 | David Mustillo | 12,940 -27,591 |
| #66 | 156 Max Diggs | 12,910 -27,621 |
| #67 | 30 Cody Platt | 12,706 -27,825 |
| #68 | 3 Nate Specht | 12,680 -27,851 |
| #69 | João Semedo | 12,673 -27,858 |
| #70 | 512 John Ansom | 12,576 -27,955 |
| #71 | 664 Thomas Greer | 12,439 -28,092 |
| #72 | 18 Michael Moening | 12,396 -28,135 |
| #73 | Stephanie Fisher | 12,311 -28,220 |
| #74 | 214 Ein Byron | 12,262 -28,269 |
| #75 | 27 Martin Riggs | 12,143 -28,388 |
| #76 | 310 Dan Meyer | 12,115 -28,416 |
| #77 | Colin Shea | 12,040 -28,491 |
| #78 | Dean Stefani | 11,933 -28,598 |
| #79 | 888 Roy Keay | 11,591 -28,940 |
| #80 | 11 Niko Suave | 11,572 -28,959 |
| #81 | 95 Diego Paul Fimbres Casas | 11,509 -29,022 |
| #82 | 114 Peter O'Brien | 11,499 -29,032 |
| #83 | Fazlee Majeed | 11,282 -29,249 |
| #84 | Chris Stefiuk | 11,255 -29,276 |
| #85 | 43 Ren Aoki | 11,164 -29,367 |
| #86 | Johnny Anastasi | 11,060 -29,471 |
| #87 | 240 Christian Holmes | 11,057 -29,474 |
| #88 | Darren Wicks | 11,040 -29,491 |
| #89 | Alex Krochik | 10,893 -29,638 |
| #90 | 890 Alexandre Giordano | 10,852 -29,679 |
| #91 | 92 Jess Osborn | 10,629 -29,902 |
| #92 | 29 Evan Kim | 10,618 -29,913 |
| #93 | 99 Dae Hee Yun | 10,617 -29,914 |
| #94 | 59 Koa Dromo | 10,581 -29,950 |
| #95 | Turboshid Hyperdookie | 10,528 -30,003 |
| #96 | 44 Dan Thibodeaux | 10,455 -30,076 |
| #97 | Ian Wheeler | 10,339 -30,192 |
| #98 | 105 Nick San | 10,250 -30,281 |
| #99 | 518 Amos Movo | 10,218 -30,313 |
| #100 | 127 Alan Leung | 10,204 -30,327 |
Note: Statistics on this page are generated with data beginning Thursday January 1, 2026. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↑ 54%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 40 Ethan Marvin | 1,198 (42.8/day) |
| #2 | 316 Wilder Vargas | 1,107 (39.5/day) |
| #3 | 820 Sig SVG | 1,063 (38/day) |
| #4 | 53 Adam Krolikowski | 1,054 (37.6/day) |
| #5 | 543 Jakub Boosterski | 1,045 (37.3/day) |
| #6 | 93 Riley Greear | 1,021 (36.5/day) |
| #7 | 64 Joel Moffatt | 956 (34.1/day) |
| #8 | 599 Guy Manperson | 876 (31.3/day) |
| #9 | 551 Sean Curcio | 811 (29/day) |
| #10 | 1 Ryan Yee™ | 801 (28.6/day) |
| #11 | 689 Mike Ferro | 784 (28/day) |
| #12 | No name | 747 (26.7/day) |
| #13 | 295 Jeremy Yaron | 735 (26.3/day) |
| #14 | 211 Shane Lewis | 729 (26/day) |
| #15 | 518 Amos Movo | 709 (25.3/day) |
| #16 | 12 Dan Cran | 686 (24.5/day) |
| #17 | 528 Claudio Pozzi | 659 (23.5/day) |
| #18 | 234 Jacob Hall | 639 (22.8/day) |
| #19 | 443 Martin Smith | 638 (22.8/day) |
| #20 | 98 Kyle Barbour | 629 (22.5/day) |
| #21 | 881 Don Draper | 621 (22.2/day) |
| #22 | 710 Fire Queso | 618 (22.1/day) |
| #23 | 96 Ben Borell | 615 (22/day) |
| #24 | 851 valter giovagnoli | 613 (21.9/day) |
| #25 | 666 Kelvin Lau | 601 (21.5/day) |
| #26 | 18 Michael Moening | 598 (21.4/day) |
| #27 | 81 Anton Rushevich | 575 (20.5/day) |
| #28 | 465 Sir Kojay | 572 (20.4/day) |
| #29 | 233 Thiago Dinarte | 559 (20/day) |
| #30 | 706 Ian Kreigar | 557 (19.9/day) |
| #31 | 920 Tmar Novak | 551 (19.7/day) |
| #32 | 393 Dyck Zipperburn Jr. | 548 (19.6/day) |
| #33 | 70 Zodi Fade | 535 (19.1/day) |
| #34 | 35 Justin MacKechnie | 531 (19/day) |
| #35 | Lucas Graffagna | 519 (18.5/day) |
| #36 | 50 Simon Goriel | 502 (17.9/day) |
| #37 | 340 Joseph Vanderheiden | 502 (17.9/day) |
| #38 | 705 Justin Franklin | 498 (17.8/day) |
| #39 | 39 Phillipe Enis Müller | 492 (17.6/day) |
| #40 | 86 Pat Cockcroft | 489 (17.5/day) |
| #41 | 521 Dylan Bonsell | 480 (17.1/day) |
| #42 | 55 Gomer Wilson | 478 (17.1/day) |
| #43 | 181 Fin Gen | 476 (17/day) |
| #44 | 43 Ren Aoki | 466 (16.6/day) |
| #45 | 220 Noah Macomber | 464 (16.6/day) |
| #46 | 172 Craig Mar | 463 (16.5/day) |
| #47 | 413 Travis Tatro | 454 (16.2/day) |
| #48 | 642 Chris Reaper | 448 (16/day) |
| #49 | 13 Michael McWeezerson | 443 (15.8/day) |
| #50 | 869 Anthony Kelley | 434 (15.5/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 930 Quinn Jetter | 433 (15.5/day) |
| #52 | 966 Jaroslaw Koval | 430 (15.4/day) |
| #53 | 342 Trey Morgan | 428 (15.3/day) |
| #54 | 164 Stephen Pellerin | 427 (15.3/day) |
| #55 | 384 Brad Morath | 425 (15.2/day) |
| #56 | 500 Sean Paul | 418 (14.9/day) |
| #57 | 84 RD Thomson | 418 (14.9/day) |
| #58 | Keegs Racer | 407 (14.5/day) |
| #59 | 52 Cameron Hastings | 403 (14.4/day) |
| #60 | 37 Jeremy Mercer | 402 (14.4/day) |
| #61 | 122 Dario Ferrer | 399 (14.3/day) |
| #62 | 939 Dyck Zipperburn Sr. | 391 (14/day) |
| #63 | 162 Ramon Lorenzo | 386 (13.8/day) |
| #64 | 424 Chandler Williams | 386 (13.8/day) |
| #65 | 747 Mr Sir | 380 (13.6/day) |
| #66 | 72 Danny Durrance | 374 (13.4/day) |
| #67 | 44 Dan Thibodeaux | 372 (13.3/day) |
| #68 | 16 Hunter Gale | 370 (13.2/day) |
| #69 | 960 Corey Coult | 368 (13.1/day) |
| #70 | 859 Paulo Reis | 368 (13.1/day) |
| #71 | 414 Andrew Wilson | 366 (13.1/day) |
| #72 | 97 Travis Fletcher | 366 (13.1/day) |
| #73 | 421 Professor Chronotis | 365 (13/day) |
| #74 | 789 Beardedx Badass | 360 (12.9/day) |
| #75 | 669 Danny Scarbro | 352 (12.6/day) |
| #76 | 231 Gordon Beverly III | 348 (12.4/day) |
| #77 | 432 Aidan Springer | 348 (12.4/day) |
| #78 | 28 Cezary Penkiewicz | 342 (12.2/day) |
| #79 | 19 Victor Diaz | 338 (12.1/day) |
| #80 | 612 Jon Laz | 333 (11.9/day) |
| #81 | dakota ruiz | 333 (11.9/day) |
| #82 | 47 Joshua Worley | 331 (11.8/day) |
| #83 | 955 Spencer Taft | 327 (11.7/day) |
| #84 | 186 Mark Kaszuba | 327 (11.7/day) |
| #85 | 423 Mack Morgan | 323 (11.5/day) |
| #86 | 788 Juicy Jake | 321 (11.5/day) |
| #87 | 68 Sean Leitch | 317 (11.3/day) |
| #88 | 121 Zach Watt | 317 (11.3/day) |
| #89 | 847 Tony Zsigmond | 316 (11.3/day) |
| #90 | 10 Douglas Mitchell | 313 (11.2/day) |
| #91 | 114 Peter O'Brien | 306 (10.9/day) |
| #92 | 281 Sascha Dickhaus | 306 (10.9/day) |
| #93 | 56 Ryan Garrity | 302 (10.8/day) |
| #94 | 107 Cory Mummery | 300 (10.7/day) |
| #95 | 282 Ty Jackson | 299 (10.7/day) |
| #96 | 719 Lawson Leatherwood | 295 (10.5/day) |
| #97 | 585 Jack Krouse | 294 (10.5/day) |
| #98 | 85 Jon Archie | 291 (10.4/day) |
| #99 | 229 Mike Hiesener | 291 (10.4/day) |
| #100 | 30 Cody Platt | 281 (10/day) |
Note: Statistics on this page are generated with data beginning Monday January 26, 2026. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↓ 116%)
| Pos. | Name | Laps |
|---|---|---|
| #1 | 820 Sig SVG | 108 (36/day) |
| #2 | 81 Anton Rushevich | 88 (29.3/day) |
| #3 | 316 Wilder Vargas | 87 (29/day) |
| #4 | 53 Adam Krolikowski | 86 (28.7/day) |
| #5 | 543 Jakub Boosterski | 77 (25.7/day) |
| #6 | 96 Ben Borell | 76 (25.3/day) |
| #7 | 64 Joel Moffatt | 69 (23/day) |
| #8 | Keegs Racer | 66 (22/day) |
| #9 | 234 Jacob Hall | 65 (21.7/day) |
| #10 | 920 Tmar Novak | 58 (19.3/day) |
| #11 | 233 Thiago Dinarte | 58 (19.3/day) |
| #12 | 516 Raul Herran | 52 (17.3/day) |
| #13 | 706 Ian Kreigar | 50 (16.7/day) |
| #14 | 465 Sir Kojay | 50 (16.7/day) |
| #15 | 734 Jordan Ransom | 48 (16/day) |
| #16 | 443 Martin Smith | 43 (14.3/day) |
| #17 | 689 Mike Ferro | 41 (13.7/day) |
| #18 | 881 Don Draper | 41 (13.7/day) |
| #19 | 930 Quinn Jetter | 41 (13.7/day) |
| #20 | 851 valter giovagnoli | 39 (13/day) |
| #21 | 789 Beardedx Badass | 38 (12.7/day) |
| #22 | 869 Anthony Kelley | 37 (12.3/day) |
| #23 | 211 Shane Lewis | 37 (12.3/day) |
| #24 | Maxnite Maxnite | 37 (12.3/day) |
| #25 | 528 Claudio Pozzi | 35 (11.7/day) |
| #26 | Baptiste DAUSQUE | 35 (11.7/day) |
| #27 | Nicolas Giuliani | 35 (11.7/day) |
| #28 | 172 Craig Mar | 34 (11.3/day) |
| #29 | 98 Kyle Barbour | 34 (11.3/day) |
| #30 | 245 Anudeep Koneru | 34 (11.3/day) |
| #31 | 1 Ryan Yee™ | 31 (10.3/day) |
| #32 | 78 Franco Sanchez | 30 (10/day) |
| #33 | 518 Amos Movo | 30 (10/day) |
| #34 | Basti Müller | BHD | 30 (10/day) |
| #35 | Barto Lomeo | 30 (10/day) |
| #36 | 393 Dyck Zipperburn Jr. | 29 (9.7/day) |
| #37 | 84 RD Thomson | 28 (9.3/day) |
| #38 | 618 Alejandro Guarin | 26 (8.7/day) |
| #39 | 500 Sean Paul | 26 (8.7/day) |
| #40 | 295 Jeremy Yaron | 24 (8/day) |
| #41 | 357 Darren Robichaud | 23 (7.7/day) |
| #42 | mikkel zester | 23 (7.7/day) |
| #43 | 93 Riley Greear | 22 (7.3/day) |
| #44 | 626 James Kinkley Aragon | 21 (7/day) |
| #45 | Florian Seegraf | BHD | 21 (7/day) |
| #46 | 690 Aku Namatata | 20 (6.7/day) |
| #47 | 156 Max Diggs | 19 (6.3/day) |
| #48 | 91 Scott Johnston | 19 (6.3/day) |
| #49 | 58 Kyle Boise | 19 (6.3/day) |
| #50 | 822 Omar Escorcia | 18 (6/day) |
| Pos. | Name | Laps |
|---|---|---|
| #51 | 788 Juicy Jake | 17 (5.7/day) |
| #52 | 310 Dan Meyer | 16 (5.3/day) |
| #53 | 40 Ethan Marvin | 16 (5.3/day) |
| #54 | 186 Mark Kaszuba | 16 (5.3/day) |
| #55 | 54 Big Daddy | 15 (5/day) |
| #56 | Dern Heisern | 15 (5/day) |
| #57 | 122 Dario Ferrer | 15 (5/day) |
| #58 | 16 Hunter Gale | 15 (5/day) |
| #59 | 340 Joseph Vanderheiden | 15 (5/day) |
| #60 | 57 Tyler Thompson | 14 (4.7/day) |
| #61 | 334 Barry Jerry | 14 (4.7/day) |
| #62 | 342 Trey Morgan | 13 (4.3/day) |
| #63 | 668 Glorg Robertsson | 13 (4.3/day) |
| #64 | 173 Stefan Buckley | 12 (4/day) |
| #65 | 130 Pablo Ferrer | 12 (4/day) |
| #66 | 610 Danyel Roberts | 12 (4/day) |
| #67 | 700 prodigy don | 11 (3.7/day) |
| #68 | 669 Danny Scarbro | 11 (3.7/day) |
| #69 | 28 Cezary Penkiewicz | 10 (3.3/day) |
| #70 | HTR Oz | 10 (3.3/day) |
| #71 | dakota ruiz | 10 (3.3/day) |
| #72 | 51 Jon Baham | 9 (3/day) |
| #73 | Nick Aegerter | 9 (3/day) |
| #74 | Super Dank | 9 (3/day) |
| #75 | Tristan Pfeil | 9 (3/day) |
| #76 | HTR r6 | 9 (3/day) |
| #77 | Hocksteen xd | 9 (3/day) |
| #78 | 35 Justin MacKechnie | 8 (2.7/day) |
| #79 | 161 Steeve Foster | 8 (2.7/day) |
| #80 | S WAG | 8 (2.7/day) |
| #81 | 227 John Carbaugh | 7 (2.3/day) |
| #82 | 85 Jon Archie | 7 (2.3/day) |
| #83 | 642 Chris Reaper | 7 (2.3/day) |
| #84 | C. Eggi | 7 (2.3/day) |
| #85 | siamese derp | 7 (2.3/day) |
| #86 | 592 Kasra Arabi | 6 (2/day) |
| #87 | Anthorner Brimsense | 6 (2/day) |
| #88 | BLK F | 6 (2/day) |
| #89 | 933 Rowan Baham | 5 (1.7/day) |
| #90 | Jack Lawson | 5 (1.7/day) |
| #91 | 15 Jason Allen | 4 (1.3/day) |
| #92 | 305 Roger Rodriguez | 4 (1.3/day) |
| #93 | 13 Michael McWeezerson | 4 (1.3/day) |
| #94 | 967 Sleepy Joe | 4 (1.3/day) |
| #95 | patrick fonseca | 4 (1.3/day) |
| #96 | George Morosan | 4 (1.3/day) |
| #97 | 384 Brad Morath | 3 (1/day) |
| #98 | 565 Juan Caro | 3 (1/day) |
| #99 | 786 Juan Ospina | 3 (1/day) |
| #100 | Diego Paez | 3 (1/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Track | Laps |
|---|---|---|
| #1 | Indianapolis | 225,203 (5.3%) |
| #2 | Barcelona | 221,110 (5.2%) |
| #3 | Spa Francorchamps | 219,364 (5.2%) |
| #4 | Suzuka | 219,089 (5.2%) |
| #5 | Kyalami | 216,716 (5.1%) |
| #6 | Misano | 211,938 (5%) |
| #7 | Paul Ricard | 205,416 (4.9%) |
| #8 | Watkins Glen | 201,451 (4.8%) |
| #9 | Nürburgring | 194,997 (4.6%) |
| #10 | Brands Hatch | 190,720 (4.5%) |
| #11 | Hungaroring | 189,755 (4.5%) |
| #12 | Silverstone | 181,654 (4.3%) |
| #13 | Imola | 177,829 (4.2%) |
| Pos. | Track | Laps |
|---|---|---|
| #14 | Valencia | 177,392 (4.2%) |
| #15 | Laguna Seca | 176,488 (4.2%) |
| #16 | Mount Panorama | 158,630 (3.8%) |
| #17 | Oulton Park | 156,410 (3.7%) |
| #18 | Circuit of The Americas | 141,908 (3.4%) |
| #19 | Donington Park | 133,550 (3.2%) |
| #20 | Zolder | 132,860 (3.1%) |
| #21 | Zandvoort | 130,918 (3.1%) |
| #22 | Monza | 128,648 (3%) |
| #23 | Snetterton | 104,382 (2.5%) |
| #24 | Red Bull Ring | 102,293 (2.4%) |
| #25 | Nordschleife | 20,662 (0.5%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
| Pos. | Car | Laps |
|---|---|---|
| #1 | McLaren 720S GT3 Evo (2023) |
569,878 (13.5%) |
| #2 | Ferrari 296 GT3 (2023) |
546,132 (12.9%) |
| #3 | Porsche 992 GT3 R (2023) |
453,902 (10.8%) |
| #4 | BMW M4 GT3 (2022) |
386,021 (9.1%) |
| #5 | AMR V8 Vantage GT3 (2019) |
334,723 (7.9%) |
| #6 | Mercedes-AMG GT3 EVO (2020) |
216,134 (5.1%) |
| #7 | Lamborghini Huracán GT3 EVO2 (2023) |
210,845 (5%) |
| #8 | McLaren 720S GT3 (2019) |
187,499 (4.4%) |
| #9 | Honda NSX GT3 Evo (2019) |
174,001 (4.1%) |
| #10 | Porsche 991 II GT3 R (2019) |
173,508 (4.1%) |
| #11 | Ford Mustang GT3 (2024) |
156,906 (3.7%) |
| #12 | Ferrari 488 GT3 Evo (2020) |
155,014 (3.7%) |
| #13 | Audi R8 LMS GT3 Evo 2 (2022) |
153,178 (3.6%) |
| #14 | Lexus RC F GT3 (2016) |
140,662 (3.3%) |
| #15 | Bentley Continental GT3 (2018) |
65,834 (1.6%) |
| #16 | Nissan GT-R Nismo GT3 (2018) |
64,209 (1.5%) |
| #17 | Lamborghini Huracán GT3 EVO (2019) |
35,814 (0.8%) |
| #18 | BMW M2 Club Sport Racing (2020) |
25,233 (0.6%) |
| #19 | Emil Frey Jaguar G3 (2012) |
18,582 (0.4%) |
| #20 | Porsche 992 GT3 Cup (2021) |
16,389 (0.4%) |
| #21 | Porsche 718 Cayman GT4 CS (2019) |
13,406 (0.3%) |
| #22 | Chevrolet Camaro GT4 (2017) |
10,801 (0.3%) |
| #23 | Audi R8 LMS Evo (2019) |
9,306 (0.2%) |
| #24 | Ferrari 488 GT3 (2018) |
9,198 (0.2%) |
| #25 | Mercedes-AMG GT4 (2016) |
8,961 (0.2%) |
| #26 | Lamborghini Huracán ST EVO2 (2021) |
7,372 (0.2%) |
| #27 | AMR V12 Vantage GT3 (2013) |
6,965 (0.2%) |
| Pos. | Car | Laps |
|---|---|---|
| #28 | Aston Martin Vantage GT4 (2018)GT4 |
6,932 (0.2%) |
| #29 | Mercedes-AMG GT3 (2015) |
6,575 (0.2%) |
| #30 | KTM X-Bow GT4 (2016)GT4 |
4,979 (0.1%) |
| #31 | BMW M6 GT3 (2017) |
4,805 (0.1%) |
| #32 | Maserati MC20 GT2 (2024)GT2 |
4,274 (0.1%) |
| #33 | McLaren 570S GT4 (2016)GT4 |
4,141 (0.1%) |
| #34 | Ginetta G55 GT4 (2012)GT4 |
3,998 (0.1%) |
| #35 | Alpine A110 GT4 (2018)GT4 |
3,779 (0.1%) |
| #36 | Ferrari 488 Challenge Evo (2020)GTC |
3,193 (0.1%) |
| #37 | KTM X-Bow GT2 (2024)GT2 |
2,917 (0.1%) |
| #38 | BMW M4 GT4 (2018)GT4 |
2,585 (0.1%) |
| #39 | Reiter Engineering R-EX GT3 (2017) |
2,261 (0.1%) |
| #40 | Audi R8 LMS GT2 (2024)GT2 |
2,251 (0.1%) |
| #41 | Maserati MC GT4 (2016)GT4 |
2,241 (0.1%) |
| #42 | Porsche 991 GT3 R (2018) |
2,102 (0%) |
| #43 | Mercedes-AMG GT2 (2024)GT2 |
2,034 (0%) |
| #44 | Audi R8 LMS GT4 (2018)GT4 |
1,681 (0%) |
| #45 | McLaren 650S GT3 (2015) |
1,361 (0%) |
| #46 | Porsche 991 II GT3 Cup (2017)GTC |
1,231 (0%) |
| #47 | Audi R8 LMS (2015) |
1,111 (0%) |
| #48 | Porsche 911 GT2 RS CS Evo (2024)GT2 |
1,105 (0%) |
| #49 | Nissan GT-R Nismo GT3 (2015) |
878 (0%) |
| #50 | Lamborghini Huracán GT3 (2015) |
714 (0%) |
| #51 | Lamborghini Huracán ST (2015)GTC |
518 (0%) |
| #52 | Honda NSX GT3 (2017) |
493 (0%) |
| #53 | Porsche 935 (2024)GT2 |
436 (0%) |
| #54 | Bentley Continental GT3 (2015) |
315 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.