Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
Pos. | Name | Laps |
---|---|---|
#1 | 710 Fire Queso | 32,440 |
#2 | 295 Jeremy Yaron | 27,353 -5,087 |
#3 | 64 Joel Moffatt | 27,327 -5,113 |
#4 | 16 Dan Cran | 26,662 -5,778 |
#5 | 4 Al Lotufo | 23,447 -8,993 |
#6 | 73 Travis Robinson | 23,410 -9,030 |
#7 | 599 Guy Manperson | 23,123 -9,317 |
#8 | 666 Kelvin Lau | 22,731 -9,709 |
#9 | 7 Selena Boonstra | 22,260 -10,180 |
#10 | 357 Darren Robichaud | 22,120 -10,320 |
#11 | 86 Pat Cockcroft | 21,793 -10,647 |
#12 | 991 Timothy Flammger | 20,963 -11,477 |
#13 | 502 Bryan Anderson | 20,601 -11,839 |
#14 | 997 Panzo Rigatoni | 20,392 -12,048 |
#15 | 826 Curtis Lee | 19,572 -12,868 |
#16 | 34 Eric Boardman | 19,435 -13,005 |
#17 | 545 Jason Yaron | 18,018 -14,422 |
#18 | 20 Travis Nordstrom | 17,969 -14,471 |
#19 | 162 Ramon Lorenzo | 17,430 -15,010 |
#20 | 984 Thomas Olhausen | 17,321 -15,119 |
#21 | 55 Gomer Wilson | 16,783 -15,657 |
#22 | 544 Jon Crown | 16,722 -15,718 |
#23 | 21 Dominic Duran | 16,611 -15,829 |
#24 | 72 Danny Durrance | 16,533 -15,907 |
#25 | 5 Michael Jeffries | 16,515 -15,925 |
#26 | 15 Jason Allen | 16,511 -15,929 |
#27 | 1 Jeff Spangler | 15,818 -16,622 |
#28 | 777 Josh Damiani | 15,690 -16,750 |
#29 | Matt Anastasi | 15,671 -16,769 |
#30 | 747 Mr Sir | 15,594 -16,846 |
#31 | 307 Eric Marecki | 15,075 -17,365 |
#32 | 906 Raf CAB | 14,419 -18,021 |
#33 | 332 Andre Lloyd | 14,323 -18,117 |
#34 | 277 Ivan McCroat | 14,101 -18,339 |
#35 | 434 Jacob Palmieri | 14,095 -18,345 |
#36 | 101 Richie Wood | 14,046 -18,394 |
#37 | 48 Pauleh Hartman | 13,949 -18,491 |
#38 | 39 Phillipe Enis Müller | 13,939 -18,501 |
#39 | 511 Matthew Schwartz | 13,413 -19,027 |
#40 | 89 Shaun Daniels | 13,277 -19,163 |
#41 | 10 Douglas Mitchell | 13,250 -19,190 |
#42 | 19 Victor Diaz | 13,125 -19,315 |
#43 | 704 Gordon Beverly Jr. | 13,105 -19,335 |
#44 | Jon Sparks | 13,103 -19,337 |
#45 | 350 Landon Drebes | 13,051 -19,389 |
#46 | 14 Bailey Kish | 13,011 -19,429 |
#47 | 22 Austin Whitescarver | 12,891 -19,549 |
#48 | 458 David Mustillo | 12,835 -19,605 |
#49 | 142 Elliot Levine | 12,821 -19,619 |
#50 | 3 Nate Specht | 12,680 -19,760 |
Pos. | Name | Laps |
---|---|---|
#51 | 53 João Semedo | 12,673 -19,767 |
#52 | 77Russell Allen | 12,396 -20,044 |
#53 | 311 Stephanie Fisher | 12,311 -20,129 |
#54 | 444 Collin Dunham | 12,156 -20,284 |
#55 | 125 Ryan Yeeâ„¢ | 11,971 -20,469 |
#56 | 231 Gordon Beverly III | 11,833 -20,607 |
#57 | 664 Thomas Greer | 11,646 -20,794 |
#58 | 85 Jon Archie | 11,613 -20,827 |
#59 | 37 Jeremy Mercer | 11,537 -20,903 |
#60 | 945 Colin Shea | 11,490 -20,950 |
#61 | 30 Cody Platt | 11,437 -21,003 |
#62 | 272 Donovan Colton | 11,384 -21,056 |
#63 | 27 Martin Riggs | 11,311 -21,129 |
#64 | 712 Fazlee Majeed | 11,282 -21,158 |
#65 | Chris Stefiuk | 11,255 -21,185 |
#66 | 801 Cube Master | 11,220 -21,220 |
#67 | 95 Diego Paul Fimbres Casas | 11,152 -21,288 |
#68 | Dan Meyer | 11,145 -21,295 |
#69 | 18 Michael Moening | 11,091 -21,349 |
#70 | 877 Dean Stefani | 11,080 -21,360 |
#71 | Johnny Anastasi | 11,060 -21,380 |
#72 | 156 Max Diggs | 10,964 -21,476 |
#73 | 164 Stephen Pellerin | 10,930 -21,510 |
#74 | 947 Alex Krochik | 10,841 -21,599 |
#75 | 40 Ethan Marvin | 10,802 -21,638 |
#76 | 99 Dae Hee Yun | 10,588 -21,852 |
#77 | 35 Justin Muh-Kek-Knee | 10,434 -22,006 |
#78 | 228 Matt Matasy | 10,416 -22,024 |
#79 | 59 Koa Dromo | 10,342 -22,098 |
#80 | 214 Ein Byron | 10,254 -22,186 |
#81 | 146 Darren Wicks | 10,137 -22,303 |
#82 | 29 Evan Kim | 10,126 -22,314 |
#83 | 76 Andy Speed | 10,056 -22,384 |
#84 | 90 Patrick Rust | 10,040 -22,400 |
#85 | 105 Nick San | 9,981 -22,459 |
#86 | 6 Alexandre Giordano | 9,814 -22,626 |
#87 | 32 Arct | 9,716 -22,724 |
#88 | 512 John Ansom | 9,678 -22,762 |
#89 | 613 Ian Wheeler | 9,664 -22,776 |
#90 | 92 Jess Osborn | 9,613 -22,827 |
#91 | 888 Roy Keay | 9,580 -22,860 |
#92 | 222 Jared Troxclair | 9,362 -23,078 |
#93 | 33 Eduardo RodrÃguez | 9,332 -23,108 |
#94 | Delan Stallworth | 9,228 -23,212 |
#95 | 218 Josh Potvin | 9,219 -23,221 |
#96 | 111 Niko Suave | 9,208 -23,232 |
#97 | 425 Felix Paillant | 9,153 -23,287 |
#98 | 240 Christian Holmes | 9,147 -23,293 |
#99 | 128 Kevin Kovach | 8,984 -23,456 |
#100 | 786 Zack Sky | 8,898 -23,542 |
Note: Statistics on this page are generated with data beginning Tuesday April 1, 2025. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↑ 140%)
Pos. | Name | Laps |
---|---|---|
#1 | 101 Richie Wood | 914 (53.8/day) |
#2 | 710 Fire Queso | 831 (48.9/day) |
#3 | 81 Anton Rushevich | 828 (48.7/day) |
#4 | 599 Guy Manperson | 786 (46.2/day) |
#5 | 949 Kevin Blanchette | 780 (45.9/day) |
#6 | 293 Riley Greear | 777 (45.7/day) |
#7 | 991 Timothy Flammger | 765 (45/day) |
#8 | No name | 756 (44.5/day) |
#9 | 55 Gomer Wilson | 732 (43.1/day) |
#10 | 518 Amos Movo | 705 (41.5/day) |
#11 | 277 Ivan McCroat | 668 (39.3/day) |
#12 | 806 Brad Garman | 660 (38.8/day) |
#13 | 878 Travis Fletcher | 660 (38.8/day) |
#14 | 434 Jacob Palmieri | 624 (36.7/day) |
#15 | 319 Wilder Vargas | 624 (36.7/day) |
#16 | 64 Joel Moffatt | 619 (36.4/day) |
#17 | 331 Samuel Cortes | 611 (35.9/day) |
#18 | 474 Hassan Agleem | 605 (35.6/day) |
#19 | 234 Jacob Hall | 598 (35.2/day) |
#20 | 357 Darren Robichaud | 597 (35.1/day) |
#21 | 344 Adam Krolikowski | 590 (34.7/day) |
#22 | 1 Jeff Spangler | 585 (34.4/day) |
#23 | 28 Cezary Penkiewicz | 581 (34.2/day) |
#24 | 984 Thomas Olhausen | 573 (33.7/day) |
#25 | 272 Donovan Colton | 564 (33.2/day) |
#26 | 45 Justin Seccombe | 559 (32.9/day) |
#27 | 89 Shaun Daniels | 519 (30.5/day) |
#28 | 87 Mason Moffett | 501 (29.5/day) |
#29 | 666 Kelvin Lau | 500 (29.4/day) |
#30 | 57 Tyler Thompson | 492 (28.9/day) |
#31 | 37 Jeremy Mercer | 483 (28.4/day) |
#32 | 458 David Mustillo | 483 (28.4/day) |
#33 | 369 Aidan Burk | 472 (27.8/day) |
#34 | 544 Jon Crown | 469 (27.6/day) |
#35 | 386 Jorge Blasini Rivera | 467 (27.5/day) |
#36 | 543 Jakub Boosterski | 454 (26.7/day) |
#37 | 210 Austin Townsend | 451 (26.5/day) |
#38 | 695 Justin Rosenthal | 436 (25.6/day) |
#39 | 988 Andres Velasquez | 434 (25.5/day) |
#40 | 825 Andrew Hopkins | 432 (25.4/day) |
#41 | 966 Jaroslaw Koval | 424 (24.9/day) |
#42 | 612 Jon Laz | 422 (24.8/day) |
#43 | 114 Peter O'Brien | 421 (24.8/day) |
#44 | 403 Carey Arnaud | 414 (24.4/day) |
#45 | 997 Panzo Rigatoni | 409 (24.1/day) |
#46 | 350 Landon Drebes | 407 (23.9/day) |
#47 | 960 Corey Coult | 407 (23.9/day) |
#48 | 709 Julien AL | 406 (23.9/day) |
#49 | 511 Matthew Schwartz | 405 (23.8/day) |
#50 | 103 Ryan Clark | 404 (23.8/day) |
Pos. | Name | Laps |
---|---|---|
#51 | 414 Andrew Wilson | 389 (22.9/day) |
#52 | 888 Roy Keay | 384 (22.6/day) |
#53 | 869 Anthony Kelley | 384 (22.6/day) |
#54 | 271 Adam Turaj | 384 (22.6/day) |
#55 | 39 Phillipe Enis Müller | 381 (22.4/day) |
#56 | 222 Jared Troxclair | 371 (21.8/day) |
#57 | 211 Shane Lewis | 363 (21.4/day) |
#58 | 74 Tyler Carr | 360 (21.2/day) |
#59 | 781 Marc Antoine Landry | 360 (21.2/day) |
#60 | 142 Elliot Levine | 355 (20.9/day) |
#61 | 521 Dylan Bonsell | 355 (20.9/day) |
#62 | 72 Danny Durrance | 352 (20.7/day) |
#63 | 801 Cube Master | 347 (20.4/day) |
#64 | 181 Fin Gen | 341 (20.1/day) |
#65 | 346 Kyle Barbour | 340 (20/day) |
#66 | 789 Carlos Clayton | 339 (19.9/day) |
#67 | 975 Mert Mertson | 336 (19.8/day) |
#68 | 70 Zodi Fade | 335 (19.7/day) |
#69 | 745 Arjun Lakshmi Narasimhan | 333 (19.6/day) |
#70 | 942 Jeremy Rann | 332 (19.5/day) |
#71 | 747 Mr Sir | 331 (19.5/day) |
#72 | 343 Seth Rocha | 330 (19.4/day) |
#73 | 665 Sean Keenan | 330 (19.4/day) |
#74 | 164 Stephen Pellerin | 327 (19.2/day) |
#75 | 939 Dyck Zipperburn Sr. | 327 (19.2/day) |
#76 | 116 Fernando Catoira | 324 (19.1/day) |
#77 | 78 Franco Sanchez | 319 (18.8/day) |
#78 | 404 Ilpo Ruotsalainen | 317 (18.6/day) |
#79 | 261 C Logain | 315 (18.5/day) |
#80 | 199 Mark Robason | 313 (18.4/day) |
#81 | 676 Austin Carpenter | 312 (18.4/day) |
#82 | 393 Dyck Zipperburn Jr. | 308 (18.1/day) |
#83 | 415 Matt Artim | 307 (18.1/day) |
#84 | 713 Glenn Jacobs | 305 (17.9/day) |
#85 | 111 Niko Suave | 304 (17.9/day) |
#86 | 88 Matt Schmitzer | 301 (17.7/day) |
#87 | 13 Michael Mcweezerson | 301 (17.7/day) |
#88 | 307 Eric Marecki | 300 (17.6/day) |
#89 | 295 Jeremy Yaron | 299 (17.6/day) |
#90 | 16 Dan Cran | 298 (17.5/day) |
#91 | 919 Tristan Zamora | 297 (17.5/day) |
#92 | 444 Collin Dunham | 293 (17.2/day) |
#93 | 240 Christian Holmes | 291 (17.1/day) |
#94 | 906 Raf CAB | 291 (17.1/day) |
#95 | 968 Sergio Lindo | 291 (17.1/day) |
#96 | 98 Michael Formato | 291 (17.1/day) |
#97 | 502 Bryan Anderson | 287 (16.9/day) |
#98 | 786 Zack Sky | 287 (16.9/day) |
#99 | 613 Ian Wheeler | 285 (16.8/day) |
#100 | 46 Mike Geno | 282 (16.6/day) |
Note: Statistics on this page are generated with data beginning Monday April 14, 2025. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↓ 0%)
Pos. | Name | Laps |
---|---|---|
#1 | 45 Justin Seccombe | 231 (57.8/day) |
#2 | 954 Mason Hall | 201 (50.3/day) |
#3 | 984 Thomas Olhausen | 198 (49.5/day) |
#4 | 78 Franco Sanchez | 195 (48.8/day) |
#5 | 357 Darren Robichaud | 189 (47.3/day) |
#6 | 319 Wilder Vargas | 188 (47/day) |
#7 | 277 Ivan McCroat | 185 (46.3/day) |
#8 | 28 Cezary Penkiewicz | 184 (46/day) |
#9 | 122 Dario Ferrer TC8 | 181 (45.3/day) |
#10 | 101 Richie Wood | 171 (42.8/day) |
#11 | 386 Jorge Blasini Rivera | 169 (42.3/day) |
#12 | 544 Jon Crown | 166 (41.5/day) |
#13 | 350 Landon Drebes | 158 (39.5/day) |
#14 | 599 Guy Manperson | 157 (39.3/day) |
#15 | 543 Jakub Boosterski | 153 (38.3/day) |
#16 | 55 Gomer Wilson | 152 (38/day) |
#17 | 293 Riley Greear | 150 (37.5/day) |
#18 | 142 Elliot Levine | 148 (37/day) |
#19 | 72 Danny Durrance | 138 (34.5/day) |
#20 | 710 Fire Queso | 136 (34/day) |
#21 | 988 Andres Velasquez | 132 (33/day) |
#22 | 997 Panzo Rigatoni | 130 (32.5/day) |
#23 | 162 Ramon Lorenzo | 129 (32.3/day) |
#24 | 612 Jon Laz | 127 (31.8/day) |
#25 | 98 Michael Formato | 127 (31.8/day) |
#26 | 44 Dan Thibodeaux | 126 (31.5/day) |
#27 | 949 Kevin Blanchette | 124 (31/day) |
#28 | 89 Shaun Daniels | 123 (30.8/day) |
#29 | 939 Dyck Zipperburn Sr. | 122 (30.5/day) |
#30 | 234 Jacob Hall | 120 (30/day) |
#31 | 77Russell Allen | 119 (29.8/day) |
#32 | 666 Kelvin Lau | 118 (29.5/day) |
#33 | 272 Donovan Colton | 118 (29.5/day) |
#34 | 222 Jared Troxclair | 116 (29/day) |
#35 | 521 Dylan Bonsell | 116 (29/day) |
#36 | 95 Diego Paul Fimbres Casas | 115 (28.8/day) |
#37 | 46 Mike Geno | 115 (28.8/day) |
#38 | 888 Roy Keay | 114 (28.5/day) |
#39 | 961 Edward Ryan | 113 (28.3/day) |
#40 | 781 Marc Antoine Landry | 112 (28/day) |
#41 | 261 C Logain | 111 (27.8/day) |
#42 | 411 T Resonance | 111 (27.8/day) |
#43 | 801 Cube Master | 110 (27.5/day) |
#44 | 511 Matthew Schwartz | 109 (27.3/day) |
#45 | 22 Austin Whitescarver | 109 (27.3/day) |
#46 | 966 Jaroslaw Koval | 108 (27/day) |
#47 | 331 Samuel Cortes | 108 (27/day) |
#48 | 369 Aidan Burk | 108 (27/day) |
#49 | 91 Scott Johnston | 107 (26.8/day) |
#50 | 518 Amos Movo | 106 (26.5/day) |
Pos. | Name | Laps |
---|---|---|
#51 | 114 Peter O'Brien | 104 (26/day) |
#52 | 585 Jack Krouse | 104 (26/day) |
#53 | 271 Adam Turaj | 104 (26/day) |
#54 | 87 Mason Moffett | 102 (25.5/day) |
#55 | 86 Pat Cockcroft | 101 (25.3/day) |
#56 | 1 Jeff Spangler | 101 (25.3/day) |
#57 | 16 Dan Cran | 101 (25.3/day) |
#58 | 825 Andrew Hopkins | 101 (25.3/day) |
#59 | 344 Adam Krolikowski | 100 (25/day) |
#60 | 346 Kyle Barbour | 99 (24.8/day) |
#61 | 30 Cody Platt | 98 (24.5/day) |
#62 | 919 Tristan Zamora | 98 (24.5/day) |
#63 | 414 Andrew Wilson | 97 (24.3/day) |
#64 | 210 Austin Townsend | 97 (24.3/day) |
#65 | 48 Pauleh Hartman | 96 (24/day) |
#66 | 182 Harold MacDonald | 96 (24/day) |
#67 | 945 Colin Shea | 95 (23.8/day) |
#68 | 434 Jacob Palmieri | 95 (23.8/day) |
#69 | 181 Fin Gen | 95 (23.8/day) |
#70 | 747 Mr Sir | 94 (23.5/day) |
#71 | 81 Anton Rushevich | 93 (23.3/day) |
#72 | 822 Omar Escorcia | 92 (23/day) |
#73 | 502 Bryan Anderson | 91 (22.8/day) |
#74 | 64 Joel Moffatt | 91 (22.8/day) |
#75 | 421 Chadd Lowe | 91 (22.8/day) |
#76 | 120 Andrew Rados | 91 (22.8/day) |
#77 | 13 Michael Mcweezerson | 91 (22.8/day) |
#78 | 168 Jacob Curtis | 91 (22.8/day) |
#79 | No name | 90 (22.5/day) |
#80 | 878 Travis Fletcher | 90 (22.5/day) |
#81 | 711 Jack Sullivan | 89 (22.3/day) |
#82 | 116 Fernando Catoira | 89 (22.3/day) |
#83 | 474 Hassan Agleem | 89 (22.3/day) |
#84 | 240 Christian Holmes | 88 (22/day) |
#85 | 37 Jeremy Mercer | 88 (22/day) |
#86 | 968 Sergio Lindo | 88 (22/day) |
#87 | 199 Mark Robason | 88 (22/day) |
#88 | 139 Cameron Hastings | 88 (22/day) |
#89 | 66 Chris Sweeney | 87 (21.8/day) |
#90 | 300 Renato Dornelles | 87 (21.8/day) |
#91 | 789 Carlos Clayton | 87 (21.8/day) |
#92 | 47 Joshua Worley | 86 (21.5/day) |
#93 | 772 Peter Wicinski | 86 (21.5/day) |
#94 | 74 Tyler Carr | 84 (21/day) |
#95 | 103 Ryan Clark | 84 (21/day) |
#96 | 39 Phillipe Enis Müller | 83 (20.8/day) |
#97 | 695 Justin Rosenthal | 83 (20.8/day) |
#98 | 90 Patrick Rust | 82 (20.5/day) |
#99 | 111 Niko Suave | 82 (20.5/day) |
#100 | 924 Huntter Lowe | 82 (20.5/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Pos. | Track | Laps |
---|---|---|
#1 | Spa Francorchamps | 192,161 (5.5%) |
#2 | Kyalami | 190,213 (5.4%) |
#3 | Misano | 187,620 (5.3%) |
#4 | Indianapolis | 186,548 (5.3%) |
#5 | Suzuka | 182,056 (5.2%) |
#6 | Paul Ricard | 173,612 (4.9%) |
#7 | Nürburgring | 163,791 (4.7%) |
#8 | Watkins Glen | 159,558 (4.5%) |
#9 | Brands Hatch | 155,428 (4.4%) |
#10 | Imola | 155,076 (4.4%) |
#11 | Barcelona | 154,512 (4.4%) |
#12 | Silverstone | 154,409 (4.4%) |
#13 | Laguna Seca | 151,644 (4.3%) |
Pos. | Track | Laps |
---|---|---|
#14 | Hungaroring | 146,396 (4.2%) |
#15 | Oulton Park | 139,860 (4%) |
#16 | Valencia | 133,588 (3.8%) |
#17 | Zolder | 130,042 (3.7%) |
#18 | Mount Panorama | 128,313 (3.7%) |
#19 | Circuit of The Americas | 120,787 (3.4%) |
#20 | Donington Park | 107,408 (3.1%) |
#21 | Zandvoort | 107,196 (3%) |
#22 | Snetterton | 104,112 (3%) |
#23 | Monza | 102,482 (2.9%) |
#24 | Red Bull Ring | 73,395 (2.1%) |
#25 | Nordschleife | 15,155 (0.4%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Pos. | Car | Laps |
---|---|---|
#1 | ![]() |
432,213 (12.3%) |
#2 | ![]() |
431,145 (12.3%) |
#3 | ![]() |
356,727 (10.1%) |
#4 | ![]() |
310,550 (8.8%) |
#5 | ![]() |
307,265 (8.7%) |
#6 | ![]() |
193,093 (5.5%) |
#7 | ![]() |
190,748 (5.4%) |
#8 | ![]() |
184,902 (5.3%) |
#9 | ![]() |
168,468 (4.8%) |
#10 | ![]() |
158,910 (4.5%) |
#11 | ![]() |
143,505 (4.1%) |
#12 | ![]() |
140,232 (4%) |
#13 | ![]() |
101,781 (2.9%) |
#14 | ![]() |
87,767 (2.5%) |
#15 | ![]() |
52,051 (1.5%) |
#16 | ![]() |
47,499 (1.4%) |
#17 | ![]() |
34,483 (1%) |
#18 | ![]() |
22,429 (0.6%) |
#19 | ![]() |
15,215 (0.4%) |
#20 | ![]() |
14,902 (0.4%) |
#21 | ![]() |
11,814 (0.3%) |
#22 | ![]() |
9,907 (0.3%) |
#23 | ![]() |
8,746 (0.2%) |
#24 | ![]() |
8,128 (0.2%) |
#25 | ![]() |
8,023 (0.2%) |
#26 | ![]() |
7,294 (0.2%) |
#27 | ![]() |
6,468 (0.2%) |
Pos. | Car | Laps |
---|---|---|
#28 | ![]() |
6,337 (0.2%) |
#29 | ![]() |
5,675 (0.2%) |
#30 | ![]() |
4,540 (0.1%) |
#31 | ![]() |
4,501 (0.1%) |
#32 | ![]() |
3,768 (0.1%) |
#33 | ![]() |
3,579 (0.1%) |
#34 | ![]() |
3,544 (0.1%) |
#35 | ![]() |
3,427 (0.1%) |
#36 | ![]() |
3,152 (0.1%) |
#37 | ![]() |
2,265 (0.1%) |
#38 | ![]() |
2,201 (0.1%) |
#39 | ![]() |
2,139 (0.1%) |
#40 | ![]() |
2,046 (0.1%) |
#41 | ![]() |
1,947 (0.1%) |
#42 | ![]() |
1,855 (0.1%) |
#43 | ![]() |
1,521 (0%) |
#44 | ![]() |
1,462 (0%) |
#45 | ![]() |
1,236 (0%) |
#46 | ![]() |
1,156 (0%) |
#47 | ![]() |
1,019 (0%) |
#48 | ![]() |
757 (0%) |
#49 | ![]() |
751 (0%) |
#50 | ![]() |
704 (0%) |
#51 | ![]() |
507 (0%) |
#52 | ![]() |
388 (0%) |
#53 | ![]() |
333 (0%) |
#54 | ![]() |
287 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.