Last updated:
Custom BoP (Balance of Performance) is a modification made to cars to add or remove ballast to make them more similarly competitive to other cars within the same car class on each track. Custom BoP does not apply to time trial servers.
Track | AMR V12 Vantage GT3 | AMR V8 Vantage GT3 | Audi R8 LMS GT3 Evo 2 | Bentley Continental GT3 | BMW M4 GT3 | BMW M6 GT3 | Emil Frey Jaguar G3 | Ferrari 296 GT3 | Ferrari 488 GT3 Evo | Ford Mustang GT3 | Honda NSX GT3 Evo | Lamborghini Huracán GT3 EVO2 | Lexus RC F GT3 | McLaren 650S GT3 | McLaren 720S GT3 Evo | Mercedes-AMG GT3 EVO | Nissan GT-R Nismo GT3 | Porsche 991 II GT3 R | Porsche 992 GT3 R | Reiter Engineering R-EX GT3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | -5 | 5 | -40 | -40 | 20 | -25 | -5 | 10 | -20 | 5 | -20 | -10 | -25 | |||||||
Brands Hatch | -40 | -30 | 10 | -40 | -10 | -40 | -40 | -10 | -20 | 40 | -40 | -40 | 30 | -10 | -40 | -20 | -40 | |||
Circuit of The Americas | -40 | -5 | -5 | -40 | 10 | -40 | -40 | 10 | -40 | 5 | -5 | -10 | -40 | -40 | 10 | 10 | -5 | 15 | -40 | |
Donington Park | 15 | 10 | -40 | 15 | -40 | -40 | -40 | 25 | -20 | 5 | -40 | -10 | 15 | 5 | ||||||
Hungaroring | -40 | -30 | 10 | -40 | -10 | -40 | -40 | 30 | -10 | -40 | -40 | 20 | -40 | -40 | ||||||
Imola | -15 | 5 | -40 | -40 | 10 | -40 | 5 | -15 | -25 | 15 | 10 | -40 | 5 | |||||||
Indianapolis | 5 | 10 | -40 | -40 | -40 | 20 | 5 | 15 | -15 | 15 | -25 | 5 | 10 | -15 | -15 | -5 | ||||
Kyalami | -40 | 10 | 5 | -15 | -40 | -40 | -10 | -30 | -15 | -30 | 10 | -5 | -5 | |||||||
Laguna Seca | -40 | -5 | 10 | -30 | 10 | -40 | -40 | 5 | -15 | 10 | 15 | -30 | 5 | -5 | 5 | 10 | -10 | -40 | ||
Misano | -40 | -40 | ||||||||||||||||||
Monza | 5 | -10 | -40 | 15 | -40 | -40 | 15 | -40 | -5 | -30 | -15 | 10 | -5 | 20 | -40 | -40 | ||||
Mount Panorama | -40 | -20 | 20 | -10 | -10 | -40 | -40 | -20 | -40 | 10 | -40 | -40 | 20 | -40 | -10 | -40 | ||||
Nordschleife | -15 | 15 | -40 | -40 | 15 | -15 | 10 | -5 | 15 | 15 | -5 | -15 | ||||||||
Nürburgring | -5 | -15 | 15 | -40 | -40 | 5 | -10 | 20 | -15 | -5 | -25 | -15 | -10 | |||||||
Oulton Park | -40 | -40 | -40 | -40 | -20 | -40 | 30 | -40 | -40 | 20 | -40 | -40 | ||||||||
Paul Ricard | 10 | -10 | 10 | -40 | -40 | -5 | -30 | 15 | -30 | 10 | 10 | 15 | 5 | -30 | -10 | |||||
Red Bull Ring | -10 | 15 | -10 | 15 | -40 | -40 | -15 | -25 | -25 | 5 | -5 | 20 | 10 | -40 | -20 | |||||
Silverstone | -40 | 15 | -40 | -40 | -40 | 10 | -30 | 5 | -10 | 10 | -40 | -40 | 10 | -5 | -30 | -30 | 5 | -40 | ||
Snetterton | 5 | 15 | -40 | 15 | -40 | -40 | 5 | -30 | 10 | 15 | -20 | 5 | -20 | -5 | ||||||
Spa Francorchamps | -5 | -15 | 5 | -40 | -40 | 10 | -30 | 20 | -25 | -5 | -10 | -40 | 10 | -10 | -30 | -40 | ||||
Suzuka | -40 | -5 | -5 | -20 | -10 | -40 | -40 | 15 | -40 | 15 | -20 | 5 | -25 | -40 | 5 | -5 | -40 | -5 | -40 | |
Valencia | -40 | -15 | 5 | -10 | -40 | -40 | -35 | -20 | -25 | 5 | -10 | -35 | -5 | |||||||
Watkins Glen | 20 | 5 | -40 | -40 | -40 | -30 | 10 | -30 | 10 | -15 | 10 | -5 | -40 | |||||||
Zandvoort | -10 | -20 | -40 | -40 | 10 | -25 | -5 | -10 | 20 | -25 | 10 | -10 | -10 | |||||||
Zolder | -40 | -20 | -30 | -40 | -40 | -30 | -10 | 10 | -40 | -40 | 20 | 10 | -40 | -10 | -40 |
Note: All weight values are in Kilograms.