Reference Lap Times

Reference lap times provide a way for us to compare your pace with other drivers in the league for better division placement during season championship events. This helps to ensure that drivers with similar pace are grouped together before each race for a better online racing experience for everyone.

For each track below, a multiplier is applied to each reference lap time to determine a drivers division. A reference lap time is a competitive lap time for a particular track.

Check out the hot lap and hot stint tables below of track lap times and note your division based on your overall pace over several clean, consecutive laps. Your average clean lap time should be faster than the division lap times below to be eligible to be assigned to that division. If you are just starting out with sim racing, you can request to be placed in the lowest division.

Once you have set some clean laps, take a look at our leaderboards and compare your lap times to other drivers on your preferred track to see how you rank compared to the rest of the league. If you would like to join a Sim Racing Alliance practice server before being assigned a division, join our Discord and follow the channel instructions for ACC server information.

Note: Reference lap times are calculated from GO Setups leaderboards over a select number of GT3 cars. Lap times assume optimal dry track conditions with an approximate 21°C ambient air temperature.

Hot Lap

Division 1Division 2Division 3Division 4Division 5Division 6Division 7Division 8
TrackRef. Lap Time x 1.0078x 1.0157x 1.024x 1.0326x 1.0421x 1.0518x 1.0612x 1.0708
Barcelona 1:43.113 1:43.917 +0.8041:44.731 +1.6181:45.587 +2.4741:46.474 +3.3611:47.454 +4.3411:48.454 +5.3411:49.423 +6.3101:50.413 +7.300
Brands Hatch 1:22.477 1:23.120 +0.6431:23.771 +1.2941:24.456 +1.9791:25.165 +2.6881:25.949 +3.4721:26.749 +4.2721:27.524 +5.0471:28.316 +5.839
Circuit of The Americas 2:04.553 2:05.524 +0.9712:06.508 +1.9552:07.542 +2.9892:08.613 +4.0602:09.796 +5.2432:11.004 +6.4512:12.175 +7.6222:13.371 +8.818
Donington Park 1:25.928 1:26.598 +0.6701:27.277 +1.3491:27.990 +2.0621:28.729 +2.8011:29.545 +3.6171:30.379 +4.4511:31.186 +5.2581:32.011 +6.083
Hungaroring 1:42.443 1:43.242 +0.7991:44.051 +1.6081:44.901 +2.4581:45.782 +3.3391:46.755 +4.3121:47.749 +5.3061:48.712 +6.2691:49.695 +7.252
Imola 1:40.266 1:41.048 +0.7821:41.840 +1.5741:42.672 +2.4061:43.534 +3.2681:44.487 +4.2211:45.459 +5.1931:46.402 +6.1361:47.364 +7.098
Indianapolis 1:34.939 1:35.679 +0.7401:36.429 +1.4901:37.217 +2.2781:38.034 +3.0951:38.935 +3.9961:39.856 +4.9171:40.749 +5.8101:41.660 +6.721
Kyalami 1:40.366 1:41.148 +0.7821:41.941 +1.5751:42.774 +2.4081:43.637 +3.2711:44.591 +4.2251:45.564 +5.1981:46.508 +6.1421:47.471 +7.105
Laguna Seca 1:21.372 1:22.006 +0.6341:22.649 +1.2771:23.324 +1.9521:24.024 +2.6521:24.797 +3.4251:25.587 +4.2151:26.351 +4.9791:27.133 +5.761
Misano 1:32.795 1:33.518 +0.7231:34.251 +1.4561:35.022 +2.2271:35.820 +3.0251:36.701 +3.9061:37.601 +4.8061:38.474 +5.6791:39.364 +6.569
Monza 1:46.463 1:47.293 +0.8301:48.134 +1.6711:49.018 +2.5551:49.933 +3.4701:50.945 +4.4821:51.977 +5.5141:52.978 +6.5151:54.000 +7.537
Mount Panorama 1:59.964 2:00.899 +0.9352:01.847 +1.8832:02.843 +2.8792:03.874 +3.9102:05.014 +5.0502:06.178 +6.2142:07.305 +7.3412:08.457 +8.493
Nürburgring 1:53.364 1:54.248 +0.8841:55.143 +1.7791:56.084 +2.7201:57.059 +3.6951:58.136 +4.7721:59.236 +5.8722:00.301 +6.9372:01.390 +8.026
Oulton Park 1:32.594 1:33.316 +0.7221:34.047 +1.4531:34.816 +2.2221:35.612 +3.0181:36.492 +3.8981:37.390 +4.7961:38.260 +5.6661:39.149 +6.555
Paul Ricard 1:52.996 1:53.877 +0.8811:54.770 +1.7741:55.707 +2.7111:56.679 +3.6831:57.753 +4.7571:58.849 +5.8531:59.911 +6.9152:00.996 +8.000
Silverstone 1:57.250 1:58.164 +0.9141:59.090 +1.8402:00.064 +2.8142:01.072 +3.8222:02.186 +4.9362:03.323 +6.0732:04.425 +7.1752:05.551 +8.301
Snetterton 1:45.525 1:46.348 +0.8231:47.181 +1.6561:48.057 +2.5321:48.965 +3.4401:49.967 +4.4421:50.991 +5.4661:51.983 +6.4581:52.996 +7.471
Spa Francorchamps 2:16.446 2:17.510 +1.0642:18.588 +2.1422:19.720 +3.2742:20.894 +4.4482:22.190 +5.7442:23.513 +7.0672:24.796 +8.3502:26.106 +9.660
Suzuka 1:58.892 1:59.819 +0.9272:00.758 +1.8662:01.745 +2.8532:02.767 +3.8752:03.897 +5.0052:05.050 +6.1582:06.168 +7.2762:07.309 +8.417
Valencia 1:30.849 1:31.557 +0.7081:32.275 +1.4261:33.029 +2.1801:33.810 +2.9611:34.673 +3.8241:35.554 +4.7051:36.408 +5.5591:37.281 +6.432
Watkins Glen 1:43.147 1:43.951 +0.8041:44.766 +1.6191:45.622 +2.4751:46.509 +3.3621:47.489 +4.3421:48.490 +5.3431:49.459 +6.3121:50.449 +7.302
Zandvoort 1:34.504 1:35.241 +0.7371:35.987 +1.4831:36.772 +2.2681:37.584 +3.0801:38.482 +3.9781:39.399 +4.8951:40.287 +5.7831:41.194 +6.690
Zolder 1:27.469 1:28.151 +0.6821:28.842 +1.3731:29.568 +2.0991:30.320 +2.8511:31.151 +3.6821:31.999 +4.5301:32.822 +5.3531:33.661 +6.192

Hot Stint

Multiplier: 1.003 Division 1Division 2Division 3Division 4Division 5Division 6Division 7Division 8
TrackRef. Lap Time x 1.0108x 1.0187x 1.0271x 1.0357x 1.0452x 1.055x 1.0644x 1.074
Barcelona 1:43.422 1:44.229 +0.807 1:45.046 +1.624 1:45.904 +2.482 1:46.793 +3.371 1:47.776 +4.354 1:48.779 +5.357 1:49.751 +6.329 1:50.744 +7.322
Brands Hatch 1:22.724 1:23.369 +0.645 1:24.023 +1.299 1:24.709 +1.985 1:25.421 +2.697 1:26.207 +3.483 1:27.009 +4.285 1:27.787 +5.063 1:28.581 +5.857
Circuit of The Americas 2:04.927 2:05.901 +0.974 2:06.888 +1.961 2:07.924 +2.997 2:08.999 +4.072 2:10.186 +5.259 2:11.397 +6.470 2:12.572 +7.645 2:13.771 +8.844
Donington Park 1:26.186 1:26.858 +0.672 1:27.538 +1.352 1:28.254 +2.068 1:28.995 +2.809 1:29.814 +3.628 1:30.650 +4.464 1:31.460 +5.274 1:32.287 +6.101
Hungaroring 1:42.750 1:43.551 +0.801 1:44.363 +1.613 1:45.216 +2.466 1:46.099 +3.349 1:47.076 +4.326 1:48.072 +5.322 1:49.038 +6.288 1:50.025 +7.275
Imola 1:40.567 1:41.351 +0.784 1:42.145 +1.578 1:42.980 +2.413 1:43.845 +3.278 1:44.800 +4.233 1:45.776 +5.209 1:46.721 +6.154 1:47.686 +7.119
Indianapolis 1:35.224 1:35.966 +0.742 1:36.718 +1.494 1:37.509 +2.285 1:38.328 +3.104 1:39.232 +4.008 1:40.156 +4.932 1:41.051 +5.827 1:41.965 +6.741
Kyalami 1:40.667 1:41.452 +0.785 1:42.247 +1.580 1:43.083 +2.416 1:43.948 +3.281 1:44.905 +4.238 1:45.881 +5.214 1:46.827 +6.160 1:47.794 +7.127
Laguna Seca 1:21.616 1:22.252 +0.636 1:22.897 +1.281 1:23.574 +1.958 1:24.276 +2.660 1:25.052 +3.436 1:25.843 +4.227 1:26.611 +4.995 1:27.394 +5.778
Misano 1:33.073 1:33.799 +0.726 1:34.534 +1.461 1:35.307 +2.234 1:36.107 +3.034 1:36.991 +3.918 1:37.894 +4.821 1:38.769 +5.696 1:39.662 +6.589
Monza 1:46.782 1:47.615 +0.833 1:48.458 +1.676 1:49.345 +2.563 1:50.263 +3.481 1:51.277 +4.495 1:52.313 +5.531 1:53.317 +6.535 1:54.342 +7.560
Mount Panorama 2:00.324 2:01.262 +0.938 2:02.212 +1.888 2:03.211 +2.887 2:04.246 +3.922 2:05.389 +5.065 2:06.556 +6.232 2:07.687 +7.363 2:08.842 +8.518
Nürburgring 1:53.704 1:54.590 +0.886 1:55.489 +1.785 1:56.432 +2.728 1:57.410 +3.706 1:58.491 +4.787 1:59.593 +5.889 2:00.662 +6.958 2:01.754 +8.050
Oulton Park 1:32.872 1:33.596 +0.724 1:34.329 +1.457 1:35.100 +2.228 1:35.899 +3.027 1:36.781 +3.909 1:37.682 +4.810 1:38.555 +5.683 1:39.447 +6.575
Paul Ricard 1:53.335 1:54.219 +0.884 1:55.114 +1.779 1:56.055 +2.720 1:57.029 +3.694 1:58.106 +4.771 1:59.205 +5.870 2:00.271 +6.936 2:01.359 +8.024
Silverstone 1:57.602 1:58.519 +0.917 1:59.448 +1.846 2:00.424 +2.822 2:01.435 +3.833 2:02.552 +4.950 2:03.693 +6.091 2:04.798 +7.196 2:05.927 +8.325
Snetterton 1:45.842 1:46.667 +0.825 1:47.503 +1.661 1:48.381 +2.539 1:49.292 +3.450 1:50.297 +4.455 1:51.324 +5.482 1:52.319 +6.477 1:53.335 +7.493
Spa Francorchamps 2:16.855 2:17.922 +1.067 2:19.003 +2.148 2:20.139 +3.284 2:21.316 +4.461 2:22.616 +5.761 2:23.944 +7.089 2:25.230 +8.375 2:26.544 +9.689
Suzuka 1:59.249 2:00.178 +0.929 2:01.120 +1.871 2:02.110 +2.861 2:03.136 +3.887 2:04.269 +5.020 2:05.425 +6.176 2:06.546 +7.297 2:07.691 +8.442
Valencia 1:31.122 1:31.832 +0.710 1:32.552 +1.430 1:33.308 +2.186 1:34.092 +2.970 1:34.957 +3.835 1:35.841 +4.719 1:36.698 +5.576 1:37.572 +6.450
Watkins Glen 1:43.456 1:44.263 +0.807 1:45.080 +1.624 1:45.939 +2.483 1:46.829 +3.373 1:47.811 +4.355 1:48.815 +5.359 1:49.787 +6.331 1:50.781 +7.325
Zandvoort 1:34.788 1:35.526 +0.738 1:36.275 +1.487 1:37.062 +2.274 1:37.877 +3.089 1:38.778 +3.990 1:39.697 +4.909 1:40.588 +5.800 1:41.498 +6.710
Zolder 1:27.731 1:28.415 +0.684 1:29.108 +1.377 1:29.836 +2.105 1:30.591 +2.860 1:31.424 +3.693 1:32.275 +4.544 1:33.100 +5.369 1:33.942 +6.211
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop