Rank | # / NameClass (R/A)CarClass | Car | Avg. Lap | Date Added |
---|---|---|---|---|
#425 | 135 Josh Parker | Ford Mustang GT3 | 2:02.473 +5.316 | |
#484 | J VERM | AMR V8 Vantage GT3 | 2:19.211 +22.054 | |
#335 | Milan Pajic | Porsche 992 GT3 R | 2:00.770 +3.613 | |
#200 | 213 Lucas Santivasci | McLaren 720S GT3 Evo | 1:59.496 +2.339 | |
#263 | 231 Gordon Beverly III | BMW M4 GT3 | 1:59.891 +2.734 | |
#367 | 944 Craig Mar | Porsche 992 GT3 R | 2:01.125 +3.968 | |
#440 | 181 Fin Gen | AMR V8 Vantage GT3 | 2:03.250 +6.093 | |
#470 | 709 Julien AL | Porsche 992 GT3 R | 2:05.665 +8.508 | |
#426 | 441 Justin Pereira | Porsche 992 GT3 R | 2:02.515 +5.358 | |
#248 | 234 Jacob Hall | BMW M4 GT3 | 1:59.763 +2.606 |
Reiter Engineering R-EX GT3 | McLaren 650S GT3 | BMW M6 GT3 | Lexus RC F GT3 | Emil Frey Jaguar G3 | Bentley Continental GT3 | Porsche 991 II GT3 R | Ferrari 488 GT3 Evo | Nissan GT-R Nismo GT3 | Honda NSX GT3 Evo | Mercedes-AMG GT3 EVO | AMR V8 Vantage GT3 | Porsche 992 GT3 R | Lamborghini Huracán GT3 EVO2 | Ford Mustang GT3 | McLaren 720S GT3 Evo | Audi R8 LMS GT3 Evo 2 | Ferrari 296 GT3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-40 Kg | -40 Kg | -40 Kg | -40 Kg | -40 Kg | -35 Kg | -30 Kg | -30 Kg | -30 Kg | -10 Kg | -5 Kg | 5 Kg | 5 Kg | 5 Kg | 5 Kg | 10 Kg | 15 Kg | 15 Kg |
Reference lap times: 1:57.602 1:58.113 +0.511 1:59.024 +1.422 1:59.683 +2.081 2:00.459 +2.857 2:01.576 +3.974 2:04.340 +6.738
Rank | F. Rank | # / NameClass (R/A)CarClass | Car | Avg. Lap | Avg. S1 | Avg. S2 | Avg. S3 | Date |
---|---|---|---|---|---|---|---|---|
#1 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | 1:57.157 | 34.601 | 49.285 | 33.269 | ||
#2 | 434 Jacob Palmieri | Lamborghini Huracán GT3 EVO2 | 1:57.206 +0.049 | 34.503 | 49.232 | 33.469 | ||
#3 | 119 Timothy Flammger | Ford Mustang GT3 | 1:57.213 +0.056 | 34.518 | 49.309 | 33.384 | ||
#4 | 434 Jacob Palmieri | AMR V8 Vantage GT3 | 1:57.245 +0.088 | 34.561 | 49.269 | 33.414 | ||
#5 | 20 Travis Nordstrom | Ford Mustang GT3 | 1:57.309 +0.152 | 34.562 | 49.361 | 33.384 | ||
#6 | 16 Dan Cran | Ferrari 488 GT3 Evo | 1:57.339 +0.182 | 34.716 | 49.279 | 33.343 | ||
#7 | 21 Dominic Duran | Porsche 991 II GT3 R | 1:57.345 +0.188 | 34.805 | 49.177 | 33.362 | ||
#8 | 1 Estefano Barrera | Ford Mustang GT3 | 1:57.368 +0.211 | 34.594 | 49.394 | 33.378 | ||
#9 | 16 Dan Cran | Porsche 991 II GT3 R | 1:57.417 +0.260 | 34.817 | 49.241 | 33.358 | ||
#10 | 120 Andrew Rados | Honda NSX GT3 Evo | 1:57.425 +0.268 | 34.774 | 49.312 | 33.338 | ||
#11 | 822 Omar Escorcia | Ford Mustang GT3 | 1:57.437 +0.280 | 34.596 | 49.447 | 33.392 | ||
#12 | 9 Jeff Spangler | McLaren 720S GT3 Evo | 1:57.464 +0.307 | 34.571 | 49.399 | 33.493 | ||
#13 | 21 Dominic Duran | Ferrari 296 GT3 | 1:57.470 +0.313 | 34.700 | 49.231 | 33.537 | ||
#14 | 119 Timothy Flammger | Ferrari 296 GT3 | 1:57.501 +0.344 | 34.690 | 49.338 | 33.472 | ||
#15 | 485 Mariano Rodriguez | McLaren 720S GT3 Evo | 1:57.501 +0.344 | 34.642 | 49.319 | 33.538 | ||
#16 | 16 Dan Cran | AMR V8 Vantage GT3 | 1:57.504 +0.347 | 34.784 | 49.353 | 33.366 | ||
#17 | 16 Dan Cran | Nissan GT-R Nismo GT3 | 1:57.504 +0.347 | 34.762 | 49.432 | 33.308 | ||
#18 | 929 Thiago Dinarte | Ford Mustang GT3 | 1:57.509 +0.352 | 34.625 | 49.448 | 33.435 | ||
#19 | 119 Timothy Flammger | McLaren 720S GT3 Evo | 1:57.542 +0.385 | 34.625 | 49.380 | 33.536 | ||
#20 | 55 Gomer Wilson | Ford Mustang GT3 | 1:57.578 +0.421 | 34.663 | 49.501 | 33.412 | ||
#21 | 120 Andrew Rados | Ferrari 296 GT3 | 1:57.603 +0.446 | 34.741 | 49.375 | 33.485 | ||
#22 | 55 Gomer Wilson | Porsche 992 GT3 R | 1:57.610 +0.453 | 34.828 | 49.378 | 33.402 | ||
#23 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | 1:57.610 +0.453 | 34.639 | 49.461 | 33.509 | ||
#24 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | 1:57.636 +0.479 | 34.672 | 49.526 | 33.437 | ||
#25 | 666 Kelvin Lau | McLaren 720S GT3 Evo | 1:57.638 +0.481 | 34.625 | 49.459 | 33.553 | ||
#26 | 434 Jacob Palmieri | BMW M4 GT3 | 1:57.662 +0.505 | 34.664 | 49.492 | 33.505 | ||
#27 | 16 Dan Cran | Ford Mustang GT3 | 1:57.707 +0.550 | 34.768 | 49.582 | 33.356 | ||
#28 | 16 Dan Cran | Lamborghini Huracán GT3 EVO2 | 1:57.735 +0.578 | 34.711 | 49.503 | 33.519 | ||
#29 | 747 Mr Sir | Ferrari 296 GT3 | 1:57.741 +0.584 | 34.730 | 49.491 | 33.518 | ||
#30 | 37 Jeremy Mercer | Ferrari 296 GT3 | 1:57.746 +0.589 | 34.835 | 49.355 | 33.555 | ||
#31 | 527 Jake Wells | McLaren 720S GT3 Evo | 1:57.749 +0.592 | 34.741 | 49.480 | 33.526 | ||
#32 | 747 Mr Sir | Bentley Continental GT3 | 1:57.750 +0.593 | 34.790 | 49.574 | 33.385 | ||
#33 | 55 Gomer Wilson | AMR V8 Vantage GT3 | 1:57.752 +0.595 | 34.699 | 49.563 | 33.489 | ||
#34 | 37 Jeremy Mercer | Porsche 992 GT3 R | 1:57.755 +0.598 | 34.893 | 49.432 | 33.428 | ||
#35 | 18 Michael Moening | Porsche 991 II GT3 R | 1:57.784 +0.627 | 34.894 | 49.485 | 33.403 | ||
#36 | 72 Danny Durrance | McLaren 720S GT3 Evo | 1:57.794 +0.637 | 34.724 | 49.532 | 33.536 | ||
#37 | 55 Gomer Wilson | BMW M4 GT3 | 1:57.796 +0.639 | 34.704 | 49.553 | 33.537 | ||
#38 | 712 Fazlee Majeed | Honda NSX GT3 Evo | 1:57.800 +0.643 | 34.969 | 49.406 | 33.423 | ||
#39 | 81 Anton Rushevich | Nissan GT-R Nismo GT3 | 1:57.804 +0.647 | 34.728 | 49.619 | 33.456 | ||
#40 | 873 Mikhail Charles | Honda NSX GT3 Evo | 1:57.821 +0.664 | 34.925 | 49.577 | 33.317 | ||
#41 | 414 Andrew Wilson | McLaren 720S GT3 Evo | 1:57.832 +0.675 | 34.799 | 49.611 | 33.419 | ||
#42 | 307 Eric Marecki | McLaren 720S GT3 Evo | 1:57.834 +0.677 | 34.683 | 49.482 | 33.668 | ||
#43 | 55 Gomer Wilson | Audi R8 LMS GT3 Evo 2 | 1:57.835 +0.678 | 34.763 | 49.527 | 33.544 | ||
#44 | 11 Jorintas Butkus | Porsche 992 GT3 R | 1:57.837 +0.680 | 34.850 | 49.564 | 33.421 | ||
#45 | 544 Jon Crown | McLaren 720S GT3 Evo | 1:57.839 +0.682 | 34.715 | 49.632 | 33.490 | ||
#46 | 599 Guy Manperson | Ford Mustang GT3 | 1:57.858 +0.701 | 34.775 | 49.690 | 33.391 | ||
#47 | 318 Javier Salazar | AMR V8 Vantage GT3 | 1:57.863 +0.706 | 34.713 | 49.617 | 33.531 | ||
#48 | 747 Mr Sir | Ferrari 488 GT3 Evo | 1:57.869 +0.712 | 34.908 | 49.403 | 33.557 | ||
#49 | 916 Bryan Ryder | BMW M4 GT3 | 1:57.881 +0.724 | 34.799 | 49.570 | 33.511 | ||
#50 | 72 Danny Durrance | Porsche 992 GT3 R | 1:57.884 +0.727 | 34.988 | 49.424 | 33.470 | ||
#51 | 458 David Mustillo | AMR V8 Vantage GT3 | 1:57.886 +0.729 | 34.778 | 49.642 | 33.464 | ||
#52 | 636 Tyler Matlock | Bentley Continental GT3 | 1:57.898 +0.741 | 34.799 | 49.657 | 33.440 | ||
#53 | 17 Brandon Chan | Honda NSX GT3 Evo | 1:57.904 +0.747 | 35.004 | 49.501 | 33.398 | ||
#54 | 114 Peter O'Brien | Audi R8 LMS GT3 Evo 2 | 1:57.915 +0.758 | 34.832 | 49.524 | 33.557 | ||
#55 | 81 Anton Rushevich | Honda NSX GT3 Evo | 1:57.921 +0.764 | 34.836 | 49.632 | 33.451 | ||
#56 | 79 Andrew Riffe | Ferrari 296 GT3 | 1:57.933 +0.776 | 34.859 | 49.462 | 33.610 | ||
#57 | 307 Eric Marecki | AMR V8 Vantage GT3 | 1:57.936 +0.779 | 34.923 | 49.559 | 33.453 | ||
#58 | 95 Diego Paul Fimbres Casas | Mercedes-AMG GT3 EVO | 1:57.936 +0.779 | 34.837 | 49.557 | 33.541 | ||
#59 | 50 Simon Goriel | McLaren 720S GT3 Evo | 1:57.941 +0.784 | 34.737 | 49.625 | 33.578 | ||
#60 | 747 Mr Sir | Lexus RC F GT3 | 1:57.941 +0.784 | 34.812 | 49.674 | 33.453 | ||
#61 | 64 Joel Moffatt | Ferrari 296 GT3 | 1:57.971 +0.814 | 34.863 | 49.544 | 33.562 | ||
#62 | 79 Andrew Riffe | Porsche 992 GT3 R | 1:57.973 +0.816 | 34.900 | 49.521 | 33.550 | ||
#63 | 90 Patrick Rust | Honda NSX GT3 Evo | 1:57.985 +0.828 | 34.958 | 49.552 | 33.473 | ||
#64 | 710 Fire Queso | Ferrari 296 GT3 | 1:57.989 +0.832 | 34.828 | 49.454 | 33.705 | ||
#65 | 379 Luis Daniel Vélez | Lamborghini Huracán GT3 EVO2 | 1:57.993 +0.836 | 34.787 | 49.586 | 33.619 | ||
#66 | 882 Kurt Lemay | Porsche 992 GT3 R | 1:58.018 +0.861 | 34.850 | 49.631 | 33.535 | ||
#67 | 14 Bailey Kish | BMW M4 GT3 | 1:58.024 +0.867 | 34.800 | 49.691 | 33.531 | ||
#68 | 307 Eric Marecki | Ferrari 296 GT3 | 1:58.031 +0.874 | 34.878 | 49.619 | 33.532 | ||
#69 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | 1:58.032 +0.875 | 34.941 | 49.701 | 33.388 | ||
#70 | 918 Michael Louie | Porsche 992 GT3 R | 1:58.032 +0.875 | 35.000 | 49.559 | 33.471 | ||
#71 | 386 Jorge Blasini Rivera | McLaren 720S GT3 Evo | 1:58.032 +0.875 | 34.912 | 49.533 | 33.585 | ||
#72 | 888 Roy Keay | McLaren 720S GT3 Evo | 1:58.033 +0.876 | 34.767 | 49.659 | 33.606 | ||
#73 | 72 Danny Durrance | BMW M4 GT3 | 1:58.042 +0.885 | 34.847 | 49.551 | 33.643 | ||
#74 | 676 Austin Carpenter | Ferrari 296 GT3 | 1:58.056 +0.899 | 35.019 | 49.473 | 33.562 | ||
#75 | 67 Matt Leeman | McLaren 720S GT3 Evo | 1:58.056 +0.899 | 34.855 | 49.619 | 33.580 | ||
#76 | 403 Carey Arnaud | Porsche 992 GT3 R | 1:58.057 +0.900 | 34.829 | 49.664 | 33.563 | ||
#77 | 121 Karl Sween | McLaren 720S GT3 Evo | 1:58.079 +0.922 | 34.762 | 49.648 | 33.668 | ||
#78 | Robin Pogadl | Ford Mustang GT3 | 1:58.109 +0.952 | 34.791 | 49.800 | 33.517 | ||
#79 | 8 Brooker Quigg | Ferrari 296 GT3 | 1:58.110 +0.953 | 34.947 | 49.526 | 33.636 | ||
#80 | 328 Max Simons | Porsche 992 GT3 R | 1:58.119 +0.962 | 34.971 | 49.618 | 33.529 | ||
#81 | 34 Eric Boardman | Porsche 992 GT3 R | 1:58.134 +0.977 | 34.988 | 49.624 | 33.521 | ||
#82 | 414 Andrew Wilson | AMR V8 Vantage GT3 | 1:58.147 +0.990 | 34.858 | 49.835 | 33.453 | ||
#83 | 612 Jon Laz | McLaren 720S GT3 Evo | 1:58.151 +0.994 | 34.948 | 49.630 | 33.571 | ||
#84 | Chandler Williams | Ford Mustang GT3 | 1:58.151 +0.994 | 34.775 | 49.810 | 33.565 | ||
#85 | 14 Bailey Kish | AMR V8 Vantage GT3 | 1:58.171 +1.014 | 34.871 | 49.786 | 33.513 | ||
#86 | 79 Andrew Riffe | Ferrari 488 GT3 Evo | 1:58.172 +1.015 | 34.993 | 49.559 | 33.618 | ||
#87 | 5 Michael Jeffries | AMR V8 Vantage GT3 | 1:58.183 +1.026 | 34.951 | 49.574 | 33.657 | ||
#88 | 444 Collin Dunham | McLaren 720S GT3 Evo | 1:58.190 +1.033 | 34.825 | 49.730 | 33.634 | ||
#89 | 32 Zach Martin | Porsche 991 II GT3 R | 1:58.192 +1.035 | 35.016 | 49.700 | 33.475 | ||
#90 | 319 Wilder Vargas | McLaren 720S GT3 Evo | 1:58.192 +1.035 | 34.733 | 49.731 | 33.726 | ||
#91 | 81 Anton Rushevich | Lexus RC F GT3 | 1:58.193 +1.036 | 34.756 | 49.849 | 33.586 | ||
#92 | 458 David Mustillo | Ferrari 296 GT3 | 1:58.224 +1.067 | 34.929 | 49.639 | 33.655 | ||
#93 | 502 Bryan Anderson | Ford Mustang GT3 | 1:58.239 +1.082 | 34.947 | 49.835 | 33.455 | ||
#94 | 261 C Logain | Ford Mustang GT3 | 1:58.241 +1.084 | 34.921 | 49.743 | 33.575 | ||
#95 | 313 Nathan Henderson | AMR V8 Vantage GT3 | 1:58.243 +1.086 | 34.876 | 49.671 | 33.695 | ||
#96 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | 1:58.256 +1.099 | 34.945 | 49.819 | 33.490 | ||
#97 | 444 Collin Dunham | Ferrari 296 GT3 | 1:58.267 +1.110 | 34.971 | 49.635 | 33.659 | ||
#98 | 73 Travis Robinson | McLaren 720S GT3 Evo | 1:58.272 +1.115 | 34.971 | 49.718 | 33.581 | ||
#99 | 81 Anton Rushevich | Ford Mustang GT3 | 1:58.273 +1.116 | 34.857 | 49.921 | 33.493 | ||
#100 | 370 Arct | BMW M4 GT3 | 1:58.284 +1.127 | 34.785 | 49.774 | 33.723 | ||
#101 | 105 Nick San | McLaren 720S GT3 Evo | 1:58.308 +1.151 | 34.781 | 49.863 | 33.662 | ||
#102 | 544 Jon Crown | Ferrari 296 GT3 | 1:58.344 +1.187 | 35.018 | 49.676 | 33.649 | ||
#103 | 163 Matthew Higgs | Lamborghini Huracán GT3 EVO2 | 1:58.356 +1.199 | 34.853 | 49.807 | 33.694 | ||
#104 | 458 David Mustillo | McLaren 720S GT3 Evo | 1:58.357 +1.200 | 34.897 | 49.813 | 33.646 | ||
#105 | 272 Donovan Colton | AMR V8 Vantage GT3 | 1:58.367 +1.210 | 34.984 | 49.743 | 33.639 | ||
#106 | 544 Jon Crown | Bentley Continental GT3 | 1:58.418 +1.261 | 35.078 | 49.944 | 33.395 | ||
#107 | 544 Jon Crown | Porsche 992 GT3 R | 1:58.420 +1.263 | 34.964 | 49.944 | 33.510 | ||
#108 | 458 David Mustillo | Porsche 992 GT3 R | 1:58.422 +1.265 | 35.074 | 49.783 | 33.563 | ||
#109 | 81 Anton Rushevich | AMR V8 Vantage GT3 | 1:58.423 +1.266 | 34.885 | 49.849 | 33.688 | ||
#110 | 636 Tyler Matlock | Ford Mustang GT3 | 1:58.447 +1.290 | 34.965 | 49.855 | 33.625 | ||
#111 | 277 Ivan McCroat | Ferrari 296 GT3 | 1:58.447 +1.290 | 35.072 | 49.680 | 33.694 | ||
#112 | 5 Michael Jeffries | BMW M4 GT3 | 1:58.453 +1.296 | 34.977 | 49.899 | 33.575 | ||
#113 | 20 Travis Nordstrom | Emil Frey Jaguar G3 | 1:58.459 +1.302 | 34.980 | 49.845 | 33.633 | ||
#114 | 15 Jason Allen | Ferrari 296 GT3 | 1:58.469 +1.312 | 35.128 | 49.669 | 33.670 | ||
#115 | 215 Adam Santana | AMR V8 Vantage GT3 | 1:58.476 +1.319 | 35.006 | 49.791 | 33.678 | ||
#116 | 19 Victor Diaz | McLaren 720S GT3 Evo | 1:58.493 +1.336 | 34.868 | 49.862 | 33.762 | ||
#117 | 156 Max Diggs | Porsche 992 GT3 R | 1:58.523 +1.366 | 35.018 | 49.891 | 33.613 | ||
#118 | 114 Peter O'Brien | Ferrari 296 GT3 | 1:58.539 +1.382 | 34.975 | 49.807 | 33.756 | ||
#119 | 142 Elliot Levine | AMR V8 Vantage GT3 | 1:58.554 +1.397 | 34.999 | 49.959 | 33.595 | ||
#120 | 448 João Sodré | Ford Mustang GT3 | 1:58.570 +1.413 | 35.031 | 49.955 | 33.583 | ||
#121 | 52 Michael Schwartz | McLaren 720S GT3 Evo | 1:58.570 +1.413 | 35.113 | 49.907 | 33.548 | ||
#122 | 48 Pauleh Hartman | Ferrari 296 GT3 | 1:58.570 +1.413 | 35.278 | 49.658 | 33.633 | ||
#123 | 518 Amos Movo | Ferrari 296 GT3 | 1:58.573 +1.416 | 35.005 | 49.906 | 33.660 | ||
#124 | 448 João Sodré | AMR V8 Vantage GT3 | 1:58.582 +1.425 | 34.995 | 49.942 | 33.643 | ||
#125 | 261 C Logain | McLaren 720S GT3 Evo | 1:58.592 +1.435 | 35.029 | 49.880 | 33.681 | ||
#126 | 777 Josh Damiani | Lamborghini Huracán GT3 EVO2 | 1:58.598 +1.441 | 35.019 | 49.899 | 33.679 | ||
#127 | 37 Jeremy Mercer | Honda NSX GT3 Evo | 1:58.601 +1.444 | 35.201 | 49.821 | 33.578 | ||
#128 | 458 David Mustillo | Ferrari 488 GT3 Evo | 1:58.612 +1.455 | 35.114 | 49.943 | 33.554 | ||
#129 | 350 Landon Drebes | BMW M4 GT3 | 1:58.621 +1.464 | 34.910 | 50.010 | 33.699 | ||
#130 | 101 Richie Wood | Lamborghini Huracán GT3 EVO2 | 1:58.628 +1.471 | 34.887 | 49.965 | 33.774 | ||
#131 | 119 Timothy Flammger | Emil Frey Jaguar G3 | 1:58.634 +1.477 | 35.068 | 49.882 | 33.682 | ||
#132 | 277 Ivan McCroat | AMR V8 Vantage GT3 | 1:58.642 +1.485 | 34.984 | 49.947 | 33.710 | ||
#133 | 500 Michen Wallace | McLaren 720S GT3 Evo | 1:58.645 +1.488 | 34.877 | 50.043 | 33.724 | ||
#134 | 88 Matt Schmitzer | Porsche 991 II GT3 R | 1:58.670 +1.513 | 35.285 | 49.768 | 33.615 | ||
#135 | 40 Ethan Marvin | BMW M4 GT3 | 1:58.671 +1.514 | 35.196 | 49.798 | 33.676 | ||
#136 | 58 Jarrod Seccombe | BMW M4 GT3 | 1:58.680 +1.523 | 35.058 | 49.973 | 33.648 | ||
#137 | 14 Bailey Kish | McLaren 720S GT3 Evo | 1:58.739 +1.582 | 34.953 | 50.021 | 33.763 | ||
#138 | 111 Niko Suave | McLaren 720S GT3 Evo | 1:58.744 +1.587 | 35.089 | 49.917 | 33.738 | ||
#139 | 314 Caleb Yarrington | BMW M4 GT3 | 1:58.757 +1.600 | 34.905 | 50.049 | 33.803 | ||
#140 | 10 Douglas Mitchell | Lexus RC F GT3 | 1:58.765 +1.608 | 35.005 | 50.103 | 33.656 | ||
#141 | 101 Richie Wood | McLaren 720S GT3 Evo | 1:58.784 +1.627 | 35.113 | 50.017 | 33.652 | ||
#142 | 85 Jon Archie | Ferrari 296 GT3 | 1:58.820 +1.663 | 35.124 | 50.038 | 33.657 | ||
#143 | 219 Kevin Rivera | Ferrari 296 GT3 | 1:58.829 +1.672 | 35.213 | 49.742 | 33.873 | ||
#144 | 984 Thomas Olhausen | Ferrari 296 GT3 | 1:58.834 +1.677 | 35.335 | 49.793 | 33.705 | ||
#145 | 379 Luis Daniel Vélez | Ford Mustang GT3 | 1:58.846 +1.689 | 35.126 | 50.114 | 33.605 | ||
#146 | 877 Dean Stefani | McLaren 720S GT3 Evo | 1:58.871 +1.714 | 35.063 | 49.926 | 33.881 | ||
#147 | 88 Matt Schmitzer | Porsche 992 GT3 R | 1:58.911 +1.754 | 35.279 | 50.012 | 33.618 | ||
#148 | 369 Aidan Burk | AMR V8 Vantage GT3 | 1:58.921 +1.764 | 34.978 | 50.296 | 33.645 | ||
#149 | 570 Dustin Fickert | Ford Mustang GT3 | 1:58.936 +1.779 | 35.065 | 50.190 | 33.680 | ||
#150 | 88 Matt Schmitzer | AMR V8 Vantage GT3 | 1:58.937 +1.780 | 35.056 | 50.136 | 33.743 | ||
#151 | 369 Aidan Burk | McLaren 720S GT3 Evo | 1:58.943 +1.786 | 34.936 | 50.227 | 33.778 | ||
#152 | 39 Phillipe Enis Müller | Ferrari 296 GT3 | 1:58.958 +1.801 | 35.248 | 50.106 | 33.602 | ||
#153 | 585 J Krouse | Porsche 992 GT3 R | 1:58.959 +1.802 | 35.248 | 50.179 | 33.530 | ||
#154 | 458 David Mustillo | Lamborghini Huracán GT3 EVO2 | 1:58.972 +1.815 | 35.038 | 50.095 | 33.837 | ||
#155 | 666 Kelvin Lau | Emil Frey Jaguar G3 | 1:58.976 +1.819 | 35.233 | 50.101 | 33.641 | ||
#156 | 170 Brandon Controller | Honda NSX GT3 Evo | 1:58.979 +1.822 | 35.362 | 49.951 | 33.665 | ||
#157 | 696 Jay Queezy | Ferrari 296 GT3 | 1:58.988 +1.831 | 35.246 | 49.928 | 33.812 | ||
#158 | 551 Rowdy Burnz | Porsche 992 GT3 R | 1:59.021 +1.864 | 35.162 | 49.963 | 33.895 | ||
#159 | 415 Matt Artim | Audi R8 LMS GT3 Evo 2 | 1:59.021 +1.864 | 35.239 | 50.082 | 33.699 | ||
#160 | 977 Uday Dhillon | Porsche 992 GT3 R | 1:59.037 +1.880 | 35.185 | 50.194 | 33.657 | ||
#161 | 947 Alex Krochik | McLaren 720S GT3 Evo | 1:59.039 +1.882 | 35.146 | 50.052 | 33.841 | ||
#162 | 272 Donovan Colton | Ford Mustang GT3 | 1:59.047 +1.890 | 35.122 | 50.246 | 33.678 | ||
#163 | 636 Tyler Matlock | AMR V8 Vantage GT3 | 1:59.049 +1.892 | 35.348 | 50.011 | 33.689 | ||
#164 | 288 Logan Schaeffer | Lexus RC F GT3 | 1:59.062 +1.905 | 35.186 | 50.231 | 33.643 | ||
#165 | 142 Elliot Levine | BMW M4 GT3 | 1:59.100 +1.943 | 35.139 | 50.177 | 33.783 | ||
#166 | 295 Jeremy Yaron | Ferrari 488 GT3 Evo | 1:59.103 +1.946 | 35.134 | 50.105 | 33.863 | ||
#167 | 68 Sean Leitch | Ferrari 296 GT3 | 1:59.108 +1.951 | 35.295 | 50.006 | 33.805 | ||
#168 | 59 Koa Dromo | Porsche 991 II GT3 R | 1:59.118 +1.961 | 35.609 | 49.947 | 33.560 | ||
#169 | 146 Darren Wicks | McLaren 720S GT3 Evo | 1:59.132 +1.975 | 35.306 | 49.853 | 33.971 | ||
#170 | 369 Aidan Burk | Honda NSX GT3 Evo | 1:59.135 +1.978 | 35.064 | 50.428 | 33.642 | ||
#171 | 16 Dan Cran | Emil Frey Jaguar G3 | 1:59.147 +1.990 | 35.189 | 50.243 | 33.713 | ||
#172 | 288 Logan Schaeffer | Honda NSX GT3 Evo | 1:59.149 +1.992 | 35.338 | 50.168 | 33.642 | ||
#173 | 313 Nathan Henderson | Nissan GT-R Nismo GT3 | 1:59.154 +1.997 | 35.204 | 50.248 | 33.700 | ||
#174 | 818 Carter Shmebulock | McLaren 720S GT3 Evo | 1:59.155 +1.998 | 35.162 | 50.070 | 33.922 | ||
#175 | 350 Landon Drebes | AMR V8 Vantage GT3 | 1:59.173 +2.016 | 35.148 | 50.375 | 33.648 | ||
#176 | 721 Luis Vazquez | Audi R8 LMS GT3 Evo 2 | 1:59.173 +2.016 | 35.142 | 50.283 | 33.746 | ||
#177 | 161 Steeve Foster | Ferrari 296 GT3 | 1:59.174 +2.017 | 35.166 | 50.137 | 33.870 | ||
#178 | 578 Travis Tatro | McLaren 720S GT3 Evo | 1:59.175 +2.018 | 35.272 | 49.980 | 33.922 | ||
#179 | 98 Henry Ramirez | Ford Mustang GT3 | 1:59.176 +2.019 | 35.174 | 50.272 | 33.729 | ||
#180 | 332 Andre Lloyd | Lamborghini Huracán GT3 EVO2 | 1:59.188 +2.031 | 34.991 | 50.371 | 33.825 | ||
#181 | 988 Andres Velasquez | BMW M4 GT3 | 1:59.198 +2.041 | 35.187 | 50.150 | 33.860 | ||
#182 | 283 MarcAnthony Eaton | Mercedes-AMG GT3 EVO | 1:59.200 +2.043 | 35.271 | 50.192 | 33.735 | ||
#183 | 551 Rowdy Burnz | Porsche 991 II GT3 R | 1:59.229 +2.072 | 35.209 | 50.101 | 33.917 | ||
#184 | n bruce71 | Ferrari 296 GT3 | 1:59.254 +2.097 | 35.274 | 50.155 | 33.823 | ||
#185 | 137 Pawel Kreska | AMR V8 Vantage GT3 | 1:59.262 +2.105 | 35.236 | 50.280 | 33.744 | ||
#186 | 369 Aidan Burk | BMW M4 GT3 | 1:59.263 +2.106 | 34.897 | 50.291 | 34.074 | ||
#187 | 226 Jason Perry | McLaren 720S GT3 Evo | 1:59.265 +2.108 | 35.221 | 50.178 | 33.865 | ||
#188 | 890 Alexandre Giordano | Honda NSX GT3 Evo | 1:59.320 +2.163 | 35.483 | 50.218 | 33.618 | ||
#189 | 369 Aidan Burk | Mercedes-AMG GT3 EVO | 1:59.326 +2.169 | 35.180 | 50.311 | 33.835 | ||
#190 | 369 Aidan Burk | Lamborghini Huracán GT3 EVO2 | 1:59.367 +2.210 | 35.055 | 50.314 | 33.997 | ||
#191 | 357 Darren Robichaud | Bentley Continental GT3 | 1:59.381 +2.224 | 35.280 | 50.245 | 33.855 | ||
#192 | 945 Colin Shea | Ferrari 296 GT3 | 1:59.384 +2.227 | 35.345 | 50.186 | 33.852 | ||
#193 | 128 Kevin Kovach | Porsche 992 GT3 R | 1:59.399 +2.242 | 35.286 | 50.275 | 33.837 | ||
#194 | 743 JP Johnston | McLaren 720S GT3 Evo | 1:59.414 +2.257 | 35.305 | 50.245 | 33.863 | ||
#195 | 826 Curtis Lee | Lexus RC F GT3 | 1:59.415 +2.258 | 35.422 | 50.310 | 33.682 | ||
#196 | 97 Panzo Rigatoni | McLaren 720S GT3 Evo | 1:59.416 +2.259 | 35.238 | 50.117 | 34.060 | ||
#197 | 42 DJ Watts | Lexus RC F GT3 | 1:59.428 +2.271 | 35.365 | 50.401 | 33.660 | ||
#198 | 425 Felix Paillant | Lamborghini Huracán GT3 EVO2 | 1:59.458 +2.301 | 35.551 | 50.161 | 33.744 | ||
#199 | 151 Christian Lorenzo | Ferrari 296 GT3 | 1:59.472 +2.315 | 35.319 | 50.177 | 33.974 | ||
#200 | 213 Lucas Santivasci | McLaren 720S GT3 Evo | 1:59.496 +2.339 | 35.211 | 50.475 | 33.808 | ||
#201 | 369 Aidan Burk | Audi R8 LMS GT3 Evo 2 | 1:59.519 +2.362 | 35.243 | 50.377 | 33.899 | ||
#202 | 250 Hesham Rimzk | McLaren 720S GT3 Evo | 1:59.525 +2.368 | 35.225 | 50.411 | 33.888 | ||
#203 | 850 Jason Pinckard | AMR V8 Vantage GT3 | 1:59.532 +2.375 | 35.547 | 50.209 | 33.774 | ||
