Rank | # / NameClass (R/A)CarClass | Car | Avg. Lap | Date Added |
---|---|---|---|---|
#386 | 302 Pappy O'Daniel | Ford Mustang GT3 | 1:39.144 +4.453 | |
#298 | 844 Josh Wiggins | Ferrari 296 GT3 | 1:37.663 +2.972 | |
#357 | Amrit Vastrala | Mercedes-AMG GT3 EVO | 1:38.393 +3.702 | |
#254 | 232 Nicholas Foley | McLaren 720S GT3 Evo | 1:37.342 +2.651 | |
#143 | 978 Juan Nava | Ford Mustang GT3 | 1:36.368 +1.677 | |
#52 | 857 Christian Wiggins | Ferrari 296 GT3 | 1:35.577 +0.886 | |
#62 | 902 Joel Klaus | Lamborghini Huracán GT3 EVO2 | 1:35.670 +0.979 | |
#366 | 904 Dave Paccagnini | Nissan GT-R Nismo GT3 | 1:38.551 +3.860 | |
#202 | 105 Nick San | McLaren 720S GT3 Evo | 1:36.847 +2.156 | |
#256 | 769 Carlos Guzman | AMR V8 Vantage GT3 | 1:37.363 +2.672 |
Emil Frey Jaguar G3 | Bentley Continental GT3 | BMW M6 GT3 | Lexus RC F GT3 | Nissan GT-R Nismo GT3 | Honda NSX GT3 Evo | Porsche 991 II GT3 R | Porsche 992 GT3 R | AMR V8 Vantage GT3 | McLaren 720S GT3 Evo | Ferrari 488 GT3 Evo | Audi R8 LMS GT3 Evo 2 | Mercedes-AMG GT3 EVO | Lamborghini Huracán GT3 EVO2 | Ford Mustang GT3 | Ferrari 296 GT3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-40 Kg | -40 Kg | -40 Kg | -25 Kg | -15 Kg | -15 Kg | -15 Kg | -5 Kg | 5 Kg | 5 Kg | 5 Kg | 10 Kg | 10 Kg | 15 Kg | 15 Kg | 20 Kg |
Reference lap times: 1:35.224 1:35.795 +0.571 1:36.480 +1.256 1:37.099 +1.875 1:37.642 +2.418 1:38.680 +3.456 1:40.680 +5.456
Rank | F. Rank | # / NameClass (R/A)CarClass | Car | Avg. Lap | Avg. S1 | Avg. S2 | Avg. S3 | Date |
---|---|---|---|---|---|---|---|---|
#1 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | 1:34.691 | 36.921 | 31.545 | 26.223 | ||
#2 | 59 Koa Dromo | Porsche 992 GT3 R | 1:34.756 +0.065 | 36.880 | 31.563 | 26.312 | ||
#3 | 599 Guy Manperson | Ford Mustang GT3 | 1:34.779 +0.088 | 36.844 | 31.555 | 26.378 | ||
#4 | 639 Estefano Barrera | Ferrari 296 GT3 | 1:34.845 +0.154 | 36.897 | 31.659 | 26.288 | ||
#5 | 434 Jacob Palmieri | AMR V8 Vantage GT3 | 1:34.884 +0.193 | 36.934 | 31.634 | 26.315 | ||
#6 | 16 Dan Cran | Ferrari 488 GT3 Evo | 1:34.918 +0.227 | 36.960 | 31.536 | 26.420 | ||
#7 | 16 Dan Cran | Nissan GT-R Nismo GT3 | 1:34.933 +0.242 | 37.037 | 31.550 | 26.344 | ||
#8 | 95 Diego Paul Fimbres Casas | AMR V8 Vantage GT3 | 1:34.942 +0.251 | 36.926 | 31.593 | 26.421 | ||
#9 | 16 Dan Cran | Ford Mustang GT3 | 1:34.997 +0.306 | 36.882 | 31.629 | 26.485 | ||
#10 | 16 Dan Cran | AMR V8 Vantage GT3 | 1:35.002 +0.311 | 36.993 | 31.627 | 26.381 | ||
#11 | 16 Dan Cran | Lexus RC F GT3 | 1:35.018 +0.327 | 37.084 | 31.604 | 26.329 | ||
#12 | 16 Dan Cran | Bentley Continental GT3 | 1:35.023 +0.332 | 37.013 | 31.677 | 26.332 | ||
#13 | 16 Dan Cran | Audi R8 LMS GT3 Evo 2 | 1:35.027 +0.336 | 36.954 | 31.625 | 26.447 | ||
#14 | 21 Dominic Duran | AMR V8 Vantage GT3 | 1:35.055 +0.364 | 36.981 | 31.691 | 26.381 | ||
#15 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | 1:35.091 +0.400 | 37.003 | 31.663 | 26.425 | ||
#16 | 79 Andrew Riffe | Nissan GT-R Nismo GT3 | 1:35.151 +0.460 | 37.077 | 31.636 | 26.437 | ||
#17 | 16 Dan Cran | Lamborghini Huracán GT3 EVO2 | 1:35.160 +0.469 | 37.017 | 31.686 | 26.455 | ||
#18 | 747 Mr Sir | Bentley Continental GT3 | 1:35.166 +0.475 | 37.160 | 31.627 | 26.377 | ||
#19 | 16 Dan Cran | Porsche 992 GT3 R | 1:35.166 +0.475 | 37.049 | 31.657 | 26.458 | ||
#20 | 9 Jeff Spangler | McLaren 720S GT3 Evo | 1:35.174 +0.483 | 37.014 | 31.632 | 26.528 | ||
#21 | 114 Peter O'Brien | Audi R8 LMS GT3 Evo 2 | 1:35.176 +0.485 | 36.988 | 31.687 | 26.499 | ||
#22 | 16 Dan Cran | Honda NSX GT3 Evo | 1:35.187 +0.496 | 37.108 | 31.641 | 26.436 | ||
#23 | 37 Jeremy Mercer | Lexus RC F GT3 | 1:35.191 +0.500 | 37.025 | 31.719 | 26.445 | ||
#24 | 16 Dan Cran | Porsche 991 II GT3 R | 1:35.213 +0.522 | 37.114 | 31.639 | 26.458 | ||
#25 | 666 Kelvin Lau | Ford Mustang GT3 | 1:35.228 +0.537 | 37.053 | 31.718 | 26.455 | ||
#26 | 307 Eric Marecki | AMR V8 Vantage GT3 | 1:35.234 +0.543 | 37.023 | 31.738 | 26.473 | ||
#27 | 16 Dan Cran | Mercedes-AMG GT3 EVO | 1:35.263 +0.572 | 37.041 | 31.731 | 26.490 | ||
#28 | 822 Omar Escorcia | Ford Mustang GT3 | 1:35.273 +0.582 | 37.042 | 31.706 | 26.523 | ||
#29 | 37 Jeremy Mercer | BMW M4 GT3 | 1:35.289 +0.598 | 37.117 | 31.736 | 26.435 | ||
#30 | 16 Dan Cran | McLaren 720S GT3 Evo | 1:35.291 +0.600 | 37.021 | 31.779 | 26.490 | ||
#31 | 434 Jacob Palmieri | Ford Mustang GT3 | 1:35.302 +0.611 | 37.011 | 31.754 | 26.535 | ||
#32 | 64 Joel Moffatt | Ferrari 296 GT3 | 1:35.304 +0.613 | 37.038 | 31.818 | 26.447 | ||
#33 | 599 Guy Manperson | Lexus RC F GT3 | 1:35.339 +0.648 | 37.119 | 31.786 | 26.432 | ||
#34 | 16 Dan Cran | Ferrari 296 GT3 | 1:35.341 +0.650 | 37.142 | 31.740 | 26.457 | ||
#35 | 95 Diego Paul Fimbres Casas | BMW M4 GT3 | 1:35.362 +0.671 | 37.156 | 31.694 | 26.511 | ||
#36 | 318 Javier Salazar | Ferrari 296 GT3 | 1:35.367 +0.676 | 37.036 | 31.836 | 26.494 | ||
#37 | 458 David Mustillo | Nissan GT-R Nismo GT3 | 1:35.376 +0.685 | 37.164 | 31.838 | 26.372 | ||
#38 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | 1:35.390 +0.699 | 37.125 | 31.864 | 26.400 | ||
#39 | 1 Mia Rose | Ford Mustang GT3 | 1:35.398 +0.707 | 37.034 | 31.819 | 26.545 | ||
#40 | 72 Danny Durrance | Mercedes-AMG GT3 EVO | 1:35.407 +0.716 | 37.154 | 31.798 | 26.454 | ||
#41 | 20 Travis Nordstrom | AMR V8 Vantage GT3 | 1:35.434 +0.743 | 37.049 | 31.728 | 26.656 | ||
#42 | 434 Jacob Palmieri | Porsche 991 II GT3 R | 1:35.455 +0.764 | 37.244 | 31.725 | 26.484 | ||
#43 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | 1:35.457 +0.766 | 37.241 | 31.694 | 26.521 | ||
#44 | 458 David Mustillo | Lexus RC F GT3 | 1:35.459 +0.768 | 37.049 | 31.958 | 26.451 | ||
#45 | 544 Jon Crown | McLaren 720S GT3 Evo | 1:35.491 +0.800 | 37.233 | 31.778 | 26.480 | ||
#46 | 527 Jake Wells | McLaren 720S GT3 Evo | 1:35.495 +0.804 | 37.180 | 31.763 | 26.550 | ||
#47 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | 1:35.515 +0.824 | 37.237 | 31.753 | 26.524 | ||
#48 | 328 Max Simons | Porsche 992 GT3 R | 1:35.524 +0.833 | 37.212 | 31.814 | 26.497 | ||
#49 | 72 Danny Durrance | Porsche 992 GT3 R | 1:35.525 +0.834 | 37.234 | 31.776 | 26.515 | ||
#50 | 887 Ryan Walker | Ford Mustang GT3 | 1:35.567 +0.876 | 37.135 | 31.894 | 26.537 | ||
#51 | 5 Michael Jeffries | AMR V8 Vantage GT3 | 1:35.570 +0.879 | 37.273 | 31.749 | 26.547 | ||
#52 | 857 Christian Wiggins | Ferrari 296 GT3 | 1:35.577 +0.886 | 37.156 | 31.881 | 26.539 | ||
#53 | 916 Bryan Ryder | AMR V8 Vantage GT3 | 1:35.590 +0.899 | 37.073 | 31.905 | 26.611 | ||
#54 | 19 Victor Diaz | McLaren 720S GT3 Evo | 1:35.603 +0.912 | 37.184 | 31.801 | 26.617 | ||
#55 | 261 C Logain | Nissan GT-R Nismo GT3 | 1:35.604 +0.913 | 37.261 | 31.822 | 26.519 | ||
#56 | 379 Luis Daniel Vélez | Ford Mustang GT3 | 1:35.630 +0.939 | 37.125 | 31.813 | 26.690 | ||
#57 | 29 Evan Kim | Lexus RC F GT3 | 1:35.640 +0.949 | 37.253 | 31.887 | 26.499 | ||
#58 | 676 Austin Carpenter | AMR V8 Vantage GT3 | 1:35.640 +0.949 | 37.234 | 31.756 | 26.649 | ||
#59 | 599 Guy Manperson | Ferrari 296 GT3 | 1:35.646 +0.955 | 37.101 | 31.892 | 26.651 | ||
#60 | 900 Jorintas Butkus | Porsche 992 GT3 R | 1:35.649 +0.958 | 37.267 | 31.829 | 26.551 | ||
#61 | 34 Eric Boardman | Porsche 992 GT3 R | 1:35.656 +0.965 | 37.196 | 31.928 | 26.531 | ||
#62 | 902 Joel Klaus | Lamborghini Huracán GT3 EVO2 | 1:35.670 +0.979 | 37.250 | 31.866 | 26.554 | ||
#63 | 514 CJ Meeks | Ford Mustang GT3 | 1:35.680 +0.989 | 37.130 | 31.792 | 26.757 | ||
#64 | 79 Andrew Riffe | Lexus RC F GT3 | 1:35.683 +0.992 | 37.258 | 31.840 | 26.584 | ||
#65 | 918 Michael Louie | Porsche 992 GT3 R | 1:35.690 +0.999 | 37.378 | 31.816 | 26.495 | ||
#66 | 599 Guy Manperson | BMW M4 GT3 | 1:35.708 +1.017 | 37.225 | 31.909 | 26.572 | ||
#67 | 119 Timothy Flammger | BMW M4 GT3 | 1:35.727 +1.036 | 37.138 | 32.043 | 26.545 | ||
#68 | 444 Collin Dunham | Ferrari 296 GT3 | 1:35.728 +1.037 | 37.260 | 31.942 | 26.524 | ||
#69 | 458 David Mustillo | Ferrari 296 GT3 | 1:35.729 +1.038 | 37.117 | 31.996 | 26.615 | ||
#70 | 53 João Semedo | McLaren 720S GT3 Evo | 1:35.731 +1.040 | 37.286 | 31.867 | 26.576 | ||
#71 | 458 David Mustillo | AMR V8 Vantage GT3 | 1:35.739 +1.048 | 37.157 | 31.986 | 26.595 | ||
#72 | 888 Roy Keay | Porsche 992 GT3 R | 1:35.752 +1.061 | 37.247 | 32.003 | 26.500 | ||
#73 | 651 Michael Landry | BMW M4 GT3 | 1:35.752 +1.061 | 37.292 | 31.953 | 26.505 | ||
#74 | 79 Andrew Riffe | Ferrari 296 GT3 | 1:35.762 +1.071 | 37.272 | 31.844 | 26.645 | ||
#75 | 370 Arct | BMW M4 GT3 | 1:35.773 +1.082 | 37.263 | 31.925 | 26.583 | ||
#76 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | 1:35.773 +1.082 | 37.278 | 31.831 | 26.663 | ||
#77 | 514 CJ Meeks | Lexus RC F GT3 | 1:35.776 +1.085 | 37.364 | 31.810 | 26.601 | ||
#78 | 261 C Logain | Audi R8 LMS GT3 Evo 2 | 1:35.788 +1.097 | 37.216 | 31.930 | 26.640 | ||
#79 | 163 Matthew Higgs | McLaren 720S GT3 Evo | 1:35.797 +1.106 | 37.338 | 31.775 | 26.683 | ||
#80 | 272 Donovan Colton | Ford Mustang GT3 | 1:35.802 +1.111 | 37.159 | 32.036 | 26.605 | ||
#81 | 17 Brandon Chan | Porsche 992 GT3 R | 1:35.803 +1.112 | 37.462 | 31.864 | 26.476 | ||
#82 | 272 Donovan Colton | Nissan GT-R Nismo GT3 | 1:35.818 +1.127 | 37.249 | 32.042 | 26.525 | ||
#83 | 85 Jon Archie | Honda NSX GT3 Evo | 1:35.827 +1.136 | 37.428 | 31.802 | 26.596 | ||
#84 | 85 Jon Archie | Ferrari 296 GT3 | 1:35.830 +1.139 | 37.311 | 31.896 | 26.621 | ||
#85 | 371 Simon Gorial | Honda NSX GT3 Evo | 1:35.853 +1.162 | 37.296 | 31.900 | 26.656 | ||
#86 | 85 Jon Archie | Bentley Continental GT3 | 1:35.860 +1.169 | 37.317 | 31.962 | 26.579 | ||
#87 | 514 CJ Meeks | McLaren 720S GT3 Evo | 1:35.862 +1.171 | 37.285 | 31.893 | 26.683 | ||
#88 | 444 Collin Dunham | McLaren 720S GT3 Evo | 1:35.875 +1.184 | 37.313 | 31.983 | 26.577 | ||
#89 | 372 Michael Schwartz | Honda NSX GT3 Evo | 1:35.875 +1.184 | 37.343 | 31.887 | 26.643 | ||
#90 | 16 Dan Cran | BMW M4 GT3 | 1:35.876 +1.185 | 37.283 | 31.900 | 26.692 | ||
#91 | 26 Austin Whitescarver | AMR V8 Vantage GT3 | 1:35.891 +1.200 | 37.297 | 31.886 | 26.707 | ||
#92 | 85 Jon Archie | Lamborghini Huracán GT3 EVO2 | 1:35.899 +1.208 | 37.399 | 31.890 | 26.608 | ||
#93 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | 1:35.906 +1.215 | 37.290 | 32.017 | 26.598 | ||
#94 | 163 Matthew Higgs | Lamborghini Huracán GT3 EVO2 | 1:35.908 +1.217 | 37.501 | 31.819 | 26.587 | ||
#95 | 16 Dan Cran | Emil Frey Jaguar G3 | 1:35.909 +1.218 | 37.469 | 31.865 | 26.574 | ||
#96 | 76 Andy Speed | Ferrari 296 GT3 | 1:35.933 +1.242 | 37.343 | 31.978 | 26.610 | ||
#97 | 710 Fire Queso | Ferrari 296 GT3 | 1:35.947 +1.256 | 37.393 | 31.901 | 26.651 | ||
#98 | 261 C Logain | Honda NSX GT3 Evo | 1:35.948 +1.257 | 37.305 | 31.969 | 26.673 | ||
#99 | 747 Mr Sir | Porsche 992 GT3 R | 1:35.950 +1.259 | 37.370 | 31.947 | 26.632 | ||
#100 | 119 Timothy Flammger | Emil Frey Jaguar G3 | 1:35.950 +1.259 | 37.381 | 31.894 | 26.674 | ||
#101 | 331 Samuel Cortes | Ford Mustang GT3 | 1:35.958 +1.267 | 37.356 | 31.933 | 26.667 | ||
#102 | 458 David Mustillo | Ford Mustang GT3 | 1:35.965 +1.274 | 37.260 | 32.182 | 26.521 | ||
#103 | 277 Ivan McCroat | McLaren 720S GT3 Evo | 1:35.970 +1.279 | 37.281 | 32.031 | 26.656 | ||
#104 | 26 Austin Whitescarver | Lexus RC F GT3 | 1:35.992 +1.301 | 37.470 | 31.892 | 26.628 | ||
#105 | 176 Darren Wicks | Nissan GT-R Nismo GT3 | 1:35.993 +1.302 | 37.350 | 32.044 | 26.598 | ||
#106 | 272 Donovan Colton | Lexus RC F GT3 | 1:35.994 +1.303 | 37.346 | 32.012 | 26.635 | ||
#107 | 261 C Logain | Porsche 992 GT3 R | 1:36.004 +1.313 | 37.414 | 31.952 | 26.636 | ||
#108 | 288 Logan Schaeffer | Ferrari 296 GT3 | 1:36.008 +1.317 | 37.185 | 32.079 | 26.742 | ||
#109 | 24 Austin Gardner | AMR V8 Vantage GT3 | 1:36.010 +1.319 | 37.485 | 31.969 | 26.554 | ||
#110 | 444 Collin Dunham | Lexus RC F GT3 | 1:36.019 +1.328 | 37.405 | 32.123 | 26.490 | ||
#111 | 272 Donovan Colton | McLaren 720S GT3 Evo | 1:36.022 +1.331 | 37.300 | 31.923 | 26.797 | ||
#112 | 502 Bryan Anderson | Ford Mustang GT3 | 1:36.028 +1.337 | 37.345 | 32.050 | 26.632 | ||
#113 | 64 Joel Moffatt | Porsche 992 GT3 R | 1:36.048 +1.357 | 37.405 | 31.992 | 26.649 | ||
#114 | 350 Landon Drebes | Porsche 992 GT3 R | 1:36.070 +1.379 | 37.435 | 31.964 | 26.670 | ||
#115 | 319 Wilder Vargas | McLaren 720S GT3 Evo | 1:36.082 +1.391 | 37.426 | 31.954 | 26.701 | ||
#116 | 182 Harold MacDonald | McLaren 720S GT3 Evo | 1:36.092 +1.401 | 37.320 | 32.092 | 26.679 | ||
#117 | 502 Bryan Anderson | Lamborghini Huracán GT3 EVO2 | 1:36.092 +1.401 | 37.225 | 32.180 | 26.685 | ||
#118 | 461 Rob Morehead | Audi R8 LMS GT3 Evo 2 | 1:36.093 +1.402 | 37.371 | 32.047 | 26.674 | ||
#119 | 79 Andrew Riffe | Ford Mustang GT3 | 1:36.116 +1.425 | 37.459 | 31.937 | 26.719 | ||
#120 | 415 Matt Artim | Audi R8 LMS GT3 Evo 2 | 1:36.119 +1.428 | 37.289 | 32.093 | 26.735 | ||
#121 | 48 Pauleh Hartman | Ferrari 296 GT3 | 1:36.127 +1.436 | 37.295 | 32.071 | 26.760 | ||
#122 | 332 Andre Lloyd | AMR V8 Vantage GT3 | 1:36.138 +1.447 | 37.265 | 32.053 | 26.820 | ||
#123 | 882 Kurt Lemay | Porsche 992 GT3 R | 1:36.149 +1.458 | 37.549 | 31.962 | 26.637 | ||
#124 | 6 Nick Wagner | AMR V8 Vantage GT3 | 1:36.153 +1.462 | 37.340 | 31.943 | 26.868 | ||
#125 | 777 Josh Damiani | Ford Mustang GT3 | 1:36.182 +1.491 | 37.337 | 32.202 | 26.641 | ||
#126 | 371 Simon Gorial | Nissan GT-R Nismo GT3 | 1:36.188 +1.497 | 37.534 | 31.943 | 26.709 | ||
#127 | 33 Eduardo Rodríguez | McLaren 720S GT3 Evo | 1:36.201 +1.510 | 37.348 | 32.055 | 26.796 | ||
#128 | 14 Bailey Kish | AMR V8 Vantage GT3 | 1:36.212 +1.521 | 37.371 | 32.222 | 26.618 | ||
#129 | 10 Douglas Mitchell | Lexus RC F GT3 | 1:36.234 +1.543 | 37.599 | 31.905 | 26.728 | ||
#130 | 443 Martin Smith | Mercedes-AMG GT3 EVO | 1:36.238 +1.547 | 37.473 | 32.069 | 26.695 | ||
#131 | 826 Curtis Lee | Lexus RC F GT3 | 1:36.248 +1.557 | 37.452 | 32.026 | 26.769 | ||
#132 | 331 Samuel Cortes | McLaren 720S GT3 Evo | 1:36.266 +1.575 | 37.377 | 31.981 | 26.907 | ||
#133 | 5 Michael Jeffries | BMW M4 GT3 | 1:36.279 +1.588 | 37.528 | 32.019 | 26.730 | ||
#134 | 612 Jon Laz | Honda NSX GT3 Evo | 1:36.284 +1.593 | 37.329 | 32.223 | 26.730 | ||
#135 | 448 João Sodré | Ford Mustang GT3 | 1:36.291 +1.600 | 37.463 | 32.205 | 26.621 | ||
#136 | 26 Austin Whitescarver | McLaren 720S GT3 Evo | 1:36.303 +1.612 | 37.479 | 32.130 | 26.693 | ||
#137 | 888 Roy Keay | McLaren 720S GT3 Evo | 1:36.317 +1.626 | 37.461 | 32.151 | 26.703 | ||
#138 | 324 Dieveem Galindo | Porsche 992 GT3 R | 1:36.321 +1.630 | 37.507 | 32.148 | 26.664 | ||
#139 | 604 Jayden Harrison | Mercedes-AMG GT3 EVO | 1:36.326 +1.635 | 37.506 | 32.136 | 26.682 | ||
#140 | 786 Zack Sky | Ferrari 296 GT3 | 1:36.357 +1.666 | 37.476 | 32.294 | 26.586 | ||
#141 | 111 Niko Suave | Ford Mustang GT3 | 1:36.359 +1.668 | 37.508 | 32.131 | 26.718 | ||
#142 | 28 Jordan Kimball | Ferrari 296 GT3 | 1:36.368 +1.677 | 37.455 | 32.196 | 26.715 | ||
#143 | 978 Juan Nava | Ford Mustang GT3 | 1:36.368 +1.677 | 37.416 | 32.136 | 26.814 | ||
#144 | 153 Darran Thomas | AMR V8 Vantage GT3 | 1:36.372 +1.681 | 37.544 | 32.175 | 26.652 | ||
#145 | 26 Austin Whitescarver | Ferrari 296 GT3 | 1:36.383 +1.692 | 37.558 | 32.066 | 26.757 | ||
#146 | 804 JB Ruzic | Audi R8 LMS GT3 Evo 2 | 1:36.389 +1.698 | 37.561 | 32.143 | 26.683 | ||
#147 | 502 Bryan Anderson | McLaren 720S GT3 Evo | 1:36.391 +1.700 | 37.282 | 32.128 | 26.979 | ||
#148 | 288 Logan Schaeffer | McLaren 720S GT3 Evo | 1:36.396 +1.705 | 37.468 | 32.033 | 26.895 | ||
#149 | 40 Ethan Marvin | Ferrari 296 GT3 | 1:36.397 +1.706 | 37.310 | 32.344 | 26.741 | ||
#150 | 728 Austin Redd | Mercedes-AMG GT3 EVO | 1:36.406 +1.715 | 37.414 | 32.161 | 26.829 | ||
#151 | 128 Kevin Kovach | Porsche 992 GT3 R | 1:36.413 +1.722 | 37.465 | 32.118 | 26.828 | ||
#152 | 696 Jay Queezy | Ferrari 296 GT3 | 1:36.424 +1.733 | 37.514 | 32.124 | 26.785 | ||
#153 | 370 Arct | Ford Mustang GT3 | 1:36.426 +1.735 | 37.533 | 32.199 | 26.692 | ||
#154 | 42 DJ Watts | Lexus RC F GT3 | 1:36.436 +1.745 | 37.574 | 32.227 | 26.633 | ||
#155 | 981 Land Shark | Porsche 992 GT3 R | 1:36.440 +1.749 | 37.489 | 32.232 | 26.717 | ||
#156 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | 1:36.449 +1.758 | 37.444 | 31.973 | 27.031 | ||
#157 | 283 MarcAnthony Eaton | McLaren 720S GT3 Evo | 1:36.474 +1.783 | 37.525 | 32.204 | 26.744 | ||
#158 | 15 Jason Allen | Mercedes-AMG GT3 EVO | 1:36.482 +1.791 | 37.606 | 32.151 | 26.724 | ||
#159 | 363 Joshua James | Ford Mustang GT3 | 1:36.486 +1.795 | 37.482 | 32.166 | 26.838 | ||
#160 | 35 Justin Muh-Kek-Knee | McLaren 720S GT3 Evo | 1:36.489 +1.798 | 37.488 | 32.149 | 26.851 | ||
#161 | 319 Wilder Vargas | Porsche 992 GT3 R | 1:36.492 +1.801 | 37.508 | 32.183 | 26.799 | ||
#162 | 76 Andy Speed | McLaren 720S GT3 Evo | 1:36.494 +1.803 | 37.525 | 32.093 | 26.874 | ||
#163 | 826 Curtis Lee | Honda NSX GT3 Evo | 1:36.506 +1.815 | 37.656 | 32.105 | 26.744 | ||
#164 | 466 Steven Music | Ferrari 296 GT3 | 1:36.518 +1.827 | 37.513 | 32.179 | 26.824 | ||
#165 | 695 Justin Rosenthal | Nissan GT-R Nismo GT3 | 1:36.518 +1.827 | 37.637 | 32.004 | 26.875 | ||
#166 | 97 Panzo Rigatoni | Lexus RC F GT3 | 1:36.528 +1.837 | 37.512 | 32.141 | 26.874 | ||
#167 | 860 Loïc Normandeau | Emil Frey Jaguar G3 | 1:36.535 +1.844 | 37.571 | 32.094 | 26.869 | ||
#168 | 38 Kyle Miller | Bentley Continental GT3 | 1:36.540 +1.849 | 37.597 | 32.137 | 26.806 | ||
#169 | 512 John Ansom | Porsche 992 GT3 R | 1:36.541 +1.850 | 37.658 | 32.172 | 26.709 | ||
#170 | 324 Dieveem Galindo | Lexus RC F GT3 | 1:36.551 +1.860 | 37.622 | 32.091 | 26.836 | ||
#171 | 696 Jay Queezy | Nissan GT-R Nismo GT3 | 1:36.552 +1.861 | 37.611 | 32.118 | 26.821 | ||
#172 | 393 Dyck Zipperburn Jr. | McLaren 720S GT3 Evo | 1:36.574 +1.883 | 37.550 | 32.175 | 26.847 | ||
#173 | 78 Johnny Anastasi | Porsche 992 GT3 R | 1:36.576 +1.885 | 37.633 | 32.263 | 26.679 | ||
#174 | 311 Stephanie Fisher | AMR V8 Vantage GT3 | 1:36.584 +1.893 | 37.535 | 32.305 | 26.743 | ||
#175 | 35 Justin Muh-Kek-Knee | Lexus RC F GT3 | 1:36.587 +1.896 | 37.545 | 32.081 | 26.959 | ||
#176 | 718 Pravin Fonseka | Audi R8 LMS GT3 Evo 2 | 1:36.596 +1.905 | 37.411 | 32.420 | 26.764 | ||
#177 | 5 Michael Jeffries | McLaren 720S GT3 Evo | 1:36.608 +1.917 | 37.470 | 32.150 | 26.986 | ||
#178 | 292 Eric Rudderham | Bentley Continental GT3 | 1:36.612 +1.921 | 37.424 | 32.239 | 26.946 | ||
#179 | 111 Niko Suave | Porsche 992 GT3 R | 1:36.613 +1.922 | 37.516 | 32.219 | 26.877 | ||
#180 | 39 Phillipe Enis Müller | Emil Frey Jaguar G3 | 1:36.644 +1.953 | 37.583 | 32.228 | 26.831 | ||
#181 | 111 Niko Suave | Ferrari 296 GT3 | 1:36.652 +1.961 | 37.562 | 32.247 | 26.841 | ||
#182 | 644 Tim DuCharme | AMR V8 Vantage GT3 | 1:36.672 +1.981 | 37.612 | 32.246 | 26.812 | ||
#183 | 82 Peter Reynolds | Ford Mustang GT3 | 1:36.692 +2.001 | 37.735 | 32.213 | 26.742 | ||
#184 | 295 Jeremy Yaron | Ferrari 488 GT3 Evo | 1:36.697 +2.006 | 37.831 | 32.114 | 26.751 | ||
#185 | 551 Rowdy Burnz | Porsche 992 GT3 R | 1:36.701 +2.010 | 37.752 | 32.265 | 26.682 | ||
#186 | 947 Alex Krochik | McLaren 720S GT3 Evo | 1:36.703 +2.012 | 37.474 | 32.342 | 26.886 | ||
#187 | 66 Chris Sweeney | McLaren 720S GT3 Evo | 1:36.707 +2.016 | 37.568 | 32.345 | 26.793 | ||
#188 | 512 John Ansom | McLaren 720S GT3 Evo | 1:36.711 +2.020 | 37.568 | 32.178 | 26.963 | ||
#189 | 977 Uday Dhillon | Porsche 992 GT3 R | 1:36.734 +2.043 | 37.481 | 32.507 | 26.744 | ||
#190 | 987 Kemal Kajtezovic | Porsche 992 GT3 R | 1:36.749 +2.058 | 37.605 | 32.350 | 26.792 | ||
#191 | 613 Ian Wheeler | Ford Mustang GT3 | 1:36.750 +2.059 | 37.628 | 32.297 | 26.824 | ||
#192 | 70 Zodi Fade | McLaren 720S GT3 Evo | 1:36.751 +2.060 | 37.602 | 32.311 | 26.836 | ||
#193 | 371 Simon Gorial | BMW M4 GT3 | 1:36.752 +2.061 | 37.594 | 32.332 | 26.825 | ||
#194 | 43 Ren Aoki | Nissan GT-R Nismo GT3 | 1:36.752 +2.061 | 37.864 | 32.222 | 26.665 | ||
#195 | 128 Kevin Kovach | Ford Mustang GT3 | 1:36.760 +2.069 | 37.665 | 32.348 | 26.746 | ||
#196 | 215 Adam Santana | Lamborghini Huracán GT3 EVO2 | 1:36.769 +2.078 | 37.501 | 32.343 | 26.923 | ||
#197 | 5 Michael Jeffries | Emil Frey Jaguar G3 | 1:36.783 +2.092 | 37.775 | 32.123 | 26.883 | ||
#198 | 292 Eric Rudderham | Audi R8 LMS GT3 Evo 2 | 1:36.787 +2.096 | 37.568 | 32.295 | 26.922 | ||
#199 | 25 Selena Boonstra | Porsche 992 GT3 R | 1:36.798 +2.107 | 37.678 | 32.054 | 27.065 | ||
#200 | 494 Martin Alberts | AMR V8 Vantage GT3 | 1:36.832 +2.141 | 37.643 | 32.348 | 26.840 | ||
#201 | 805 Caleb Tenney | McLaren 720S GT3 Evo | 1:36.836 +2.145 | 37.792 | 32.278 | 26.765 | ||
#202 | 105 Nick San | McLaren 720S GT3 Evo | 1:36.847 +2.156 | 37.839 | 32.177 | 26.829 | ||
#203 | 877 Dean Stefani | Ferrari 296 GT3 | 1:36.849 +2.158 | 37.517 | 32.299 | 27.032 | ||
