Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 18 Michael Moening | Bentley Continental GT3 | uh | 112 | |
#2 | 639 Estefano Barrera | Ferrari 296 GT3 | VSR x FRT Noba | 100 -12 | |
#3 | 747 Mr Sir | Bentley Continental GT3 | uh | 92 -20 | |
#4 | 1 Mia Rose | McLaren 720S GT3 Evo | MHR | TransPacific | 85 -27 | |
#5 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 80 -32 | |
#6 | 9 Jeff Spangler | McLaren 720S GT3 Evo | MHR | TransPacific | 76 -36 | |
#7 | 114 Peter O'Brien | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 72 -40 | |
#8 | 822 Omar Escorcia | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 68 -44 | |
#9 | 20 Travis Nordstrom | Porsche 992 GT3 R | Pillars Porka Racing | 64 -48 | |
#10 | 666 Kelvin Lau | Ford Mustang GT3 | MHR | RIOT SQUAD | 60 -52 | |
#11 | 444 Collin Dunham | Ferrari 296 GT3 | MHR | Fast and Laborious | 57 -55 | |
#12 | 16 Dan Cran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 54 -58 | |
#13 | 59 Koa Dromo | Porsche 992 GT3 R | Pillars Porka Racing | 51 -61 | |
#14 | 119 Timothy Flammger | BMW M4 GT3 | Alpha Simsport | 48 -64 | |
#15 | 599 Guy Manperson | BMW M4 GT3 | GRR - We'll figure this out later | 45 -67 | |
#16 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 43 -69 | |
#17 | 14 Bailey Kish | Mercedes-AMG GT3 EVO | Large Root Beer | 41 -71 | |
#18 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 39 -73 | |
#19 | 710 Fire Queso | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 37 -75 | |
#20 | 72 Danny Durrance | BMW M4 GT3 | Snowbird Sunburn Racers | 35 -77 | |
#21 | 21 Dominic Duran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 33 -79 | |
#22 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | Blind Hen | 31 -81 | |
#23 | 34 Eric Boardman | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 29 -83 | |
#24 | 64 Joel Moffatt | Ferrari 296 GT3 | MHR | Fast and Laborious | 27 -85 | |
#25 | 277 Ivan McCroat | McLaren 720S GT3 Evo | Pillars R-eh-cing | 25 -87 | |
#26 | 85 Jon Archie | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 23 -89 | |
#27 | 514 CJ Meeks | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 21 -91 | |
#28 | 900 Jorintas Butkus | BMW M4 GT3 | Snowbird Sunburn Racers | 19 -93 | |
#29 | 53 João Semedo | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 17 -95 | |
#30 | 15 Jason Allen | Mercedes-AMG GT3 EVO | Large Root Beer | 15 -97 | |
#31 | 916 Bryan Ryder | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 13 -99 | |
#32 | 676 Austin Carpenter | BMW M4 GT3 | Alpha Simsport | 11 -101 | |
#33 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 9 -103 | |
#34 | 318 Javier Salazar | Ferrari 296 GT3 | VSR x FRT Noba | 7 -105 | |
#35 | 17 Brandon Chan | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 6 -106 | |
#36 | 328 Max Simons | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 5 -107 | |
#37 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 4 -108 | |
#38 | 105 Nick San | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 3 -109 | |
#39 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | Pillars R-eh-cing | 2 -110 | |
#40 | 307 Eric Marecki | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 1 -111 | |
#41 | 651 Michael Landry | BMW M4 GT3 | GRR - We'll figure this out later | 0 -112 | |
#42 | 887 Ryan Walker | Ford Mustang GT3 | MHR | RIOT SQUAD | 0 -112 | |
#43 | 918 Michael Louie | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 0 -112 | |
#44 | 379 Luis Daniel Vélez | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 0 -112 | |
#45 | 527 Jake Wells | McLaren 720S GT3 Evo | Samurais | 0 -112 | |
#46 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 0 -112 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 18 Michael Moening | Bentley Continental GT3 | uh | 112 | |
#2 | 639 Estefano Barrera | Ferrari 296 GT3 | VSR x FRT Noba | 100 -12 | |
#3 | 747 Mr Sir | Bentley Continental GT3 | uh | 92 -20 | |
#4 | 1 Mia Rose | McLaren 720S GT3 Evo | MHR | TransPacific | 85 -27 | |
#5 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 80 -32 | |
#6 | 9 Jeff Spangler | McLaren 720S GT3 Evo | MHR | TransPacific | 76 -36 | |
#7 | 114 Peter O'Brien | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 72 -40 | |
#8 | 822 Omar Escorcia | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 68 -44 | |
#9 | 20 Travis Nordstrom | Porsche 992 GT3 R | Pillars Porka Racing | 64 -48 | |
#10 | 666 Kelvin Lau | Ford Mustang GT3 | MHR | RIOT SQUAD | 60 -52 | |
#11 | 444 Collin Dunham | Ferrari 296 GT3 | MHR | Fast and Laborious | 57 -55 | |
#12 | 16 Dan Cran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 54 -58 | |
#13 | 59 Koa Dromo | Porsche 992 GT3 R | Pillars Porka Racing | 51 -61 | |
#14 | 119 Timothy Flammger | BMW M4 GT3 | Alpha Simsport | 48 -64 | |
#15 | 599 Guy Manperson | BMW M4 GT3 | GRR - We'll figure this out later | 45 -67 | |
#16 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 43 -69 | |
#17 | 14 Bailey Kish | Mercedes-AMG GT3 EVO | Large Root Beer | 41 -71 | |
#18 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 39 -73 | |
#19 | 710 Fire Queso | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 37 -75 | |
#20 | 72 Danny Durrance | BMW M4 GT3 | Snowbird Sunburn Racers | 35 -77 | |
#21 | 21 Dominic Duran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 33 -79 | |
#22 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | Blind Hen | 31 -81 | |
#23 | 34 Eric Boardman | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 29 -83 | |
#24 | 64 Joel Moffatt | Ferrari 296 GT3 | MHR | Fast and Laborious | 27 -85 | |
#25 | 277 Ivan McCroat | McLaren 720S GT3 Evo | Pillars R-eh-cing | 25 -87 | |
#26 | 85 Jon Archie | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 23 -89 | |
#27 | 514 CJ Meeks | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 21 -91 | |
#28 | 900 Jorintas Butkus | BMW M4 GT3 | Snowbird Sunburn Racers | 19 -93 | |
#29 | 53 João Semedo | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 17 -95 | |
#30 | 15 Jason Allen | Mercedes-AMG GT3 EVO | Large Root Beer | 15 -97 | |
#31 | 916 Bryan Ryder | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 13 -99 | |
#32 | 676 Austin Carpenter | BMW M4 GT3 | Alpha Simsport | 11 -101 | |
#33 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 9 -103 | |
#34 | 318 Javier Salazar | Ferrari 296 GT3 | VSR x FRT Noba | 7 -105 | |
#35 | 17 Brandon Chan | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 6 -106 | |
#36 | 328 Max Simons | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 5 -107 | |
#37 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 4 -108 | |
#38 | 105 Nick San | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 3 -109 | |
#39 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | Pillars R-eh-cing | 2 -110 | |
#40 | 307 Eric Marecki | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 1 -111 | |
#41 | 651 Michael Landry | BMW M4 GT3 | GRR - We'll figure this out later | 0 -112 | |
#42 | 887 Ryan Walker | Ford Mustang GT3 | MHR | RIOT SQUAD | 0 -112 | |
#43 | 918 Michael Louie | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 0 -112 | |
#44 | 379 Luis Daniel Vélez | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 0 -112 | |
#45 | 527 Jake Wells | McLaren 720S GT3 Evo | Samurais | 0 -112 | |
#46 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 0 -112 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 18 Michael Moening | Bentley Continental GT3 | uh | 112 | |
#2 | 639 Estefano Barrera | Ferrari 296 GT3 | VSR x FRT Noba | 100 -12 | |
#3 | 747 Mr Sir | Bentley Continental GT3 | uh | 92 -20 | |
#4 | 1 Mia Rose | McLaren 720S GT3 Evo | MHR | TransPacific | 85 -27 | |
#5 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 80 -32 | |
#6 | 9 Jeff Spangler | McLaren 720S GT3 Evo | MHR | TransPacific | 76 -36 | |
#7 | 114 Peter O'Brien | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 72 -40 | |
#8 | 822 Omar Escorcia | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 68 -44 | |
#9 | 20 Travis Nordstrom | Porsche 992 GT3 R | Pillars Porka Racing | 64 -48 | |
#10 | 666 Kelvin Lau | Ford Mustang GT3 | MHR | RIOT SQUAD | 60 -52 | |
#11 | 16 Dan Cran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 54 -58 | |
#12 | 59 Koa Dromo | Porsche 992 GT3 R | Pillars Porka Racing | 51 -61 | |
#13 | 119 Timothy Flammger | BMW M4 GT3 | Alpha Simsport | 48 -64 | |
#14 | 599 Guy Manperson | BMW M4 GT3 | GRR - We'll figure this out later | 45 -67 | |
#15 | 21 Dominic Duran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 33 -79 | |
#16 | 318 Javier Salazar | Ferrari 296 GT3 | VSR x FRT Noba | 7 -105 | |
#17 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 4 -108 | |
#18 | 307 Eric Marecki | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 1 -111 | |
#19 | 527 Jake Wells | McLaren 720S GT3 Evo | Samurais | 0 -112 | |
#20 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 0 -112 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 18 Michael Moening | Bentley Continental GT3 | uh | 112 | |
#2 | 639 Estefano Barrera | Ferrari 296 GT3 | VSR x FRT Noba | 100 -12 | |
#3 | 747 Mr Sir | Bentley Continental GT3 | uh | 92 -20 | |
#4 | 1 Mia Rose | McLaren 720S GT3 Evo | MHR | TransPacific | 85 -27 | |
#5 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 80 -32 | |
#6 | 9 Jeff Spangler | McLaren 720S GT3 Evo | MHR | TransPacific | 76 -36 | |
#7 | 114 Peter O'Brien | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 72 -40 | |
#8 | 822 Omar Escorcia | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 68 -44 | |
#9 | 20 Travis Nordstrom | Porsche 992 GT3 R | Pillars Porka Racing | 64 -48 | |
#10 | 666 Kelvin Lau | Ford Mustang GT3 | MHR | RIOT SQUAD | 60 -52 | |
#11 | 16 Dan Cran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 54 -58 | |
#12 | 59 Koa Dromo | Porsche 992 GT3 R | Pillars Porka Racing | 51 -61 | |
#13 | 119 Timothy Flammger | BMW M4 GT3 | Alpha Simsport | 48 -64 | |
#14 | 599 Guy Manperson | BMW M4 GT3 | GRR - We'll figure this out later | 45 -67 | |
#15 | 21 Dominic Duran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 33 -79 | |
#16 | 318 Javier Salazar | Ferrari 296 GT3 | VSR x FRT Noba | 7 -105 | |
#17 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 4 -108 | |
#18 | 307 Eric Marecki | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 1 -111 | |
#19 | 527 Jake Wells | McLaren 720S GT3 Evo | Samurais | 0 -112 | |
#20 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 0 -112 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 444 Collin Dunham | Ferrari 296 GT3 | MHR | Fast and Laborious | 57 | |
#2 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 43 -14 | |
#3 | 14 Bailey Kish | Mercedes-AMG GT3 EVO | Large Root Beer | 41 -16 | |
#4 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 39 -18 | |
#5 | 710 Fire Queso | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 37 -20 | |
#6 | 72 Danny Durrance | BMW M4 GT3 | Snowbird Sunburn Racers | 35 -22 | |
#7 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | Blind Hen | 31 -26 | |
#8 | 34 Eric Boardman | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 29 -28 | |
#9 | 64 Joel Moffatt | Ferrari 296 GT3 | MHR | Fast and Laborious | 27 -30 | |
#10 | 277 Ivan McCroat | McLaren 720S GT3 Evo | Pillars R-eh-cing | 25 -32 | |
#11 | 85 Jon Archie | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 23 -34 | |
#12 | 514 CJ Meeks | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 21 -36 | |
#13 | 900 Jorintas Butkus | BMW M4 GT3 | Snowbird Sunburn Racers | 19 -38 | |
#14 | 53 João Semedo | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 17 -40 | |
#15 | 15 Jason Allen | Mercedes-AMG GT3 EVO | Large Root Beer | 15 -42 | |
#16 | 916 Bryan Ryder | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 13 -44 | |
#17 | 676 Austin Carpenter | BMW M4 GT3 | Alpha Simsport | 11 -46 | |
#18 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 9 -48 | |
#19 | 17 Brandon Chan | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 6 -51 | |
#20 | 328 Max Simons | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 5 -52 | |
#21 | 105 Nick San | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 3 -54 | |
#22 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | Pillars R-eh-cing | 2 -55 | |
#23 | 651 Michael Landry | BMW M4 GT3 | GRR - We'll figure this out later | 0 -57 | |
#24 | 887 Ryan Walker | Ford Mustang GT3 | MHR | RIOT SQUAD | 0 -57 | |
#25 | 918 Michael Louie | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 0 -57 | |
#26 | 379 Luis Daniel Vélez | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 0 -57 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 444 Collin Dunham | Ferrari 296 GT3 | MHR | Fast and Laborious | 57 | |
#2 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 43 -14 | |
#3 | 14 Bailey Kish | Mercedes-AMG GT3 EVO | Large Root Beer | 41 -16 | |
#4 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 39 -18 | |
#5 | 710 Fire Queso | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 37 -20 | |
#6 | 72 Danny Durrance | BMW M4 GT3 | Snowbird Sunburn Racers | 35 -22 | |
#7 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | Blind Hen | 31 -26 | |
#8 | 34 Eric Boardman | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 29 -28 | |
#9 | 64 Joel Moffatt | Ferrari 296 GT3 | MHR | Fast and Laborious | 27 -30 | |
#10 | 277 Ivan McCroat | McLaren 720S GT3 Evo | Pillars R-eh-cing | 25 -32 | |
#11 | 85 Jon Archie | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 23 -34 | |
#12 | 514 CJ Meeks | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 21 -36 | |
#13 | 900 Jorintas Butkus | BMW M4 GT3 | Snowbird Sunburn Racers | 19 -38 | |
#14 | 53 João Semedo | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 17 -40 | |
#15 | 15 Jason Allen | Mercedes-AMG GT3 EVO | Large Root Beer | 15 -42 | |
#16 | 916 Bryan Ryder | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 13 -44 | |
#17 | 676 Austin Carpenter | BMW M4 GT3 | Alpha Simsport | 11 -46 | |
#18 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 9 -48 | |
#19 | 17 Brandon Chan | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 6 -51 | |
#20 | 328 Max Simons | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 5 -52 | |
#21 | 105 Nick San | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 3 -54 | |
#22 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | Pillars R-eh-cing | 2 -55 | |
#23 | 651 Michael Landry | BMW M4 GT3 | GRR - We'll figure this out later | 0 -57 | |
#24 | 887 Ryan Walker | Ford Mustang GT3 | MHR | RIOT SQUAD | 0 -57 | |
#25 | 918 Michael Louie | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 0 -57 | |
#26 | 379 Luis Daniel Vélez | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 0 -57 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | uh | Bentley Continental GT3 |
18Michael Moening 747Mr Sir |
204 | |
#2 | MHR | TransPacific | McLaren 720S GT3 Evo |
1Mia Rose 9Jeff Spangler |
161 -43 | |
#3 | TSE | Drive Car Vroom | Lamborghini Huracán GT3 EVO2 |
37Jeremy Mercer 114Peter O'Brien |
152 -52 | |
#4 | Pillars Porka Racing | Porsche 992 GT3 R |
59Koa Dromo 20Travis Nordstrom |
115 -89 | |
#5 | VSR x FRT Noba | Ferrari 296 GT3 |
639Estefano Barrera 318Javier Salazar |
107 -97 | |
#6 | Plan E Racing - Stewards | AMR V8 Vantage GT3 |
16Dan Cran 21Dominic Duran |
87 -117 | |
#7 | MHR | Fast and Laborious | Ferrari 296 GT3 |
444Collin Dunham 64Joel Moffatt |
84 -120 | |
#8 | FRT|NOBA R STORE TEAM | Ford Mustang GT3 |
379Luis Daniel Vélez 822Omar Escorcia |
68 -136 | |
#9 | CM x GRR | HOV Bandits | Ferrari 296 GT3 |
85Jon Archie 710Fire Queso |
60 -144 | |
#10 | MHR | RIOT SQUAD | Ford Mustang GT3 |
666Kelvin Lau 887Ryan Walker |
60 -144 | |
#11 | Alpha Simsport | BMW M4 GT3 |
119Timothy Flammger 676Austin Carpenter |
59 -145 | |
#12 | Large Root Beer | Mercedes-AMG GT3 EVO |
14Bailey Kish 15Jason Allen |
56 -148 | |
#13 | Champion Motorsports - Team McLaren | McLaren 720S GT3 Evo |
53João Semedo 544Jon Crown |
56 -148 | |
#14 | Snowbird Sunburn Racers | BMW M4 GT3 |
72Danny Durrance 900Jorintas Butkus |
54 -150 | |
#15 | MHR | #stefaz Designs | a random team | AMR V8 Vantage GT3 |
712Fazlee Majeed 17Brandon Chan |
49 -155 | |
#16 | GRR - We'll figure this out later | BMW M4 GT3 |
599Guy Manperson 651Michael Landry |
45 -159 | |
#17 | Blind Hen | Audi R8 LMS GT3 Evo 2 | 8Brooker Quigg | 31 -173 | |
#18 | Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
34Eric Boardman 918Michael Louie |
29 -175 | |
#19 | Pillars R-eh-cing | McLaren 720S GT3 Evo |
860Loïc Normandeau 277Ivan McCroat |
27 -177 | |
#20 | GRR x CM Forklift Airlines | Porsche 992 GT3 R |
328Max Simons 514CJ Meeks |
26 -178 | |
#21 | MHR | Yo Momma’s Haus | AMR V8 Vantage GT3 |
307Eric Marecki 916Bryan Ryder |
14 -190 | |
#22 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
13 -191 | |
#23 | Pillars Racing - Reunion | McLaren 720S GT3 Evo |
105Nick San 95Diego Paul Fimbres Casas |
3 -201 | |
#24 | Samurais | McLaren 720S GT3 Evo | 527Jake Wells | 0 -204 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | uh | Bentley Continental GT3 |
18Michael Moening 747Mr Sir |
204 | |
#2 | MHR | TransPacific | McLaren 720S GT3 Evo |
1Mia Rose 9Jeff Spangler |
161 -43 | |
#3 | TSE | Drive Car Vroom | Lamborghini Huracán GT3 EVO2 |
37Jeremy Mercer 114Peter O'Brien |
152 -52 | |
#4 | Pillars Porka Racing | Porsche 992 GT3 R |
59Koa Dromo 20Travis Nordstrom |
115 -89 | |
#5 | VSR x FRT Noba | Ferrari 296 GT3 |
639Estefano Barrera 318Javier Salazar |
107 -97 | |
#6 | Plan E Racing - Stewards | AMR V8 Vantage GT3 |
16Dan Cran 21Dominic Duran |
87 -117 | |
#7 | MHR | Fast and Laborious | Ferrari 296 GT3 |
444Collin Dunham 64Joel Moffatt |
84 -120 | |
#8 | FRT|NOBA R STORE TEAM | Ford Mustang GT3 |
379Luis Daniel Vélez 822Omar Escorcia |
68 -136 | |
#9 | CM x GRR | HOV Bandits | Ferrari 296 GT3 |
85Jon Archie 710Fire Queso |
60 -144 | |
#10 | MHR | RIOT SQUAD | Ford Mustang GT3 |
666Kelvin Lau 887Ryan Walker |
60 -144 | |
#11 | Alpha Simsport | BMW M4 GT3 |
119Timothy Flammger 676Austin Carpenter |
59 -145 | |
#12 | Large Root Beer | Mercedes-AMG GT3 EVO |
14Bailey Kish 15Jason Allen |
56 -148 | |
#13 | Champion Motorsports - Team McLaren | McLaren 720S GT3 Evo |
53João Semedo 544Jon Crown |
56 -148 | |
#14 | Snowbird Sunburn Racers | BMW M4 GT3 |
72Danny Durrance 900Jorintas Butkus |
54 -150 | |
#15 | MHR | #stefaz Designs | a random team | AMR V8 Vantage GT3 |
712Fazlee Majeed 17Brandon Chan |
49 -155 | |
#16 | GRR - We'll figure this out later | BMW M4 GT3 |
599Guy Manperson 651Michael Landry |
45 -159 | |
#17 | Blind Hen | Audi R8 LMS GT3 Evo 2 | 8Brooker Quigg | 31 -173 | |
#18 | Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
34Eric Boardman 918Michael Louie |
29 -175 | |
#19 | Pillars R-eh-cing | McLaren 720S GT3 Evo |
860Loïc Normandeau 277Ivan McCroat |
27 -177 | |
#20 | GRR x CM Forklift Airlines | Porsche 992 GT3 R |
328Max Simons 514CJ Meeks |
26 -178 | |
#21 | MHR | Yo Momma’s Haus | AMR V8 Vantage GT3 |
307Eric Marecki 916Bryan Ryder |
14 -190 | |
#22 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
13 -191 | |
#23 | Pillars Racing - Reunion | McLaren 720S GT3 Evo |
105Nick San 95Diego Paul Fimbres Casas |
3 -201 | |
#24 | Samurais | McLaren 720S GT3 Evo | 527Jake Wells | 0 -204 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 613 Ian Wheeler | Ford Mustang GT3 | Champion Motorsports - Race Condition | 111 | |
#2 | 19 Victor Diaz | McLaren 720S GT3 Evo | The Hooligan | 100 -11 | |
#3 | 502 Bryan Anderson | Ford Mustang GT3 | Champion Motorsports - Moose on the Loose | 92 -19 | |
#4 | 79 Andrew Riffe | Nissan GT-R Nismo GT3 | Wave Rippers [OBDA] | 85 -26 | |
#5 | 261 C Logain | Ford Mustang GT3 | Red Eye Racing - Full Throttle Therapy | 80 -31 | |
#6 | 777 Josh Damiani | Ford Mustang GT3 | Champion Motorsports - Moose on the Loose | 77 -34 | |
#7 | 888 Roy Keay | McLaren 720S GT3 Evo | Madhaus Racing | Huge Pfaffing Pfans | 72 -39 | |
#8 | 87 Matt Anastasi | Porsche 992 GT3 R | GRR - Warbirds | 68 -43 | |
#9 | 29 Evan Kim | Lexus RC F GT3 | The Badmins | 64 -47 | |
#10 | 984 Thomas Olhausen | AMR V8 Vantage GT3 | Aston-nauts | 60 -51 | |
#11 | 272 Donovan Colton | Nissan GT-R Nismo GT3 | Wave Rippers [OBDA] | 57 -54 | |
#12 | 371 Simon Gorial | BMW M4 GT3 | Smudge Motorsports | 54 -57 | |
#13 | 981 Land Shark | Porsche 992 GT3 R | Comic Racing | 51 -60 | |
#14 | 332 Andre Lloyd | AMR V8 Vantage GT3 | Podium Hunters - Coastline Chicanes Taxi Services | 48 -63 | |
#15 | 39 Phillipe Enis Müller | AMR V8 Vantage GT3 | Aston-nauts | 45 -66 | |
#16 | 78 Johnny Anastasi | Porsche 992 GT3 R | GRR - Warbirds | 43 -68 | |
#17 | 443 Martin Smith | Audi R8 LMS GT3 Evo 2 | America United Racing | 41 -70 | |
#18 | 111 Niko Suave | McLaren 720S GT3 Evo | Jersey Jayhawk Racing | 39 -72 | |
#19 | 25 Selena Boonstra | Porsche 992 GT3 R | Lunar Motorsports | Comic Racing | 37 -74 | |
#20 | 415 Matt Artim | Audi R8 LMS GT3 Evo 2 | America United Racing | 35 -76 | |
#21 | 156 Max Diggs | AMR V8 Vantage GT3 | Podium Hunters - Coastline Chicanes Taxi Services | 33 -78 | |
#22 | 92 Jess Osborn | Porsche 992 GT3 R | Lunar Motorsports | Comic Racing | 31 -80 | |
#23 | 372 Michael Schwartz | BMW M4 GT3 | Smudge Motorsports | 29 -82 | |
#24 | 24 Austin Gardner | AMR V8 Vantage GT3 | Team Highlands Racing | 27 -84 | |
#25 | 33 Eduardo Rodríguez | McLaren 720S GT3 Evo | Red Eye Racing - Hot Sauces | 25 -86 | |
