Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 312 | |
#2 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 296 -16 | 80 |
#3 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 276 -36 | 54 |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 250 -62 | 51 |
#5 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 228 -84 | |
#6 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 228 -84 | 57 |
#7 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 183 -129 | 21 |
#8 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 180 -132 | 29 |
#9 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 178 -134 | |
#10 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 166 -146 | 37 |
#11 | 527 Jake Wells | McLaren 720S GT3 Evo | Champion Motorsports | 165 -147 | |
#12 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -149 | |
#13 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 162 -150 | |
#14 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 157 -155 | |
#15 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 150 -162 | 41 |
#16 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 146 -166 | 23 |
#17 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 144 -168 | |
#18 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 126 -186 | |
#19 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 123 -189 | 31 |
#20 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 123 -189 | 21 |
#21 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 120 -192 | |
#22 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 113 -199 | 4 |
#23 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -201 | |
#24 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 110 -202 | |
#25 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 107 -205 | |
#26 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 87 -225 | 11 |
#27 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 86 -226 | 13 |
#28 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 85 -227 | 11 |
#29 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 83 -229 | |
#30 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 82 -230 | 5 |
#31 | 95 Diego Paul Fimbres Casas | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 80 -232 | |
#32 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 75 -237 | 6 |
#33 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 73 -239 | 3 |
#34 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 71 -241 | 11 |
#35 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 68 -244 | |
#36 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 64 -248 | |
#37 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -254 | |
#38 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 57 -255 | |
#39 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 55 -257 | |
#40 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 52 -260 | |
#41 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -264 | |
#42 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 41 -271 | 4 |
#43 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 40 -272 | |
#44 | 90 Patrick Rust | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 37 -275 | |
#45 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -275 | |
#46 | 612 Jon Laz | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 35 -277 | |
#47 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 26 -286 | |
#48 | 81 Anton Rushevich | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 17 -295 | |
#49 | 458 David Mustillo | Ferrari 296 GT3 | DM Racing | 6 -306 | |
#50 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -312 | |
#51 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -312 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 376 | 80 |
#2 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 330 -46 | 54 |
#3 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 312 -64 | |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 301 -75 | 51 |
#5 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 285 -91 | 57 |
#6 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 228 -148 | |
#7 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 209 -167 | 29 |
#8 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 204 -172 | 21 |
#9 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 203 -173 | 37 |
#10 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 191 -185 | 41 |
#11 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 178 -198 | |
#12 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 169 -207 | 23 |
#13 | 527 Jake Wells | McLaren 720S GT3 Evo | Champion Motorsports | 165 -211 | |
#14 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -213 | |
#15 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 162 -214 | |
#16 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 157 -219 | |
#17 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 154 -222 | 31 |
#18 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 144 -232 | |
#19 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 144 -232 | 21 |
#20 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 126 -250 | |
#21 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 120 -256 | |
#22 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 117 -259 | 4 |
#23 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -265 | |
#24 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 110 -266 | |
#25 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 107 -269 | |
#26 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 99 -277 | 13 |
#27 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 98 -278 | 11 |
#28 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 96 -280 | 11 |
#29 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 87 -289 | 5 |
#30 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 83 -293 | |
#31 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 82 -294 | 11 |
#32 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 81 -295 | 6 |
#33 | 95 Diego Paul Fimbres Casas | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 80 -296 | |
#34 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 76 -300 | 3 |
#35 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 68 -308 | |
#36 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 64 -312 | |
#37 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -318 | |
#38 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 57 -319 | |
#39 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 55 -321 | |
#40 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 52 -324 | |
#41 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -328 | |
#42 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 45 -331 | 4 |
#43 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 40 -336 | |
#44 | 90 Patrick Rust | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 37 -339 | |
#45 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -339 | |
#46 | 612 Jon Laz | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 35 -341 | |
#47 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 26 -350 | |
#48 | 81 Anton Rushevich | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 17 -359 | |
#49 | 458 David Mustillo | Ferrari 296 GT3 | DM Racing | 6 -370 | |
#50 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -376 | |
#51 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -376 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 312 | |
#2 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 296 -16 | 80 |
#3 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 276 -36 | 54 |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 250 -62 | 51 |
#5 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 228 -84 | |
#6 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 228 -84 | 57 |
#7 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 183 -129 | 21 |
#8 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 178 -134 | |
#9 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 166 -146 | 37 |
#10 | 527 Jake Wells | McLaren 720S GT3 Evo | Champion Motorsports | 165 -147 | |
#11 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -149 | |
#12 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 162 -150 | |
#13 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 146 -166 | 23 |
#14 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 123 -189 | 31 |
#15 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 120 -192 | |
#16 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -201 | |
#17 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 83 -229 | |
#18 | 95 Diego Paul Fimbres Casas | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 80 -232 | |
#19 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -254 | |
#20 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 57 -255 | |
#21 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -275 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 376 | 80 |
#2 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 330 -46 | 54 |
#3 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 312 -64 | |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 301 -75 | 51 |
#5 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 285 -91 | 57 |
#6 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 228 -148 | |
#7 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 204 -172 | 21 |
#8 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 203 -173 | 37 |
#9 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 178 -198 | |
#10 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 169 -207 | 23 |
#11 | 527 Jake Wells | McLaren 720S GT3 Evo | Champion Motorsports | 165 -211 | |
#12 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -213 | |
#13 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 162 -214 | |
#14 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 154 -222 | 31 |
#15 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 120 -256 | |
#16 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -265 | |
#17 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 83 -293 | |
#18 | 95 Diego Paul Fimbres Casas | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 80 -296 | |
#19 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -318 | |
#20 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 57 -319 | |
#21 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -339 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 180 | 29 |
#2 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 157 -23 | |
#3 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 150 -30 | 41 |
#4 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 144 -36 | |
#5 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 126 -54 | |
#6 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 123 -57 | 21 |
#7 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 113 -67 | 4 |
#8 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 110 -70 | |
#9 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 107 -73 | |
#10 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 87 -93 | 11 |
#11 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 86 -94 | 13 |
#12 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 85 -95 | 11 |
#13 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 82 -98 | 5 |
#14 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 75 -105 | 6 |
#15 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 73 -107 | 3 |
#16 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 71 -109 | 11 |
#17 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 68 -112 | |
#18 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 64 -116 | |
#19 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 55 -125 | |
#20 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 52 -128 | |
#21 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -132 | |
#22 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 41 -139 | 4 |
#23 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 40 -140 | |
#24 | 90 Patrick Rust | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 37 -143 | |
#25 | 612 Jon Laz | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 35 -145 | |
#26 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 26 -154 | |
#27 | 81 Anton Rushevich | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 17 -163 | |
#28 | 458 David Mustillo | Ferrari 296 GT3 | DM Racing | 6 -174 | |
#29 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -180 | |
#30 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -180 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 209 | 29 |
#2 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 191 -18 | 41 |
#3 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 157 -52 | |
#4 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 144 -65 | |
#5 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 144 -65 | 21 |
#6 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 126 -83 | |
#7 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 117 -92 | 4 |
#8 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 110 -99 | |
#9 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 107 -102 | |
#10 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 99 -110 | 13 |
#11 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 98 -111 | 11 |
#12 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 96 -113 | 11 |
#13 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 87 -122 | 5 |
#14 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 82 -127 | 11 |
#15 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 81 -128 | 6 |
#16 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 76 -133 | 3 |
#17 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 68 -141 | |
#18 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 64 -145 | |
#19 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 55 -154 | |
#20 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 52 -157 | |
#21 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -161 | |
#22 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 45 -164 | 4 |
#23 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 40 -169 | |
#24 | 90 Patrick Rust | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 37 -172 | |
#25 | 612 Jon Laz | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 35 -174 | |
#26 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 26 -183 | |
#27 | 81 Anton Rushevich | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 17 -192 | |
#28 | 458 David Mustillo | Ferrari 296 GT3 | DM Racing | 6 -203 | |
#29 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -209 | |
#30 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -209 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | Visceral x FRT NobaRS | Ford Mustang GT3 |
1Estefano Barrera 822Omar Escorcia |
478 | 108 |
#2 | Pillars Horse Racing | Ford Mustang GT3 |
59Koa Dromo 20Travis Nordstrom |
474 -4 | |
#3 | Madhaus Racing | The McKarens | McLaren 720S GT3 Evo |
9Jeff Spangler 666Kelvin Lau |
446 -32 | 121 |
#4 | Red Eye Racing - Abominable Apex | Nissan GT-R Nismo GT3 |
16Dan Cran 55Gomer Wilson |
374 -104 | 23 |
#5 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
341 -137 | |
#6 | Vroom Vroom | Honda NSX GT3 Evo |
873Mikhail Charles 120Andrew Rados |
328 -150 | 54 |
#7 | TSE | Drive Car Vroom | Ferrari 296 GT3 |
37Jeremy Mercer 114Peter O'Brien |
289 -189 | 68 |
#8 | GRR - Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
350Landon Drebes 918Michael Louie |
270 -208 | |
#9 | Alpha Simsport | Ford Mustang GT3 |
119Timothy Flammger 676Austin Carpenter |
256 -222 | 24 |
#10 | Champion Motorsports | McLaren 720S GT3 Evo |
527Jake Wells 67Matt Leeman |
233 -245 | |
#11 | uhhh pt 2 | Lexus RC F GT3 |
747Mr Sir 18Michael Moening |
231 -247 | |
#12 | Madhaus Racing | Hoonarchy | McLaren 720S GT3 Evo |
11Jorintas Butkus 72Danny Durrance |
223 -255 | 4 |
#13 | Madhaus Racing | a random team | Honda NSX GT3 Evo |
712Fazlee Majeed 17Brandon Chan |
205 -273 | |
#14 | Hooligans | McLaren 720S GT3 Evo |
73Travis Robinson 19Victor Diaz |
192 -286 | 11 |
#15 | Mack Barkers | AMR V8 Vantage GT3 |
404Ilpo Ruotsalainen 313Nathan Henderson |
180 -298 | 29 |
#16 | CMxMH | Arrive and Drive | Ferrari 296 GT3 |
710Fire Queso 64Joel Moffatt |
157 -321 | 24 |
#17 | GRR | Das Auto Spiel | Audi R8 LMS GT3 Evo 2 |
85Jon Archie 328Max Simons |
149 -329 | 21 |
#18 | Madhaus Racing | Falalalalari | Ferrari 296 GT3 |
444Collin Dunham 307Eric Marecki |
144 -334 | 11 |
#19 | Champion Motorsports - McCool Cats | McLaren 720S GT3 Evo |
414Andrew Wilson 544Jon Crown |
133 -345 | 6 |
#20 | Plan E Racing | Ferrari 296 GT3 |
21Dominic Duran 8Brooker Quigg |
123 -355 | |
#21 | Slytrunk Racing | 720Sharks | McLaren 720S GT3 Evo |
121Karl Sween 50Simon Goriel |
119 -359 | |
#22 | GRR - Silver Champs | BMW M4 GT3 |
14Bailey Kish 599Guy Manperson |
119 -359 | 5 |
#23 | Pillars Racing - The Comeback | Lamborghini Huracán GT3 EVO2 |
95Diego Paul Fimbres Casas 90Patrick Rust |
117 -361 | |
#24 | New Year, New Division [OBDA x Slytrunk] | McLaren 720S GT3 Evo |
612Jon Laz 81Anton Rushevich |
52 -426 | |
#25 | Fusion Noba Racing | AMR V8 Vantage GT3 | 318Javier Salazar | 41 -437 | 4 |
#26 | DM Racing | Ferrari 296 GT3 | 458David Mustillo | 6 -472 | |
#27 | SOAR-N Racing Team | Porsche 992 GT3 R | 636Tyler Matlock | 0 -478 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | Visceral x FRT NobaRS | Ford Mustang GT3 |
1Estefano Barrera 822Omar Escorcia |
586 | 108 |
#2 | Madhaus Racing | The McKarens | McLaren 720S GT3 Evo |
9Jeff Spangler 666Kelvin Lau |
567 -19 | 121 |
#3 | Pillars Horse Racing | Ford Mustang GT3 |
59Koa Dromo 20Travis Nordstrom |
474 -112 | |
#4 | Red Eye Racing - Abominable Apex | Nissan GT-R Nismo GT3 |
16Dan Cran 55Gomer Wilson |
397 -189 | 23 |
#5 | Vroom Vroom | Honda NSX GT3 Evo |
873Mikhail Charles 120Andrew Rados |
382 -204 | 54 |
#6 | TSE | Drive Car Vroom | Ferrari 296 GT3 |
37Jeremy Mercer 114Peter O'Brien |
357 -229 | 68 |
#7 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
341 -245 | |
#8 | Alpha Simsport | Ford Mustang GT3 |
119Timothy Flammger 676Austin Carpenter |
280 -306 | 24 |
#9 | GRR - Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
350Landon Drebes 918Michael Louie |
270 -316 | |
#10 | Champion Motorsports | McLaren 720S GT3 Evo |
527Jake Wells 67Matt Leeman |
233 -353 | |
#11 | uhhh pt 2 | Lexus RC F GT3 |
747Mr Sir 18Michael Moening |
231 -355 | |
#12 | Madhaus Racing | Hoonarchy | McLaren 720S GT3 Evo |
11Jorintas Butkus 72Danny Durrance |
227 -359 | 4 |
#13 | Mack Barkers | AMR V8 Vantage GT3 |
404Ilpo Ruotsalainen 313Nathan Henderson |
209 -377 | 29 |
#14 | Madhaus Racing | a random team | Honda NSX GT3 Evo |
712Fazlee Majeed 17Brandon Chan |
205 -381 | |
#15 | Hooligans | McLaren 720S GT3 Evo |
73Travis Robinson 19Victor Diaz |
203 -383 | 11 |
#16 | CMxMH | Arrive and Drive | Ferrari 296 GT3 |
710Fire Queso 64Joel Moffatt |
181 -405 | 24 |
