MEMBER STATS

Imanol Castro View member leaderboards

Wins

1(190th of 257)

Podiums

1(301st of 436)

Top 10s

3(425th of 646)

Pole Positions

1(141st of 261)

Laps

858(641st of 14,300)

Distance Driven

3,940 km


Laps by Week

Laps by Month

Laps by Track

Pos.TrackLaps
#1 Misano 176(20.5%)
#2 Barcelona 129(15%)
#3 Snetterton 112(13.1%)
#4 Hungaroring 83(9.7%)
#5 Imola 75(8.7%)
#6 Mount Panorama 55(6.4%)
#7 Zolder 54(6.3%)
#8 Brands Hatch 46(5.4%)
#9 Oulton Park 43(5%)
#10 Zandvoort 41(4.8%)
#11 Paul Ricard 22(2.6%)
#12 Kyalami 19(2.2%)
#13 Silverstone 3(0.3%)
#14 Circuit of The Americas 0(0%)
#15 Donington Park 0(0%)
#16 Indianapolis 0(0%)
#17 Laguna Seca 0(0%)
#18 Monza 0(0%)
#19 Nordschleife 0(0%)
#20 Nürburgring 0(0%)
#21 Red Bull Ring 0(0%)
#22 Spa Francorchamps 0(0%)
#23 Suzuka 0(0%)
#24 Valencia 0(0%)
#25 Watkins Glen 0(0%)

Laps by Car

Pos.CarLaps
#1 McLaren 720S GT3McLaren 720S GT3 (2019) 858(100%)
Date/TimeServerSession TypeCarTrackLapsPositionResult
Wed. Mar 22, 2023 - 10:51 PM() Main Server #3 (SRAM3) (Div. 5 & 6) Race McLaren 720S GT3McLaren 720S GT3 Oulton Park 32 28th Link
Wed. Mar 22, 2023 - 9:43 PM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Oulton Park 5 30th Link
Wed. Mar 22, 2023 - 9:01 PM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Oulton Park 6 16th Link
Wed. Mar 15, 2023 - 10:48 PM() Main Server #3 (SRAM3) (Div. 5 & 6) Race McLaren 720S GT3McLaren 720S GT3 Zolder 32 29th Link
Wed. Mar 15, 2023 - 9:38 PM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Zolder 6 29th Link
Wed. Mar 15, 2023 - 9:03 PM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Zolder 16 51st Link
Thu. Mar 9, 2023 - 3:56 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Race McLaren 720S GT3McLaren 720S GT3 Imola 32 6th Link
Thu. Mar 9, 2023 - 2:44 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Imola 4 20th Link
Thu. Mar 9, 2023 - 2:23 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Imola 2 3rd Link
Thu. Mar 9, 2023 - 2:03 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Imola 13 8th Link
Thu. Mar 9, 2023 - 1:21 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Imola 1 18th Link
Wed. Mar 8, 2023 - 1:04 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Imola 2 29th Link
Tue. Mar 7, 2023 - 11:32 PM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Imola 21 17th Link
Sat. Mar 4, 2023 - 4:10 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Race McLaren 720S GT3McLaren 720S GT3 Zandvoort 18 10th Link
Sat. Mar 4, 2023 - 3:24 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Race McLaren 720S GT3McLaren 720S GT3 Zandvoort 17 22nd Link
Sat. Mar 4, 2023 - 2:45 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Qualifying McLaren 720S GT3McLaren 720S GT3 Zandvoort 5 13th Link
Sat. Mar 4, 2023 - 2:24 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Zandvoort 1 19th Link
Thu. Mar 2, 2023 - 3:54 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Race McLaren 720S GT3McLaren 720S GT3 Brands Hatch 39 18th Link
Thu. Mar 2, 2023 - 2:46 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Brands Hatch 6 31st Link
Thu. Mar 2, 2023 - 2:25 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Brands Hatch 1 17th Link
Thu. Feb 23, 2023 - 3:47 AM() Main Server #2 (SRAM2) (Div. 3 & 4) Race McLaren 720S GT3McLaren 720S GT3 Misano 32 31st Link
Thu. Feb 23, 2023 - 3:47 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Race McLaren 720S GT3McLaren 720S GT3 Misano 32 31st Link
Thu. Feb 23, 2023 - 2:39 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Misano 5 18th Link
Thu. Feb 23, 2023 - 2:14 AM() Time Trial Server #10 Practice McLaren 720S GT3McLaren 720S GT3 Misano 3 1st Link
Thu. Feb 23, 2023 - 1:18 AM() Time Trial Server #10 Practice McLaren 720S GT3McLaren 720S GT3 Misano 11 3rd Link
Thu. Feb 9, 2023 - 3:52 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Race McLaren 720S GT3McLaren 720S GT3 Barcelona 32 21st Link
Thu. Feb 9, 2023 - 2:44 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Barcelona 5 21st Link
Thu. Feb 9, 2023 - 2:22 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 1 5th Link
Thu. Feb 9, 2023 - 2:02 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 6 3rd Link
Thu. Feb 9, 2023 - 1:31 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 17 6th Link
Wed. Feb 8, 2023 - 12:08 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 5 7th Link
Tue. Feb 7, 2023 - 10:37 PM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 28 17th Link
Tue. Feb 7, 2023 - 9:06 PM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 1 15th Link
Sat. Feb 4, 2023 - 9:54 PM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 13 9th Link
Sat. Feb 4, 2023 - 8:23 PM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 13 19th Link
Fri. Feb 3, 2023 - 6:30 PM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Barcelona 8 9th Link
Sun. Jan 29, 2023 - 12:01 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Silverstone 3 16th Link
Thu. Dec 22, 2022 - 5:38 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Mount Panorama 3 5th Link
Thu. Dec 22, 2022 - 5:08 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Mount Panorama 36 14th Link
Thu. Dec 22, 2022 - 2:51 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Mount Panorama 9 16th Link
Wed. Dec 21, 2022 - 6:59 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Mount Panorama 7 1st Link
Sat. Dec 17, 2022 - 4:25 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Race McLaren 720S GT3McLaren 720S GT3 Hungaroring 49 12th Link
Sat. Dec 17, 2022 - 2:43 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Qualifying McLaren 720S GT3McLaren 720S GT3 Hungaroring 2 32nd Link
Sat. Dec 17, 2022 - 2:21 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Hungaroring 5 9th Link
Sat. Dec 17, 2022 - 12:36 AM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Hungaroring 27 6th Link
Thu. Dec 15, 2022 - 3:50 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Race McLaren 720S GT3McLaren 720S GT3 Snetterton 32 1st Link
Thu. Dec 15, 2022 - 2:41 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Snetterton 6 3rd Link
Thu. Dec 15, 2022 - 2:41 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Snetterton 6 3rd Link
Thu. Dec 15, 2022 - 2:20 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Snetterton 1 3rd Link
Thu. Dec 15, 2022 - 2:01 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Snetterton 21 2nd Link
Thu. Dec 15, 2022 - 12:46 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Snetterton 25 1st Link
Mon. Dec 12, 2022 - 5:22 AM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Snetterton 11 10th Link
Fri. Dec 9, 2022 - 2:40 AM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Snetterton 10 14th Link
Thu. Dec 8, 2022 - 3:52 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Race McLaren 720S GT3McLaren 720S GT3 Misano 32 4th Link
Thu. Dec 8, 2022 - 2:43 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Qualifying McLaren 720S GT3McLaren 720S GT3 Misano 6 1st Link
Thu. Dec 8, 2022 - 2:22 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Misano 3 1st Link
Thu. Dec 8, 2022 - 2:03 AM() Main Server #3 (SRAM3) (Div. 5 & 6) Practice McLaren 720S GT3McLaren 720S GT3 Misano 3 3rd Link
Tue. Dec 6, 2022 - 10:36 PM() Main Server #4 (SRAM4) (Div. 7 & 8) Practice McLaren 720S GT3McLaren 720S GT3 Misano 4 9th Link
Sun. Dec 4, 2022 - 2:36 AM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Misano 18 5th Link
Sun. Dec 4, 2022 - 1:06 AM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Misano 8 5th Link
Sat. Dec 3, 2022 - 10:23 PM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Misano 4 5th Link
Sat. Dec 3, 2022 - 9:38 PM() Main Server #1 (SRAM1) (Div. 1 & 2) Practice McLaren 720S GT3McLaren 720S GT3 Misano 15 9th Link
Fri. Dec 2, 2022 - 10:05 PM() Time Trial Server #16 Practice McLaren 720S GT3McLaren 720S GT3 Paul Ricard 22 1st Link
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts