Silverstone
Monday, September 21, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | SERGIO LINDO | 2:01.387 | 15 |
| 2 | Lawson Leatherwood | 1:59.190 | 15 |
| 3 | Diego Hernández | 2:02.050 | 15 |
| 4 | Max Yang | 2:02.080 | 15 |
| 5 | Stephen Sarver | 2:00.235 | 15 |
| 6 | Sean Paul | 1:59.850 | 15 |
| 7 | Craig Mar | 1:59.645 | 15 |
| 8 | Paulo Reis | 2:00.302 | 15 |
| 9 | Cory Mummery | 2:00.230 | 15 |
| 10 | Aidan Springer | 2:00.355 | 15 |
| 11 | RD Thomson | 2:00.672 | 15 |
| 12 | Jackson Thomas | 2:00.772 | 15 |
| 13 | Brent Burton | 2:00.020 | 15 |
| 14 | Daniel Alyra | 2:00.007 | 15 |
| 15 | Alan Leung | 2:02.162 | 15 |
| 16 | Brad Garman | 2:00.902 | 15 |
| 17 | Stephen Pellerin | 2:02.072 | 15 |
| 18 | Danny Scarbro | 2:01.640 | 15 |
| 19 | Neil Leeder | 2:01.022 | 15 |
| 20 | Luis Galvez | 2:00.840 | 15 |
| 21 | Mark Kaszuba | 2:00.682 | 15 |
| 22 | Tyler Thompson | 2:00.465 | 15 |
| 23 | Mathieu Beaudin | 2:00.957 | 15 |
| 24 | Julien Bacon | 2:01.427 | 15 |
| 25 | Christian Holmes | 2:01.235 | 15 |
| 26 | Dalton Parsons | 2:00.840 | 15 |
| 27 | Justin Muntean | 2:02.410 | 15 |
| 28 | Deni Savard | 2:02.202 | 15 |
| 29 | Emil Garcia | 2:02.717 | 15 |
| 30 | Sascha Dickhaus | 2:01.390 | 15 |
| 31 | Juan Herran | 2:00.272 | 15 |
| 32 | Hussain Ahmed | 2:03.185 | 15 |
| 33 | Dirk Donk | 1:58.155 | 14 |
| 34 | Mark Allen | 2:02.430 | 14 |
| 35 | Omar Knight | 2:02.262 | 14 |
| 36 | Joshua Hooker | 2:02.685 | 14 |
| 37 | Ivan Ramirez | 2:03.472 | 14 |
| 38 | Zander Ady | 2:04.075 | 13 |
| 39 | Mateo Diamond | 2:01.625 | 12 |
| 40 | Quinn Jetter | 2:02.812 | 12 |
| 41 | Chesney Kelley | 2:02.905 | 10 |
| 42 | Colton McCroan | 2:01.742 | 10 |
| 43 | Ilana Gross | — | 3 |
| 44 | Dan Meyer | — | 2 |




