Brands Hatch
Monday, November 16, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Jon Laz | 1:23.445 | 21 |
| 2 | Mr Sir | 1:23.322 | 21 |
| 3 | Dan Cran | 1:23.865 | 21 |
| 4 | Kelvin Lau | 1:23.650 | 21 |
| 5 | Fire Queso | 1:23.742 | 21 |
| 6 | Jacob Hall | 1:23.882 | 21 |
| 7 | Danny Durrance | 1:24.157 | 21 |
| 8 | Jack Krouse | 1:23.917 | 21 |
| 9 | Kurt Lemay | 1:24.110 | 21 |
| 10 | Indigo O'Brien | 1:24.055 | 21 |
| 11 | Bryan Anderson | 1:24.230 | 21 |
| 12 | Wilder Vargas | 1:24.307 | 21 |
| 13 | Martin G Smith | 1:24.497 | 21 |
| 14 | Guy Manperson | 1:23.887 | 21 |
| 15 | Jason Allen | 1:24.210 | 21 |
| 16 | Valter Giovagnoli | 1:24.675 | 21 |
| 17 | Sean Williams | 1:24.277 | 21 |
| 18 | Sean Curcio | 1:24.650 | 21 |
| 19 | Pauleh Hartman | 1:24.510 | 21 |
| 20 | Jeremy Yaron | 1:25.385 | 21 |
| 21 | Kasra Arabi | 1:25.215 | 21 |
| 22 | Loukas Klentzeris | 1:24.535 | 21 |
| 23 | Tony Zsigmond | 1:25.392 | 20 |
| 24 | Joel Moffatt | 1:23.350 | 20 |
| 25 | Matthew Higgs | 1:24.287 | 20 |
| 26 | Eric Marecki | 1:24.015 | 20 |
| 27 | Dylan Bonsell | 1:24.892 | 20 |
| 28 | Shane Lewis | 1:24.877 | 19 |
| 29 | Juicy Jake | 1:25.230 | 19 |
| 30 | Chandler James | 1:24.557 | 17 |
| 31 | Claudio Pozzi | 1:24.977 | 14 |
| 32 | Gordon Beverly III | 1:24.025 | 14 |
| 33 | Sig SVG | 1:25.967 | 12 |
| 34 | Ian Kreigar | 1:24.172 | 12 |
| 35 | Derek Britain | 1:24.060 | 11 |
| 36 | Roger Rodriguez | 1:25.322 | 11 |
| 37 | Dink Donk | 1:23.250 | 21 |




