Mount Panorama
Monday, October 19, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Joel Moffatt | 2:01.082 | 15 |
| 2 | Dan Cran | 2:01.022 | 15 |
| 3 | Eric Marecki | 2:00.982 | 15 |
| 4 | Danny Durrance | 2:00.980 | 15 |
| 5 | Jacob Hall | 2:00.615 | 15 |
| 6 | Indigo O'Brien | 2:01.247 | 15 |
| 7 | Fire Queso | 2:01.177 | 15 |
| 8 | Bryan Anderson | 2:01.665 | 15 |
| 9 | Ian Kreigar | 2:01.727 | 15 |
| 10 | Sean Curcio | 2:01.717 | 15 |
| 11 | Caleb Tenney | 2:02.430 | 15 |
| 12 | Jason Allen | 2:02.320 | 15 |
| 13 | Jakub Boosterski | 2:02.047 | 15 |
| 14 | Pat Cockcroft | 2:02.720 | 15 |
| 15 | Guy Manperson | 2:00.555 | 15 |
| 16 | Juicy Jake | 2:02.717 | 15 |
| 17 | Tmar Novak | 2:03.392 | 15 |
| 18 | Jon Laz | 2:00.732 | 14 |
| 19 | Noah Macomber | 2:01.720 | 14 |
| 20 | Justin MacKechnie | 2:01.892 | 13 |
| 21 | Martin G Smith | 2:02.700 | 13 |
| 22 | Jack Krouse | 2:02.205 | 13 |
| 23 | Matt Artim | 2:04.030 | 13 |
| 24 | Wilder Vargas | 2:01.962 | 13 |
| 25 | Shane Lewis | 2:02.700 | 13 |
| 26 | Jeremy Yaron | 2:02.855 | 12 |
| 27 | Derek Britain | 2:01.642 | 11 |
| 28 | Pots Weaver | 2:02.260 | 11 |
| 29 | Kelvin Lau | 2:00.922 | 11 |
| 30 | Mr Sir | 2:00.940 | 10 |
| 31 | Gordon Beverly III | 2:03.497 | 5 |
| 32 | Roger Rodriguez | 2:06.005 | 5 |
| 33 | Loukas Klentzeris | 2:06.452 | 4 |
| 34 | Chandler James | 2:06.617 | 3 |
| 35 | Raul Herran | 2:13.842 | 3 |
| 36 | Jess Osborn | 2:04.337 | 2 |
| 37 | Pauleh Hartman | 2:03.785 | 2 |
| 38 | Sig SVG | 2:05.677 | 2 |
| 39 | Tony Zsigmond | 2:04.127 | 8 |




