Mount Panorama
Monday, October 19, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Craig Mar | 2:02.592 | 15 |
| 2 | Jackson Thomas | 2:02.515 | 15 |
| 3 | Dalton Parsons | 2:03.532 | 15 |
| 4 | Brent Burton | 2:02.890 | 15 |
| 5 | Danny Scarbro | 2:03.592 | 15 |
| 6 | Neil Leeder | 2:04.802 | 15 |
| 7 | Tyler Thompson | 2:02.645 | 15 |
| 8 | Peter Jacob | 2:04.055 | 15 |
| 9 | Scott Johnston | 2:04.780 | 15 |
| 10 | Sergio Lindo | 2:03.882 | 15 |
| 11 | Andrew Duongbongleo | 2:05.700 | 14 |
| 12 | Justin Muntean | 2:05.822 | 14 |
| 13 | Mark Allen | 2:04.827 | 13 |
| 14 | Omar Knight | 2:04.065 | 13 |
| 15 | Max Yang | 2:05.100 | 13 |
| 16 | Dario Ferrer | 2:04.075 | 13 |
| 17 | Christian Holmes | 2:03.865 | 13 |
| 18 | Ian Gilchrist | 2:05.717 | 12 |
| 19 | Jaroslaw Koval | 2:03.892 | 10 |
| 20 | Dan Meyer | 2:06.625 | 8 |
| 21 | Cory Mummery | 2:04.612 | 8 |
| 22 | James Tedder | 2:04.580 | 6 |
| 23 | Mateo Diamond | 2:04.330 | 5 |
| 24 | Josh Parker | 2:05.627 | 4 |
| 25 | Joey Vanwinkle | 2:06.987 | 3 |
| 26 | Stephen Sarver | 2:13.082 | 3 |
| 27 | Emil Garcia | — | 1 |
| 28 | Raf CAB | — | 1 |



