Valencia
Monday, October 26, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Mr Sir | 1:36.012 | 18 |
| 2 | Eric Marecki | 1:36.117 | 18 |
| 3 | Jon Laz | 1:36.312 | 18 |
| 4 | Jacob Hall | 1:36.312 | 18 |
| 5 | Guy Manperson | 1:36.262 | 18 |
| 6 | Franco Sanchez | 1:36.015 | 18 |
| 7 | Joel Moffatt | 1:36.590 | 18 |
| 8 | Danny Durrance | 1:36.370 | 18 |
| 9 | Kelvin Lau | 1:36.702 | 18 |
| 10 | Dan Cran | 1:36.080 | 18 |
| 11 | Indigo O'Brien | 1:36.720 | 18 |
| 12 | Fire Queso | 1:36.850 | 18 |
| 13 | Derek Britain | 1:36.777 | 18 |
| 14 | Bryan Anderson | 1:37.032 | 18 |
| 15 | Sean Curcio | 1:37.017 | 18 |
| 16 | Martin G Smith | 1:36.732 | 18 |
| 17 | Kurt Lemay | 1:37.432 | 18 |
| 18 | Jack Krouse | 1:37.725 | 18 |
| 19 | Wilder Vargas | 1:37.567 | 18 |
| 20 | Gordon Beverly III | 1:37.025 | 18 |
| 21 | Pauleh Hartman | 1:37.365 | 18 |
| 22 | Valter Giovagnoli | 1:37.332 | 18 |
| 23 | Shane Lewis | 1:38.925 | 18 |
| 24 | Jeremy Yaron | 1:37.850 | 18 |
| 25 | Chandler James | 1:37.857 | 18 |
| 26 | Jess Osborn | 1:38.277 | 18 |
| 27 | Tmar Novak | 1:38.080 | 18 |
| 28 | Pat Cockcroft | 1:37.995 | 18 |
| 29 | Tony Zsigmond | 1:39.012 | 18 |
| 30 | Juicy Jake | 1:37.840 | 17 |
| 31 | Sig SVG | 1:39.320 | 17 |
| 32 | Jakub Boosterski | 1:37.162 | 10 |
| 33 | Noah Macomber | 1:36.767 | 9 |
| 34 | Roger Rodriguez | 1:38.100 | 8 |
| 35 | Barry Jerry | 1:38.427 | 5 |




