Valencia
Monday, October 26, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Travis Fletcher | 1:38.205 | 18 |
| 2 | RD Thomson | 1:39.007 | 18 |
| 3 | Mark Kaszuba | 1:38.535 | 18 |
| 4 | Sean Paul | 1:38.455 | 18 |
| 5 | Cory Mummery | 1:39.257 | 18 |
| 6 | Raf CAB | 1:39.142 | 18 |
| 7 | Neil Leeder | 1:39.572 | 18 |
| 8 | Brent Burton | 1:39.590 | 18 |
| 9 | Danny Scarbro | 1:39.667 | 18 |
| 10 | Jackson Thomas | 1:39.195 | 18 |
| 11 | Christian Holmes | 1:39.320 | 18 |
| 12 | Deni Savard | 1:39.220 | 18 |
| 13 | Dalton Parsons | 1:40.300 | 18 |
| 14 | Sergio Lindo | 1:39.040 | 18 |
| 15 | Jaroslaw Koval | 1:39.392 | 18 |
| 16 | Alejandro Guarin | 1:40.687 | 18 |
| 17 | Mateo Diamond | 1:38.787 | 18 |
| 18 | Ian Gilchrist | 1:41.095 | 17 |
| 19 | Hussain Ahmed | 1:41.962 | 17 |
| 20 | Mathieu Beaudin | 1:41.150 | 17 |
| 21 | Max Yang | 1:39.440 | 17 |
| 22 | Omar Knight | 1:40.687 | 16 |
| 23 | Mike Bergeron | 1:44.455 | 16 |
| 24 | Dan Meyer | 1:41.262 | 14 |
| 25 | Josh Parker | 1:41.000 | 13 |
| 26 | Dario Ferrer | 1:40.275 | 11 |
| 27 | Emil Garcia | 1:40.450 | 9 |
| 28 | Matt Matasy | 1:40.110 | 8 |
| 29 | Chesney Kelley | 1:44.282 | 5 |
| 30 | Joey Vanwinkle | 1:52.395 | 1 |



