Paul Ricard
Monday, September 28, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Jacob Hall | 1:53.807 | 16 |
| 2 | Jon Laz | 1:54.202 | 16 |
| 3 | Mr Sir | 1:54.025 | 16 |
| 4 | Dan Cran | 1:53.995 | 16 |
| 5 | Joel Moffatt | 1:54.187 | 16 |
| 6 | Indigo O'Brien | 1:54.277 | 16 |
| 7 | Franco Sanchez | 1:54.280 | 16 |
| 8 | Eric Marecki | 1:53.722 | 16 |
| 9 | Bryan Anderson | 1:54.610 | 16 |
| 10 | Justin MacKechnie | 1:54.035 | 16 |
| 11 | Noah Macomber | 1:54.345 | 16 |
| 12 | Gordon Beverly III | 1:54.220 | 16 |
| 13 | Roger Rodriguez | 1:54.702 | 16 |
| 14 | Derek Britain | 1:54.617 | 16 |
| 15 | Wilder Vargas | 1:54.412 | 16 |
| 16 | Jason Allen | 1:54.282 | 16 |
| 17 | Matt Artim | 1:54.942 | 16 |
| 18 | Ren Aoki | 1:55.777 | 16 |
| 19 | Guy Manperson | 1:54.422 | 16 |
| 20 | Jeremy Yaron | 1:55.655 | 16 |
| 21 | Juicy Jake | 1:55.922 | 16 |
| 22 | Tmar Novak | 1:56.160 | 16 |
| 23 | Shane Lewis | 1:54.615 | 16 |
| 24 | Sean Curcio | 1:54.567 | 16 |
| 25 | Jakub Boosterski | 1:55.227 | 16 |
| 26 | Danny Durrance | 1:54.442 | 15 |
| 27 | Tony Zsigmond | 1:56.742 | 15 |
| 28 | Fire Queso | 1:54.272 | 12 |
| 29 | Kelvin Lau | 1:54.005 | 12 |
| 30 | Anudeep Koneru | 1:54.740 | 9 |
| 31 | Chandler James | 1:56.952 | 9 |
| 32 | Andrew Riffe | 1:55.025 | 8 |
| 33 | Loukas Klentzeris | 1:56.892 | 6 |
| 34 | Valter Giovagnoli | — | 1 |
| 35 | Ian Kreigar | — | 0 |
| 36 | Pat Cockcroft | 1:54.932 | 14 |




