Paul Ricard
Monday, September 28, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Sergio Lindo | 1:54.617 | 15 |
| 2 | Stephen Sarver | 1:55.397 | 15 |
| 3 | Mark Kaszuba | 1:55.887 | 15 |
| 4 | Luis Galvez | 1:55.177 | 15 |
| 5 | Christian Holmes | 1:56.115 | 15 |
| 6 | Neil Leeder | 1:55.900 | 15 |
| 7 | Dalton Parsons | 1:55.650 | 15 |
| 8 | Andrew Duongbongleo | 1:56.117 | 15 |
| 9 | Colton McCroan | 1:55.985 | 15 |
| 10 | Mathieu Beaudin | 1:55.642 | 15 |
| 11 | Mateo Diamond | 1:56.257 | 15 |
| 12 | Chris Reaper | 1:55.967 | 15 |
| 13 | Raf CAB | 1:55.850 | 15 |
| 14 | Cory Mummery | 1:56.202 | 15 |
| 15 | Paulo Reis | 1:55.937 | 15 |
| 16 | Dan Meyer | 1:56.657 | 15 |
| 17 | Travis Fletcher | 1:55.627 | 15 |
| 18 | Scott Johnston | 1:56.035 | 15 |
| 19 | Max Yang | 1:56.835 | 15 |
| 20 | Mark Allen | 1:56.165 | 15 |
| 21 | Matt Matasy | 1:55.482 | 15 |
| 22 | DryBones Malone | 1:56.127 | 15 |
| 23 | Jackson Thomas | 1:56.655 | 15 |
| 24 | Sascha Dickhaus | 1:56.740 | 15 |
| 25 | Quinn Jetter | 1:57.597 | 15 |
| 26 | Danny Scarbro | 1:56.490 | 15 |
| 27 | Emil Garcia | 1:57.905 | 15 |
| 28 | Eddy Chan | 1:58.350 | 15 |
| 29 | Omar Knight | 2:00.790 | 15 |
| 30 | Ian Gilchrist | 1:57.630 | 15 |
| 31 | Josh Parker | 1:58.622 | 15 |
| 32 | Craig Mar | 1:55.705 | 14 |
| 33 | Mike B | — | 14 |
| 34 | Bruce McLaren | 1:57.530 | 9 |
| 35 | Joey Vanwinkle | 1:59.355 | 9 |
| 36 | Brent Burton | 1:55.872 | 7 |
| 37 | Stephen Pellerin | 1:58.235 | 7 |
| 38 | Chesney Kelley | 1:59.202 | 6 |
| 39 | Don Draper | 1:58.602 | 5 |
| 40 | Alan Leung | — | 4 |



