Imola
Monday, November 9, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Dink Donk | 1:39.825 | 17 |
| 2 | Guy Manperson | 1:41.290 | 17 |
| 3 | Kelvin Lau | 1:41.115 | 17 |
| 4 | Mr Sir | 1:41.015 | 17 |
| 5 | Indigo O'Brien | 1:41.467 | 17 |
| 6 | Jacob Hall | 1:41.282 | 17 |
| 7 | Matthew Higgs | 1:42.015 | 17 |
| 8 | Fire Queso | 1:41.550 | 17 |
| 9 | Ian Kreigar | 1:41.880 | 17 |
| 10 | Joel Moffatt | 1:41.220 | 17 |
| 11 | Dan Cran | 1:41.197 | 17 |
| 12 | Kurt Lemay | 1:42.025 | 17 |
| 13 | Sean Curcio | 1:42.210 | 17 |
| 14 | Gordon Beverly III | 1:41.967 | 17 |
| 15 | Roger Rodriguez | 1:42.622 | 17 |
| 16 | Chandler James | 1:42.412 | 17 |
| 17 | Derek Britain | 1:41.587 | 17 |
| 18 | Bryan Anderson | 1:41.682 | 17 |
| 19 | Jeremy Yaron | 1:42.182 | 17 |
| 20 | Eric Marecki | 1:40.925 | 17 |
| 21 | Jason Allen | 1:41.387 | 17 |
| 22 | Wilder Vargas | 1:42.180 | 17 |
| 23 | Martin G Smith | 1:42.820 | 17 |
| 24 | Shane Lewis | 1:42.175 | 17 |
| 25 | Juicy Jake | 1:43.315 | 17 |
| 26 | Kasra Arabi | 1:42.967 | 17 |
| 27 | Beardedx Badass | 1:42.480 | 17 |
| 28 | Jack Krouse | 1:41.945 | 17 |
| 29 | Tony Zsigmond | 1:42.515 | 17 |
| 30 | Loukas Klentzeris | 1:41.792 | 17 |
| 31 | Dylan Bonsell | 1:42.660 | 17 |
| 32 | Danny Durrance | 1:41.375 | 16 |
| 33 | Matt Artim | 1:42.257 | 16 |
| 34 | Ren Aoki | 1:43.530 | 16 |
| 35 | Caleb Tenney | 1:42.097 | 15 |
| 36 | Valter Giovagnoli | 1:55.407 | 1 |
| 37 | Tmar Novak | — | 0 |




