Imola
Monday, November 9, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Mark Kaszuba | 1:42.322 | 17 |
| 2 | RD Thomson | 1:42.315 | 17 |
| 3 | Jackson Thomas | 1:42.242 | 17 |
| 4 | Travis Fletcher | 1:42.252 | 17 |
| 5 | Colton McCroan | 1:42.497 | 17 |
| 6 | Joey Vanwinkle | 1:43.367 | 17 |
| 7 | Deni Savard | 1:42.560 | 17 |
| 8 | Neil Leeder | 1:43.267 | 17 |
| 9 | Christian Holmes | 1:43.047 | 17 |
| 10 | Sean Paul | 1:42.447 | 17 |
| 11 | Dalton Parsons | 1:43.587 | 17 |
| 12 | Sascha Dickhaus | 1:43.012 | 17 |
| 13 | Dario Ferrer | 1:42.882 | 17 |
| 14 | Peter Jacob | 1:43.927 | 17 |
| 15 | Matt Matasy | 1:43.590 | 17 |
| 16 | Omar Knight | 1:43.797 | 17 |
| 17 | Brent Burton | 1:44.022 | 17 |
| 18 | Hussain Ahmed | 1:45.220 | 17 |
| 19 | Sergio Lindo | 1:43.917 | 17 |
| 20 | Cory Mummery | 1:42.715 | 17 |
| 21 | Mateo Diamond | 1:43.087 | 17 |
| 22 | Scott Johnston | 1:42.915 | 17 |
| 23 | Max Yang | 1:43.615 | 16 |
| 24 | Craig Mar | 1:42.907 | 16 |
| 25 | Chesney Kelley | 1:44.622 | 16 |
| 26 | Quinn Jetter | 1:44.105 | 11 |
| 27 | Andrew Duongbongleo | 1:44.080 | 7 |
| 28 | Mathieu Beaudin | 1:44.362 | 10 |
| 29 | Justin Muntean | 1:43.452 | 10 |



