Kyalami
Monday, November 2, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Mr Sir | 1:40.692 | 18 |
| 2 | Dan Cran | 1:40.372 | 18 |
| 3 | Jon Laz | 1:40.670 | 18 |
| 4 | Joel Moffatt | 1:41.072 | 18 |
| 5 | Kelvin Lau | 1:41.027 | 18 |
| 6 | Jack Krouse | 1:41.675 | 18 |
| 7 | Fire Queso | 1:41.742 | 18 |
| 8 | Jacob Hall | 1:41.425 | 18 |
| 9 | Martin G Smith | 1:41.915 | 18 |
| 10 | Trey Morgan | 1:41.570 | 18 |
| 11 | Guy Manperson | 1:41.190 | 18 |
| 12 | Dink Donk | 1:40.155 | 18 |
| 13 | Loukas Klentzeris | 1:41.775 | 18 |
| 14 | Jason Allen | 1:41.065 | 18 |
| 15 | Shane Lewis | 1:42.077 | 18 |
| 16 | Caleb Tenney | 1:41.917 | 18 |
| 17 | Pauleh Hartman | 1:42.107 | 18 |
| 18 | Sean Curcio | 1:42.037 | 18 |
| 19 | Crimson Bat | 1:42.007 | 18 |
| 20 | Bryan Anderson | 1:41.862 | 18 |
| 21 | Roger Rodriguez | 1:42.030 | 18 |
| 22 | Tmar Novak | 1:42.185 | 18 |
| 23 | Noah Macomber | 1:41.557 | 18 |
| 24 | Pat Cockcroft | 1:42.340 | 18 |
| 25 | Juicy Jake | 1:42.045 | 18 |
| 26 | Kurt Lemay | 1:41.792 | 18 |
| 27 | Indigo O'Brien | 1:41.042 | 18 |
| 28 | Sig SVG | 1:41.940 | 18 |
| 29 | Derek Britain | 1:42.070 | 18 |
| 30 | Tony Zsigmond | 1:43.912 | 17 |
| 31 | Jeremy Yaron | 1:42.202 | 17 |
| 32 | Danny Durrance | 1:41.472 | 16 |
| 33 | Ren Aoki | 1:41.920 | 16 |
| 34 | Chandler James | 1:42.100 | 14 |
| 35 | Matt Artim | 1:42.467 | 12 |
| 36 | Franco Sanchez | 1:41.160 | 11 |
| 37 | Sean Williams | 1:43.407 | 7 |
| 38 | Jakub Boosterski | 1:43.475 | 5 |
| 39 | Pots Weaver | 1:45.342 | 4 |
| 40 | Valter Giovagnoli | 1:59.642 | 2 |
| 41 | Ian Kreigar | 2:10.947 | 1 |
| 42 | Gordon Beverly III | — | 0 |




