Kyalami
Monday, November 2, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Travis Fletcher | 1:41.775 | 17 |
| 2 | Mark Kaszuba | 1:41.690 | 17 |
| 3 | Matt Matasy | 1:42.760 | 17 |
| 4 | Tyler Thompson | 1:42.920 | 17 |
| 5 | Cory Mummery | 1:42.930 | 17 |
| 6 | Scott Johnston | 1:42.977 | 17 |
| 7 | Mateo Diamond | 1:42.365 | 17 |
| 8 | Neil Leeder | 1:43.175 | 17 |
| 9 | RD Thomson | 1:42.600 | 17 |
| 10 | Sean Paul | 1:42.312 | 17 |
| 11 | Andrew Duongbongleo | 1:43.690 | 17 |
| 12 | Deni Savard | 1:42.850 | 17 |
| 13 | Dalton Parsons | 1:42.500 | 17 |
| 14 | Joey Vanwinkle | 1:43.602 | 17 |
| 15 | Danny Scarbro | 1:43.192 | 17 |
| 16 | Mathieu Beaudin | 1:43.685 | 17 |
| 17 | Sergio Lindo | 1:43.725 | 17 |
| 18 | Stephen Pellerin | 1:43.990 | 17 |
| 19 | Mark Allen | 1:43.072 | 17 |
| 20 | Jaroslaw Koval | 1:42.902 | 17 |
| 21 | Dario Ferrer | 1:42.890 | 17 |
| 22 | Paulo Reis | 1:43.287 | 17 |
| 23 | Brent Burton | 1:43.602 | 16 |
| 24 | Omar Knight | 1:46.225 | 16 |
| 25 | Sascha Dickhaus | 1:43.257 | 16 |
| 26 | Max Yang | 1:43.567 | 16 |
| 27 | Mike Bergeron | 1:46.035 | 16 |
| 28 | Jackson Thomas | 1:46.880 | 6 |
| 29 | Don Draper | 1:44.422 | 6 |
| 30 | Chesney Kelley | 1:46.042 | 3 |
| 31 | Hussain Ahmed | — | 0 |



