Oulton Park
Monday, October 5, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Dink Donk | 1:32.905 | 19 |
| 2 | Eric Marecki | 1:32.962 | 19 |
| 3 | Kelvin Lau | 1:33.050 | 19 |
| 4 | Guy Manperson | 1:33.297 | 19 |
| 5 | Jeremy Mercer | 1:33.275 | 19 |
| 6 | Jacob Hall | 1:33.110 | 19 |
| 7 | Joel Moffatt | 1:33.637 | 19 |
| 8 | Jon Laz | 1:33.100 | 19 |
| 9 | Mr Sir | 1:32.782 | 19 |
| 10 | Danny Durrance | 1:33.327 | 19 |
| 11 | Derek Britain | 1:33.402 | 19 |
| 12 | Indigo O'Brien | 1:33.307 | 19 |
| 13 | Dan Cran | 1:32.952 | 19 |
| 14 | Bryan Anderson | 1:33.745 | 19 |
| 15 | Michael McWeezerson | 1:34.415 | 19 |
| 16 | Wilder Vargas | 1:33.947 | 19 |
| 17 | Sean Curcio | 1:34.097 | 19 |
| 18 | Pauleh Hartman | 1:33.967 | 19 |
| 19 | Fire Queso | 1:33.972 | 19 |
| 20 | Justin MacKechnie | 1:34.570 | 19 |
| 21 | Caleb Tenney | 1:34.202 | 19 |
| 22 | Pots Weaver | 1:34.937 | 19 |
| 23 | Matt Artim | 1:34.610 | 19 |
| 24 | Sean Williams | 1:34.505 | 19 |
| 25 | Valter Giovagnoli | 1:34.612 | 19 |
| 26 | Jess Osborn | 1:35.055 | 19 |
| 27 | Tony Zsigmond | 1:35.045 | 19 |
| 28 | Andrew Riffe | 1:34.310 | 19 |
| 29 | Dylan Bonsell | 1:34.412 | 19 |
| 30 | Pat Cockcroft | 1:34.217 | 19 |
| 31 | Sig SVG | 1:35.167 | 19 |
| 32 | Shane Lewis | 1:34.375 | 19 |
| 33 | Ian Kreigar | 1:34.547 | 18 |
| 34 | Tmar Novak | 1:35.452 | 18 |
| 35 | Beardedx Badass | 1:34.435 | 18 |
| 36 | Spencer Taft | 1:35.200 | 18 |
| 37 | Juicy Jake | 1:34.190 | 18 |
| 38 | Roger Rodriguez | 1:35.940 | 18 |
| 39 | Ren Aoki | 1:35.122 | 18 |
| 40 | Jakub Boosterski | 1:34.932 | 16 |
| 41 | Noah Macomber | 1:33.835 | 16 |
| 42 | Chandler James | 1:36.525 | 15 |
| 43 | Gordon Beverly III | 1:34.137 | 8 |
| 44 | Loukas Klentzeris | 1:35.895 | 7 |
| 45 | Jeremy Yaron | 1:36.707 | 5 |
| 46 | Franco Sanchez | — | 2 |




