Oulton Park
Monday, October 5, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Chris Mek | 1:34.422 | 19 |
| 2 | Mark Kaszuba | 1:34.020 | 19 |
| 3 | Jackson Thomas | 1:35.042 | 19 |
| 4 | Zander Ady | 1:34.670 | 19 |
| 5 | Jaroslaw Koval | 1:34.830 | 19 |
| 6 | Dalton Parsons | 1:35.697 | 19 |
| 7 | Christian Holmes | 1:35.365 | 19 |
| 8 | Sascha Dickhaus | 1:35.360 | 19 |
| 9 | Mateo Diamond | 1:35.240 | 19 |
| 10 | Sergio Lindo | 1:35.365 | 19 |
| 11 | Aidan Springer | 1:35.575 | 19 |
| 12 | Ian Gilchrist | 1:35.850 | 19 |
| 13 | Peter Jacob | 1:36.135 | 19 |
| 14 | Neil Leeder | 1:36.042 | 19 |
| 15 | Craig Mar | 1:35.497 | 19 |
| 16 | RD Thomson | 1:34.835 | 19 |
| 17 | Max Yang | 1:35.400 | 19 |
| 18 | Mark Allen | 1:35.520 | 19 |
| 19 | Matt Matasy | 1:34.622 | 19 |
| 20 | Mathieu Beaudin | 1:36.120 | 19 |
| 21 | Danny Scarbro | 1:35.875 | 19 |
| 22 | Omar Knight | 1:36.775 | 19 |
| 23 | Dan Meyer | 1:36.640 | 19 |
| 24 | Emil Garcia | 1:35.405 | 19 |
| 25 | Raf CAB | 1:35.045 | 17 |
| 26 | Hussain Ahmed | 1:37.237 | 17 |
| 27 | Stephen Pellerin | 1:36.420 | 17 |
| 28 | Kurt Lemay | 1:35.590 | 15 |
| 29 | Cory Mummery | 1:35.072 | 15 |
| 30 | Joey Vanwinkle | 1:36.515 | 14 |
| 31 | Stephen Sarver | 1:36.370 | 6 |
| 32 | Josh Parker | 1:37.165 | 5 |
| 33 | Don Draper | — | 0 |




