Oulton Park
TT | GT3_PubLobby | SRAM4
Sunday, October 4, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Joel Moffatt | 1:33.617 | 13 |
| 2 | Guy Manperson | 1:33.447 | 13 |
| 3 | Jacob Hall | 1:33.145 | 13 |
| 4 | Franco Sanchez | 1:33.295 | 13 |
| 5 | Sean Curcio | 1:33.975 | 13 |
| 6 | Caleb Tenney | 1:34.327 | 13 |
| 7 | Indigo O'Brien | 1:33.012 | 13 |
| 8 | Cory Mummery | 1:34.372 | 13 |
| 9 | Juicy Jake | 1:34.480 | 13 |
| 10 | Wilder Vargas | 1:34.872 | 13 |
| 11 | Pat Cockcroft | 1:33.870 | 13 |
| 12 | Pawel Kreska | 1:34.502 | 13 |
| 13 | Bryan Anderson | 1:34.727 | 13 |
| 14 | Derek Britain | 1:33.667 | 13 |
| 15 | Craig Mar | 1:35.440 | 13 |
| 16 | Arct | 1:33.887 | 13 |
| 17 | Chris Mek | 1:34.982 | 13 |
| 18 | Alan Leung | 1:35.942 | 13 |
| 19 | Max Yang | 1:35.892 | 13 |
| 20 | Aidan Springer | 1:35.907 | 13 |
| 21 | valter giovagnoli | 1:34.975 | 12 |
| 22 | Michael McWeezerson | 1:34.690 | 11 |
| 23 | Ren Aoki | 1:35.192 | 11 |
| 24 | Mark Kaszuba | 1:34.200 | 10 |
| 25 | Jaroslaw Koval | 1:35.667 | 8 |
| 26 | Kelvin Lau | 1:33.727 | 8 |
| 27 | Sig SVG | 1:36.577 | 7 |
| 28 | Zander Ady | 1:35.972 | 6 |
| 29 | Travis Tatro | 1:35.900 | 3 |
| 30 | Stephen Sarver | — | 2 |
| 31 | Chandler James | — | 0 |
| 32 | Dan Cran | — | 0 |








