Imola
TT | GT3_PubLobby | SRAM6
Sunday, November 8, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Kelvin Lau | 1:41.357 | 12 |
| 2 | Jacob Hall | 1:41.180 | 12 |
| 3 | Guy Manperson | 1:41.412 | 12 |
| 4 | Noah Macomber | 1:41.722 | 12 |
| 5 | Dan Cran | 1:41.050 | 12 |
| 6 | Danny Durrance | 1:41.790 | 12 |
| 7 | Marty Missile | 1:42.437 | 12 |
| 8 | Bryan Anderson | 1:42.085 | 12 |
| 9 | Shane Lewis | 1:42.460 | 12 |
| 10 | Joel Moffatt | 1:41.577 | 12 |
| 11 | Cory Mummery | 1:42.815 | 12 |
| 12 | Kasra Arabi | 1:43.102 | 12 |
| 13 | Roger Rodriguez | 1:42.857 | 12 |
| 14 | Ren Aoki | 1:43.012 | 12 |
| 15 | Travis Fletcher | 1:43.690 | 12 |
| 16 | Tmar Novak | 1:43.340 | 12 |
| 17 | Joey VanWinkle | 1:43.647 | 12 |
| 18 | Jackson Thomas | 1:42.742 | 12 |
| 19 | Peter Jacob | 1:44.027 | 12 |
| 20 | Danny Scarbro | 1:43.710 | 12 |
| 21 | Justin Muntean | 1:44.240 | 12 |
| 22 | Don Draper | 1:44.202 | 12 |
| 23 | Omar Knight | 1:45.257 | 12 |
| 24 | Juicy Jake | 1:42.425 | 11 |
| 25 | Neil Leeder | 1:46.962 | 11 |
| 26 | Dalton Parsons | 1:43.322 | 11 |
| 27 | Hussain Ahmed | 1:50.202 | 11 |
| 28 | valter giovagnoli | 1:42.542 | 10 |
| 29 | Max Yang | 1:43.575 | 10 |
| 30 | Sean Curcio | 1:42.052 | 10 |
| 31 | Sean Paul | 1:44.927 | 7 |
| 32 | Pawel Kreska | 1:42.927 | 7 |
| 33 | Tyler Thompson | 1:43.427 | 7 |
| 34 | Ian Kreiger | 1:42.635 | 4 |
| 35 | Loukas Klentzeris | 1:44.135 | 3 |
| 36 | Bearded x BadAss | — | 1 |
| 37 | Matt Higgs | MHR | — | 0 |
| 38 | Brent Burton | — | 0 |
| 39 | Ohne Pixel | 1:40.515 | 12 |
| 40 | MATEO DIAMOND | 1:54.677 | 6 |








