Kyalami
TT | GT3_PubLobby | SRAM6
Sunday, November 1, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Joel Moffatt | 1:41.380 | 12 |
| 2 | Indigo O'Brien | 1:41.275 | 12 |
| 3 | Gordon Beverly III | 1:42.045 | 12 |
| 4 | Kelvin Lau | 1:41.172 | 12 |
| 5 | Marty Missile | 1:42.077 | 12 |
| 6 | Sean Curcio | 1:42.165 | 12 |
| 7 | Guy Manperson | 1:41.747 | 12 |
| 8 | Loukas Klentzeris | 1:41.910 | 12 |
| 9 | Mark Kaszuba | 1:41.655 | 12 |
| 10 | Ian Kreiger | 1:42.220 | 12 |
| 11 | Pawel Kreska | 1:41.965 | 12 |
| 12 | Jacob Hall | 1:42.180 | 12 |
| 13 | Sean Paul | 1:42.435 | 12 |
| 14 | Fire Queso | 1:41.720 | 12 |
| 15 | Roger Rodriguez | 1:41.862 | 12 |
| 16 | Juicy Jake | 1:43.112 | 12 |
| 17 | Joey VanWinkle | 1:43.007 | 12 |
| 18 | Sig SVG | 1:43.087 | 12 |
| 19 | Craig Mar | 1:42.547 | 12 |
| 20 | Travis Fletcher | 1:43.557 | 12 |
| 21 | Justin Muntean | 1:44.727 | 12 |
| 22 | Dalton Parsons | 1:43.217 | 12 |
| 23 | Hussain Ahmed | 1:44.440 | 12 |
| 24 | Claudio Pozzi | 1:43.017 | 12 |
| 25 | J Boosterski | 1:41.942 | 11 |
| 26 | Pat Cockcroft | 1:42.425 | 11 |
| 27 | Max Yang | 1:43.072 | 11 |
| 28 | Cory Mummery | 1:42.632 | 10 |
| 29 | Shane Lewis | 1:42.477 | 10 |
| 30 | Mark Allen | 1:44.495 | 9 |
| 31 | Danny Durrance | 1:42.190 | 8 |
| 32 | Colton McCroan | 1:44.105 | 8 |
| 33 | Jackson Thomas | 1:42.617 | 6 |
| 34 | Neil Leeder | 1:44.167 | 4 |
| 35 | Dan Cran | — | 0 |
| 36 | Chesney Kelley | — | 0 |








