Mount Panorama
TT | GT3_PubLobby | SRAM4
Monday, October 12, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Fire Queso | 2:01.615 | 10 |
| 2 | Guy Manperson | 2:01.500 | 10 |
| 3 | Danny Durrance | 2:01.442 | 10 |
| 4 | Kasra Arabi | 2:01.960 | 10 |
| 5 | Shane Lewis | 2:02.252 | 10 |
| 6 | Pawel Kreska | 2:01.712 | 10 |
| 7 | Dan Cran | 2:01.225 | 10 |
| 8 | Cory Mummery | 2:03.405 | 10 |
| 9 | Travis Tatro | 2:02.502 | 10 |
| 10 | Kelvin Lau | 2:01.867 | 10 |
| 11 | Darren Robichaud | 2:04.705 | 10 |
| 12 | Craig Mar | 2:03.062 | 10 |
| 13 | Juicy Jake | 2:03.462 | 10 |
| 14 | Matt Matasy | 2:05.200 | 10 |
| 15 | Sean Curcio | 2:01.502 | 9 |
| 16 | Jacob Hall | 2:01.522 | 9 |
| 17 | Raf Cab | 2:04.432 | 9 |
| 18 | Dalton Parsons | 2:04.195 | 8 |
| 19 | Paulo Reis | 2:03.477 | 8 |
| 20 | Joey VanWinkle | 2:04.762 | 7 |
| 21 | Max Yang | 2:06.880 | 7 |
| 22 | Neil Leeder | 2:04.260 | 6 |
| 23 | Claudio Pozzi | 2:03.282 | 6 |
| 24 | Thiago Dinarte | 2:02.047 | 5 |
| 25 | Mathieu Beaudin | — | 5 |
| 26 | Jason Allen | 2:03.320 | 5 |
| 27 | Ian Kreiger | 2:02.530 | 4 |
| 28 | Mr Sir | 2:01.562 | 4 |
| 29 | Michael McWeezerson | 2:03.170 | 4 |
| 30 | Pat Cockcroft | 2:07.590 | 3 |
| 31 | Jeremy Yaron | — | 3 |
| 32 | Chandler James | 2:09.367 | 2 |
| 33 | J Boosterski | 2:09.620 | 1 |








