Valencia
TT | GT3_PubLobby | SRAM6
Sunday, October 25, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Joel Moffatt | 1:37.082 | 13 |
| 2 | Arct | 1:37.005 | 13 |
| 3 | Guy Manperson | 1:36.892 | 13 |
| 4 | Danny Durrance | 1:36.657 | 13 |
| 5 | Fire Queso | 1:37.245 | 13 |
| 6 | Jacob Hall | 1:36.922 | 13 |
| 7 | Kelvin Lau | 1:37.602 | 13 |
| 8 | Pat Cockcroft | 1:37.802 | 13 |
| 9 | Sean Curcio | 1:37.575 | 13 |
| 10 | Trey Morgan | 1:38.115 | 13 |
| 11 | Cory Mummery | 1:38.430 | 13 |
| 12 | Roger Rodriguez | 1:38.267 | 13 |
| 13 | Shane Lewis | 1:38.237 | 13 |
| 14 | Marty Missile | 1:38.392 | 13 |
| 15 | Chandler James | 1:38.247 | 13 |
| 16 | MATEO DIAMOND | 1:38.685 | 13 |
| 17 | Juicy Jake | 1:38.632 | 13 |
| 18 | Jackson Thomas | 1:39.447 | 13 |
| 19 | Deni Savard | 1:38.337 | 13 |
| 20 | Sig SVG | 1:40.775 | 12 |
| 21 | valter giovagnoli | 1:37.995 | 10 |
| 22 | Brent Burton | 1:38.615 | 10 |
| 23 | J Boosterski | 1:38.655 | 10 |
| 24 | Sean Paul | 1:39.397 | 9 |
| 25 | Loukas Klentzeris | 1:38.385 | 8 |
| 26 | Mack Morgan | 1:38.702 | 7 |
| 27 | Chris Reaper | 1:38.240 | 6 |
| 28 | Mike Bergeron | — | 1 |
| 29 | Derek Britain | — | 0 |
| 30 | Quinn Jetter | — | 0 |







